Overall Record: 111-43
Win Percentage: 72.08%
Pins: 7
Techs: 7
100 kg | 6th
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 111-43 | Kirk Trost | USA | Injury Default |
Loss | 111-42 | Jon Llewellyn | USA | Injury Default |
Loss | 111-41 | Dan Chaid | USA | Pin |
Win | 111-40 | Mark Kerr | USA | 1-0 OT |
Win | 110-40 | Jon Llewellyn | USA | 7-0 |
100 kg | 4th
November 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 109-40 | Kerry McCoy | USA | Injury Default |
Win | 109-39 | Dan Chaid | USA | Unknown |
Loss | 108-39 | Unknown | USA | Unknown |
Win | 108-38 | Unknown | Unknown | Unknown |
Win | 107-38 | Unknown | Unknown | Unknown |
Win | 106-38 | Unknown | Unknown | Unknown |
Win | 105-38 | Unknown | Unknown | Unknown |
100 kg | 1st
November 5 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-38 | Kirk Trost | USA | 3-1 OT |
Win | 103-38 | Unknown | Unknown | Unknown |
Win | 102-38 | Unknown | Unknown | Unknown |
Win | 101-38 | Unknown | Unknown | Unknown |
Win | 100-38 | Unknown | Unknown | Unknown |
100 kg | 4th
June 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 99-38 | Kerry McCoy | USA | 11-7 |
Win | 99-37 | Kirk Trost | USA | 4-1 OT |
Loss | 98-37 | Kurt Angle | USA | 3-3 |
Win | 98-36 | Jon Llewellyn | USA | 11-0 Tech |
100 kg | 6th
April 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 97-36 | Jon Llewellyn | USA | Injury Default |
Loss | 97-35 | Unknown | Unknown | Unknown |
Loss | 97-34 | Unknown | Unknown | Unknown |
Win | 97-33 | Unknown | Unknown | Unknown |
Win | 96-33 | Unknown | Unknown | Unknown |
Win | 95-33 | Unknown | Unknown | Unknown |
100 kg |
November 26 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 94-33 | Soslan Fraev | Soviet Union | 4-1 |
100 kg | 1st
November 12 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-32 | Chris Short | USA | 3-2 |
Win | 93-32 | Unknown | Unknown | Unknown |
Win | 92-32 | Unknown | Unknown | Unknown |
Win | 91-32 | Unknown | Unknown | Unknown |
Win | 90-32 | Unknown | Unknown | Unknown |
100 kg | 7th
August 3 | Barcelona, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-32 | Sandor Kiss | Hungary | 2-0 |
Loss | 88-32 | Heiko Balz | Germany | 3-0 |
Win | 88-31 | Subash Verma | India | 9-2 |
Loss | 87-31 | Kim Tae-Woo | South Korea | 6-0 |
Win | 87-30 | Gavin Carrow | Canada | 12-2 Tech |
100 kg | 1st
June 6 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-30 | Bill Scherr | USA | 6-5 OT |
Win | 85-30 | Bill Scherr | USA | Pin |
Loss | 84-30 | Bill Scherr | USA | 3-2 |
100 kg | 1st
April 10 | London, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-29 | Ari Taub | Canada | 7-0 |
Win | 83-29 | Luis Marquez | Puerto Rico | Pin |
Win | 82-29 | Angel Anaya | Cuba | 4-3 |
100 kg | 1st
April 3 | Columbus, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-29 | Kirk Trost | USA | 1-0 |
Win | 80-29 | Angel Anaya | Cuba | 6-0 |
Win | 79-29 | Gavin Carrow | Canada | 4-1 |
Win | 78-29 | Luis Sandval | Panama | Pin |
100 kg | 1st
February 22 | Carcassonne, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-29 | Heiko Balz | Germany | 6-5 |
Win | 76-29 | Unknown | Unknown | Unknown |
Win | 75-29 | Unknown | Unknown | Unknown |
Win | 74-29 | Unknown | Unknown | Unknown |
100 kg | 2nd
October 6 | Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-29 | Leri Khabelov | Soviet Union | Injury Default |
Win | 73-28 | Unknown | Unknown | Unknown |
Win | 72-28 | Unknown | Unknown | Unknown |
Win | 71-28 | Unknown | Unknown | Unknown |
Win | 70-28 | Unknown | Unknown | Unknown |
100 kg | 2nd
October 3 | Varnia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-28 | Leri Khabelov | Soviet Union | 1-0 |
Win | 69-27 | Kim Tae-Woo | South Korea | 3-1 |
Loss | 68-27 | Andrzej Radomski | Poland | 7-6 |
Win | 68-26 | Subash Sharma | India | 17-1 Tech |
Loss | 67-26 | Kazem Gholami | Iran | 2-1 OT |
Win | 67-25 | Christian Icoanusi | Nigeria | Injury Default |
Win | 66-25 | Herman van Tol | Holland | 8-0 |
100 kg | 1st
August 10 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-25 | John Matile | Canada | 3-1 |
Win | 64-25 | Magdiel Gutierrez | Nicaragua | Pin |
Win | 63-25 | Angel Anaya | Cuba | 5-2 |
100 kg | 1st
June 21 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-25 | Andrei Golovko | Soviet Union | Pin |
Win | 61-25 | Eric Mittlestead | USA | 3-0 |
Win | 60-25 | John Matile | Canada | 8-0 |
Win | 59-25 | Davud Magomedov | Soviet Union | 1-0 |
Win | 58-25 | Manuel Majia | Nigeria | Pin |
100 kg | 1st
May 28 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-25 | Kirk Trost | USA | 5-0 |
100 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-25 | Kirk Trost | USA | 3-0 |
Win | 55-25 | Chris Short | USA | 9-1 |
Win | 54-25 | Unknown | Unknown | Unknown |
Win | 53-25 | Unknown | Unknown | Unknown |
Win | 52-25 | Unknown | Unknown | Unknown |
Win | 51-25 | Unknown | Unknown | Unknown |
Win | 50-25 | Unknown | Unknown | Unknown |
90 kg | 6th
February 1 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-25 | Unknown | Unknown | Unknown |
Loss | 49-24 | Unknown | Unknown | Unknown |
Loss | 49-23 | Unknown | Unknown | Unknown |
Win | 49-22 | Unknown | Unknown | Unknown |
Win | 48-22 | Unknown | Unknown | Unknown |
Win | 47-22 | Unknown | Unknown | Unknown |
90 kg | 3rd
January 18 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-22 | Unknown | Unknown | Unknown |
Win | 46-21 | Unknown | Unknown | Unknown |
Win | 45-21 | Unknown | Unknown | Unknown |
Win | 44-21 | Unknown | Unknown | Unknown |
Win | 43-21 | Unknown | Unknown | Unknown |
Win | 42-21 | Unknown | Unknown | Unknown |
100 kg | 3rd
November 9 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-21 | Chris Short | USA | 11-6 |
Loss | 40-21 | Unknown | Unknown | Unknown |
Win | 40-20 | Unknown | Unknown | Unknown |
Win | 39-20 | Unknown | Unknown | Unknown |
Win | 38-20 | Unknown | Unknown | Unknown |
Win | 37-20 | Unknown | Unknown | Unknown |
90 kg |
June 25 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-20 | Sergey Kovalevski | Soviet Union | 3-1 |
90 kg | 3rd
June 21 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-20 | Doug Cox | Canada | 6-3 |
Win | 34-20 | Unknown | Unknown | Unknown |
Loss | 33-20 | Unknown | Unknown | Unknown |
Win | 33-19 | Unknown | Unknown | Unknown |
Win | 32-19 | Unknown | Unknown | Unknown |
90 kg | 1st
June 15 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-19 | Jason Geris | Canada | 14-0 Tech |
Win | 30-19 | Luis Martinez | Puerto Rico | Pin |
Win | 29-19 | Raul Garcia-Mendez | Mexico | 15-0 Tech |
90 kg | 3rd
May 30 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-19 | Jim Scherr | USA | 2-1 |
Loss | 28-18 | Jim Scherr | USA | 3-0 |
Win | 28-17 | Dan Chaid | USA | 6-5 |
Loss | 27-17 | Dan Chaid | USA | 7-4 |
Win | 27-16 | Dan Chaid | USA | 5-4 |
Win | 26-16 | Mike Davies | USA | 2-1 |
Loss | 25-16 | Mike Davies | USA | 5-4 |
Win | 25-15 | Mike Davies | USA | 6-1 |
90 kg | 4th
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-15 | Dan Chaid | USA | 6-0 |
Loss | 24-14 | Jim Scherr | USA | 4-1 OT |
Win | 24-13 | Unknown | Unknown | Unknown |
Win | 23-13 | Unknown | Unknown | Unknown |
Win | 22-13 | Unknown | Unknown | Unknown |
Win | 21-13 | Unknown | Unknown | Unknown |
90 kg |
April 8 | Columbus, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-13 | Makharbek Khadartsev | Soviet Union | 4-3 |
90 kg |
April 6 | Clarion, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-12 | Geovany Redmond | Cuba | 2-1 |
90 kg |
April 4 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-11 | Geovany Redmond | Cuba | 2-1 |
90 kg | 1st
February 16 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-11 | Ricardo Garcia | Cuba | 9-2 |
Win | 18-11 | Roberto Limonta | Cuba | 5-2 |
Win | 17-11 | Peter Guterson | Canada | 1-0 OT |
Win | 16-11 | Juan Del Sol | Cuba | 15-0 Tech |
Loss | 15-11 | Geovany Redmond | Cuba | 3-1 |
90 kg |
December 31 | Eugene, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-10 | Makharbek Khadartsev | Soviet Union | 5-0 |
90 kg | 4th
November 10 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-9 | Dan Lewis | USA | 11-6 |
Loss | 15-8 | Unknown | Unknown | Unknown |
Win | 15-7 | Unknown | Unknown | Unknown |
Win | 14-7 | Unknown | Unknown | Unknown |
Win | 13-7 | Unknown | Unknown | Unknown |
Win | 12-7 | Unknown | Unknown | Unknown |
90 kg | 4th
July 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-7 | Dan Chaid | USA | 9-2 |
Loss | 11-6 | Dan Chaid | USA | 7-2 |
Win | 11-5 | Randy Couture | USA | 7-5 |
Win | 10-5 | Chris Barnes | USA | 7-1 |
Win | 9-5 | Kyle Richards | USA | 7-4 |
90 kg | 3rd
June 30 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-5 | Peter Guterson | Canada | 5-4 |
Win | 7-5 | Dan Chaid | USA | Unknown |
Loss | 6-5 | Unknown | Unknown | Unknown |
Win | 6-4 | Unknown | Unknown | Unknown |
90 kg | 4th
April 13 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-4 | Dan Chaid | USA | 10-6 |
Loss | 5-3 | Unknown | Unknown | Unknown |
Win | 5-2 | Unknown | Unknown | Unknown |
Win | 4-2 | Unknown | Unknown | Unknown |
Win | 3-2 | Unknown | Unknown | Unknown |
Win | 2-2 | Unknown | Unknown | Unknown |
90 kg |
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 1-2 | David Dean | USA | Disqualified |
Win | 1-1 | Carl Newman | USA | 19-4 Tech |
Loss | 0-1 | Duane Goldman | USA | Disqualified |