Overall Record: 34-14
Win Percentage: 70.83%
Pins: 11
Techs: 6
100 kg | 1st
August 7 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-14 | Joseph Atiyeh | Syria | Pin |
Win | 33-14 | Tamon Honda | Japan | Pin |
Win | 32-14 | Wayne Brightwell | Canada | 11-1 Tech |
Win | 31-14 | Ambroise Sarr | Senegal | Pin |
Win | 30-14 | Sezgin Ayik | Turkey | Pin |
100 kg | 1st
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-14 | Dan Severn | USA | 7-5 |
Loss | 28-14 | Dan Severn | USA | 4-4 |
Win | 28-13 | Dan Severn | USA | Pin |
100 kg | 1st
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-13 | Dan Severn | USA | 6-1 |
Win | 26-13 | Greg Gibson | USA | 4-0 |
Win | 25-13 | Mark Sullivan | USA | 15-2 Tech |
Win | 24-13 | George Fears | USA | Pin |
Win | 23-13 | Javier Armangrau | USA | 12-0 Tech |
Win | 22-13 | David Harper | USA | 13-1 Tech |
Win | 21-13 | Craig Pittman | USA | Disqualified |
100 kg |
April 8 | University Park, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-13 | Leri Khabelov | Soviet Union | 4-3 |
100 kg |
April 5 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-13 | Tetio Makedonov | Bulgaria | 9-5 |
100 kg | 2nd
March 12 | West Point, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-13 | Greg Gibson | USA | Forfeit |
Win | 18-12 | Unknown | Unknown | Unknown |
Win | 17-12 | Unknown | Unknown | Unknown |
Win | 16-12 | Unknown | Unknown | Unknown |
100 kg |
February 7 | Tashkent, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
100 kg | DNP
February 3 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-12 | Ilya Mate | Soviet Union | Unknown |
Loss | 15-11 | Unknown | Unknown | Unknown |
100 kg |
January 31 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-10 | Magomed Magomedov | Soviet Union | 2-0 |
100 kg |
January 30 | Ordjhonikidze, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-9 | Leri Khabelov | Soviet Union | Pin |
100 kg | 1st
January 7 | Montreal, Quebec, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 15-8 | Clark Davis | Canada | 10-2 |
Win | 14-8 | John Dougherty | USA | 6-1 |
Win | 13-8 | Unknown | Unknown | Pin |
Win | 12-8 | Unknown | Unknown | Pin |
100 kg | 1st
November 17 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-8 | Dan Severn | USA | 4-0 |
Win | 10-8 | Chelucci Gianni | Italy | 13-2 Tech |
Win | 9-8 | Gavin Carrow | Canada | 13-1 Tech |
100 kg | 2nd
August 29 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-8 | Greg Gibson | USA | 4-3 |
Loss | 8-7 | Greg Gibson | USA | 8-4 |
Win | 8-6 | Dan Severn | USA | 4-2 |
Win | 7-6 | Dan Severn | USA | 1-0 |
100 kg |
March 30 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-6 | Aslan Khadartsev | Soviet Union | 10-2 |
98 kg | 3rd
November 7 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-5 | Kirk Myers | USA | Pin |
Loss | 5-5 | Laurent Soucie | USA | Pin |
Win | 5-4 | Kahlan O'Hara | USA | Pin |
Win | 4-4 | Robert Le Grande | USA | Pin |
Win | 3-4 | Unknown | Unknown | Unknown |
90 kg | DNP
April 12 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-4 | Mitch Hull | USA | Disqualified |
Loss | 2-3 | Unknown | Unknown | Unknown |
90 kg | DNP
April 30 | Binghamton, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-2 | Dave Crawford | USA | Pin |
Loss | 2-1 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |