Overall Record: 103-39-1
Win Percentage: 72.03%
Pins: 8
Techs: 46
65 kg | 19th
October 20 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-39-1 | Akhmed Chakaev | Russia | 7-5 |
65 kg | DNP
July 27 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-38-1 | Daulet Niyazbekov | Kazakhstan | 6-4 |
65 kg | 1st
June 16 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-37-1 | Joseph McKenna | USA | 8-0 |
Win | 102-37-1 | Joseph McKenna | USA | 8-8 |
65 kg | 1st
May 18 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-37-1 | Jaydin Eierman | USA | 7-1 |
Win | 100-37-1 | Jaydin Eierman | USA | 10-5 |
Win | 99-37-1 | Evan Henderson | USA | 6-6 |
Win | 98-37-1 | Brandon Wright | USA | 16-6 Tech |
65 kg | 1st
May 3 | Lima, Peru
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 97-37-1 | Abel Herrera Pastor | Peru | 10-0 Tech |
Win | 96-37-1 | Alejandro Valdes | Cuba | Injury Default |
Win | 95-37-1 | Brandon Diaz | Mexico | 10-0 Tech |
Win | 94-37-1 | Michael Asselstine | Canada | 10-0 Tech |
65 kg | 3rd
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 93-37-1 | Nick Dardanes | USA | 13-2 Tech |
Win | 92-37-1 | Ernie Henderson | USA | 10-0 Tech |
Win | 91-37-1 | John Simmons | USA | 11-0 Tech |
Win | 90-37-1 | Anthony Ashnault | USA | 10-0 Tech |
Loss | 89-37-1 | Jaydin Eierman | USA | 6-5 |
Win | 89-36-1 | Logan Smith | USA | 10-0 Tech |
Win | 88-36-1 | Ben Schneider | USA | 10-0 Tech |
65 kg |
April 7 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-36-1 | Haji Aliyev | Azerbaijan | 6-3 |
Win | 86-36-1 | Sharvan | India | 12-2 Tech |
Loss | 85-36-1 | Takuto Otoguro | Japan | 10-5 |
Win | 85-35-1 | Magomed Saldovi | Georgia | 10-0 Tech |
65 kg | 8th
January 26 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-35-1 | Nachyn Sergeevitch Kuular | Russia | 10-4 |
Loss | 84-34-1 | Ilyas Bekbulatov | Russia | 16-6 Tech |
Win | 84-33-1 | Nurgazy Abdurazakov | Kyrgyzstan | 13-3 Tech |
61 kg | 12th
August 25 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 83-33-1 | Vladimer Khinchegashvili | Georgia | 10-0 Tech |
Win | 83-32-1 | Jozsef Molnar | Hungary | 10-0 Tech |
Loss | 82-32-1 | Gadzhimurad Rashidov | Russia | 11-0 Tech |
61 kg | 1st
July 15 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-31-1 | Juan Pablo Gonzalez | Spain | 10-0 Tech |
Win | 81-31-1 | Luri Siemakin | France | 9-0 |
Win | 80-31-1 | Husein Shakhbanau | Belarus | 10-0 Tech |
Win | 79-31-1 | Mansour Abdellatif | Italy | 10-0 Tech |
61 kg | 1st
June 10 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-31-1 | Kendrick Maple | USA | 10-0 Tech |
Win | 77-31-1 | Kendrick Maple | USA | 9-8 |
61 kg |
May 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-31-1 | Shingo Arimoto | Japan | 11-0 Tech |
61 kg | 3rd
May 7 | Salvador, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-31-1 | Dabian Quintana Jaime | Cuba | 13-12 |
Win | 75-30-1 | Agustin Destribats | Argentina | 16-5 Tech |
61 kg | 2nd
February 16 | Kermanshah, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-30-1 | Masoud Esmaeilpour | Iran | 6-2 |
Win | 74-29-1 | Shota Phartenadze | Georgia | 7-4 |
Win | 73-29-1 | Viktor Rassadin | Russia | 7-4 |
Win | 72-29-1 | Ali Rahimzade | Azerbaijan | 12-11 |
61 kg | 1st
December 10 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-29-1 | Beka Lomitadze | Georgia | 8-4 |
Win | 70-29-1 | Behnam Ehsanpour | Iran | 9-8 |
Win | 69-29-1 | Akhmed Chakaev | Russia | 13-11 |
Win | 68-29-1 | Vasyl Shuptar | Ukraine | 10-0 Tech |
61 kg | 1st/2nd
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 65-29-1 | Tyler Graff | USA | Didn't wrestle |
Win | 65-29 | Jason Ness | USA | 13-6 |
Win | 64-29 | Andrew Hochstrasser | USA | 10-0 Tech |
61 kg | 1st
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-29-1 | Tyler Graff | USA | 10-0 Tech |
Win | 66-29-1 | Tyler Graff | USA | 10-0 Tech |
65 kg |
April 9 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-29 | Jimmy Kennedy | USA | 10-3 |
Loss | 63-28 | Frank Molinaro | USA | 5-5 |
Win | 63-27 | Zain Retherford | USA | 8-6 |
Win | 62-27 | BJ Futrell | USA | 10-0 Tech |
65 kg | 3rd
February 18 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-27 | Alexander Kontoev | Belarus | 8-4 |
Win | 60-27 | Gamlet Romanov | Russia | 10-0 Tech |
Loss | 59-27 | Frank Chamizo | Italy | 10-8 |
Win | 59-26 | Mengy Mortuy ool | Russia | 10-0 Tech |
Win | 58-26 | BJ Futrell | USA | 10-0 Tech |
65 kg | 2nd
February 11 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-26 | Semyon Radulov | Ukraine | Pin |
Win | 57-25 | Tital Dzhafarian | Ukraine | 12-1 Tech |
Win | 56-25 | BJ Futrell | USA | 4-2 |
Win | 55-25 | Reece Humphrey | USA | 3-2 |
65 kg | 12th
January 29 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-25 | Murad Nukhadiev | Russia | 14-12 |
65 kg | 2nd
December 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-24 | Jimmy Kennedy | USA | 9-2 |
Win | 54-23 | Aaron Pico | USA | 13-5 |
Win | 53-23 | BJ Futrell | USA | 10-0 Tech |
Win | 52-23 | Jayson Ness | USA | 12-4 |
Win | 51-23 | Brandon Wright | USA | 12-1 Tech |
65 kg | 2nd
November 27 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 50-23 | Magomed Kurbanaliev | Russia | 12-6 |
Win | 50-22 | Agaguseyin Mustafayev | Azerbaijan | Pin |
Win | 49-22 | Soslan Ramonov | Russia | 17-13 |
Win | 48-22 | Selahattin Kilicsallayan | Turkey | 12-2 Tech |
65 kg | 4th
June 12 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-22 | Jimmy Kennedy | USA | 11-6 |
Loss | 47-21 | Jordan Oliver | USA | 8-5 |
Win | 47-20 | Kellen Russell | USA | 12-4 |
Win | 46-20 | Jason Chamberlain | USA | 6-4 |
65 kg | 2nd
June 11 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-20 | Jordan Oliver | USA | 8-5 |
Win | 45-19 | Jason Chamberlain | USA | 11-0 Tech |
Win | 44-19 | Chase Pami | USA | 11-0 Tech |
Win | 43-19 | Kevin Iwasa-Madge | Canada | 10-0 Tech |
65 kg | 4th
May 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-19 | Kellen Russell | USA | 12-2 Tech |
Win | 42-18 | Frank Molinaro | USA | 9-6 |
Win | 41-18 | Dylan Ness | USA | 10-0 Tech |
Win | 40-18 | Kade Moss | USA | Pin |
Loss | 39-18 | Kellen Russell | USA | 5-4 |
Win | 39-17 | Brandon Wright | USA | 12-2 Tech |
Win | 38-17 | Mitchell Friedman | USA | 10-0 Tech |
60 kg |
May 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-17 | Haislan Garcia | Canada | 6-2 |
65 kg | 3rd
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-16 | Frank Molinaro | USA | 4-2 |
Win | 36-16 | Reece Humphrey | USA | 8-5 |
Win | 35-16 | Jason Chamberlain | USA | 6-3 |
Win | 34-16 | Montell Marion | USA | 15-5 Tech |
Loss | 33-16 | Jordan Oliver | USA | 5-3 |
Win | 33-15 | Nick Dardanes | USA | 6-6 |
Win | 32-15 | Carter Mcelhany | USA | 10-0 Tech |
60 kg | 3rd
June 20 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-15 | Nick Simmons | USA | 8-0 |
Win | 30-15 | Andrew Hochstrasser | USA | 9-2 |
Win | 29-15 | Alan Waters | USA | 7-0 |
Loss | 28-15 | Jimmy Kennedy | USA | 5-4 |
Win | 28-14 | Zach Synon | USA | Pin |
60 kg |
May 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-14 | Opan Sat | Russia | 5-7, 6-0, 3-0 |
60 kg | 4th
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-14 | Tyler Graff | USA | 3-2, 3-0 |
Win | 26-13 | Dan Mitcheff | USA | 5-3, 6-0 |
Loss | 25-13 | Reece Humphrey | USA | 3-2, 0-1, 2-0 |
Win | 25-12 | Alan Waters | USA | Pin |
Win | 24-12 | Michael Dunkum | USA | 6-0, 6-0 Tech |
60 kg | 1st
June 16 | Spala, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-12 | Munir Recep Aktas | Turkey | Pin |
Win | 22-12 | Nikolay Noev | Tajikistan | 6-0, 2-0 |
60 kg |
June 6 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-12 | Akhmed Chakaev | Russia | 1-3, 7-0, 5-4 |
60 kg | 2nd
April 21 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-12 | Coleman Scott | USA | 2-0, 0-1, 2-0 |
Loss | 20-11 | Coleman Scott | USA | 3-0, 1-0 |
Win | 20-10 | Mike Zadick | USA | 1-2, 1-0, 1-0 |
Win | 19-10 | Jimmy Kennedy | USA | 1-0, 3-1 |
60 kg | 4th
June 9 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-10 | Coleman Scott | USA | 1-1, 4-1 |
Win | 18-9 | Mike Zadick | USA | 1-4, 1-0, 1-0 |
Win | 17-9 | Matt Valenti | USA | 9-3, 6-0 Tech |
Win | 16-9 | Derek Moore | USA | 7-1, 7-0 Tech |
Loss | 15-9 | Mike Zadick | USA | 1-0, 1-0 |
Win | 15-8 | Steve Mytych | USA | 4-0, 2-2, 2-1 |
60 kg | 1st
March 28 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-8 | Nick Fanthorpe | USA | 3-1, 2-0 |
Win | 13-8 | Nick Wilcox | USA | 4-0, 6-0 |
Win | 12-8 | Elliot Zachowski | USA | Pin |
Win | 11-8 | Rudy Lopez | USA | 7-0, 7-0 Tech |
55 kg | DNP
June 10 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 10-8 | Brandon Precin | USA | 4-1, 6-0 |
Loss | 10-7 | Angel Escobedo | USA | 3-1, 4-0 |
Win | 10-6 | Dan Mitcheff | USA | 2-0, 1-2, 1-0 |
55 kg | 6th
April 22 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-6 | Nick Simmons | USA | 3-3, 4-0 |
Loss | 9-5 | Dan Mitcheff | USA | 0-1, 2-0, 2-1 |
Loss | 9-4 | Angel Escobedo | USA | 1-0, 0-2, 4-1 |
Win | 9-3 | Sam Hazelwinkel | USA | 1-2, 4-0, 1-1 |
Win | 8-3 | Jayrl Hunt | USA | 6-0, 6-0 Tech |
55 kg | 4th
May 29 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-3 | Obe Blanc | USA | 1-0, 2-0 |
Loss | 7-2 | Danny Felix | USA | 1-0, 3-0 |
Win | 7-1 | Michael Martinez | USA | 4-0, 8-1 |
Win | 6-1 | Cruse Aarhus | USA | 5-0, 6-0 |
55 kg | 3rd
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-1 | Michael Martinez | USA | 2-1, 1-0 |
Win | 4-1 | Ben Ashmore | USA | 0-3, 4-3, 3-0 |
Win | 3-1 | Brad Pataky | USA | Pin |
Win | 2-1 | Kelly Martinez | USA | Pin |
Loss | 1-1 | Obe Blanc | USA | 0-6, 2-0, 4-2 |
Win | 1-0 | Ricardo Sanchez | USA | 7-0, 7-0 Tech |