Overall Record: 189-20-5
Win Percentage: 88.32%
Pins: 37
Techs: 6
68 kg | 1st
March 21 | Virginia Beach, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 189-20-5 | Unknown | Unknown | Unknown |
Win | 188-20-5 | Unknown | Unknown | Unknown |
Win | 187-20-5 | Unknown | Unknown | Unknown |
Win | 186-20-5 | Unknown | Unknown | Unknown |
68 kg | 1st
March 1 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 185-20-5 | Unknown | Unknown | Unknown |
Win | 184-20-5 | Unknown | Unknown | Unknown |
Win | 183-20-5 | Unknown | Unknown | Unknown |
68 kg | 2nd
July 27 | Montreal, Quebec, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 182-20-5 | Pavel Pinigin | Soviet Union | 12-1 Tech |
Win | 182-19-5 | Doncho Zhekov | Bulgaria | 9-5 |
Win | 181-19-5 | Jose Ramos | Cuba | Disqualified |
Win | 180-19-5 | Gerhard Weisenberger | West Germany | Pin |
Win | 179-19-5 | Yasaburo Sugawara | Japan | Disqualified |
Win | 178-19-5 | Mohammad Reza Navaei | Iran | Pin |
Win | 177-19-5 | Kari Overmark | Finland | Pin |
68 kg | 1st
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 176-19-5 | Larry Morgan | USA | 5-0 |
Win | 175-19-5 | Larry Morgan | USA | 7-1 |
Win | 174-19-5 | Chuck Yagla | USA | 5-3 |
Win | 173-19-5 | Chuck Yagla | USA | 7-4 |
68 kg | 2nd
May 13 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 172-19-5 | Larry Morgan | USA | 9-6 |
Win | 172-18-5 | Joe Tice | USA | Unknown |
Win | 171-18-5 | Mark Churella | USA | Unknown |
Win | 170-18-5 | Chuck Yagla | USA | 10-9 |
Win | 169-18-5 | Richard Keefe | USA | 29-1 Tech |
Win | 168-18-5 | Ken Snyder | USA | 15-2 Tech |
Win | 167-18-5 | Unknown | USA | Pin |
Win | 166-18-5 | David Scott | USA | Pin |
68 kg | 1st
April 1 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 165-18-5 | Brian Schmidt | USA | Injury Default |
Win | 164-18-5 | Larry Morgan | USA | 7-1 |
Win | 163-18-5 | Joe Tice | USA | 22-0 Tech |
Win | 162-18-5 | Unknown | USA | Pin |
Win | 161-18-5 | Unknown | USA | Pin |
Win | 160-18-5 | Unknown | Unknown | Unknown |
Win | 159-18-5 | Unknown | Unknown | Unknown |
Win | 158-18-5 | Unknown | Unknown | Unknown |
68 kg | 2nd
March 26 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 157-18-5 | Larry Morgan | USA | 5-4 |
Win | 157-17-5 | Bruce Kinseth | USA | 11-2 |
Win | 156-17-5 | Unknown | Unknown | Unknown |
Win | 155-17-5 | Unknown | Unknown | Unknown |
Win | 154-17-5 | Unknown | Unknown | Unknown |
Win | 153-17-5 | Unknown | Unknown | Unknown |
68 kg | 1st
March 15 | Fort Dix, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 152-17-5 | Unknown | Unknown | Unknown |
Win | 151-17-5 | Unknown | Unknown | Unknown |
Win | 150-17-5 | Unknown | Unknown | Unknown |
Win | 149-17-5 | Unknown | Unknown | Unknown |
68 kg |
March 5 | Ft. Lauderdale, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 148-17-5 | Pavel Pinigin | Soviet Union | Decision |
68 kg | 1st
March 1 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 148-16-5 | Unknown | Unknown | Unknown |
Win | 147-16-5 | Unknown | Unknown | Unknown |
Win | 146-16-5 | Unknown | Unknown | Unknown |
68 kg | 1st
January 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 145-16-5 | Brian Schmidt | USA | Unknown |
Win | 144-16-5 | Unknown | Unknown | Unknown |
Win | 143-16-5 | Unknown | Unknown | Unknown |
Win | 142-16-5 | Unknown | Unknown | Unknown |
68 kg | 1st
December 20 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 141-16-5 | Unknown | Unknown | Unknown |
Win | 140-16-5 | Unknown | Unknown | Unknown |
Win | 139-16-5 | Unknown | Unknown | Unknown |
Win | 138-16-5 | Unknown | Unknown | Unknown |
68 kg | 1st
October 19 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 137-16-5 | Daniel Poza | Cuba | Pin |
Win | 136-16-5 | Clive Llewellyn | Canada | Pin |
Win | 135-16-5 | Gaston Maubert | Mexico | Pin |
Win | 134-16-5 | Rafael Gonzalez | Puerto Rico | Pin |
Win | 133-16-5 | Adrian Fiszman | Argentina | Pin |
Win | 132-16-5 | Amauris Savinon | Dominican Republic | Pin |
68 kg | DNP
September 15 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 131-16-5 | Mahmet Sari | Turkey | Pin |
Loss | 131-15-5 | Pavel Pinigin | Soviet Union | 8-5 |
Win | 131-14-5 | Petrone Androne | Romania | Pin |
68 kg | 1st
August 11 | Forksville, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 130-14-5 | Gene Davis | USA | Unknown |
Win | 129-14-5 | Gene Davis | USA | Unknown |
Win | 128-14-5 | Larry Morgan | USA | Unknown |
Win | 127-14-5 | Larry Morgan | USA | Unknown |
68 kg | 2nd
March 20 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 126-14-5 | Larry Morgan | USA | 3-0 |
Loss | 125-14-5 | Gene Davis | USA | 11-5 |
Win | 125-13-5 | Unknown | Unknown | Unknown |
Win | 124-13-5 | Unknown | Unknown | Unknown |
Win | 123-13-5 | Unknown | Unknown | Unknown |
Win | 122-13-5 | Unknown | Unknown | Unknown |
Win | 121-13-5 | Unknown | Unknown | Unknown |
Win | 120-13-5 | Unknown | Unknown | Unknown |
68 kg | 1st
March 11 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-13-5 | Randy Smith | USA | Unknown |
Win | 118-13-5 | Unknown | Unknown | Unknown |
Win | 117-13-5 | Unknown | Unknown | Unknown |
Win | 116-13-5 | Unknown | Unknown | Unknown |
68 kg | 1st
March 1 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-13-5 | Unknown | Unknown | Unknown |
Win | 114-13-5 | Unknown | Unknown | Unknown |
Win | 113-13-5 | Unknown | Unknown | Unknown |
68 kg | 1st
October 21 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-13-5 | Ahja Amadi | Iran | Unknown |
Win | 111-13-5 | Unknown | Unknown | Unknown |
Win | 110-13-5 | Unknown | Unknown | Unknown |
Win | 109-13-5 | Unknown | Unknown | Unknown |
Win | 108-13-5 | Unknown | Unknown | Unknown |
70 kg | 1st
May 10 | Fairfax, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-13-5 | Unknown | Unknown | Pin |
Win | 106-13-5 | Unknown | Unknown | Pin |
Win | 105-13-5 | Unknown | Unknown | Pin |
Win | 104-13-5 | Unknown | Unknown | Pin |
Win | 103-13-5 | Unknown | Unknown | Unknown |
Win | 102-13-5 | Unknown | Unknown | Unknown |
68 kg |
April 5 | Alexandria, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 101-13-5 | Nasrulla Nasrullayev | Soviet Union | 3-2 |
68 kg |
March 30 | Berkeley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 101-12-5 | Nasrulla Nasrullayev | Soviet Union | 5-3 |
68 kg |
March 19 | New York, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 101-11-5 | Nasrulla Nasrullayev | Soviet Union | 5-5 Draw |
68 kg | 1st
March 5 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-11-4 | Unknown | Unknown | Unknown |
Win | 100-11-4 | Unknown | Unknown | Unknown |
Win | 99-11-4 | Unknown | Unknown | Unknown |
Win | 98-11-4 | Unknown | Unknown | Unknown |
68 kg |
March 1 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 97-11-4 | Unknown | Unknown | Unknown |
Win | 96-11-4 | Unknown | Unknown | Unknown |
Win | 95-11-4 | Unknown | Unknown | Unknown |
68 kg |
February 14 | Rzeezow, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-11-4 | J Jamoz | Poland | 8-1 |
68 kg |
February 12 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 93-11-4 | Zygmunt Kudelski | Poland | 5-2 |
68 kg |
February 9 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 92-11-4 | Alexander Matveyev | Soviet Union | 3-3 Draw |
68 kg |
February 8 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 92-11-3 | Pavel Pinigin | Soviet Union | 4-4 Draw |
68 kg | 2nd
February 1 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-11-2 | Unknown | Unknown | Unknown |
Win | 92-10-2 | Unknown | Unknown | Unknown |
Win | 91-10-2 | Unknown | Unknown | Unknown |
Win | 90-10-2 | Unknown | Unknown | Unknown |
Win | 89-10-2 | Unknown | Unknown | Unknown |
Win | 88-10-2 | Unknown | Unknown | Unknown |
68 kg |
January 29 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-10-2 | Nasrulla Nasrullayev | Soviet Union | 5-1 |
68 kg | 1st
January 12 | Montreal, Quebec, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-9-2 | Dave Regan | Canada | Unknown |
Win | 86-9-2 | Luciano di Luciani | Canada | Unknown |
Win | 85-9-2 | Steve Martin | Canada | Unknown |
Win | 84-9-2 | Brian Schmidt | USA | 6-0 |
Win | 83-9-2 | Unknown | Unknown | Unknown |
Win | 82-9-2 | Unknown | Unknown | Unknown |
Win | 81-9-2 | Unknown | Unknown | Unknown |
Win | 80-9-2 | Unknown | Unknown | Unknown |
68 kg | 1st
September 6 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-9-2 | Janos Kocsis | Hungary | Decision |
Draw | 78-9-2 | Nasrulla Nasrullayev | Soviet Union | 10-10 Draw |
Win | 78-9-1 | Tsedendambyn Natsagdorj | Mongolia | Decision |
Win | 77-9-1 | Chang Ho-Song | South Korea | Pin |
Win | 76-9-1 | Markku Yli-Isotalo | Finland | Pin |
Win | 75-9-1 | Josef Engel | Czechoslovakia | Pin |
Win | 74-9-1 | Jack Gilligan | Great Britain | Pin |
68 kg | 1st
August 12 | Lancaster, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-9-1 | Art Holden | USA | 11-0 Tech |
68 kg |
July 1 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-9-1 | Unknown | Unknown | Unknown |
Win | 71-9-1 | Unknown | Unknown | Unknown |
Win | 70-9-1 | Unknown | Unknown | Unknown |
68 kg |
June 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-9-1 | Viktor Markelov | Soviet Union | 6-4 |
68 kg | 1st
May 19 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-9-1 | John McPherson | Canada | 14-0 Tech |
Win | 67-9-1 | Kikuo Wada | Japan | 3-2 |
Win | 66-9-1 | Pavel Pinigin | Soviet Union | 3-0 |
68 kg |
May 11 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-9-1 | Larry Morgan | USA | Decision |
Win | 64-9-1 | Larry Morgan | USA | Decision |
74 kg | 1st
May 5 | Annapolis, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-9-1 | Tyrone Neal | USA | Unknown |
Win | 62-9-1 | Unknown | Unknown | Unknown |
Win | 61-9-1 | Unknown | Unknown | Unknown |
Win | 60-9-1 | Unknown | Unknown | Unknown |
68 kg | 1st
April 26 | Waukegan, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 59-9-1 | Larry Morgan | USA | 7-7 |
Win | 59-9 | Art Holden | USA | Unknown |
Win | 58-9 | Unknown | Unknown | Unknown |
Win | 57-9 | Unknown | Unknown | Unknown |
Win | 56-9 | Unknown | Unknown | Unknown |
Win | 55-9 | Unknown | Unknown | Unknown |
Win | 54-9 | Unknown | Unknown | Unknown |
Win | 53-9 | Unknown | Unknown | Unknown |
68 kg | 1st
April 3 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-9 | Williams | USA | 4-2 |
Win | 51-9 | Griego | USA | Pin |
Win | 50-9 | Jackson | USA | Pin |
Win | 49-9 | Cox | USA | Pin |
66 kg | 1st
March 23 | Fairfax, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-9 | Milt Sherman | USA | 7-0 |
Win | 47-9 | Unknown | Unknown | Pin |
Win | 46-9 | Unknown | Unknown | Pin |
Win | 45-9 | Unknown | Unknown | Pin |
Win | 44-9 | Unknown | Unknown | Pin |
Win | 43-9 | Unknown | Unknown | Pin |
68 kg |
February 7 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-9 | Yuri Antoshkin | Soviet Union | Decision |
68 kg | 3rd
February 3 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-9 | Pavel Pinigin | Soviet Union | 5-0 |
Loss | 41-8 | Kazem Gholami | Iran | 8-4 |
Win | 41-7 | Unknown | Soviet Union | Pin |
Win | 40-7 | Unknown | Mongolia | 3-2 |
Win | 39-7 | Unknown | Bulgaria | Pin |
Win | 38-7 | Unknown | Soviet Union | Pin |
68 kg | 2nd
July 27 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-7 | Dan Gable | USA | 11-0 Tech |
Loss | 37-6 | Dan Gable | USA | 22-0 Tech |
Win | 37-5 | Joe Seay | USA | 5-1 |
Win | 36-5 | Joe Seay | USA | 7-3 |
68 kg | 1st
July 25 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-5 | Joe Tice | USA | 6-0 |
Win | 34-5 | Joe Tice | USA | 2-2 |
68 kg | 7th
June 22 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-5 | Larry Owings | USA | 18-6 Tech |
Loss | 33-4 | Joe Seay | USA | Unknown |
Win | 33-3 | Rich Lawinger | USA | 10-0 Tech |
Win | 32-3 | Joe Tice | USA | 6-0 |
Win | 31-3 | Brian Schmidt | USA | Decision |
Win | 30-3 | Unknown | Unknown | Unknown |
68 kg | 1st
May 5 | Alexandria, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-3 | Unknown | Unknown | Unknown |
Win | 28-3 | Unknown | Unknown | Unknown |
Win | 27-3 | Unknown | Unknown | Unknown |
Win | 26-3 | Unknown | Unknown | Unknown |
Win | 25-3 | Unknown | Unknown | Unknown |
68 kg | 1st
April 28 | Lancaster, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-3 | Stanley Zeamer | USA | Disqualified |
Win | 23-3 | Barry Margerum | USA | Unknown |
Win | 22-3 | Robert Welch | USA | Pin |
Win | 21-3 | Dan Davila | USA | Pin |
Win | 20-3 | Alray Johnson | USA | Pin |
Win | 19-3 | Unknown | Unknown | Unknown |
68 kg | 1st
March 31 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-3 | Jerry McDonald | USA | Pin |
Win | 17-3 | Unknown | Unknown | Unknown |
Win | 16-3 | Unknown | Unknown | Unknown |
Win | 15-3 | Unknown | Unknown | Unknown |
74 kg | DNP
August 9 | Annapolis MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-3 | Mike Gallego | USA | Decision |
Loss | 14-2 | Wade Schalles | USA | Pin |
Win | 14-1 | Bob Ferraro | USA | Unknown |
74 kg | 1st
April 1 | USA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-1 | Unknown | Unknown | Unknown |
Win | 12-1 | Unknown | Unknown | Unknown |
Win | 11-1 | Unknown | Unknown | Unknown |
Win | 10-1 | Unknown | Unknown | Unknown |
63 kg | 3rd
April 19 | Norfolk, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-1 | Ned Bushong or Thomas Best | USA | Unknown |
Win | 9-0 | Alexander Cunningham | USA | Unknown |
Win | 8-0 | Unknown | Unknown | Unknown |
Win | 7-0 | Unknown | Unknown | Unknown |
Win | 6-0 | Unknown | Unknown | Unknown |
62 kg | 1st
April 3 | Baltimore, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-0 | Charles Lemon | USA | Unknown |
Win | 4-0 | William Hill | USA | Unknown |
Win | 3-0 | Larry Brown | USA | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |