Overall Record: 137-14
Win Percentage: 90.73%
Pins: 7
Techs: 27
66 kg |
June 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 137-14 | Jamill Kelly | USA | 7-6 |
Win | 137-13 | Reggie White | USA | 6-1 |
Win | 136-13 | Jared Frayer | USA | 5-0 |
66 kg | 3rd
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 135-13 | Reggie White | USA | 8-0 |
Win | 134-13 | Jamill Kelly | USA | 4-0 |
Loss | 133-13 | Bill Zadick | USA | 3-1 |
Win | 133-12 | Jared Frayer | USA | 4-0 |
Win | 132-12 | Mike Mendoza | USA | 11-0 Tech |
Win | 131-12 | Cole Denison | USA | Pin |
Win | 130-12 | Anthony Coleman | USA | 12-0 Tech |
66 kg |
April 10 | Sioux City, Iowa
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 129-12 | Doug Schwab | USA | 6-0 |
69 kg | 3rd
September 28 | Sydney, Australia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 128-12 | Sergej Demtchenko | Belarus | 3-1 |
Loss | 127-12 | Daniel Igali | Canada | 6-3 |
Win | 127-11 | Ivan Diaconu | Moldova | 3-1 |
Win | 126-11 | Yueksel Sanli | Turkey | 6-3 |
Win | 125-11 | Ibo Oziti | Nigeria | Injury Default |
69 kg | 1st
June 22 | Dallas, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 124-11 | Chris Bono | USA | 4-0 |
Win | 123-11 | Chris Bono | USA | 3-0 |
69 kg | 1st
April 21 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 122-11 | Chris Bono | USA | 3-0 |
Win | 121-11 | Terry Steiner | USA | 10-0 Tech |
Win | 120-11 | Tom Shifflet | USA | 10-0 Tech |
Win | 119-11 | ColOThdian Tate | USA | 10-0 Tech |
Win | 118-11 | Jason Peters | USA | 10-0 Tech |
69 kg | 3rd
March 4 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-11 | Ivan Todorov | Bulgaria | 12-2 |
Loss | 116-11 | Daniel Igali | Canada | Pin |
Win | 116-10 | Sergey Kirilov | Russia | Pin |
Win | 115-10 | Serguei Latishev | Ukraine | 10-0 Tech |
Win | 114-10 | Nikolai Dimitrov | Bulgaria | 12-1 Tech |
69 kg | 1st
February 5 | Fairfax, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 113-10 | Zaur Kazbekov | Russia | 11-1 Tech |
Win | 112-10 | Yosmany Sanchez | Cuba | 4-3 |
Win | 111-10 | Mehdi Baraati | Iran | 4-0 |
Win | 110-10 | Orest Skobelski | Ukraine | 7-2 |
69 kg | 2nd
October 7 | Ankara, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 109-10 | Daniel Igali | Canada | 3-2 |
Win | 109-9 | Yueksel Sanli | Turkey | 5-0 |
Win | 108-9 | Arayik Gevorgyan | Armenia | 6-5 |
Win | 107-9 | Amir Tavakolian | Iran | 4-1 |
Win | 106-9 | Ivan Todorov | Bulgaria | Pin |
Win | 105-9 | Ruslan Veliev | Kazakhstan | 14-4 Tech |
69 kg | 1st
July 26 | Winnipeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-9 | Yosmany Sanchez | Cuba | 4-3 |
Win | 103-9 | Daniel Igali | Canada | 3-1 |
Win | 102-9 | Rivero Suarez | Venezuela | 10-0 Tech |
Win | 101-9 | Morlesto Guanticos | Argentina | Pin |
69 kg | 1st
June 18 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-9 | Pat Santoro | USA | 7-6 |
Win | 99-9 | Pat Santoro | USA | 4-0 |
69 kg | 1st
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 98-9 | Chris Bono | USA | 4-0 OT |
Win | 97-9 | John Giura | USA | 3-0 |
Win | 96-9 | Ramico Blackmon | USA | 8-2 |
Win | 95-9 | Chris Ayres | USA | 10-0 Tech |
Win | 94-9 | Ron Gaultier | USA | 10-0 Tech |
Win | 93-9 | Adam DiSabato | USA | 10-0 Tech |
69 kg |
April 8 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-9 | Amir Tavakolian | Iran | 3-1 |
69 kg | 1st
April 2 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 91-9 | Amir Tavakolian | Iran | 5-3 |
Win | 90-9 | Daniel Igali | Canada | 3-2 OT |
Win | 89-9 | Yosmany Sanchez | Cuba | Injury Default |
Win | 88-9 | Jens Gundling | Germany | 10-0 Tech |
69 kg | 1st
March 5 | Krotoszyn, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-9 | Sergej Demtchenko | Belarus | 3-1 |
Win | 86-9 | Unknown | Unknown | Unknown |
Win | 85-9 | Unknown | Unknown | Unknown |
Win | 84-9 | Unknown | Unknown | Unknown |
Win | 83-9 | Unknown | Unknown | Unknown |
69 kg | 3rd
September 8 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-9 | Daniel Igali | Canada | 6-0 |
Win | 81-9 | Igor Kupeev | Uzbekistan | 4-3 |
Win | 80-9 | Velikhan Allakhverdiev | Russia | 3-1 |
Win | 79-9 | Kim Eun Yoo | South Korea | 3-0 |
Win | 78-9 | Almazbek Askarov | Kyrgyzstan | 3-0 |
Win | 77-9 | Ahmad Alosta | Syria | 5-3 |
Win | 76-9 | Fatih Oezbas | Germany | 7-0 |
Loss | 75-9 | Arayik Gevorgyan | Armenia | 3-2 |
69 kg | 1st
July 25 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-8 | Velikhan Allakhverdiev | Russia | 5-2 |
Win | 74-8 | Mohsen Babaei | Iran | 4-3 |
Win | 73-8 | Adem Kaya | Turkey | 4-1 |
69 kg | 1st
June 12 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-8 | Chris Bono | USA | 3-1 |
Win | 71-8 | Chris Bono | USA | 5-1 |
69 kg | 1st
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-8 | Terry Steiner | USA | 4-0 |
Win | 69-8 | Ken Ramsey | USA | 10-0 Tech |
Win | 68-8 | Troy Sunderland | USA | 5-0 |
Win | 67-8 | Jimmy Arias | USA | 8-0 |
Win | 66-8 | Nathan Walker | USA | Pin |
69 kg | 1st
April 4 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-8 | Taimuras Orussov | Russia | Pin |
Win | 64-8 | Ryusaburo Katsu | Japan | 10-0 Tech |
Win | 63-8 | Massoud Jamshidi | Iran | 4-2 |
Win | 62-8 | Yosmany Sanchez | Cuba | 7-2 |
Win | 61-8 | Fatih Oezbas | Germany | Pin |
69 kg | 1st
January 30 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-8 | Velikhan Allakhverdiev | Russia | 4-1 |
Win | 59-8 | Ishak Boziev | Russia | 8-0 |
Win | 58-8 | Batbayar Bujakhdelger | Mongolia | 10-0 Tech |
Win | 57-8 | Islam Matiev | Russia | Injury Default |
Win | 56-8 | Ibragim Selum | France | 10-0 Tech |
69 kg | DNP
August 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 55-8 | Davoud Ghanbari | Iran | 4-3 |
Loss | 55-7 | Zaza Zazirov | Ukraine | Pin |
Win | 55-6 | Vaso Spasov | North Macedonia | 10-0 Tech |
Win | 54-6 | Salvatore Rinella | Italy | 7-1 |
69 kg | 1st
May 30 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-6 | Townsend Saunders | USA | 4-0 |
Win | 52-6 | Townsend Saunders | USA | 6-5 |
69 kg | 1st
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-6 | Townsend Saunders | USA | 3-2 OT |
Win | 50-6 | Terry Steiner | USA | 4-2 |
Win | 49-6 | Troy Sunderland | USA | 10-2 |
Win | 48-6 | Cole Sanderson | USA | 10-0 Tech |
Win | 47-6 | Stein Edwards | USA | 10-0 Tech |
Win | 46-6 | Tod Surman | USA | 6-4 |
68 kg | 1st
November 2 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-6 | Miron Kharchilava | USA | 3-2 |
Win | 44-6 | Unknown | Unknown | Tech |
Win | 43-6 | Unknown | Unknown | Tech |
Win | 42-6 | Unknown | Unknown | Tech |
Win | 41-6 | Unknown | Unknown | Decision |
68 kg |
August 11 | Philip, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-6 | Sergej Demtchenko | Belarus | 7-0 |
68 kg |
July 4 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-6 | Igor Kupeev | Russia | 5-4 OT |
68 kg | 3rd
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-6 | Pat Santoro | USA | 12-4 |
Win | 38-5 | Terry Steiner | USA | 5-2 |
Win | 37-5 | Thom Ortiz | USA | 7-1 |
68 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-5 | Townsend Saunders | USA | 3-2 |
Win | 36-4 | Matt Demaray | USA | 3-0 |
Win | 35-4 | Pat Santoro | USA | 3-2 |
Win | 34-4 | Thom Ortiz | USA | Unknown |
Win | 33-4 | Unknown | Unknown | Unknown |
Win | 32-4 | Unknown | Unknown | Unknown |
68 kg | 3rd
January 25 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-4 | Unknown | Unknown | Unknown |
Win | 31-3 | Unknown | Unknown | Unknown |
Win | 30-3 | Unknown | Unknown | Unknown |
Win | 29-3 | Unknown | Unknown | Unknown |
Win | 28-3 | Unknown | Unknown | Unknown |
68 kg | 1st
December 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-3 | John Giura | USA | 6-1 |
Win | 26-3 | Unknown | Unknown | Unknown |
Win | 25-3 | Unknown | Unknown | Unknown |
Win | 24-3 | Unknown | Unknown | Unknown |
Win | 23-3 | Unknown | Unknown | Unknown |
68 kg | 2nd
November 4 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-3 | Brian Dolph | USA | 4-1 |
Win | 22-2 | Matt Demaray | USA | Ref Decision |
Win | 21-2 | Unknown | Unknown | Unknown |
Win | 20-2 | Unknown | Unknown | Unknown |
Win | 19-2 | Unknown | Unknown | Unknown |
Win | 18-2 | Unknown | Unknown | Unknown |
68 kg | 1st
June 3 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-2 | Ali Momivan | Iran | Decision |
Win | 16-2 | Unknown | Unknown | Decision |
Win | 15-2 | Unknown | Unknown | Decision |
Win | 14-2 | Unknown | Unknown | Decision |
68 kg | 7th
May 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-2 | Thom Ortiz | USA | Injury Default |
Win | 12-2 | Steve Marianetti | USA | Unknown |
Loss | 11-2 | Townsend Saunders | USA | 5-4 |
Win | 11-1 | Troy Sunderland | USA | 8-2 |
Win | 10-1 | Chris Bono | USA | 13-3 Tech |
Win | 9-1 | Craig Weik | USA | 10-0 Tech |
Loss | 8-1 | Unknown | Unknown | Unknown |
68 kg | 1st
April 14 | La Crosse, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-0 | Unknown | Unknown | Unknown |
Win | 7-0 | Unknown | Unknown | Unknown |
Win | 6-0 | Unknown | Unknown | Unknown |
Win | 5-0 | Unknown | Unknown | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
68 kg |
February 11 | Kansas City, MO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 1-0 | Sergej Demtchenko | Belarus | 4-3 OT |