Overall Record: 116-18
Win Percentage: 86.57%
Pins: 10
Techs: 22
85 kg | 2nd
July 27 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 116-18 | Charles Burton | USA | 5-0 |
Loss | 116-17 | Charles Burton | USA | 4-3 |
Win | 116-16 | Charles Burton | USA | 4-1 |
85 kg | 1st
April 21 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-16 | Charles Burton | USA | 3-0 |
Win | 114-16 | Cael Sanderson | USA | 6-5 |
Win | 113-16 | Ray Brinzer | USA | 12-2 Tech |
Win | 112-16 | Daniel Sturgell | USA | 11-0 Tech |
Win | 111-16 | Erik Duus | USA | 4-1 |
85 kg | 1st
February 24 | Varvosie, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 110-16 | Choi Dong-Ja | South Korea | Pin |
Win | 109-16 | Aleksey Krupnyakov | Russia | 10-1 |
Win | 108-16 | Tomasz Szczerek | Poland | Pin |
Win | 107-16 | Choi Dong-Ja | South Korea | 8-0 |
Win | 106-16 | Piotr Goral | Poland | 11-1 Tech |
85 kg | 2nd
February 5 | Fairfax, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 105-16 | Mehdi Saredjlov | Iran | 5-2 |
Loss | 104-16 | Yoel Romero | Cuba | 3-1 |
Win | 104-15 | Sazhid Sazhidov | Russia | 3-0 OT |
Win | 103-15 | Taras Danko | Ukraine | 10-3 |
85 kg | 3rd
October 7 | Ankara, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-15 | Ali Ozen | Turkey | 4-2 |
Loss | 101-15 | Khadzhimurad Magomedov | Russia | 2-0 OT |
Win | 101-14 | Rasul Katinovasov | Uzbekistan | 5-1 |
Win | 100-14 | Magomed Ibragimkhalilovich Ibragimov | North Macedonia | 4-3 |
Win | 99-14 | Egidius Vielavicius | Lithuania | 7-0 |
Win | 98-14 | Rudolf Voboril | Czech Republic | 9-0 |
85 kg | 1st
July 26 | Winnipeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 97-14 | Gary Holmes | Canada | 6-1 |
Win | 96-14 | Matt White | Puerto Rico | 10-0 Tech |
Win | 95-14 | Javier Broschini | Argentina | 11-0 Tech |
Win | 94-14 | Yoel Romero | Cuba | 5-2 OT |
85 kg | 1st
June 18 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 93-14 | Charles Burton | USA | 2-1 |
Win | 92-14 | Charles Burton | USA | 4-2 |
85 kg | 1st
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 91-14 | Derek Jones | USA | 3-0 |
Win | 90-14 | Charles Burton | USA | 4-2 |
Win | 89-14 | Unknown | USA | Unknown |
Win | 88-14 | Brian Burnett | USA | Pin |
Win | 87-14 | Brandon Eggum | USA | Tech |
85 kg | 1st
April 2 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-14 | Hans Gstoettner | Germany | 3-0 OT |
Loss | 85-14 | Yoel Romero | Cuba | 3-0 OT |
Win | 85-13 | Justin Abdou | Canada | Injury Default |
Win | 84-13 | Fereydoun Ghanbari | Iran | 3-0 |
85 kg | 1st
February 12 | Ankara, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-13 | Magomed Kurugliyev | Kazakhstan | 3-1 |
Win | 82-13 | Aleksey Krupnyakov | Russia | 4-1 |
Win | 81-13 | Unknown | Unknown | Unknown |
Win | 80-13 | Unknown | Unknown | Unknown |
Win | 79-13 | Unknown | Unknown | Unknown |
85 kg | 7th
September 8 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-13 | Magomed Kurugliyev | Kazakhstan | 4-3 |
Win | 78-12 | Yang Hyung-Mo | South Korea | 1-1 OT |
Win | 77-12 | Sergei Borchankov | Belarus | 6-0 |
Win | 76-12 | Tatsuo Kawai | Japan | 1-1 OT |
Loss | 75-12 | Khadzhimurad Magomedov | Russia | 1-0 OT |
Win | 75-11 | Gabriel Szerda | Australia | 10-0 Tech |
85 kg | 1st
July 25 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 74-11 | Khadzhimurad Magomedov | Russia | 4-3 |
Win | 73-11 | Abbas Majidi | Iran | 4-0 |
Win | 72-11 | Ali Ozen | Turkey | 11-0 Tech |
85 kg | 1st
June 12 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-11 | Barry Weldon | USA | 5-0 |
Win | 70-11 | Barry Weldon | USA | 4-0 |
85 kg | 1st
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-11 | Kevin Jackson | USA | 4-0 |
Win | 68-11 | Derek Jones | USA | Pin |
Win | 67-11 | Brandon Slay | USA | 3-0 |
Win | 66-11 | Damion Hahn | USA | 9-0 |
Win | 65-11 | Brandon Eggum | USA | 11-0 Tech |
85 kg | 3rd
April 4 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-11 | Aleksey Krupnyakov | Russia | 4-2 |
Win | 64-10 | Tatsuo Kawai | Japan | 2-0 OT |
Win | 63-10 | Alireza Heidari | Iran | 4-1 |
Loss | 62-10 | Yoel Romero | Cuba | 6-1 |
Win | 62-9 | Hans Gstoettner | Germany | 3-0 |
85 kg | 1st
February 26 | St. Spiritus, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-9 | Yoel Romero | Cuba | 1-0 OT |
Win | 60-9 | Ariel Ramos | Cuba | 4-0 |
Win | 59-9 | Justin Abdou | Canada | 7-0 |
Win | 58-9 | Claudio Gonzalez | Guatamala | Pin |
85 kg | 1st
August 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-9 | Eldar Assanov | Ukraine | 1-1 OT |
Win | 56-9 | Khadzhimurad Magomedov | Russia | 3-2 |
Win | 55-9 | Plamen Paskalev | Bulgaria | 8-0 |
Win | 54-9 | Alireza Heidari | Iran | 3-0 |
Win | 53-9 | Tatsuo Kawai | Japan | 8-0 |
85 kg | 1st
May 30 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-9 | Kevin Jackson | USA | 0-0 OT |
Loss | 51-9 | Kevin Jackson | USA | 4-3 |
Win | 51-8 | Kevin Jackson | USA | 2-1 OT |
85 kg | 1st
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-8 | Kevin Jackson | USA | 1-1 OT |
Win | 49-8 | Dean Morrison | USA | 4-1 |
Win | 48-8 | Mitch Clark | USA | 4-2 |
Win | 47-8 | Jeff McCoy or Tim Brooks | USA | Unknown |
Win | 46-8 | James Ward | USA | Pin |
82 kg | 7th
July 29 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-8 | Ariel Ramos | Cuba | 3-0 |
Loss | 44-8 | Magomed Ibragimkhalilovich Ibragimov | Azerbaijan | 3-2 |
Loss | 44-7 | Elmadi Jabrailov | Kazakhstan | 2-1 OT |
Win | 44-6 | Serhiy Hubrynyuk | Ukraine | 4-0 |
Win | 43-6 | Aleksandr Savko | Belarus | 3-2 |
82 kg | 1st
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-6 | Kevin Jackson | USA | 3-0 OT |
Win | 41-6 | Kevin Jackson | USA | 5-1 |
82 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-6 | Kevin Jackson | USA | 5-2 OT |
Win | 39-6 | Royce Alger | USA | 2-1 OT |
Win | 38-6 | Matt Johnson | USA | Pin |
Win | 37-6 | Rick Hepp | USA | 14-4 Tech |
Win | 36-6 | Dan Potts | USA | 10-0 Tech |
82 kg | 1st
April 13 | Cali, Colombia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-6 | Ariel Ramos | Cuba | 8-0 |
Win | 34-6 | Luis Varela | Venezuela | 10-0 Tech |
Win | 33-6 | Gary Holmes | Canada | 7-5 |
82 kg |
November 7 | Corvallis, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-6 | Aleksandr Savko | Belarus | 3-0 |
82 kg | 2nd
June 2 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-6 | Kevin Jackson | USA | 2-0 OT |
Loss | 31-5 | Kevin Jackson | USA | 1-0 OT |
Win | 31-4 | Royce Alger | USA | 3-2 OT |
Win | 30-4 | Booker Benford | USA | 10-0 Tech |
82 kg | 2nd
May 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-4 | Kevin Jackson | USA | 3-1 |
Win | 29-3 | Royce Alger | USA | 11-0 Tech |
Win | 28-3 | Dan St. John | USA | 11-0 Tech |
Win | 27-3 | Unknown | Unknown | Unknown |
Win | 26-3 | Unknown | Unknown | Unknown |
82 kg | 3rd
June 17 | Wiesental, Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-3 | Hans Gstoettner or Justin Abdou | Germany or Canada | Unknown |
Win | 25-2 | Unknown | Unknown | Unknown |
Win | 24-2 | Unknown | Unknown | Unknown |
Win | 23-2 | Unknown | Unknown | Unknown |
82 kg | 3rd
May 23 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-2 | Ariel Ramos | Cuba | 10-3 |
Win | 22-1 | Unknown | Unknown | 10-0 Tech |
Win | 21-1 | Unknown | Unknown | 10-0 Tech |
Win | 20-1 | Unknown | Unknown | 10-0 Tech |
82 kg | 1st
April 8 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-1 | Corey Olson | Unknown | 13-3 Tech |
Win | 18-1 | Jon McGovern | USA | 10-2 |
Win | 17-1 | Unknown | Unknown | Tech |
Win | 16-1 | Unknown | Unknown | Tech |
Win | 15-1 | Unknown | Unknown | Pin |
Win | 14-1 | Unknown | Unknown | Pin |
82 kg | 1st
June 15 | Caracas, Venezuela
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-1 | Leslie Guzman | Cuba | Unknown |
Win | 12-1 | Unknown | Unknown | Unknown |
Win | 11-1 | Unknown | Unknown | Unknown |
Win | 10-1 | Unknown | Unknown | Unknown |
82 kg | 1st
April 16 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-1 | Ray Brinzer | USA | 10-0 Tech |
Win | 8-1 | Rick Hepp | USA | Unknown |
Win | 7-1 | Unknown | Unknown | Unknown |
Win | 6-1 | Unknown | Unknown | Unknown |
Win | 5-1 | Unknown | Unknown | Unknown |
90 kg | 2nd
April 3 | Richland, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-1 | Mike Davies | USA | Unknown |
Win | 4-0 | Shane Cass | USA | Pin |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |