Overall Record: 162-18
Win Percentage: 90%
Pins: 41
Techs: 29
74 kg |
February 2 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 162-18 | Jackson Kistler | USA | 25-10 Tech |
74 kg | 2nd
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 161-18 | Dave Schultz | USA | 4-0 |
Loss | 161-17 | Dave Schultz | USA | 5-5 |
Win | 161-16 | Mike DeAnna | USA | 6-1 |
Win | 160-16 | Mike DeAnna | USA | 2-0 |
74 kg | 2nd
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 159-16 | Dave Schultz | USA | 2-2 |
Win | 159-15 | Johnny Johnson | USA | 14-1 Tech |
Win | 158-15 | Roye Oliver | USA | 9-0 |
Win | 157-15 | Andy Disabato | USA | 13-0 Tech |
Win | 156-15 | Mike DeAnna | USA | 4-3 |
Win | 155-15 | Marty Kistler | USA | 9-0 |
82 kg |
April 3 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 154-15 | Jose Damian | Cuba | 3-2 |
74 kg | 4th
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 153-15 | Aleksandar Nanev | Bulgaria | Disqualified |
Loss | 153-14 | Vladimir Dyugutov | Soviet Union | 5-3 |
Loss | 153-13 | Raul Cascaret | Cuba | 5-3 |
Win | 153-12 | Marc Mongeon | Canada | 11-0 Tech |
Win | 152-12 | Mohamed Hamad | Egypt | Pin |
82 kg |
January 31 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 151-12 | Taram Magomadov | Soviet Union | 1-0 |
82 kg |
January 30 | Ordjhonikidze, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 151-11 | Vladimir Dyugutov | Soviet Union | 6-1 |
74 kg | 3rd
December 3 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 151-10 | Bernd Radschunat | East Germany | Unknown |
Loss | 150-10 | Raul Cascaret | Cuba | Unknown |
Win | 150-9 | Unknown | Soviet Union | 5-4 |
Win | 149-9 | Unknown | Unknown | Unknown |
74 kg | 1st
August 23 | Caracas, Venezuela
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 148-9 | Lazaro C Ruiz | Cuba | Pin |
Win | 147-9 | Ken Bradford | Canada | Pin |
Win | 146-9 | Edwin Mujica | Puerto Rico | Pin |
74 kg | 1st
July 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 145-9 | Mark Schmitz | USA | 4-0 |
Win | 144-9 | Mike DeAnna | USA | 3-1 |
Win | 143-9 | Al Freeman | USA | 7-0 |
74 kg | 1st
April 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 142-9 | Dave Schultz | USA | 1-1 |
Win | 141-9 | Jim Zalesky | USA | 6-0 |
Win | 140-9 | John Sauerland | USA | 9-1 |
Win | 139-9 | Lloyd Renken | Canada | 13-1 Tech |
Win | 138-9 | Lindley Kistler | USA | 8-1 |
Win | 137-9 | Johnny Johnson | USA | 14-1 Tech |
Win | 136-9 | Ernie Vatch | USA | 6-0 |
74 kg | 2nd
March 17 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 135-9 | Dave Schultz | USA | 3-3 |
Win | 135-8 | King Muller | USA | 2-0 |
Win | 134-8 | John Hanrahan | USA | 2-0 |
74 kg | 1st
August 11 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-8 | Dan Karabin | Czechoslovakia | 3-0 |
Win | 132-8 | Mohammad Hossein Mohebbi | Iran | 3-2 |
Win | 131-8 | Yury Vorobiev | Soviet Union | 1-0 |
Win | 130-8 | Martin Knosp | West Germany | 2-1 |
Win | 129-8 | Pekka Rauhala | Finland | Disqualified |
Win | 128-8 | Hemu | China | 13-0 Tech |
74 kg |
July 30 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-8 | Raymond Knosp | West Germany | 12-0 Tech |
74 kg | 1st
July 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 126-8 | Roye Oliver | USA | 3-0 |
74 kg | 1st
April 29 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-8 | Roye Oliver | USA | 1-0 |
Win | 124-8 | Steve Suder | USA | 12-0 Tech |
Win | 123-8 | John Dwyer | Canada | 13-0 Tech |
Win | 122-8 | Unknown | Canada | Pin |
Win | 121-8 | Murray Crews | USA | 7-0 |
Win | 120-8 | Unknown | Mexico | 14-0 Tech |
Win | 119-8 | Unknown | Unknown | Tech |
74 kg | 1st
April 2 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 118-8 | Mike DeAnna | USA | 4-1 |
Win | 117-8 | Johnny Johnson | USA | 12-0 Tech |
Win | 116-8 | Mark Richman | USA | 12-0 Tech |
Win | 115-8 | Pete Galea | USA | 13-0 Tech |
Win | 114-8 | Jim Farina | USA | Pin |
Win | 113-8 | Robert Mapp | USA | Pin |
Win | 112-8 | Jay Johnson | USA | Pin |
74 kg | 1st
March 27 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 111-8 | Yury Vorobiev | Soviet Union | 1-0 |
Win | 110-8 | Marc Mongeon | Canada | 12-0 Tech |
Win | 109-8 | Ko Jin-Won | South Korea | 11-0 Tech |
Win | 108-8 | Ibrahim Abdessatar | Africa | 13-0 Tech |
74 kg |
February 20 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-8 | Valentin Karavelov | Bulgaria | 7-0 |
74 kg | 3rd
September 11 | Sjopie, Yugoslavia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-8 | Ko Jin-Won | South Korea | 5-1 |
Loss | 105-8 | Martin Knosp | West Germany | 1-0 |
Win | 105-7 | Taram Magomadov | Soviet Union | 2-2 |
Win | 104-7 | Mohammad Hossein Mohebbi | Iran | 2-1 |
Win | 103-7 | Pekka Rauhala or Holoubek Jirzij | Finland or Czechslovakia | 4-0 |
Win | 102-7 | Jamtsyn Davaajav | Mongolia | Disqualified |
74 kg | 1st
August 11 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-7 | Roye Oliver | USA | 5-2 |
Win | 100-7 | Roye Oliver | USA | 2-1 |
Loss | 99-7 | Roye Oliver | USA | 7-4 |
74 kg | 1st
April 3 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 99-6 | Chuck Yagla | USA | 4-1 |
Win | 98-6 | Tom Bailweg | USA | 14-1 Tech |
Win | 97-6 | Ernie Vatch | USA | 4-0 |
Win | 96-6 | Rudy Isom | USA | 13-0 Tech |
Win | 95-6 | Tim Brown | USA | Disqualified |
Win | 94-6 | Kevin Wedeking | USA | Pin |
Win | 93-6 | Craig Wiklund | USA | 11-4 |
74 kg |
April 1 | Concord, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-6 | Georgi Makasarashvili | Soviet Union | 2-1 |
74 kg | 1st
March 28 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-5 | Georgi Makasarashvili | Soviet Union | 2-1 |
Win | 91-5 | Jamtsyn Davaajav | Mongolia | Disqualified |
Win | 90-5 | Batora | Ivory Coast | Pin |
74 kg | 1st
December 13 | Nagoya, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-5 | Valentin Raychev | Bulgaria | 1-1 |
Win | 88-5 | Kunihiko Kainuma | Japan | Pin |
74 kg | USA did not compete
July 20 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
74 kg | 1st
June 29 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-5 | Dave Schultz | USA | 7-4 |
Win | 86-5 | Dave Schultz | USA | 5-4 |
74 kg | 1st
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-5 | Fred Jahad | USA | Pin |
Win | 84-5 | Grant Smith | USA | 13-1 Tech |
74 kg | 1st
April 4 | Hempstead, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-5 | Gary Kessel | USA | Disqualified |
Win | 82-5 | Roy Lobdell | USA | Tech |
Win | 81-5 | Unknown | USA | Pin |
Win | 80-5 | Unknown | USA | Pin |
Win | 79-5 | Chris Bojanivic | USA | Pin |
74 kg |
April 2 | Rapid City, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-5 | Pyotr Marta | Soviet Union | 6-5 |
74 kg | 1st
March 29 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-5 | Pyotr Marta | Soviet Union | Disqualified |
Win | 76-5 | Rabah Kassome | Africa | Pin |
Win | 75-5 | Brian Renken | Canada | 19-1 Tech |
Win | 74-5 | Hisao Taya | Japan | Pin |
74 kg | 1st
August 25 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-5 | Martin Knosp | West Germany | 6-2 |
Win | 72-5 | Jamtsyn Davaajav | Mongolia | 5-2 |
Win | 71-5 | Aleksandar Nanev | Bulgaria | 7-0 |
Win | 70-5 | Nikolay Petrenko | Soviet Union | 4-2 |
Win | 69-5 | Kirco Ristov | Yugoslavia | Pin |
Win | 68-5 | Katsuya Kawada | Japan | Disqualified |
74 kg | 1st
July 20 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-5 | Dave Schultz | USA | 6-2 |
Win | 66-5 | Dave Schultz | USA | 7-1 |
74 kg | 1st
July 2 | San Juan, Puerto Rico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-5 | Marc Mongeon | Canada | 8-0 |
Win | 64-5 | Carlos Vario | Argentina | Pin |
Win | 63-5 | Daniel Poza | Cuba | Pin |
Win | 62-5 | Michael Torruella | Puerto Rico | Pin |
74 kg | 1st - Unchallenged
June 11 | Concordia, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
74 kg | 1st
June 2 | Concordia, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-5 | Dave Schultz | USA | 4-2 |
Win | 60-5 | Bruce Kinseth | USA | 6-4 |
Win | 59-5 | Mark Churella | USA | 10-4 |
Win | 58-5 | William Smith | USA | Pin |
Win | 57-5 | Jon Jackson | USA | 14-0 Tech |
74 kg | 1st
April 12 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-5 | Mike DeAnna | USA | 13-2 Tech |
Win | 55-5 | Dave Schutlz | USA | 5-3 |
Win | 54-5 | Dave Evans | USA | Pin |
Win | 53-5 | Bruce Kinseth | USA | 9-5 |
Win | 52-5 | Gary Kessel | USA | Pin |
Win | 51-5 | Allyn Cooke | USA | Pin |
Win | 50-5 | William Smith | USA | Pin |
74 kg | 1st
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-5 | Brahim Toughza | Morocco | Pin |
Win | 48-5 | Unknown | Soviet Union | Forfeit |
Win | 47-5 | Kunihiko Kainuma | Japan | Pin |
Win | 46-5 | Daniel Poza | Cuba | 10-1 |
74 kg | 1st
March 22 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-5 | Bruce Kinseth | USA | 9-8 |
Win | 44-5 | Jan Sanderson | USA | 14-1 Tech |
Win | 43-5 | Al Pedrinan | USA | Pin |
Win | 42-5 | John Janiak | USA | 9-2 |
Win | 41-5 | Isreal Shepard | USA | Pin |
Win | 40-5 | Keith Ryan | USA | 29-0 Tech |
Win | 39-5 | John Taylor | USA | Forfeit |
Win | 38-5 | Randy Meier | USA | 21-3 Tech |
74 kg |
February 21 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-5 | Bernd Radschunat | East Germany | 8-1 |
74 kg |
December 22 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-5 | Chuck Yagla | USA | 4-2 |
80 kg |
October 11 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-5 | Steve Kruchowski | USA | 9-1 |
74 kg | 1st
August 24 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-5 | Aleksandar Nanev | Bulgaria | 7-4 |
Win | 33-5 | Kirco Ristov | Yugoslavia | 9-4 |
Win | 32-5 | Martin Knosp | West Germany | Disqualified |
Win | 31-5 | Pyotr Marta | Soviet Union | 7-4 |
Win | 30-5 | Mohammad Hossein Mohebbi | Iran | 9-5 |
74 kg | 1st
July 6 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-5 | Chuck Yagla | USA | 3-3 |
Win | 28-5 | Chuck Yagla | USA | 3-2 |
Win | 27-5 | Mark Churella | USA | 5-3 |
Win | 26-5 | Mark Churella | USA | 9-4 |
Win | 25-5 | Roye Oliver | USA | 6-3 |
Win | 24-5 | Roye Oliver | USA | 7-2 |
Win | 23-5 | Dave Schultz | USA | 9-2 |
Win | 22-5 | Dave Schultz | USA | 3-3 |
Win | 21-5 | Joe Carr | USA | Unknown |
Win | 20-5 | Joe Carr | USA | 6-1 |
74 kg | 3rd
May 14 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-5 | Bruce Kinseth | USA | 11-6 |
Loss | 19-4 | Wade Schalles | USA | 3-2 |
Win | 19-3 | Tim Napier | USA | Pin |
Win | 18-3 | Steve Kruchowski | USA | 9-0 |
Win | 17-3 | Turner Jackson | USA | 7-3 |
74 kg | 3rd
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-3 | Stan Dziedzic | USA | 7-1 |
Loss | 16-2 | Stan Dziedzic | USA | 7-3 |
74 kg | 2nd
May 13 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-1 | Wade Schalles | USA | 6-2 |
Win | 16-0 | Stan Dziedzic | USA | 7-5 |
Win | 15-0 | Joe Zuspann | USA | Pin |
Win | 14-0 | Jack Thaw | USA | Pin |
Win | 13-0 | Joe Wells | USA | Pin |
Win | 12-0 | Mike DeAnna | USA | Pin |
Win | 11-0 | Marlin Grahn | USA | 15-2 Tech |
74 kg | 1st
April 30 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-0 | Leo Kocher | USA | Decision |
Win | 9-0 | Dave Evans | USA | Decision |
Win | 8-0 | Unknown | USA | Pin |
Win | 7-0 | Unknown | USA | Pin |
Win | 6-0 | Mike Hobbs | USA | Pin |
74 kg | 1st
April 11 | Oshkosh, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-0 | Gordy Ascherbrook | USA | 1-0 |
Win | 4-0 | Mike Briggs | USA | Decision |
Win | 3-0 | Unknown | USA | Pin |
Win | 2-0 | Unknown | USA | Pin |
Win | 1-0 | Unknown | USA | Pin |