Overall Record: 168-50
Win Percentage: 77.06%
Pins: 6
Techs: 19
68 kg |
July 10 | Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
68 kg | 5th
June 15 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 168-50 | Mark Manning | USA | 9-8 OT |
Loss | 167-50 | Eddie Urbano | USA | 18-5 Tech |
68 kg | 4th
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 167-49 | Andre Metzger | USA | Injury Default |
Loss | 167-48 | Nate Carr | USA | 10-1 |
Win | 167-47 | Mark Manning | USA | 8-3 |
Win | 166-47 | Doug House | USA | 8-2 |
Win | 165-47 | Charlie Cheney | USA | 8-3 |
Win | 164-47 | Bill Marino | USA | 7-1 |
68 kg | 1st
April 23 | Edmond, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 163-47 | Joe Reynolds | USA | 8-3 |
Win | 162-47 | Eric Pierson | USA | Unknown |
Win | 161-47 | Unknown | Unknown | Unknown |
Win | 160-47 | Unknown | Unknown | Unknown |
Win | 159-47 | Unknown | Unknown | Unknown |
Win | 158-47 | Unknown | Unknown | Unknown |
68 kg | 2nd
March 5 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 157-47 | Kh Mamaev | Soviet Union | unknown |
Win | 157-46 | unknown | unknown | unknown |
Win | 156-46 | unknown | unknown | unknown |
Win | 155-46 | unknown | unknown | unknown |
Win | 154-46 | unknown | unknown | unknown |
68 kg | 4th
February 5 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 153-46 | Unknown | Bulgaria | Unknown |
Win | 153-45 | 5th place world medalist | Unknown | Unknown |
Win | 152-45 | Unknown | Soviet Union | Unknown |
Loss | 151-45 | Unknown | Unknown | Unknown |
Win | 151-44 | Unknown | Unknown | Unknown |
68 kg |
January 1 | Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
68 kg |
November 7 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 150-44 | Mark Manning | USA | 5-2 |
Loss | 150-43 | Peter Yozzo | USA | 3-2 |
62 kg | 2nd
July 13 | Big Bear, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 150-42 | Randy Lewis | USA | 7-4 |
62 kg | 1st
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 150-41 | Ricky Dellagatta | USA | 13-8 |
Win | 149-41 | Ricky Dellagatta | USA | 8-3 |
Win | 148-41 | Randy Lewis | USA | Injury Default |
Win | 147-41 | Randy Lewis | USA | 13-0 Tech |
Loss | 146-41 | Randy Lewis | USA | 7-7 |
Win | 146-40 | Randy Lewis | USA | 8-7 |
Win | 145-40 | Darryl Burley | USA | 11-4 |
Win | 144-40 | Darryl Burley | USA | 14-2 Tech |
62 kg | 2nd
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 143-40 | Darryl Burley | USA | 16-4 Tech |
Loss | 142-40 | Randy Lewis | USA | 11-9 |
Win | 142-39 | Ricky Dellagatta | USA | 6-2 |
Win | 141-39 | Gene Mills | USA | 7-2 |
Win | 140-39 | Michael Gomez | USA | 13-0 Tech |
Win | 139-39 | Glenn Goodman | USA | 9-0 |
Win | 138-39 | Mark Mangianti | USA | 10-3 |
62 kg | 2nd
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 137-39 | Stepan Sarkisyan | Soviet Union | 6-2 |
Win | 137-38 | Austine Atasie | Nigeria | Pin |
Win | 136-38 | Bob Robinson | Canada | 6-1 |
Win | 135-38 | Ray Ramirez | Cuba | 13-0 Tech |
Win | 134-38 | Angel Todorov | Bulgaria | 7-0 |
57 kg |
January 30 | Ordjhonikidze, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-38 | Artur Bazaev | Soviet Union | 8-4 |
62 kg | 2nd
September 26 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 132-38 | Viktor Alekseyev | Soviet Union | 11-4 |
Win | 132-37 | Avirmediin Enkhee | Mongolia | 5-4 |
Win | 131-37 | Simeon Shterev | Bulgaria | 7-3 |
Win | 130-37 | Bob Robinson | Canada | 11-4 |
Win | 129-37 | Dan Cumming | Australia | 6-0 |
Win | 128-37 | Manuel Jimenes | Spain | 14-2 Tech |
62 kg | 1st
August 29 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-37 | Ricky Dellagatta | USA | 6-4 |
Win | 126-37 | Ricky Dellagatta | USA | 6-2 |
Loss | 125-37 | Ricky Dellagatta | USA | 6-4 |
Win | 125-36 | Randy Lewis | USA | 8-4 |
Loss | 124-36 | Randy Lewis | USA | 6-6 |
Win | 124-35 | Randy Lewis | USA | 9-6 |
Win | 123-35 | Mike Land | USA | 5-0 |
Win | 122-35 | Mike Land | USA | 7-0 |
Win | 121-35 | Darryl Burley | USA | Injury Default |
Win | 120-35 | Jack Reinwand | USA | Unknown |
Win | 119-35 | Dave Goodspeed | USA | 7-0 |
Loss | 118-35 | Darryl Burley | USA | 12-11 |
Win | 118-34 | Ike Anderson | USA | 13-0 Tech |
62 kg | 3rd
July 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 117-34 | Randy Lewis | USA | Injury Default |
Loss | 117-33 | Mike Land | USA | Pin |
Win | 117-32 | Ricky Dellagatta | USA | Forfeit |
62 kg | 2nd
April 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 116-32 | Ricky Dellagatta | USA | 15-8 |
Win | 116-31 | Unknown | Unknown | Unknown |
Win | 115-31 | Unknown | Unknown | Unknown |
Win | 114-31 | Unknown | Unknown | Unknown |
Win | 113-31 | Unknown | Unknown | Unknown |
Win | 112-31 | Unknown | Unknown | Unknown |
Win | 111-31 | Unknown | Unknown | Unknown |
Win | 110-31 | Unknown | Unknown | Unknown |
62 kg |
April 1 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 109-31 | Viktor Alekseyev | Soviet Union | 6-4 |
62 kg | 2nd
March 26 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 109-30 | Viktor Alekseyev | Soviet Union | 4-3 |
Win | 109-29 | Brahim Loksairi | Morocco | 17-5 Tech |
Win | 108-29 | Kazuhito Sakae | Japan | 10-2 |
Win | 107-29 | Bob Robinson | Canada | 12-0 Tech |
62 kg | 1st
March 19 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-29 | Ricky Dellagatta | USA | 8-7 |
Win | 105-29 | Randy Lewis | USA | 11-6 |
Win | 104-29 | Unknown | Unknown | Unknown |
Win | 103-29 | Unknown | Unknown | Unknown |
Win | 102-29 | Unknown | Unknown | Unknown |
Win | 101-29 | Unknown | Unknown | Unknown |
62 kg | 1st
July 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-29 | Randy Lewis | USA | 11-7 |
Win | 99-29 | Ricky Dellagatta | USA | Unknown |
Win | 98-29 | Mike Land | USA | 6-4 |
Loss | 97-29 | Mike Land | USA | 6-3 |
Win | 97-28 | Mike Land | USA | 6-2 |
62 kg |
June 11 | Bucharest, Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 96-28 | Unknown | Unknown | Unknown |
Loss | 96-27 | Unknown | Unknown | Unknown |
Win | 96-26 | Unknown | Unknown | Unknown |
Win | 95-26 | Unknown | Unknown | Unknown |
62 kg | 1st
April 29 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-26 | Randy Lewis | USA | 9-6 |
Win | 93-26 | Ricky Dellagatta | USA | 11-10 |
Win | 92-26 | Keith Mourlam | USA | 5-3 |
Win | 91-26 | Unknown | USA | 13-1 Tech |
Win | 90-26 | Unknown | USA | 15-3 Tech |
Win | 89-26 | Mark Shortsleeve | USA | 13-0 Tech |
Loss | 88-26 | Darryl Burley | USA | 8-5 |
Win | 88-25 | Unknown | USA | 14-0 Tech |
62 kg |
January 30 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-25 | Guenther Laier | West Germany | 13-1 Tech |
65 kg | 2nd
November 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-25 | Bill Nugent | USA | 5-5 |
Win | 86-24 | Johnnie Selmon | USA | 10-6 |
Win | 85-24 | Unknown | Unknown | Unknown |
Win | 84-24 | Unknown | Unknown | Unknown |
Win | 83-24 | Unknown | Unknown | Unknown |
Win | 82-24 | Unknown | Unknown | Unknown |
Win | 81-24 | Unknown | Unknown | Unknown |
Win | 80-24 | Unknown | Unknown | Unknown |
Win | 79-24 | Unknown | Unknown | Unknown |
62 kg | 2nd
August 11 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-24 | Mike Land | USA | 4-4 |
Loss | 78-23 | Mike Land | USA | 6-1 |
Win | 78-22 | Mike Land | USA | 3-2 |
62 kg | DNP
June 1 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-22 | Unknown | Unknown | Unknown |
Loss | 77-21 | Unknown | Unknown | Unknown |
Win | 77-20 | Unknown | Unknown | Unknown |
Win | 76-20 | Unknown | Unknown | Unknown |
62 kg | 1st
April 16 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-20 | Mike Land | USA | 6-2 |
Win | 74-20 | Unknown | Unknown | Unknown |
Win | 73-20 | Unknown | Unknown | Unknown |
Win | 72-20 | Unknown | Unknown | Unknown |
Win | 71-20 | Unknown | Unknown | Unknown |
Win | 70-20 | Unknown | Unknown | Unknown |
62 kg |
April 4 | Norman, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-20 | Magomedgasan Abushev | Soviet Union | 4-0 |
65 kg | 1st
March 28 | Tulsa, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-19 | Clinton Burke | USA | Unknown |
Win | 68-19 | Mark Timok | USA | Unknown |
Win | 67-19 | Unknown | Unknown | Unknown |
Win | 66-19 | Unknown | Unknown | Unknown |
Win | 65-19 | Unknown | Unknown | Unknown |
62 kg |
February 6 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-19 | Magomedgasan Abushev | Soviet Union | 6-0 |
62 kg |
February 4 | Makhachkala, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-18 | Busay Ibragimov | Soviet Union | 4-1 |
62 kg | DNP
January 30 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-17 | Vladimir Yumin | Soviet Union | Decision |
Loss | 64-16 | Viktor Alekseyev | Soviet Union | Tech |
62 kg |
January 27 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-15 | Gurgen Bagdasaryan | Soviet Union | 6-2 |
65 kg | 1st
November 7 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-14 | Andre Metzger | USA | 3-3 |
Win | 63-14 | Jerry Trainor | USA | 14-1 Tech |
Win | 62-14 | Unknown | Unknown | Unknown |
Win | 61-14 | Unknown | Unknown | Unknown |
Win | 60-14 | Unknown | Unknown | Unknown |
Win | 59-14 | Unknown | Unknown | Unknown |
Win | 58-14 | Unknown | Unknown | Unknown |
Win | 57-14 | Unknown | Unknown | Unknown |
68 kg | 7th
May 8 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-14 | Andy Rein | USA | Injury Default |
Loss | 56-13 | Jim Humphrey | USA | 8-3 |
Win | 56-12 | Unknown | Unknown | Unknown |
Win | 55-12 | Unknown | Unknown | Unknown |
Win | 54-12 | Unknown | Unknown | Unknown |
68 kg | 1st
April 4 | Hempstead, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-12 | Unknown | Unknown | 8-2 |
Win | 52-12 | Unknown | Unknown | Pin |
Win | 51-12 | Unknown | Unknown | Pin |
Win | 50-12 | Unknown | Unknown | Pin |
Win | 49-12 | Unknown | Unknown | 22-5 Tech |
Win | 48-12 | Bernie Fritz | USA | 19-1 Tech |
Win | 47-12 | Dave Foxen | USA | 8-0 |
62 kg | 2nd
November 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-12 | Andre Metzger | USA | 7-4 |
Win | 46-11 | Frank DeAngelis | USA | 13-4 |
Win | 45-11 | Andre Metzger | USA | Unknown |
Win | 44-11 | Unknown | Unknown | Unknown |
Win | 43-11 | Unknown | Unknown | Unknown |
Win | 42-11 | Unknown | Unknown | Unknown |
Win | 41-11 | Unknown | Unknown | Unknown |
68 kg | DNP
April 12 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-11 | Russell Clark | USA | Injury Default |
68 kg | 3rd
March 22 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-10 | Andre Metzger | USA | Disqualified |
Loss | 40-9 | Scott Trizzino | USA | 7-3 |
Win | 40-8 | Unknown | Unknown | Unknown |
Win | 39-8 | Unknown | Unknown | Unknown |
Win | 38-8 | Unknown | Unknown | Unknown |
Win | 37-8 | Unknown | Unknown | Unknown |
Win | 36-8 | Unknown | Unknown | Unknown |
Win | 35-8 | Unknown | Unknown | Unknown |
Win | 34-8 | Unknown | Unknown | Unknown |
65 kg | 2nd
November 10 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-8 | Tihamer Toth-Fejel | USA | 7-3 |
Win | 33-7 | Steve Barrett | USA | 6-6 |
Win | 32-7 | Unknown | Unknown | Unknown |
Win | 31-7 | Unknown | Unknown | Unknown |
Win | 30-7 | Unknown | Unknown | Unknown |
Win | 29-7 | Unknown | Unknown | Unknown |
Win | 28-7 | Unknown | Unknown | Unknown |
Win | 27-7 | Unknown | Unknown | Unknown |
68 kg | 8th
April 13 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-7 | John Jeske | USA | Disqualified |
Win | 25-7 | Dave Brown | USA | 6-5 |
Loss | 24-7 | Unknown | Unknown | Unknown |
Loss | 24-6 | Unknown | Unknown | Unknown |
Win | 24-5 | Unknown | Unknown | Unknown |
Win | 23-5 | Unknown | Unknown | Unknown |
Win | 22-5 | Unknown | Unknown | Unknown |
Win | 21-5 | Unknown | Unknown | Unknown |
65 kg | 2nd
November 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-5 | Steve Barrett | USA | 9-2 |
Win | 20-4 | Andre Metzger | USA | Unknown |
Win | 19-4 | Unknown | Unknown | Unknown |
Win | 18-4 | Unknown | Unknown | Unknown |
Win | 17-4 | Unknown | Unknown | Unknown |
Win | 16-4 | Unknown | Unknown | Unknown |
Win | 15-4 | Unknown | Unknown | Unknown |
Win | 14-4 | Unknown | Unknown | Unknown |
68 kg |
May 14 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-4 | Jeff Therian | USA | 5-4 |
Win | 12-4 | Unknown | Unknown | Tech |
Win | 11-4 | Unknown | Unknown | Decision |
Loss | 10-4 | Unknown | Unknown | Unknown |
Win | 10-3 | Unknown | Unknown | Unknown |
62 kg |
April 7 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-3 | Mike Frick | USA | 15-1 Tech |
Win | 9-2 | John Unangst | USA | Pin |
Win | 8-2 | Cisneros Martinez | Mexico | Pin |
Loss | 7-2 | Jim Humphrey | USA | 12-1 Tech |
61 kg | 2nd
November 12 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-1 | Tim Cysewski | USA | Unknown |
Win | 7-0 | Unknown | Unknown | Unknown |
Win | 6-0 | Unknown | Unknown | Unknown |
Win | 5-0 | Unknown | Unknown | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
52 kg |
April 9 | Tulsa, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 1-0 | Jeon Hai-Sup | South Korea | 15-5 Tech |