Overall Record: 131-15-17
Win Percentage: 80.37%
Pins: 35
Techs: 1
130 kg |
April 15 | Bloomington, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 131-15-17 | Chris Taylor | USA | 1-1 Draw |
100 kg | DNP
June 22 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 131-15-16 | Unknown | USA | Injury Default |
Loss | 131-14-16 | Henk Schenk | USA | 6-0 |
Win | 131-13-16 | Dennis Stearns | USA | Pin |
Win | 130-13-16 | John Bowlsby | USA | 2-1 |
100 kg | 1st
May 19 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 129-13-16 | Unknown | Unknown | Unknown |
Win | 128-13-16 | Unknown | Unknown | Unknown |
Win | 127-13-16 | Unknown | Unknown | Unknown |
Win | 126-13-16 | Unknown | Unknown | Unknown |
100 kg |
March 24 | Hempstead,NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 125-13-16 | Shota Lomidze | Soviet Union | 2-2 Draw |
130 kg |
March 17 | Allentown, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 125-13-15 | Nodari Modebadze | Soviet Union | 8-1 |
100 kg |
August 27 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 125-12-15 | Giyasettin Yilmaz | Turkey | Double DSQ |
Draw | 125-12-14 | Ryszard Dlugosv | Poland | Draw |
Loss | 125-12-13 | Vasil Todorov | Bulgaria | Decision |
100 kg | 1st
August 14 | Annapolis, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-11-13 | Henk Schenk | USA | 2-1 |
Win | 124-11-13 | Vince Paolano | USA | 8-2 |
100 kg | 1st
April 1 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 123-11-13 | Henk Schenk | USA | 2-2 Draw |
Win | 123-11-12 | Greg Strobel | USA | Forfeit |
Win | 122-11-12 | John Lightner | USA | Pin |
100 kg |
March 20 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-11-12 | Shota Lomidze | Soviet Union | 3-1 |
100 kg |
March 17 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 120-11-12 | Shota Lomidze | Soviet Union | Forfeit |
100 kg |
March 15 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 119-11-12 | Shota Lomidze | Soviet Union | 1-1 Draw |
100 kg | 2nd
February 26 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 119-11-11 | Ivan Yarygin | Soviet Union | 2-1 |
Win | 119-10-11 | Vasily Popov | Soviet Union | 2-0 |
Win | 118-10-11 | Andrei Tskhovrebov | Soviet Union | Pin |
Win | 117-10-11 | Ali Salhi | Iran | Pin |
100 kg | 2nd
July 9 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 116-10-11 | Vladimir Gulyutkin | Soviet Union | Pin |
Win | 116-9-11 | Khorloogiin Bayanmonkh | Mongolia | Disqualified |
Win | 115-9-11 | Vasil Todorov | Bulgaria | Pin |
Win | 114-9-11 | Henry Hubber | New Zealand | Forfeit |
Draw | 113-9-11 | Abolfazi Anvari | Iran | Draw |
Win | 113-9-10 | Ernie Fulton | Canada | Pin |
100 kg | Unchallenged
June 13 | Superior, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
100 kg | 1st
April 16 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-9-10 | Leonard Pettigrew | USA | Pin |
Win | 111-9-10 | Bernie Hospodka | USA | Pin |
Win | 110-9-10 | Tim Dovel | USA | Pin |
Win | 109-9-10 | Ken Levels | USA | Pin |
100 kg | 1st
April 10 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-9-10 | Gerald Winnard | USA | Decision |
Win | 107-9-10 | Ken Oswell | USA | Pin |
130 kg | 1st
April 25 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 106-9-10 | Jeff Smith | USA | Draw |
Win | 106-9-9 | Bob Billberg | USA | 4-1 |
Win | 105-9-9 | Roy Worthington | USA | Unknown |
Win | 104-9-9 | Unknown | Unknown | Unknown |
100 kg | 2nd
March 8 | Mar del Plata, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-9-9 | Shota Lomidze | Soviet Union | 5-1 |
Win | 103-8-9 | Vasil Todorov | Bulgaria | Decision |
Win | 102-8-9 | Moslem Eksander Filabi | Iran | Pin |
Draw | 101-8-9 | Hollogin Baianmunh | Mongolia | Draw |
100 kg | 1st
February 23 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-8-8 | Garry Stensland | USA | Decision |
Win | 100-8-8 | Garry Stensland | USA | Decision |
130 kg | 5th
October 17 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 99-8-8 | Aleksandr Medved | Soviet Union | Disqualified |
Win | 99-7-8 | Abolfazi Anvari | Iran | 3-2 |
Win | 98-7-8 | Lazslo Nyers | Hungary | 3-2 |
Win | 97-7-8 | Arne Alf Robertsson | Sweden | Disqualified |
130 kg | 1st
September 19 | Alamosa, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-7-8 | Dale Stearns | USA | 4-1 |
130 kg | 1st
May 9 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-7-8 | Dale Stearns | USA | Pin |
Win | 94-7-8 | Curley Culp | USA | 9-1 |
Win | 93-7-8 | Gary Kipfmiller | USA | Pin |
Win | 92-7-8 | Dick Shumacher | USA | Pin |
Win | 91-7-8 | Roy Worthington | USA | Pin |
130 kg |
May 2 | Carbondale, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-7-8 | Robert Roop/Ray Worthington/#3 | USA | Unknown |
130 kg | 1st
April 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-7-8 | Curley Culp | USA | 5-2 |
Win | 88-7-8 | Dale Stearns | USA | 10-0 Tech |
Win | 87-7-8 | Greg Wojciechowski | USA | 5-1 |
Win | 86-7-8 | Greg McDonald | USA | Pin |
Win | 85-7-8 | Tom Smith | USA | Pin |
130 kg | 3rd
November 12 | New Delhi, India
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 84-7-8 | Aleksandr Medved | Soviet Union | Draw |
Win | 84-7-7 | Abolfazi Anvari | Iran | 4-0 |
Win | 83-7-7 | Olziisaihany Erdeneochir | Mongolia | Pin |
Loss | 82-7-7 | Osman Duraliev | Bulgaria | Decision |
130 kg |
November 4 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 82-6-7 | Buck Diedrich | USA | Decision |
130 kg |
November 3 | Berkeley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-5-7 | Larry Lathrop | USA | Unknown |
130 kg | 1st
July 24 | Winnipeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-5-7 | Javier Campos | Cuba | Pin |
Win | 80-5-7 | Robert ChamberOT | Canada | 7-2 |
Win | 79-5-7 | Orlando Ochoa | Peru | Pin |
130 kg | 1st
July 9 | Mankato, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-5-7 | Curley Culp | USA | Pin |
130 kg |
July 7 | St. Cloud, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 77-5-7 | Curley Culp | USA | 2-2 Draw |
130 kg | 1st
July 3 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-5-6 | Curley Culp | USA | 7-4 |
Win | 76-5-6 | Michael Ives | USA | Forfeit |
130 kg | 1st
April 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-5-6 | Wayne Corser | USA | Pin |
Win | 74-5-6 | Robert Roop | USA | 6-3 |
Win | 73-5-6 | Curley Culp | USA | 2-1 |
Win | 72-5-6 | Steve Shippens | USA | Pin |
130 kg | 1st
March 24 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-5-6 | Bob Billberg | USA | Draw |
Win | 70-5-6 | Mike Ross | USA | Pin |
Win | 69-5-6 | Unknown | Unknown | Unknown |
Win | 68-5-6 | Unknown | Unknown | Unknown |
Win | 67-5-6 | Unknown | Unknown | Unknown |
130 kg | 2nd
June 16 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 66-5-6 | Abolfazi Anvari | Iran | Decision |
Win | 65-5-6 | Valko Kostov | Bulgaria | Decision |
Draw | 64-5-6 | Aleksandr Ivanitsky | Soviet Union | Draw |
Win | 64-5-5 | Ragnar Svensson | Sweden | Decision |
Win | 63-5-5 | Giyasettin Yilmaz | Turkey | Decision |
130 kg | 1st
May 23 | Ann Arbor, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-5-5 | Jim Raschke or Bruce Wilhelm | USA | Unknown |
Win | 61-5-5 | Jim Raschke or Bruce Wilhelm | USA | Unknown |
130 kg | 1st
April 7 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-5-5 | Jim Raschke | USA | 5-0 |
Win | 59-5-5 | Garry Stensland | USA | 4-1 |
Win | 58-5-5 | Wayne Corser | USA | Pin |
Win | 57-5-5 | Bruce Wilhelm | USA | Pin |
130 kg | 1st
March 5 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-5-5 | Mike Kelly | USA | Unknown |
Win | 55-5-5 | Unknown | Unknown | Unknown |
Win | 54-5-5 | Unknown | Unknown | Unknown |
Win | 53-5-5 | Unknown | Unknown | Unknown |
130 kg | 1st
February 5 | Detroit, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-5-5 | Dennis Lewis | USA | Unknown |
Win | 51-5-5 | Unknown | Unknown | Unknown |
Win | 50-5-5 | Unknown | Unknown | Unknown |
Win | 49-5-5 | Unknown | Unknown | Unknown |
130 kg | 3rd
June 1 | Manchester, Great Britain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 48-5-5 | Aleksandr Ivanitsky | Soviet Union | Draw |
Win | 48-5-4 | Giyasettin Yilmaz | Turkey | Decision |
Win | 47-5-4 | Janos Reznak | Hungary | Decision |
Win | 46-5-4 | Dennis McNamara | Great Britain | Pin |
Draw | 45-5-4 | Ljutvi Ahmedov | Bulgaria | Draw |
130 kg | 1st
April 17 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-5-3 | Garry Stensland | USA | Decision |
Win | 44-5-3 | Jim Skelton | USA | Pin |
Win | 43-5-3 | Basil Tallent | USA | Pin |
Win | 42-5-3 | Wayne Corser | USA | Injury Default |
130 kg | 1st
March 19 | St. Louis, MO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-5-3 | Walt Fuller | USA | 10-6 |
Win | 40-5-3 | Unknown | Unknown | Unknown |
Win | 39-5-3 | Unknown | Unknown | Unknown |
Win | 38-5-3 | Unknown | Unknown | Unknown |
130 kg | 7th
October 11 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 37-5-3 | Hamit Kaplan | Turkey | 0-0 Draw |
Loss | 37-5-2 | Aleksandr Ivanitsky | Soviet Union | 3-0 |
Win | 37-4-2 | Wilfried Dietrich | West Germany | 1-0 |
130 kg | 1st
September 3 | Annapolis, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-4-2 | Bob Pickens | USA | Pin |
Win | 35-4-2 | Bob Pickens | USA | Pin |
130 kg | 1st
August 24 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-4-2 | Jim Raschke | USA | 4-1 |
Win | 33-4-2 | Bud Pitkins | USA | Unknown |
Win | 32-4-2 | Bob Pickens | USA | 7-2 |
Win | 31-4-2 | Merrell Solowin | USA | 3-0 |
Win | 30-4-2 | Dennis Schmidt | USA | Unknown |
Win | 29-4-2 | Robert Roop | USA | Decision |
Win | 28-4-2 | Peter Skarzenski | USA | Decision |
130 kg | 1st
April 16 | Waukegan, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-4-2 | Charles Richardson | USA | Unknown |
Win | 26-4-2 | Joe Rockwood | USA | Unknown |
130 kg | 1st
December 27 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-4-2 | Unknown | Unknown | Unknown |
Win | 24-4-2 | Unknown | Unknown | Unknown |
Win | 23-4-2 | Unknown | Unknown | Unknown |
Win | 22-4-2 | Unknown | Unknown | Unknown |
130 kg |
October 20 | Niigata, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-4-2 | Unknown | Unknown | Unknown |
130 kg |
October 18 | Mito, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-4-2 | Unknown | Unknown | Unknown |
130 kg | 1st
October 14 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-4-2 | Kenzo Fukuda | Japan | Pin |
Win | 18-4-2 | Yasuhisu Inaba | Japan | 2-0 |
130 kg | 1st
September 7 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-4-2 | Joe James | USA | 2-0 |
130 kg | 2nd
May 24 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-4-2 | Merrell Solowin | USA | Decision |
Loss | 16-3-2 | Merrell Solowin | USA | 3-2 6 OTs |
130 kg |
May 22 | Long Island, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-2-2 | Merrell Solowin | USA | 3-0 |
130 kg | 1st
April 5 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 15-2-2 | Merrell Solowin | USA | Decision |
Win | 14-2-2 | Garry Stensland | USA | Pin |
Win | 13-2-2 | Bill Farrell | USA | Decision |
Win | 12-2-2 | Wayne Corser | USA | Decision |
Win | 11-2-2 | Carlos Gamas | Mexico | Pin |
Win | 10-2-2 | John Bencivenga | USA | Decision |
130 kg | 1st
March 1 | St. Louis, MO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-2-2 | Bill Hartzell | USA | Decision |
Win | 8-2-2 | Unknown | Unknown | Unknown |
Win | 7-2-2 | Unknown | Unknown | Unknown |
130 kg | 2nd
December 27 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-2-2 | Joe James | USA | 1-0 |
Win | 6-1-2 | Jim Raschke | USA | 4-1 |
Win | 5-1-2 | Ken Allwhite | USA | 4-1 |
Win | 4-1-2 | Pat Lovell | USA | 1-0 |
Draw | 3-1-2 | Wayne Corser | USA | Draw, 5-5 |
130 kg |
April 4 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 3-1-1 | Merrell Solowin | USA | Draw |
Loss | 3-1 | Tsuneharu Sugiyama | Japan | Pin |
130 kg | 1st
March 18 | St. Louis, MO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-0 | Ken Houston | USA | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |