Overall Record: 36-12
Win Percentage: 75%
Pins: 12
Techs: 12
72 kg | 3rd
October 28 | Tirana, Albania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-12 | Alexandra Anghel | Romania | 5-2 |
Loss | 35-12 | Ami Ashii | Japan | 12-1 Tech |
Win | 35-11 | Qian Jiang | China | Pin |
Win | 34-11 | Pauline LeCarpentier | France | 4-0 |
Win | 33-11 | Aleah Nickel | Canada | 10-0 Tech |
72 kg | 1st
September 14 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-11 | Yelena Makoyed | USA | 5-2 |
Win | 31-11 | Yelena Makoyed | USA | Pin |
Win | 30-11 | Skylar Grote | USA | 12-1 Tech |
76 kg | 4th
April 20 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-11 | Dymond Guilford | USA | 5-4 |
Win | 28-11 | Skylar Grote | USA | 6-0 |
Loss | 27-11 | Yelena Makoyed | USA | 6-4 |
Win | 27-10 | Marlynne Deede | USA | 10-0 Tech |
72 kg | 1st
April 12 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-10 | Zhamila Bakbergenova | Kazakhstan | Pin |
Win | 25-10 | Aspen Barber | USA | 12-0 Tech |
Win | 24-10 | Zhamila Bakbergenova | Kazakhstan | Pin |
76 kg | 5th
January 10 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-10 | Kennedy Blades | USA | Pin |
Win | 23-9 | Kamile Gaucaite | Lithuania | Pin |
Loss | 22-9 | Juan Wang | China | 8-5 |
Win | 22-8 | Kendra Dacher | France | Pin |
76 kg | 7th
November 4 | Santiago, Chile
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-8 | Genesis Reasco | Ecuador | 9-7 |
76 kg | 3rd
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-7 | Dymond Guilford | USA | 8-5 |
76 kg | 3rd
May 20 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-7 | Yelena Makoyed | USA | 12-2 Tech |
Win | 19-7 | Precious Bell | USA | Pin |
Loss | 18-7 | Adeline Gray | USA | 14-3 Tech |
Win | 18-6 | Tristan Kelly | USA | Pin |
76 kg | 5th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-6 | Tristan Kelly | USA | 10-0 Tech |
Loss | 16-6 | Yelena Makoyed | USA | 11-6 |
Win | 16-5 | Sydnee Kimber | USA | Forfeit |
Win | 15-5 | Skylar Grote | USA | 10-0 Tech |
Loss | 14-5 | Dymond Guilford | USA | Pin |
Win | 14-4 | Alyssa Arana | USA | 10-0 Tech |
72 kg | 10th
October 2 | Oslo, Norway
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-4 | Buse Tosun | Turkey | 8-1 |
72 kg | 1st
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-3 | Kennedy Blades | USA | Injury Default |
Win | 12-3 | Kennedy Blades | USA | 4-4 |
Win | 11-3 | Yelena Makoyed | USA | Pin |
Win | 10-3 | Marlynne Deede | USA | Pin |
76 kg | 2nd
April 3 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-3 | Adeline Gray | USA | 11-0 Tech |
Loss | 9-2 | Adeline Gray | USA | 10-0 Tech |
Win | 9-1 | Victoria Francis | USA | 6-3 |
Win | 8-1 | Dymond Guilford | USA | 8-0 |
Win | 7-1 | Yelena Makoyed | USA | 11-4 |
Win | 6-1 | Randi Beltz | USA | 12-2 Tech |
68 kg | 2nd
March 26 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-1 | Kennedy Blades | USA | 16-6 Tech |
Win | 5-0 | Alyvia Fiske | USA | 10-0 Tech |
Win | 4-0 | Kayla Marano | USA | Pin |
65 kg |
February 24 | Johnson Creek, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-0 | Marisol Nugent | USA | 12-1 Tech |
65 kg |
January 20 | Johnson Creek, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 2-0 | Rose Cassioppi | USA | 10-0 Tech |
65 kg |
December 16 | Johnson Creek, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 1-0 | Amor Tuttle | USA | Pin |