Overall Record: 211-21
Win Percentage: 90.95%
Pins: 6
Techs: 115
97 kg | 1st
February 5 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 211-21 | Abolfazl Babaloo | Iran | 12-1 Tech |
Win | 210-21 | Batyrbek Tsakulov | Slovakia | 10-0 Tech |
Win | 209-21 | Richard Vegh | Hungary | 11-0 Tech |
97 kg | 1st
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 208-21 | Michael Macchiavello | USA | 11-1 Tech |
Win | 207-21 | Gary Traub | USA | 10-0 Tech |
97 kg | 5th
August 5 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 206-21 | Amirali Azarpira | Iran | 4-1 |
Loss | 206-20 | Akhmed Tazhudinov | Bahrain | 6-4 |
Win | 206-19 | Arturo Silot | Cuba | Pin |
Win | 205-19 | Awusayiman Habila | China | 9-5 |
97 kg | 1st
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 204-19 | Isaac Trumble | USA | 4-0 |
Win | 203-19 | Isaac Trumble | USA | 5-0 |
97 kg | 1st
February 21 | Acapulco, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 202-19 | Arturo Silot Torres | Cuba | 10-5 |
Win | 201-19 | Martias Uribe Sepulveda | Chile | 11-0 Tech |
Win | 200-19 | Luis Miguel Perez | Dominican Republic | Pin |
97 kg | 2nd
January 10 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 199-19 | Amirali Azarpira | Iran | 6-3 |
Win | 199-18 | Kamran Ghasempour | Iran | 4-0 |
Win | 198-18 | Cristian Sarco | Venezuela | 10-0 Tech |
Win | 197-18 | Erhan Yaylaci | Turkey | 10-0 Tech |
Win | 196-18 | Tuerxunbieke Muheite | China | 11-1 Tech |
97 kg | 1st
November 1 | Santiago, Chile
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 195-18 | Arturo Torres | Cuba | 14-4 Tech |
Win | 194-18 | Maxwell Lacey | Costa Rica | 10-0 Tech |
Win | 193-18 | Nishan Randhawa | Canada | 10-0 Tech |
97 kg | 3rd
September 16 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 192-18 | Abdulrashid Sadulaev | Russia | Injury Default |
Win | 191-18 | Magomed Idrisovich Ibragimov | Uzbekistan | 10-6 |
Loss | 190-18 | Akhmed Tazhudinov | Bahrain | 11-0 Tech |
Win | 190-17 | Radu Lefter | Moldova | 12-1 Tech |
Win | 189-17 | Nishan Randhawa | Canada | 11-0 Tech |
97 kg | 1st
July 14 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 188-17 | Magomedkhan Magomedov | Azerbaijan | Forfeit |
Win | 187-17 | Bekzat Urkimbay | Ukraine | 10-0 Tech |
Win | 186-17 | Kanybek Abdulkhairov | Kyrgyzstan | 10-0 Tech |
Win | 185-17 | Givi Matcharashivili | Georgia | 3-2 |
97 kg | 1st
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 184-17 | J'den Cox | USA | Forfeit |
Win | 183-17 | J'den Cox | USA | Forfeit |
97 kg | 1st
May 5 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 182-17 | Arturo Torres | Cuba | 14-3 Tech |
Win | 181-17 | Luis Miguel Perez | Dominican Republic | Pin |
Win | 180-17 | Maxwell Lacey | Costa Rica | 10-0 Tech |
97 kg | 1st
March 2 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 179-17 | Juhwan Seo | South Korea | 12-1 Tech |
Win | 178-17 | Danyal Shariatinia | Iran | 14-4 Tech |
Win | 177-17 | Juho Ruusila | Finland | 10-0 Tech |
Win | 176-17 | Daniil Pidlypenets | Ukraine | 10-0 Tech |
97 kg | 1st
February 1 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 175-17 | Amirali Azarpira | Iran | 3-0 |
Win | 174-17 | Radoslaw Baran | Poland | 10-0 Tech |
Win | 173-17 | Takashi Ishiguro | Japan | 12-1 Tech |
Win | 172-17 | Magomedkhan Magomedov | Azerbaijan | 7-4 |
97 kg | 1st
December 10 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 171-17 | Kamran Ghasempour | Iran | 5-0 |
Win | 170-17 | Givi Matcharashvili | Georgia | 6-0 |
Win | 169-17 | Batsul Ulzisaikhan | Mongolia | Injury Default |
97 kg | 1st
September 15 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 168-17 | Batyrbek Tsakalov | Slovakia | 6-0 |
Win | 167-17 | Mohammed Hossein Mohammadian | Iran | 4-1 |
Win | 166-17 | Magomedkhan Magomedov | Azerbaijan | 10-0 Tech |
Win | 165-17 | Zbigniew Baranowski | Poland | 4-1 |
97 kg | 1st
July 14 | Tunic, Tunisia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 164-17 | Mamed Ibragimov | Kazakhstan | 11-0 Tech |
Win | 163-17 | Polat Polatci | Turkey | 12-1 Tech |
Win | 162-17 | Burak Sahin | Turkey | Pin |
97 kg | 1st
June 3 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 161-17 | Kollin Moore | USA | 12-2 Tech |
Win | 160-17 | Kollin Moore | USA | 11-0 Tech |
97 kg | 1st
May 6 | Acapulco, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 159-17 | Arturo Torres | Cuba | 12-1 Tech |
Win | 158-17 | Nishan Randhawa | Canada | 11-0 Tech |
Win | 157-17 | Luis Miguel Perez | Dominican Republic | 10-0 Tech |
97 kg |
March 16 | Detroit, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 156-17 | J'den Cox | USA | 7-1 |
Win | 155-17 | J'den Cox | USA | 5-5 |
97 kg |
February 12 | Arlington, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 154-17 | Zbigniew Baranowski | Poland | 12-0 Tech |
97 kg | 1st
January 27 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 153-17 | Shamil Musaev | Russia | 8-3 |
Win | 152-17 | Soslan Dzhagaev | Russia | 14-4 Tech |
Win | 151-17 | Igor Ovsyannikov | Russia | 12-2 Tech |
Win | 150-17 | Devid Dzugaev | Russia | 11-0 Tech |
97 kg | 1st
December 10 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 149-17 | Ali Magomedovich Aliev | Russia | 18-8 Tech |
Win | 148-17 | Shamil Musaev | Russia | 13-3 Tech |
Win | 147-17 | Aslanbek Sotiev | Russia | 11-0 Tech |
Win | 146-17 | Khokh Khugaev | Russia | 11-0 Tech |
97 kg | 2nd
October 2 | Oslo, Norway
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-17 | Abdulrashid Sadulaev | Russia | 6-0 |
Win | 145-16 | Mojtaba Goleij | Iran | 3-2 |
Win | 144-16 | Magomedgaji Nurov | North Macedonia | 11-0 Tech |
Win | 143-16 | Batzul Ulziisaikhan | Mongolia | 14-4 Tech |
97 kg | 2nd
August 3 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 142-16 | Abdulrashid Sadulaev | Russia | 6-3 |
Win | 142-15 | Suleyman Karandiz | Turkey | 5-0 |
Win | 141-15 | Abraham Conyedo | Italy | 6-0 |
Win | 140-15 | Jordan Steen | Canada | 12-2 Tech |
97 kg | 1st
May 27 | Guatemala City, Guatemala
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 139-15 | Luis Miguel Perez | Dominican Republic | 10-0 Tech |
Win | 138-15 | Marcos Carrozzino | Brazil | 10-0 Tech |
Win | 137-15 | Maxwell Lemar Lacey Garita | Costa Rica | 10-0 Tech |
Win | 136-15 | Keneet Andrey Martinez Viloria | Colombia | 12-0 Tech |
Win | 135-15 | Richard Deschatelets Jr | Canada | 10-0 Tech |
97 kg | 1st
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-15 | Kollin Moore | USA | 5-1 |
Win | 133-15 | Kollin Moore | USA | 10-0 Tech |
97 kg |
February 23 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 132-15 | Gabe Dean | USA | 13-2 Tech |
Win | 131-15 | Scott Boykin | USA | 11-0 Tech |
Win | 130-15 | Nate Jackson | USA | 6-1 |
97 kg | 1st
January 16 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 129-15 | Givi Matcharashvili | Georgia | 14-3 Tech |
Win | 128-15 | Sharif Sharifov | Azerbaijan | Forfeit |
Win | 127-15 | Radu Lefter | Moldova | 11-0 Tech |
Win | 126-15 | Radoslaw Baran | Poland | 9-2 |
Win | 125-15 | Erik Thiele | Germany | 11-1 Tech |
97 kg |
December 22 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 124-15 | Ty Walz | USA | 10-0 Tech |
97 kg | 6th
October 9 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 123-15 | Kyven Gadson | USA | Injury Default |
Win | 123-14 | Jakob Woodley | USA | 10-0 Tech |
Win | 122-14 | William Baldwin | USA | 12-0 Tech |
Win | 121-14 | Jeremiah Castro | USA | Pin |
97 kg |
September 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 120-14 | Mike Macchiavello | USA | 12-0 Tech |
97 kg | 1st
March 8 | Ottawa, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-14 | Reineris Salas | Cuba | 11-1 Tech |
Win | 118-14 | Jose Diaz | Venezuela | 9-1 |
Win | 117-14 | Evan Ramos | Puerto Rico | 12-2 Tech |
Win | 116-14 | Luis Miguel Perez | Dominican Republic | 14-4 Tech |
97 kg | 3rd
January 17 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-14 | Abraham Conyedo | Italy | 12-1 Tech |
Win | 114-14 | Bo Nickal | USA | Forfeit |
Loss | 113-14 | Mohammed Hossein Mohammadian | Iran | Pin |
Win | 113-13 | Ibragim Bolukbasi | Turkey | 12-4 |
Win | 112-13 | Iliskhan Chilayev | Kazakhstan | 10-0 Tech |
97 kg | 1st
December 7 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 111-13 | Vladislav Baitsaev | Russia | 5-2 |
Win | 110-13 | Rasul Magomedov | Russia | 7-2 |
Win | 109-13 | Alexander Hushtyn | Belarus | 11-0 Tech |
Win | 108-13 | Zaur Kotsiev | Russia | 10-0 Tech |
Win | 107-13 | Magomed Idrisovich Ibragimov | Uzbekistan | 8-4 |
97 kg | 1st
November 16 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-13 | Mike Macchiavello | USA | 10-0 Tech |
Win | 105-13 | Hayden Zillmer | USA | 11-0 Tech |
Win | 104-13 | Kent Beazley | USA | 10-0 Tech |
97 kg | 3rd
September 20 | Nur-Sultan, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-13 | Elizbar Odikadze | Georgia | 5-0 |
Loss | 102-13 | Sharif Sharifov | Azerbaijan | 5-2 |
Win | 102-12 | Magomed Idrisovich Ibragimov | Uzbekistan | 13-3 Tech |
Win | 101-12 | Mausam Khatri | India | 10-0 Tech |
97 kg | 1st
August 9 | Lima, Peru
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-12 | Jose Diaz | Venezuela | 9-3 |
Win | 99-12 | Reineris Salas | Cuba | 3-1 |
Win | 98-12 | Evan Ramos | Puerto Rico | 10-0 Tech |
97 kg | 1st
July 11 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 97-12 | Ali Khalil Shabanibengar | Iran | 2-1 |
Win | 96-12 | Pavlo Oliynyk | Ukraine | 10-0 Tech |
Win | 95-12 | Baki Sahin | Turkey | 13-2 Tech |
97 kg | 1st
June 15 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-12 | Kyven Gadson | USA | 12-1 Tech |
Win | 93-12 | Kyven Gadson | USA | 4-0 |
97 kg |
May 6 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-12 | Nishan Randhawa | Canada | 15-1 Tech |
97 kg | 1st
April 21 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 91-12 | Reineris Salas | Cuba | Forfeit |
Win | 90-12 | Jordan Steen | Canada | 10-0 Tech |
Win | 89-12 | Evan Ramos | Puerto Rico | 11-1 Tech |
97 kg | 1st
February 28 | Ruse, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-12 | Valeriy Andriytsev | Ukraine | 4-0 |
Win | 87-12 | Baki Sahin | Turkey | 11-0 Tech |
Win | 86-12 | Murazi Mchedlidze | Ukraine | 8-5 |
Win | 85-12 | Ty Walz | USA | 12-1 Tech |
97 kg | DNP
January 26 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-12 | Rasul Magomedov | Russia | 6-5 |
97 kg | 2nd
October 20 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-11 | Abdulrashid Sadulaev | Russia | Pin |
Win | 84-10 | Pavlo Oliynyk | Ukraine | 3-0 |
Win | 83-10 | Abraham Conyedo | Italy | 11-2 |
Win | 82-10 | Nathaniel Tuamoheloa | American Samoa | 10-0 Tech |
Win | 81-10 | Olziisaikhany Batzul | Mongolia | 8-3 |
97 kg | 3rd
July 27 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 80-10 | Riza Yildirim | Turkey | 11-0 Tech |
Loss | 79-10 | Aslanbek Alborov | Azerbaijan | 3-3 |
Win | 79-9 | Alireza Goudarzi | Iran | 10-0 Tech |
97 kg | 1st
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-9 | Kyven Gadson | USA | 10-2 |
Win | 77-9 | Kyven Gadson | USA | 9-0 |
97 kg |
May 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-9 | Reineris Salas | Cuba | 9-8 |
97 kg | 1st
April 7 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-9 | Roman Bakirov | Azerbaijan | 14-3 Tech |
Win | 74-9 | Givi Matcharashvili | Georgia | 10-0 Tech |
Win | 73-9 | Taira Sonoda | Japan | 10-0 Tech |
Win | 72-9 | Viky Viky | India | 10-0 Tech |
97 kg | 1st
January 26 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-9 | Rasul Magomedov | Russia | 4-1 |
Win | 70-9 | Vladislav Baitsaev | Russia | 5-1 |
Win | 69-9 | Yunus Dede | Turkey | 6-2 |
Win | 68-9 | Sohbet Belliyev | Turkmenistan | 10-0 Tech |
97 kg | 1st
December 7 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-9 | Vladislav Baitsaev | Russia | 11-0 Tech |
Win | 66-9 | Zorintbaatar Batsukh | Mongolia | 12-2 Tech |
Win | 65-9 | Somveer | India | 10-0 Tech |
Win | 64-9 | Dimitar Karaivanov | Bulgaria | 10-0 Tech |
Win | 63-9 | Frederick Choquette | Canada | 9-2 |
97 kg | 1st
August 25 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-9 | Abdulrashid Sadulaev | Russia | 6-5 |
Win | 61-9 | Aslanbek Alborov | Azerbaijan | 9-2 |
Win | 60-9 | Naoya Akaguma | Japan | 10-2 |
Win | 59-9 | Mamed Ibragimov | Kazakhstan | 10-0 Tech |
97 kg | 1st
July 15 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-9 | Erasmus Martin | South Africa | 10-0 Tech |
Win | 57-9 | Hossein Shahbazigazar | Iran | 10-0 Tech |
Win | 56-9 | Adam Kariaev | Russia | 10-0 Tech |
Win | 55-9 | Sven Engstrom | Sweden | 10-0 Tech |
97 kg | 1st
June 10 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 54-9 | Kyven Gadson | USA | 13-2 Tech |
Win | 53-9 | Kyven Gadson | USA | 10-0 Tech |
97 kg |
May 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-9 | Koki Yamamoto | Japan | 10-0 Tech |
97 kg | 1st
May 5 | Salvador, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-9 | Luis Miguel Perez | Dominican Republic | 10-0 Tech |
Win | 50-9 | Nishan Randhawa | Canada | 10-0 Tech |
Win | 49-9 | Felip Cesar Camilo | Brazil | 10-0 Tech |
97 kg | 2nd
February 16 | Kermanshah, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-9 | Amir Mohammadi | Iran | 6-0 |
Loss | 47-9 | Aslanbek Alborov | Azerbaijan | 5-4 |
Win | 47-8 | Yuri Belonovski | Russia | 11-2 |
Win | 46-8 | Zivadi Metreveli | Georgia | 11-0 Tech |
97 kg | 1st
January 29 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-8 | Rasul Magomedov | Russia | Pin |
Win | 44-8 | Hossein Ramezanianjelodar | Iran | 11-1 Tech |
Win | 43-8 | Munkhzhargal Belgutei | Mongolia | 11-1 Tech |
Win | 42-8 | Chaganzhana | China | 11-0 Tech |
97 kg | 1st
November 30 | Kharkov, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-8 | Elias Bakhtiyari | Iran | 3-0 |
Win | 40-8 | Murazi Mchedlidze | Ukraine | 4-2 |
Loss | 39-8 | Elizbar Odikadze | Georgia | 2-2 |
Win | 39-7 | Andriy Vlasov | Ukraine | 7-0 |
97 kg | 1st
August 19 | Rio de Janeiro, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-7 | Khetag Gazyumov | Azerbaijan | 2-1 |
Win | 37-7 | Elizbar Odikadze | Georgia | 9-4 |
Win | 36-7 | Albert Saritov | Romania | 7-0 |
Win | 35-7 | Javier Cortina | Cuba | 10-3 |
97 kg | 3rd
July 2 | Dortmund, Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-7 | Magomed Idrisovich Ibragimov | Uzbekistan | 11-5 |
Loss | 33-7 | Khetag Gazyumov | Azerbaijan | 2-1 |
Win | 33-6 | Jose Diaz | Venezuela | 9-3 |
Win | 32-6 | Nicolae Ceban | Moldova | 9-3 |
97 kg | 1st
June 11 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-6 | Jake Varner | USA | 6-1 |
Win | 27-5 | Jake Varner | USA | 4-0 |
Loss | 26-5 | Jake Varner | USA | 4-4 |
97 kg | 1st
June 11 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-6 | Elizbar Odikadze | Georgia | 6-0 |
Win | 30-6 | Aslanbek Alborov | Azerbaijan | 2-1 |
Win | 29-6 | Abbas Tahan | Iran | 8-1 |
Win | 28-6 | Saywart Kadan | India | 10-0 Tech |
97 kg | 3rd
February 18 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-4 | Abdusalam Gadisov | Russia | Forfeit |
Win | 25-4 | Erik Thiele | Germany | 7-0 |
Loss | 24-4 | Khadzhimurat Gatsalov | Russia | 5-2 |
Win | 24-3 | Yuri Belonovski | Russia | 5-1 |
Win | 23-3 | Magomed Idrisovich Ibragimov | Uzbekistan | 7-0 |
97 kg | 3rd
January 29 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-3 | Zaynula Kurbanov | Russia | 8-2 |
Loss | 21-3 | Anzor Boltukaev | Russia | 3-0 |
Win | 21-2 | Tornike Kvitatiani | Russia | 4-0 |
Win | 20-2 | Georgy Dzukaev | Russia | 10-0 Tech |
97 kg | 1st
December 11 | Contagem, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-2 | Kato Robson | Brazil | 10-0 Tech |
Win | 18-2 | Victor Paulo | Brazil | 10-0 Tech |
97 kg | 1st
September 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-2 | Abdusalam Gadisov | Russia | 5-5 |
Win | 16-2 | Abbas Tahan | Iran | 6-3 |
Win | 15-2 | Jose Diaz | Venezuela | 11-1 Tech |
Win | 14-2 | Radoslaw Baran | Poland | 8-0 |
Win | 13-2 | Pavlo Oliynyk | Hungary | 2-1 |
97 kg | 1st
July 18 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-2 | Arjun Gill | Canada | 10-0 Tech |
Win | 11-2 | Jose Diaz | Venezuela | 10-0 Tech |
Win | 10-2 | Yun Maier | Argentina | 11-1 Tech |
97 kg | 1st
June 12 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-2 | Jake Varner | USAq | 3-0 |
Win | 8-2 | Jake Varner | USA | 4-1 |
97 kg |
May 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-2 | Javier Cortina | Cuba | 4-0 |
97 kg | 1st
May 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-2 | Jake Varner | USA | 2-1 |
Win | 5-2 | J'den Cox | USA | 4-3 |
Win | 4-2 | Dustin Kilgore | USA | 12-3 |
Win | 3-2 | Romero Cotton | USA | 10-0 Tech |
97 kg |
May 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-2 | Khadzhimurat Gatsalov | Russia | 6-3 |
96 kg | 3rd
November 29 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 2-1 | Noda Kurtanidze | Georgia | 7-0 |
Win | 1-1 | Jeremy Latour | France | 7-0 |
Loss | 0-1 | Leon Rattigan | Great Britain | 3-3 |