Overall Record: 139-22
Win Percentage: 86.34%
Pins: 4
Techs: 63
74 kg | 3rd
August 5 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 139-22 | Khetik Tsabolov | Serbia | 10-4 |
Loss | 138-22 | Daichi Takatani | Japan | 20-12 |
Win | 138-21 | Younes Emamichoghaei | Iran | Pin |
Win | 137-21 | Anthony Montero | Venezuela | 10-0 Tech |
74 kg | 1st
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 136-21 | Jason Nolf | USA | 3-1 |
Win | 135-21 | Jason Nolf | USA | 4-1 |
74 kg | 1st
February 21 | Acapulco, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-21 | Julion Rodriguez Romero | Dominican Republic | Forfeit |
Win | 133-21 | Anthony Montero Chiniro | Venezuela | 13-0 Tech |
Win | 132-21 | Angel Cortes Bonilla | Panama | 10-0 Tech |
74 kg | 2nd
September 16 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 131-21 | Zaurbek Sidakov | Russia | 10-7 |
Win | 131-20 | Georgios Kougioumtsidis | Greece | 4-1 |
Win | 130-20 | Daichi Takatani | Japan | 6-4 |
Win | 129-20 | Nurkozha Kaipanov | Kazakhstan | 9-4 |
Win | 128-20 | Magomet Evloev | Tajikistan | 12-2 Tech |
74 kg | 1st
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-20 | Jason Nolf | USA | 3-0 |
Win | 126-20 | Jason Nolf | USA | 6-0 |
74 kg | 1st
May 5 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-20 | Franklin Gomez | Puerto Rico | 10-0 Tech |
Win | 124-20 | Franklin Castillo | Cuba | 10-0 Tech |
Win | 123-20 | Adam Thompson | Canada | 10-0 Tech |
Win | 122-20 | Mauricio Sanchez | Ecuador | 10-0 Tech |
74 kg | 1st
September 15 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-20 | Tajmuraz Salkazanov | Slovakia | 3-2 |
Win | 120-20 | Younes Emami | Iran | 2-2 |
Win | 119-20 | Sagar Jaglan | India | 5-0 |
Win | 118-20 | Suldhkuu Olonbayar | Mongolia | 12-2 Tech |
Win | 117-20 | Islambek Orozbekov | Kyrgyzstan | 10-0 Tech |
74 kg | 1st
June 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 116-20 | Jason Nolf | USA | 2-1 |
Win | 115-20 | Jason Nolf | USA | 4-2 |
74 kg | 1st
May 6 | Acapulco, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 114-20 | Franklin Gomez | Puerto Rico | 10-1 |
Win | 113-20 | Franklin Castillo | Cuba | 10-0 Tech |
Win | 112-20 | Diego Antonio Sandoval Zarco | Mexico | 12-1 Tech |
74 kg | 1st
October 2 | Oslo, Norway
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 111-20 | Tajmuraz Salkazanov | Slovakia | 7-3 |
Win | 110-20 | Azamat Nurikau | Belarus | 9-1 |
Win | 109-20 | Fazli Eryilmaz | Turkey | 5-0 |
Win | 108-20 | Vasile Diacon | Moldova | 11-0 Tech |
74 kg | 3rd
August 3 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-20 | Frank Chamizo | Italy | 5-0 |
Win | 106-20 | Geandry Garzon | Cuba | 10-0 Tech |
Loss | 105-20 | Mahamedkhabib Kadzimahamedau | Belarus | 11-0 Tech |
Win | 105-19 | Mostafa Hosseinkhani | Iran | 4-0 |
74 kg | 1st
May 27 | Guatemala City, Guatemala
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-19 | Victor Hernandez | Mexico | 10-0 Tech |
Win | 103-19 | Jasmit Phulka | Canada | 10-0 Tech |
Win | 102-19 | Renta Da Silva | Brazil | 10-0 Tech |
Win | 101-19 | Julio Rafael Rodriguez Romero | Dominican Republic | 10-0 Tech |
74 kg | 1st
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-19 | Jordan Burroughs | USA | 3-2 |
Win | 99-19 | Jordan Burroughs | USA | 3-0 |
Win | 98-19 | Jason Nolf | USA | 11-0 Tech |
Win | 97-19 | Evan Wick | USA | 10-0 Tech |
74 kg |
February 23 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-19 | Jason Nolf | USA | 5-0 |
Win | 95-19 | Vincenzo Joseph | USA | 10-0 Tech |
74 kg | 1st
January 16 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-19 | Davit Tlashadze | Georgia | Forfeit |
Win | 93-19 | Khadzhimurad Gadzhiyev | Azerbaijan | Pin |
Win | 92-19 | Mitch Finesilver | Israel | 11-0 Tech |
Win | 91-19 | Jonathan Alvarez | Spain | 11-0 Tech |
79 kg |
January 8 | NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-19 | Dave McFadden | USA | 11-0 Tech |
79 kg |
July 25 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-19 | Frank Chamizo | Italy | 4-3 |
74 kg | 1st
January 17 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-19 | Soner Demirtas | Turkey | 11-0 Tech |
Win | 87-19 | Fazli Eryilmaz | Turkey | 3-1 |
Win | 86-19 | Murad Kuramagomedov | Hungary | 10-0 Tech |
Win | 85-19 | Azamat Nurikau | Belarus | 5-1 |
79 kg | 1st
September 20 | Nur-Sultan, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-19 | Jabrayil Hasanov | Azerbaijan | 10-4 |
Win | 83-19 | Rashid Kurbanov | Uzbekistan | 6-1 |
Win | 82-19 | Gadzhi Nabiev | Russia | 5-1 |
Win | 81-19 | Oibek Nasirov | Kyrgyzstan | 12-2 Tech |
79 kg |
August 17 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 80-19 | Alex Dieringer | USA | 4-2 |
Win | 79-19 | Alex Dieringer | USA | 3-2 |
79 kg | 1st
July 5 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-19 | Dauletmurat Orazgylyov | Turkmenistan | 5-0 |
Win | 77-19 | Max Budgey | Canada | 12-2 Tech |
Win | 76-19 | Sarmat Tsarakhov | Russia | 12-0 Tech |
Win | 75-19 | Carlos Gilabert | Spain | 10-0 Tech |
Win | 74-19 | Dauletmurat Orazgylyov | Turkmenistan | 7-5 |
79 kg | 1st
October 20 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-19 | Jabrayil Hasanov | Azerbaijan | 2-0 |
Win | 72-19 | Akhmed Gadzhimagomedov | Russia | 12-0 Tech |
Win | 71-19 | Davit Khutsishvili | Georgia | 11-0 Tech |
Win | 70-19 | Martin Obst | Germany | 11-0 Tech |
79 kg | 1st
July 27 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-19 | Ibrahim Yusubov | Azerbaijan | 11-0 Tech |
Win | 68-19 | Ayhan Sucu | Turkey | 10-0 Tech |
Win | 67-19 | Hasanov Cabrayil | Azerbaijan | 11-2 |
79 kg | 1st
June 16 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 66-19 | Zahid Valencia | USA | 4-3 |
Win | 65-19 | Zahid Valencia | USA | 4-0 |
79 kg |
May 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-19 | Livan Lopez | Cuba | 13-1 Tech |
79 kg | 1st
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-19 | Alex Dieringer | USA | 5-5 |
Win | 62-19 | Joshua Asper | USA | 11-0 Tech |
Win | 61-19 | Stacey Davis | USA | 10-0 Tech |
Win | 60-19 | Ryan Christensen | USA | 11-0 Tech |
79 kg | 1st
April 7 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-19 | Sosuke Takatani | Japan | 10-0 Tech |
Win | 58-19 | Sachin Giri | India | 11-0 Tech |
Win | 57-19 | Tariel Gaphrindashvili | Georgia | 10-0 Tech |
Win | 56-19 | Jabrayil Hasanov | Azerbaijan | 5-3 |
79 kg | 2nd
January 26 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 55-19 | Akhmed Gadzhimagomedov | Russia | 8-2 |
Win | 55-18 | Rashid Kurbanov | Uzbekistan | 10-0 Tech |
Win | 54-18 | Alan Zaseev | Russia | 9-7 |
79 kg | 1st
December 7 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-18 | Jitender | India | 10-0 Tech |
Win | 52-18 | Ahmed Shamiya | Canada | 11-0 Tech |
Win | 51-18 | Hassan Molla | Bulgaria | 10-0 Tech |
Win | 50-18 | Boldkhuu Batsukh | Mongolia | 10-0 Tech |
Win | 49-18 | Reza Afzali Paemani | Iran | 12-0 Tech |
74 kg | 2nd
June 10 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-18 | Jordan Burroughs | USA | 6-2 |
Loss | 48-17 | Jordan Burroughs | USA | 8-4 |
Win | 48-16 | Jordan Burroughs | USA | 6-6 |
74 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-16 | Jordan Burroughs | USA | 2-2 |
Win | 47-15 | Alex Dieringer | USA | 3-0 |
Win | 46-15 | Vladyslav Dombrovskiy | USA | 11-0 Tech |
Win | 45-15 | Tyrel White | USA | 10-0 Tech |
74 kg | 1st
January 28 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-15 | Alex Dieringer | USA | 10-0 Tech |
Win | 43-15 | Dan Vallimont | USA | 11-0 Tech |
Win | 42-15 | Matt Brown | USA | 10-0 Tech |
Win | 41-15 | Davit Tlashadze | Georgia | 14-4 Tech |
86 kg | 2nd
April 9 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-15 | J'den Cox | USA | 5-3 |
Win | 40-14 | J'den Cox | USA | 5-3 |
Loss | 39-14 | J'den Cox | USA | 8-1 |
Win | 39-13 | David Taylor | USA | 4-3 |
Win | 38-13 | Richard Perry | USA | 10-7 |
86 kg | DNP
February 18 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-13 | Amarhajy Mahamedau | Belarus | 9-1 |
Win | 37-12 | Sebastian Jezierzanski | Poland | 13-2 Tech |
Win | 36-12 | Irakli Mtsituri | Georgia | 6-1 |
86 kg | 1st
December 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-12 | David Taylor | USA | 11-4 |
Win | 34-12 | Jon Reader | USA | 6-4 |
Win | 33-12 | Keith Gavin | USA | 6-2 |
Win | 32-12 | Tyrel Todd | USA | Pin |
86 kg | DNP
October 17 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-12 | Azamat Dauletbekov | Kazakhstan | 10-5 |
74 kg | 2nd
June 12 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-11 | Jordan Burroughs | USA | 14-4 Tech |
Loss | 31-10 | Jordan Burroughs | USA | 6-3 |
Win | 31-9 | David Taylor | USA | 8-2 |
Win | 30-9 | Andrew Howe | USA | 3-1 |
Win | 29-9 | Colton Sponseller | USA | 10-0 Tech |
74 kg | 1st
May 3 | East Stroudsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-9 | Kyle Simaz | USA | Injury Default |
Win | 27-9 | Mason Manville | USA | 11-0 Tech |
Win | 26-9 | Theodre King | USA | 10-0 Tech |
Win | 25-9 | Nestor Taffur | USA | 12-2 Tech |
Win | 24-9 | Nathan Russell | USA | 10-0 Tech |
74 kg |
November 22 | Ithaca, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-9 | Andrew Howe | USA | 1-0, 2-0 |
74 kg | 1st
February 11 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-9 | Reinier Perez | Cuba | 4-0 |
Win | 21-9 | Cleo Ncube | Canada | 10-0 Tech |
Win | 20-9 | Ryan Lue | Canada | 12-2 Tech |
74 kg | 5th
November 24 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-9 | Ashraf Aliyev | Azerbaijan | 3-3 |
Loss | 19-8 | Gadzhi Gadzhiev | Russia | 7-1 |
Win | 19-7 | Denis Tsargush | Russia | 10-5 |
Win | 18-7 | Ali Shabanau | Belarus | 7-1 |
74 kg |
November 17 | Ithaca, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-7 | Boris Makojev | Russia | 2-1 |
74 kg | 2nd
June 20 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-7 | Jordan Burroughs | USA | 9-6 OT |
Loss | 16-6 | Jordan Burroughs | USA | 7-0 |
Win | 16-5 | Andrew Howe | USA | 4-2 OT |
Win | 15-5 | David Taylor | USA | 7-4 |
Win | 14-5 | Trent Paulson | USA | 8-1 |
74 kg |
May 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-5 | Hassan Tahmasebi | Iran | 2-0, 1-0 |
74 kg | 3rd
April 21 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-5 | Trent Paulson | USA | 2-0, 0-1, 6-0 |
Win | 12-4 | Nick Marable | USA | 3-0, 1-1 |
Win | 11-4 | David Taylor | USA | Pin |
Win | 10-4 | Nick Marable | USA | 0-1, 1-0, 1-0 |
Win | 9-4 | Colton Sponseller | USA | 2-0, 1-0 |
74 kg | DNP
June 9 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-4 | Nick Marable | USA | 3-3, 3-0, 1-0 |
Loss | 8-3 | Kirk White | USA | 0-3, 1-0, 1-0 |
Win | 8-2 | Tyler Caldwell | USA | 3-2, 4-0 |
Win | 7-2 | Moza Fay | USA | 2-0, 5-0 |
Win | 6-2 | JP O'Connor | USA | 0-1, 2-1, 1-0 |
74 kg | 3rd
April 20 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-2 | Zach Toal | USA | Injury Default |
Loss | 5-1 | Andrew Howe | USA | 3-1, 1-2, 1-0 |
Win | 5-0 | Nick Sulzer | USA | 3-1, 3-1 |
Win | 4-0 | Dirk Cowburn | USA | 2-0, 1-0 |
Win | 3-0 | Corey Lear | USA | 7-0, 3-1 |
Win | 2-0 | Taylor Smith | USA | 7-0, 6-0 Tech |
Win | 1-0 | Brandon Guthrie | USA | 5-0, 7-0 |