Overall Record: 97-31
Win Percentage: 75.78%
Pins: 1
Techs: 2
100 kg | 1st
July 29 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 97-31 | Abbas Jadidi | Iran | 1-1 |
Win | 96-31 | Konstantin Aleksandrov | Kyrgyzstan | 4-1 |
Win | 95-31 | Sagid Murtazaliev | Ukraine | 4-3 |
Win | 94-31 | Wilfredo Morales | Cuba | 3-0 |
Win | 93-31 | Dolgorsurengiin Sumyaabazar | Mongolia | 4-0 |
100 kg | 1st
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-31 | Dan Chaid | USA | 3-0 |
Win | 91-31 | Dan Chaid | USA | 7-0 |
100 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-31 | Kerry McCoy | USA | 0-0 OT |
Win | 89-31 | Jason Loukides | USA | 4-3 |
Win | 88-31 | Brooks Simpson | USA | 6-0 |
Win | 87-31 | Ken Klein | USA | Pin |
100 kg | 1st
March 1 | Clermont, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-31 | Wilfredo Morales | Cuba | 0-0 OT |
Win | 85-31 | Milan Mazac | Slovakia | 3-0 OT |
Win | 84-31 | Ali Kayali | Turkey | 3-1 OT |
100 kg |
October 1 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-31 | Mahmed Aghaev | Russia | 7-0 |
100 kg |
September 30 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 82-31 | David Musulbes | Russia | 1-0 OT |
100 kg | 1st
August 10 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-30 | Arawat Sabejew | Germany | 1-1 |
Win | 81-30 | Oleg Ladik | Canada | 1-1 |
Win | 80-30 | Josef Glazer | Hungary | 3-0 |
Win | 79-30 | Kenan Simsek | Turkey | 2-0 |
100 kg | 1st
June 2 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-30 | Mark Kerr | USA | 1-1 OT |
Win | 77-30 | Mark Kerr | USA | 2-2 OT |
100 kg | 1st
May 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-30 | Mark Kerr | USA | 0-0 OT |
Win | 75-30 | Dan Chaid | USA | 1-0 |
Win | 74-30 | Unknown | Unknown | Unknown |
Win | 73-30 | Unknown | Unknown | Unknown |
Win | 72-30 | Unknown | Unknown | Unknown |
100 kg | 2nd
April 7 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-30 | Toshiyuki Asanuma | Japan | Forfeit |
Win | 70-30 | Alireza Rezaei | Iran | Injury Default |
Win | 69-30 | Wayne Weathers | Canada | 7-0 |
Win | 68-30 | H Ibrahim Kavi | Turkey | 8-1 |
Loss | 67-30 | David Musulbes | Russia | 2-0 OT |
100 kg | 1st
February 24 | Bratislavia, Slovakia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-29 | Milan Mazac | Slovakia | Unknown |
Win | 66-29 | Ali Kayali | Turkey | Unknown |
Win | 65-29 | Unknown | Unknown | Unknown |
Win | 64-29 | Unknown | Unknown | Unknown |
100 kg | 6th
November 5 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-29 | Wayne Weathers | Canada | Unknown |
Loss | 63-28 | Unknown | Unknown | Unknown |
Win | 63-27 | Unknown | Unknown | Unknown |
Win | 62-27 | Unknown | Unknown | Unknown |
Win | 61-27 | Unknown | Unknown | Unknown |
Win | 60-27 | Unknown | Unknown | Unknown |
100 kg |
November 2 | Kansas City, MO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-27 | Andrei Demtchenko | Belarus | Decision |
100 kg | 2nd
June 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 58-27 | Mark Kerr | USA | 2-0 |
Loss | 58-26 | Mark Kerr | USA | 3-0 OT |
Win | 58-25 | Kerry McCoy | USA | 3-1 |
Win | 57-25 | Mark Coleman | USA | 3-3 OT |
100 kg | 2nd
April 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-25 | Mark Kerr | USA | 5-0 OT |
Win | 56-24 | Kerry McCoy | USA | Unknown |
Win | 55-24 | Unknown | Unknown | Unknown |
Win | 54-24 | Unknown | Unknown | Unknown |
Win | 53-24 | Unknown | Unknown | Unknown |
100 kg | 2nd
March 5 | Ruse, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-24 | Ahmed Shami or Dinko Dinev | Syria or Bulgaria | Unknown |
Loss | 51-24 | Ali Kayali | Turkey | Unknown |
Win | 51-23 | Unknown | Unknown | Unknown |
Win | 50-23 | Unknown | Unknown | Unknown |
100 kg | 1st
November 12 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-23 | Unknown | Unknown | Unknown |
Win | 48-23 | Unknown | Unknown | Unknown |
Win | 47-23 | Unknown | Unknown | Unknown |
100 kg | 3rd
June 4 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-23 | Jon Llewellyn | USA | 7-3 |
Loss | 45-23 | Mark Kerr | USA | 3-1 OT |
Win | 45-22 | Mike Fusilli | USA | 13-2 Tech |
100 kg | 2nd
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-22 | Kirk Trost | USA | 3-1 |
Win | 44-21 | Chris Short | USA | 1-1 OT |
Win | 43-21 | Mike Porcelli | USA | 8-1 |
Win | 42-21 | Philip Tomek | USA | 7-1 |
100 kg |
April 6 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-21 | Andrei Golovko | Russia | 3-1 OT |
100 kg | 1st
January 22 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-21 | Alexander Meldzekov | Russia | 5-0 |
Win | 39-21 | Constantin Alexandrov | Russia | 3-1 |
Win | 38-21 | Dmitri Ivanyev | Russia | 6-0 |
Win | 37-21 | Unknown | Russia | Unknown |
100 kg | 3rd
November 14 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-21 | Oemer Asiantas | Turkey | Unknown |
Win | 35-21 | Davud Magomedov | Russia | Unknown |
Loss | 34-21 | Mark Kerr | USA | Unknown |
Loss | 34-20 | Amir Efraty | Iran | Unknown |
100 kg | 3rd
May 21 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-19 | Kirk Trost | USA | 2-1 |
Loss | 34-18 | Kirk Trost | USA | 3-1 |
Win | 34-17 | Chris Short | USA | 1-0 |
Loss | 33-17 | Chris Short | USA | Pin |
Win | 33-16 | Chris Short | USA | 3-1 |
Win | 32-16 | Jon Llewellyn | USA | 3-0 |
Win | 31-16 | Pat Whitcomb | USA | 5-0 |
Win | 30-16 | Jeffrey Green | USA | 6-1 |
Win | 29-16 | Perry Miller | USA | 5-1 |
100 kg | 4th
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-16 | Chris Short | USA | 5-4 |
Loss | 28-15 | Bill Scherr | USA | 3-2 OT |
Win | 28-14 | Wayne Cole | USA | 3-2 |
Win | 27-14 | Unknown | USA | Decision |
Win | 26-14 | Unknown | USA | Decision |
Win | 25-14 | Unknown | Unknown | Unknown |
Win | 24-14 | Unknown | Unknown | Unknown |
100 kg |
April 7 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-14 | Sergey Kovalevski | Russia | 1-0 |
100 kg |
August 10 | Williamsport, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-14 | Oleg Ladik | Ukraine | 3-0 |
Loss | 22-13 | Dimitry Yaniev | Ukraine | 2-1 |
100 kg | 1st
June 30 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-12 | Angel Anaya | Cuba | 1-0 |
Win | 21-12 | Steve Marshall | Canada | Unknown |
Win | 20-12 | John Matile | Canada | Unknow |
Win | 19-12 | Dan Shaver | Canada | Unknown |
100 kg |
June 27 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-12 | Angel Anaya | Cuba | 4-1 |
100 kg |
June 26 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-12 | Arawat Sabejew | Soviet Union | Pin |
100 kg |
April 6 | Clarion, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-11 | Norge Soler | Cuba | 4-3 |
100 kg | DNP
June 30 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-11 | Steve Marshall | Canada | Injury Default |
Loss | 16-10 | Khebelov or Tkeshelashvili | Soviet Union | Unknown |
Win | 16-9 | Unknown | Unknown | Unknown |
Win | 15-9 | Unknown | Unknown | Unknown |
100 kg | 7th
April 13 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-9 | Mammon? | USA | 7-2 |
Win | 13-9 | Jon Llewellyn | USA | 9-2 |
Loss | 12-9 | Unknown | Unknown | Unknown |
Loss | 12-8 | Unknown | Unknown | Unknown |
Win | 12-7 | Unknown | Unknown | Unknown |
Win | 11-7 | Unknown | Unknown | Unknown |
100 kg |
April 8 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-7 | Cho Byung-Eun | South Korea | 6-3 |
100 kg |
April 5 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-7 | Sanasar Oganesyan | Soviet Union | 7-1 |
100 kg | 2nd
February 17 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-6 | Mahmut Demir | Turkey | 3-0 |
Win | 9-5 | Sandor Kiss | Hungary | 6-1 |
Win | 8-5 | Cruceanu Petro | Romania | 6-2 |
Win | 7-5 | Aras Helil | Turkey | 12-2 Tech |
Win | 6-5 | Todev Adomski | Poland | 8-0 |
100 kg | DNP
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-5 | Bill Scherr, Kirk Trost or Bill Hyman | USA | Unknown |
Loss | 5-4 | Dan Severn | USA | Pin |
Win | 5-3 | Michael Decapua | USA | 14-8 |
100 kg | 3rd
April 9 | East Stroudsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-3 | John Dougherty | USA | Unknown |
Loss | 4-2 | Michael Porcini | USA | Unknown |
Win | 4-1 | Unknown | Unknown | Unknown |
Win | 3-1 | Unknown | Unknown | Unknown |
Win | 2-1 | Unknown | Unknown | Unknown |
Win | 1-1 | Unknown | Unknown | Unknown |
100 kg |
March 31 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 0-1 | Alfredo Alvarez | Cuba | 8-3 |