Overall Record: 66-21
Win Percentage: 75.86%
Pins: 0
Techs: 33
97 kg | 2nd
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-21 | Isaac Trumble | USA | 11-1 Tech |
Win | 66-20 | J'den Cox | USA | 2-2 |
Win | 65-20 | Nate Jackson | USA | 16-6 Tech |
97 kg | 5th
March 7 | Antalya, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-20 | Rizabeck Aitmukhan | Kazakhstan | 14-12 |
Win | 64-19 | Gankhuyag Ganbaatar | Mongolia | 2-0 |
Loss | 63-19 | Akhmed Tazhudinov | Brunei | 11-0 Tech |
Win | 63-18 | Magomedjadji Nurov | North Macedonia | 4-1 |
97 kg | 1st
December 15 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-18 | Nate Jackson | USA | 12-2 Tech |
Win | 61-18 | Jonathan Aiello | USA | 5-0 |
Win | 60-18 | Lou DePrez | USA | 14-4 Tech |
Win | 59-18 | SirQuinces Stewart | USA | 11-0 Tech |
92 kg | 3rd
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-18 | Nate Jackson | USA | 11-8 |
92 kg | 2nd
May 20 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-18 | Zahid Valencia | USA | 12-1 Tech |
Win | 57-17 | Jonathan Aiello | USA | 6-2 |
Win | 56-17 | Samuel Mitchell | USA | 10-0 Tech |
92 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 55-17 | Michael Macchiavello | USA | 12-2 Tech |
Win | 55-16 | Eric Shultz | USA | 10-0 Tech |
Win | 54-16 | John Gunderson | USA | 10-0 Tech |
Win | 53-16 | Trillyon Filsaime | USA | 10-0 Tech |
92 kg | 1st
February 23 | Alexandria, Egypt
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-16 | Nate Jackson | USA | Forfeit |
Win | 51-16 | Khaled El-Moatamadawi | Egypt | 11-1 Tech |
Win | 50-16 | Miriani Maisuradze | Georgia | 12-2 Tech |
92 kg | 1st
February 1 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-16 | Miriani Maisuradze | Georgia | 4-2 |
Win | 48-16 | Jay Aiello | USA | 6-6 |
Win | 47-16 | Osman Nurmagomedov | Azerbaijan | 8-3 |
97 kg | 2nd
June 3 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-16 | Kyle Snyder | USA | 12-2 Tech |
Loss | 46-15 | Kyle Snyder | USA | 11-0 Tech |
97 kg | 1st
May 21 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-14 | Michael Macchiavello | USA | 6-0 |
Win | 45-14 | Michael Macchiavello | USA | 10-0 Tech |
Win | 44-14 | Timothy Dudley | USA | 7-4 |
Win | 43-14 | Jason Carter | USA | 10-0 Tech |
97 kg |
March 16 | Detroit, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-14 | Nate Jackson | USA | 4-4 |
97 kg | 3rd
February 26 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-14 | Burak Sahin | Turkey | 3-1 |
Loss | 40-14 | Alikhan Zhabrailov | Russia | 8-2 |
Win | 40-13 | Satyawart Kadian | India | 12-1 Tech |
97 kg |
February 12 | Arlington, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-13 | Evan Ramos | Puerto Rico | 10-0 Tech |
92 kg | 2nd
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-13 | J'den Cox | USA | 4-0 |
Loss | 38-12 | J'den Cox | USA | 5-0 |
Win | 38-11 | Nate Jackson | USA | 12-6 |
Win | 37-11 | Trent Hidlay | USA | 5-4 |
Win | 36-11 | Miguel Baray | USA | 10-0 Tech |
97 kg | 5th
June 8 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-11 | Alireza Karimi | Iran | 2-2 |
Win | 35-10 | Serik Bakytkhanov | Kazakhstan | 8-2 |
Loss | 34-10 | Mohammad Hossein Mohammadian | Iran | 11-0 Tech |
97 kg | 2nd
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-9 | Kyle Snyder | USA | 5-1 |
Loss | 34-8 | Kyle Snyder | USA | 10-0 Tech |
Win | 34-7 | Michael Macchiavello | USA | 10-0 Tech |
Win | 33-7 | Ty Walz | USA | 6-3 |
Win | 32-7 | Braxton Amos | USA | 10-0 Tech |
97 kg | 1st
March 6 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-7 | Alireza Karimi | Iran | 3-3 |
Win | 30-7 | Alisher Yergali | Kazakhstan | 9-0 |
Win | 29-7 | Feyzullah Akturk | Turkey | 12-1 Tech |
97 kg |
December 4 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-7 | Hayden Zillmer | USA | 2-2 |
Loss | 27-7 | Michael Macchiavello | USA | 6-6 |
Win | 27-6 | Scottie Boykin | USA | 10-0 Tech |
Win | 26-6 | Ty Walz | USA | 10-0 Tech |
97 kg |
November 14 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-6 | Kyven Gadson | USA | Injury Default |
97 kg | 1st
October 10 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-6 | Kyven Gadson | USA | 12-5 |
Win | 23-6 | Hayden Zillmer | USA | 6-5 |
Win | 22-6 | Ty Walz | USA | 4-4 |
Win | 21-6 | Nathan Traxler | USA | 10-0 Tech |
97 kg |
August 30 | Pacific Northwest
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-6 | Deron Winn | USA | 7-0 |
97 kg | 2nd
December 20 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-6 | Hayden Zillmer | USA | 10-10 |
Win | 19-5 | Kyven Gadson | USA | 6-3 |
Win | 18-5 | Derek White | USA | 6-3 |
Win | 17-5 | Erik Hinckley | USA | 10-0 Tech |
92 kg | DNP
May 17 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-5 | Riley Lefever | USA | 11-0 Tech |
Win | 16-4 | Timmy McCall | USA | 10-6 |
Loss | 15-4 | Hayden Zillmer | USA | 12-10 |
Win | 15-3 | Riley Lefever | USA | 11-0 Tech |
92 kg | 5th
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-3 | Riley Lefever | USA | 15-4 Tech |
Loss | 13-3 | Timothy Dudley | USA | 11-5 |
Loss | 13-2 | Hayden Zillmer | USA | 12-7 |
Win | 13-1 | Timmy McCall | USA | 10-0 Tech |
Win | 12-1 | Juan Durazo | USA | 10-0 Tech |
Win | 11-1 | Gabriel Camarillo | USA | 10-0 Tech |
97 kg | 2nd
November 12 | Bucharest, Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 10-1 | Givi Matcharashvili | Georgia | 10-0 Tech |
Win | 10-0 | Magomed Zakariev | Ukraine | 10-8 |
Win | 9-0 | Yunus Emre Dede | Turkey | 11-1 Tech |
Win | 8-0 | Nishan Randhawa | Canada | 10-0 Tech |
Win | 7-0 | Igor Ovsyannikov | Russia | 6-5 |
97 kg | 1st
June 1 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-0 | Kyle Conel | USA | 13-3 Tech |
Win | 5-0 | Kyle Conel | USA | 12-2 Tech |
Win | 4-0 | Malik McDonald | USA | 10-0 Tech |
Win | 3-0 | Benjamin Honis | USA | 11-8 |
Win | 2-0 | Jared Campbell | USA | 17-6 |
Win | 1-0 | Andrew Jones | USA | 10-0 Tech |