Overall Record: 184-68-1
Win Percentage: 72.73%
Pins: 8
Techs: 10
100 kg | 5th
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 184-68-1 | Mark Coleman | USA | Injury Default |
Loss | 183-68-1 | Mark Kerr | USA | 7-0 |
Loss | 183-67-1 | Kerry McCoy | USA | 7-0 |
Win | 183-66-1 | Jason Loukides | USA | 4-2 OT |
100 kg | 3rd
April 13 | Cali, Columbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 182-66-1 | Daniel Sanchez | Puerto Rico | 4-0 |
Win | 181-66-1 | Antoine Braga | Brazil | 11-0 Tech |
Loss | 180-66-1 | Oleg Ladik | Canada | 1-0 OT |
100 kg | 1st
February 10 | Ypsilanti, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 180-65-1 | Kerry McCoy | USA | 4-2 OT |
Win | 179-65-1 | Unknown | Unknown | Unknown |
Win | 178-65-1 | Unknown | Unknown | Unknown |
Win | 177-65-1 | Unknown | Unknown | Unknown |
Win | 176-65-1 | Unknown | Unknown | Unknown |
100 kg | 5th
November 4 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 175-65-1 | Shelton Lassen | USA | 5-1 |
Loss | 174-65-1 | Unknown | Unknown | Unknown |
Loss | 174-64-1 | Unknown | Unknown | Unknown |
Win | 174-63-1 | Unknown | Unknown | Unknown |
Win | 173-63-1 | Unknown | Unknown | Unknown |
100 kg | 5th
June 2 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 172-63-1 | Kerry McCoy | USA | 4-3 OT |
Loss | 172-62-1 | Mark Kerr | USA | 3-0 OT |
100 kg | 6th
May 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 172-61-1 | Dan Chaid | USA | 3-1 |
Loss | 172-60-1 | Kerry McCoy | USA | Unknown |
Win | 172-59-1 | Perry Miller | USA | 10-0 Tech |
Loss | 171-59-1 | Unknown | Unknown | Unknown |
Win | 171-58-1 | Unknown | Unknown | Unknown |
Win | 170-58-1 | Unknown | Unknown | Unknown |
100 kg | 2nd
February 5 | Ypsilanti, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 169-58-1 | David Musulbes | Russia | 3-1 |
Win | 169-57-1 | Jamie Cutler | USA | Unknown |
Win | 168-57-1 | Unknown | Unknown | Unknown |
Win | 167-57-1 | Unknown | Unknown | Unknown |
Win | 166-57-1 | Unknown | Unknown | Unknown |
100 kg | 5th
January 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 165-57-1 | Unknown | Unknown | Unknown |
Loss | 165-56-1 | Unknown | Unknown | Unknown |
Win | 165-55-1 | Unknown | Unknown | Unknown |
Win | 164-55-1 | Unknown | Unknown | Unknown |
Win | 163-55-1 | Unknown | Unknown | Unknown |
100 kg | 2nd
November 5 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 162-55-1 | Mark Coleman | USA | 3-1 OT |
Win | 162-54-1 | Unknown | Unknown | Unknown |
Win | 161-54-1 | Unknown | Unknown | Unknown |
Win | 160-54-1 | Unknown | Unknown | Unknown |
Win | 159-54-1 | Unknown | Unknown | Unknown |
100 kg | 5th
June 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 158-54-1 | Mark Coleman | USA | 4-1 OT |
Win | 158-53-1 | Jon Llewellyn | USA | 11-0 Tech |
Loss | 157-53-1 | Kerry McCoy | USA | 3-1 |
100 kg | 3rd
April 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 157-52-1 | Kerry McCoy | USA | 11-0 Tech |
Win | 156-52-1 | Jaime Cutler | USA | 4-0 |
Loss | 155-52-1 | Unknown | Unknown | Unknown |
Win | 155-51-1 | Unknown | Unknown | Unknown |
Win | 154-51-1 | Unknown | Unknown | Unknown |
Win | 153-51-1 | Unknown | Unknown | Unknown |
100 kg |
March 25 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 152-51-1 | Ayoub Baninousrat | Iran | 4-0 |
100 kg | 5th
February 17 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 151-51-1 | Unknown | Unknown | Unknown |
Loss | 151-50-1 | Unknown | Unknown | Unknown |
Win | 151-49-1 | Unknown | Unknown | Unknown |
Win | 150-49-1 | Unknown | Unknown | Unknown |
Win | 149-49-1 | Unknown | Unknown | Unknown |
130 kg | 4th
November 12 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 148-49-1 | Joel Greenlee | USA | 5-2 |
Loss | 148-48-1 | Unknown | Unknown | Unknown |
Win | 148-47-1 | Unknown | Unknown | Unknown |
Win | 147-47-1 | Unknown | Unknown | Unknown |
Win | 146-47-1 | Unknown | Unknown | Unknown |
Win | 145-47-1 | Unknown | Unknown | Unknown |
100 kg | 2nd
June 4 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 144-47-1 | Mark Kerr | USA | Decision OT |
Win | 144-46-1 | Mark Kerr | USA | 3-2 |
Loss | 143-46-1 | Mark Kerr | USA | 3-0 |
100 kg | 1st
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 143-45-1 | Kurt Angle | USA | 3-1 |
Win | 142-45-1 | Jon Llewellyn | USA | 12-0 Tech |
Win | 141-45-1 | Ralph Stevens | USA | Pin |
Win | 140-45-1 | George Porter | USA | Pin |
Win | 139-45-1 | Unkown | Unkown | Unkown |
100 kg | 5th
April 2 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 138-45-1 | Andrei Golovko | Russia | 3-1 |
Loss | 138-44-1 | Oleg Ladik | Canada | 0-0 |
Loss | 138-43-1 | Wilfredo Morales | Cuba | 0-0 |
Win | 138-42-1 | Toshiyuki Asanuma | Japan | 5-2 |
100 kg | 1st
February 7 | Ypsilanti, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 137-42-1 | Jon Llewellyn | USA | 4-1 |
Win | 136-42-1 | Unknown | Unknown | Unknown |
Win | 135-42-1 | Unknown | Unknown | Unknown |
Win | 134-42-1 | Unknown | Unknown | Unknown |
Win | 133-42-1 | Unknown | Unknown | Unknown |
130 kg | 1st
November 13 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 132-42-1 | Joel Greenlee | USA | 3-2 |
Win | 131-42-1 | Unknown | Unknown | Unknown |
Win | 130-42-1 | Unknown | Unknown | Unknown |
Win | 129-42-1 | Unknown | Unknown | Unknown |
Win | 128-42-1 | Unknown | Unknown | Unknown |
100 kg | 2nd
May 21 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 127-42-1 | Bill Scherr | USA | 2-0 |
Loss | 127-41-1 | Bill Scherr | USA | 3-0 |
Win | 127-40-1 | Kurt Angle | USA | 2-1 |
Win | 126-40-1 | Kurt Angle | USA | 3-1 |
100 kg | 2nd
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 125-40-1 | Bill Scherr | USA | 3-2 |
Win | 125-39-1 | Greg Haladay | USA | 15-2 Tech |
Win | 124-39-1 | Unknown | Unknown | Unknown |
Win | 123-39-1 | Unknown | Unknown | Unknown |
Win | 122-39-1 | Unknown | Unknown | Unknown |
Win | 121-39-1 | Unknown | Unknown | Unknown |
100 kg | 2nd
April 3 | Columbus, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 120-39-1 | Mark Coleman | USA | 1-0 |
Win | 120-38-1 | Ali Kayali | Turkey | 2-0 |
Win | 119-38-1 | Ari Taub | Canada | 2-0 |
Win | 118-38-1 | Sergey Kovalevski | Soviet Union | 2-0 |
100 kg | 1st
February 2 | Kalamazoo, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-38-1 | Unknown | USA | Unknown |
Win | 116-38-1 | Unknown | USA | Unknown |
Win | 115-38-1 | Unknown | USA | Unknown |
Win | 114-38-1 | Unknown | USA | Unknown |
Win | 113-38-1 | Unknown | USA | Unknown |
100 kg |
January 14 | Ulan Ude, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-38-1 | Unknown | Russia | Pin |
100 kg |
January 10 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
100 kg | 1st
November 8 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 111-38-1 | Chris Short | USA | 1-0 OT |
Win | 110-38-1 | Unknown | Unknown | Unknown |
Win | 109-38-1 | Unknown | Unknown | Unknown |
Win | 108-38-1 | Unknown | Unknown | Unknown |
Win | 107-38-1 | Unknown | Unknown | Unknown |
Win | 106-38-1 | Unknown | Unknown | Unknown |
100 kg |
August 10 | Williamsport, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 105-38-1 | Dimitry Yaniev | Soviet Union | 2-0 |
Loss | 105-37-1 | Oleg Ladik | Soviet Union | 2-1 |
100 kg | 6th
June 21 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 105-36-1 | Eric Mittlestead | USA | Injury Default |
Loss | 105-35-1 | Unknown | Unknown | Unknown |
Loss | 105-34-1 | Unknown | Unknown | Unknown |
Win | 105-33-1 | Unknown | Unknown | Unknown |
Win | 104-33-1 | Unknown | Unknown | Unknown |
100 kg | 2nd
May 28 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-33-1 | Mark Coleman | USA | 5-0 |
Win | 103-32-1 | Wayne Cole | USA | 3-2 |
Loss | 102-32-1 | Wayne Cole | USA | 5-3 |
Win | 102-31-1 | Wayne Cole | USA | 3-2 |
100 kg | 2nd
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 101-31-1 | Mark Coleman | USA | 3-0 |
Win | 101-30-1 | Wayne Cole | USA | 3-2 OT |
Win | 100-30-1 | Unknown | Unknown | Unknown |
Win | 99-30-1 | Unknown | Unknown | Unknown |
Win | 98-30-1 | Unknown | Unknown | Unknown |
Win | 97-30-1 | Unknown | Unknown | Unknown |
Win | 96-30-1 | Unknown | Unknown | Unknown |
100 kg | 3rd
April 6 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 95-30-1 | Leri Khabelov | Soviet Union | 2-0 |
Win | 95-29-1 | Martins Ubaha | Nigeria | Unknown |
Win | 94-29-1 | Angel Anaya | Cuba | 3-1 |
Win | 93-29-1 | Gavin Carrow | Canada | 9-0 |
Loss | 92-29-1 | Kim Tae-Woo | South Korea | 1-0 |
100 kg |
December 27 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-28-1 | Leri Khabelov | Soviet Union | 3-1 |
100 kg | 3rd
September 6 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-27-1 | Andrzej Radomski | Poland | 4-1 |
Win | 91-27-1 | Mahmut Demir | Turkey | Disqualified |
Win | 90-27-1 | Milan Mazac | Czechoslovakia | Pin |
Win | 89-27-1 | Zongren Wang | China | 15-0 Tech |
Draw | 88-27-1 | Leri Khabelov | Soviet Union | Double DSQ |
100 kg | 3rd
July 28 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-27 | Kim Tae-Woo | South Korea | 4-1 |
Win | 87-27 | Oemer Aslantas | Turkey | Pin |
Win | 86-27 | Petar Makedonov | Bulgaria | Disqualified |
100 kg | 1st
June 15 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-27 | Angel Anaya | Cuba | Pin |
Win | 84-27 | Julian Flores | Mexico | Pin |
100 kg | 2nd
May 30 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 83-27 | Bill Scherr | USA | 2-0 |
Loss | 83-26 | Bill Scherr | USA | 2-1 OT |
Win | 83-25 | Chris Short | USA | Injury Default |
Win | 82-25 | Chris Short | USA | 8-1 |
100 kg | 2nd
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 81-25 | Bill Scherr | USA | 3-1 |
Win | 81-24 | Wayne Cole | USA | 4-2 |
Win | 80-24 | Unknown | Unknown | Unknown |
Win | 79-24 | Unknown | Unknown | Unknown |
Win | 78-24 | Unknown | Unknown | Unknown |
Win | 77-24 | Unknown | Unknown | Unknown |
Win | 76-24 | Unknown | Unknown | Unknown |
Win | 75-24 | Unknown | Unknown | Unknown |
100 kg |
April 8 | Columbus, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-24 | Leri Khabelov | Soviet Union | 2-0 |
100 kg | DNP
January 27 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-23 | Gela Ubilava | Georgia | 3-2 |
Loss | 74-22 | Dmitri Yankev | Soviet Union | 1-0 |
Win | 74-21 | Tamaz Induashvili | Georgia | 5-0 |
100 kg |
January 23 | Orpzhonikidze, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-21 | Makharbek Khadartsev | Soviet Union | 1-0 OT |
100 kg |
January 20 | Mogilev, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-20 | Arawat Sabejew | Soviet Union | 2-0 |
100 kg |
December 28 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-19 | Akhmed Atavov | Soviet Union | 1-0 |
100 kg | 2nd
July 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-19 | Bill Scherr | USA | 3-0 |
Loss | 72-18 | Bill Scherr | USA | Disqualified |
Win | 72-17 | Wayne Cole | USA | 3-1 |
Win | 71-17 | Wayne Cole | USA | 11-1 Tech |
100 kg | 3rd
June 23 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-17 | Stoyan Nenchev | Bulgaria | 2-1 |
Win | 69-17 | Wayne Cole | USA | 4-2 |
Loss | 68-17 | Robert Tibilov | Soviet Union | 1-0 |
Win | 68-16 | Steve Marshall | Canada | 6-0 |
Win | 67-16 | Guillermo Diaz | Mexico | 16-0 Tech |
100 kg | 2nd
April 13 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-16 | Bill Scherr | USA | 4-0 |
Win | 66-15 | Unknown | Unknown | Unknown |
Win | 65-15 | Unknown | Unknown | Unknown |
Win | 64-15 | Unknown | Unknown | Unknown |
Win | 63-15 | Unknown | Unknown | Unknown |
Win | 62-15 | Unknown | Unknown | Unknown |
100 kg |
April 7 | Denver, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-15 | Sanasar Oganesyan | Soviet Union | 3-1 OT |
100 kg | 1st
February 22 | Ceigo Avila, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-14 | Unknown | Unknown | Unknown |
Win | 60-14 | Unknown | Unknown | Unknown |
Win | 59-14 | Unknown | Unknown | Unknown |
Win | 58-14 | Unknown | Unknown | Unknown |
100 kg | 4th
January 17 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-14 | Unknown | Unknown | Unknown |
Loss | 57-13 | Unknown | Unknown | Unknown |
Win | 57-12 | Unknown | Unknown | Unknown |
Win | 56-12 | Unknown | Unknown | Unknown |
Win | 55-12 | Unknown | Unknown | Unknown |
100 kg | 2nd
November 11 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-12 | Wayne Cole | USA | 6-5 |
Win | 54-11 | Wayne Cole | USA | 3-2 |
Win | 53-11 | Unknown | Unknown | Unknown |
Win | 52-11 | Unknown | Unknown | Unknown |
Win | 51-11 | Unknown | Unknown | Unknown |
100 kg | 2nd
June 15 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 50-11 | Bill Scherr | USA | 16-1 Tech |
Loss | 50-10 | Bill Scherr | USA | 3-0 |
Win | 50-9 | Wayne Cole | USA | 10-2 |
Win | 49-9 | Wayne Cole | USA | 6-2 |
100 kg | 2nd
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-9 | Bill Scherr | USA | 2-0 |
Win | 48-8 | Dan Severn | USA | 4-0 |
Win | 47-8 | Larock Benford | USA | 8-1 |
Win | 46-8 | Bill Hyman | USA | 4-2 |
Win | 45-8 | Unknown | USA | Unknown |
Win | 44-8 | Unknown | USA | Unknown |
100 kg | 3rd
April 28 | Reno, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-8 | John Dougherty | USA | 1-0 |
Loss | 42-8 | Dan Severn | USA | 2-1 |
Win | 42-7 | Eric Mittlestead | USA | 6-4 |
Win | 41-7 | Unknown | Unknown | Unknown |
Win | 40-7 | Unknown | Unknown | Unknown |
Win | 39-7 | Unknown | Unknown | Unknown |
100 kg |
March 29 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-7 | Akhmed Atavov | Soviet Union | Injury Default |
100 kg |
February 22 | Abakan, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
100 kg | 3rd
February 5 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-7 | Unknown | Unknown | Unknown |
Win | 37-6 | Unknown | Unknown | Unknown |
Win | 36-6 | Unknown | Unknown | Unknown |
Win | 35-6 | Unknown | Unknown | Unknown |
100 kg | 4th
January 29 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-6 | Bill Scherr | USA | 5-1 |
Loss | 34-5 | Unknown | Soviet Union | Unknown |
Win | 34-4 | Unknown | Unknown | Unknown |
Win | 33-4 | Unknown | Unknown | Unknown |
100 kg |
January 26 | Cherkesk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-4 | Unknown | Soviet Union | Unknown |
100 kg | 1st
November 30 | Ulaan Bator, Mongolia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-4 | Unknown | Australia | Unknown |
Win | 30-4 | Unknown | Japan | Unknown |
Win | 29-4 | Unknown | Cuba | Unknown |
Win | 28-4 | Unknown | Mongolia | Unknown |
Win | 27-4 | Akhmed Atavov | Soviet Union | 8-2 |
100 kg | 1st
October 30 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-4 | Bill Hyman | USA | 8-2 |
Win | 25-4 | Unknown | USA | Unknown |
Win | 24-4 | Unknown | USA | Unknown |
Win | 23-4 | Unknown | USA | Unknown |
Win | 22-4 | Unknown | USA | Unknown |
Win | 21-4 | Unknown | USA | Unknown |
100 kg | 3rd
July 13 | Durham, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-4 | Greg Gibson | USA | 7-1 |
Win | 19-4 | Greg Gibson | USA | 5-0 |
Win | 18-4 | Wayne Cole | USA | 8-4 |
Loss | 17-4 | Wayne Cole | USA | 9-5 |
Win | 17-3 | Wayne Cole | USA | 8-5 |
Win | 16-3 | Dan Severn | USA | 4-2 |
Win | 15-3 | Bill Hyman | USA | 7-0 |
Win | 14-3 | Larock Benford | USA | 8-0 |
Win | 13-3 | Bob Kopecky | USA | 5-1 |
100 kg |
April 1 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-3 | Akhmed Atavov | Soviet Union | 4-0 |
100 kg |
February 18 | Davie, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-2 | Georgi Yanchev | Bulgaria | Decision OT |
100 kg | 1st
February 8 | Westland, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-1 | Mark Cody | USA | Unknown |
Win | 11-1 | Unknown | Unknown | Unknown |
Win | 10-1 | Unknown | Unknown | Unknown |
Win | 9-1 | Unknown | Unknown | Unknown |
Win | 8-1 | Unknown | Unknown | Unknown |
100 kg | 3rd
November 7 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-1 | Matt Ghaffari | USA | 13-2 Tech |
Win | 6-1 | Jim Prettyman | USA | Pin |
Loss | 5-1 | Greg Gibson | USA | 7-3 |
Win | 5-0 | Unknown | Unknown | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |