Overall Record: 227-47-1
Win Percentage: 82.55%
Pins: 18
Techs: 17
85 kg | 4th
June 12 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 227-47-1 | Jon McGovern | USA | 4-0 |
Win | 227-46-1 | Aaron Simpson | USA | 3-0 |
Loss | 226-46-1 | Derek Jones | USA | 8-3 |
85 kg | 2nd
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 226-45-1 | Les Gutches | USA | 4-0 OT |
Win | 226-44-1 | Dean Morrison | USA | 3-0 OT |
Win | 225-44-1 | John Kading | USA | 5-2 |
Win | 224-44-1 | Steve Williams | USA | 0-0 |
Win | 223-44-1 | Allen Moore | USA | Pin |
Win | 222-44-1 | Rob Anspach | USA | 8-0 |
85 kg | 1st
February 19 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 221-44-1 | Fereydoun Ghanbari | Iran | 1-0 OT |
Win | 220-44-1 | Mohammed Ali Ghaffari | Iran | Pin |
Win | 219-44-1 | Hasko | Hungary | 8-0 |
Win | 218-44-1 | Stefanos Karakov | Greece | Pin |
85 kg | 2nd
May 30 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 217-44-1 | Les Gutches | USA | 0-0 OT |
Loss | 217-43-1 | Les Gutches | USA | 4-3 |
Win | 217-42-1 | Les Gutches | USA | 2-1 OT |
Win | 216-42-1 | Dean Morrison | USA | 1-0 OT |
Win | 215-42-1 | Jon McGovern | USA | 4-0 |
85 kg | 2nd
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 214-42-1 | Les Gutches | USA | 1-1 OT |
Win | 214-41-1 | Andy Foster | USA | 5-1 |
Win | 213-41-1 | Jon McGovern | USA | 10-0 Tech |
Win | 212-41-1 | Eric Smith | USA | 4-1 |
Win | 211-41-1 | Tim Hartung | USA | 10-0 Tech |
85 kg | 1st
April 4 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 210-41-1 | Justin Abdou | Canada | 7-0 |
Win | 209-41-1 | Mahmed Aghaev | Russia | 3-1 |
Win | 208-41-1 | Yoel Romero | Cuba | 3-0 OT |
Win | 207-41-1 | Cengiz Cakici | Germany | 5-0 |
85 kg | 1st
February 14 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 206-41-1 | Ali Reza Keser | Turkey | Unknown |
Win | 205-41-1 | Eldar Assanov | Ukraine | 2-0 OT |
Win | 204-41-1 | Unknown | Unknown | Unknown |
Win | 203-41-1 | Unknown | Unknown | Unknown |
82 kg | 2nd
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 202-41-1 | Les Gutches | USA | 3-0 OT |
Loss | 202-40-1 | Les Gutches | USA | 5-1 |
Win | 202-39-1 | Royce Alger | USA | 11-0 Tech |
Win | 201-39-1 | Jim Scherr | USA | 10-0 Tech |
82 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 200-39-1 | Les Gutches | USA | 5-2 |
Win | 200-38-1 | Jim Scherr | USA | 4-0 |
Win | 199-38-1 | Dean Morrison | USA | 1-1 OT |
Win | 198-38-1 | Unknown | Unknown | Unknown |
Win | 197-38-1 | Unknown | Unknown | Unknown |
82 kg | 1st
February 23 | Pinar del Rio, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 196-38-1 | Unknown | Unknown | Unknown |
Win | 195-38-1 | Unknown | Unknown | Unknown |
Win | 194-38-1 | Unknown | Unknown | Unknown |
Win | 193-38-1 | Unknown | Unknown | Unknown |
82 kg | 1st
December 9 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 192-38-1 | Unknown | Unknown | Unknown |
Win | 191-38-1 | Unknown | Unknown | Unknown |
Win | 190-38-1 | Unknown | Unknown | Unknown |
Win | 189-38-1 | Unknown | Unknown | Unknown |
Win | 188-38-1 | Unknown | Unknown | Unknown |
82 kg |
October 1 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 187-38-1 | Stanislav Albegov | Russia | 3-1 |
82 kg |
September 30 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 186-38-1 | Rasul Katinovasov | Russia | 1-0 |
82 kg | 1st
August 10 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 186-37-1 | Elmadi Jabrailov | Kazakhstan | 2-0 OT |
Win | 185-37-1 | Sabahattin Ozturk | Turkey | 2-1 OT |
Win | 184-37-1 | Lukman Jabrailov | Moldova | 3-1 OT |
Win | 183-37-1 | Michal Stanislawski | Poland | 3-1 OT |
Win | 182-37-1 | Sevin Melinov | Bulgaria | 3-0 OT |
82 kg |
June 30 | USA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 181-37-1 | Unknown | Unknown | Unknown |
82 kg | 1st
June 2 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 180-37-1 | Les Gutches | USA | 1-1 |
Win | 179-37-1 | Les Gutches | USA | 2-0 |
82 kg | 1st
May 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 178-37-1 | Les Gutches | USA | 3-1 |
Win | 177-37-1 | Booker Benford | USA | 3-2 |
Win | 176-37-1 | Dean Morrison | USA | 7-0 |
Win | 175-37-1 | Robert Pritchett | USA | 14-3 Tech |
Win | 174-37-1 | Rich Herzog | USA | 11-0 Tech |
82 kg | 1st
April 7 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 173-37-1 | Hidekazu Yokoyama | Japan | 6-4 |
Win | 172-37-1 | Alireza Heidari | Iran | 3-0 OT |
Win | 171-37-1 | Justin Abdou | Canada | 5-0 |
Win | 170-37-1 | Yalcin Oezdemir | Turkey | 3-0 |
Win | 169-37-1 | Roustam Kelekhsaev | Russia | 1-0 OT |
82 kg | 1st
March 24 | Mar del Plata, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 168-37-1 | Luis Varela | Venezuela | 4-0 |
Win | 167-37-1 | Ariel Ramos | Cuba | 3-2 OT |
Win | 166-37-1 | Justin Abdou | Canada | 5-0 OT |
82 kg |
February 6 | Okemos, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 165-37-1 | Stanislav Albegov | Russia | 3-1 |
82 kg |
October 23 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 164-37-1 | Stanislav Albegov | Russia | 8-2 |
82 kg |
October 22 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 163-37-1 | Roustam Kelekhsaev | Russia | 3-0 OT |
82 kg | 11th
August 25 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 163-36-1 | Mohammed Ibrahimov | Azerbaijan | 9-3 |
Win | 163-35-1 | David Khurtsia | Georgia | 5-1 |
82 kg | 3rd
July 29 | St. Petersburg, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 162-35-1 | David Khurtsia | Georgia | 3-0 OT |
Win | 161-35-1 | Ruslan Khinchagov | Uzbekistan | Pin |
Loss | 160-35-1 | Rasul Katinovasov | Russia | 4-1 |
Win | 160-34-1 | Yang Hyung-Mo | South Korea | 3-0 |
82 kg | 1st
June 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 159-34-1 | Royce Alger | USA | 4-3 |
Loss | 158-34-1 | Royce Alger | USA | 0-0 OT |
Win | 158-33-1 | Royce Alger | USA | 5-1 |
Win | 157-33-1 | Kenny Monday | USA | 2-0 OT |
Win | 156-33-1 | Dan St. John | USA | 6-3 |
82 kg | 2nd
April 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 155-33-1 | Royce Alger | USA | 2-0 OT |
Win | 155-32-1 | Mike Van Arsdale | USA | 3-0 OT |
Win | 154-32-1 | Dan St. John | USA | 3-1 OT |
Win | 153-32-1 | Brett Dennett | USA | Pin |
Win | 152-32-1 | Ray Blackwater | USA | Pin |
Win | 151-32-1 | Clark Conover | USA | Tech |
82 kg | 3rd
March 25 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 150-32-1 | Hidekazu Yokoyama | Japan | 9-0 |
Win | 149-32-1 | Yalcin Oezdemir | Turkey | 8-0 |
Win | 148-32-1 | Justin Abdou | Canada | 6-0 |
Loss | 147-32-1 | Rasul Katinovasov | Russia | 3-1 |
Loss | 147-31-1 | Amir Reza Khadim | Iran | 4-0 |
82 kg | 1st
March 11 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 147-30-1 | Unknown | Unknown | Unknown |
Win | 146-30-1 | Unknown | Unknown | Unknown |
Win | 145-30-1 | Unknown | Unknown | Unknown |
Win | 144-30-1 | Unknown | Unknown | Unknown |
Win | 143-30-1 | Unknown | Unknown | Unknown |
82 kg | 2nd
March 5 | Ruse, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 142-30-1 | Booker Benford or Roumen Hadjiev | USA or Bulgaria | Unknown |
Loss | 141-30-1 | Sabahattin Ozturk | Turkey | Unknown |
Win | 141-29-1 | Unknown | Unknown | Unknown |
Win | 140-29-1 | Unknown | Unknown | Unknown |
Win | 139-29-1 | Unknown | Unknown | Unknown |
82 kg | 4th
August 25 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 138-29-1 | Ruslan Khinchagov | Uzbekistan | 8-0 |
Win | 138-28-1 | Laszlo Dvorak | Hungary | 3-0 |
Loss | 137-28-1 | Saiguid Katinovasov | Russia | 1-1 OT |
Win | 137-27-1 | Robert Kostecki | Poland | 9-0 |
Win | 136-27-1 | Chris Boeger | Guam | 11-0 Tech |
Win | 135-27-1 | Athanasi Kidros | Greece | 10-0 Tech |
82 kg | 1st
June 4 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-27-1 | Booker Benford | USA | 2-0 OT |
Win | 133-27-1 | Booker Benford | USA | 9-1 |
82 kg | 1st
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 132-27-1 | Mike Van Arsdale | USA | 1-0 OT |
Win | 131-27-1 | Marty Morgan | USA | Pin |
Win | 130-27-1 | Unknown | USA | Unknown |
Win | 129-27-1 | Todd Tomazic | USA | 13-0 Tech |
Win | 128-27-1 | Ehrick Bjerknes | USA | Pin |
82 kg | 1st
April 2 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-27-1 | Elmadi Jabrailov | Soviet Union | Forfeit OT |
Win | 126-27-1 | Hidekazu Yokoyama | Japan | 17-4 Tech |
Win | 125-27-1 | Ariel Ramos | Cuba | 7-1 |
Win | 124-27-1 | David Hohl | Canada | 6-0 |
90 kg | 2nd
February 1 | Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 120-26-1 | Unknown | Unknown | Unknown |
Win | 120-25-1 | Unknown | Unknown | Unknown |
Win | 119-25-1 | Unknown | Unknown | Unknown |
Win | 118-25-1 | Unknown | Unknown | Unknown |
90 kg | 2nd
February 1 | Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 123-27-1 | Unknown | Unknown | Unknown |
Win | 123-26-1 | Unknown | Unknown | Unknown |
Win | 122-26-1 | Unknown | Unknown | Unknown |
Win | 121-26-1 | Unknown | Unknown | Unknown |
82 kg | 1st
August 3 | Barcelona, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-25-1 | Elmadi Jabrailov | Soviet Union | 1-0 OT |
Win | 116-25-1 | Rasoul Khadem | Iran | 3-1 |
Win | 115-25-1 | Francisco Iglesias | Spain | 8-0 |
Win | 114-25-1 | David Hohl | Canada | 3-2 |
Win | 113-25-1 | Robert Kostecki | Poland | 4-3 |
Win | 112-25-1 | Sabahattin Ozturk | Turkey | 1-0 |
82 kg | 1st
June 6 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 111-25-1 | Royce Alger | USA | 2-0 |
Win | 110-25-1 | Royce Alger | USA | 1-0 OT |
82 kg |
April 7 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 109-25-1 | Elmadi Jabrailov | Soviet Union | 1-0 |
82 kg | 2nd
April 3 | Columbus, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 108-25-1 | Melvin Douglas | USA | 1-0 |
Win | 108-24-1 | Sabahattin Ozturk | Turkey | Unknown |
Win | 107-24-1 | Jozef Lohyna | Czechoslovakia | Disqualified |
82 kg | 3rd
February 22 | Carcassonne, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 106-24-1 | Hans Gstoettner | Germany | 3-2 |
Win | 106-23-1 | Unknown | Unknown | Unknown |
Win | 105-23-1 | Unknown | Unknown | Unknown |
Win | 104-23-1 | Unknown | Unknown | Unknown |
Win | 103-23-1 | Unknown | Unknown | Unknown |
82 kg |
November 2 | Rapid City, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-23-1 | Vladimir Matushenko | Soviet Union | Pin |
82 kg | 1st
October 3 | Varna, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-23-1 | Jozef Lohyna | Czechoslovakia | 2-0 OT |
Win | 100-23-1 | Sabahattin Ozturk | Turkey | 3-1 |
Win | 99-23-1 | Rahmat Sofiadi | Bulgaria | 2-1 |
Win | 98-23-1 | Hans Gstoettner | Germany | 5-1 |
Win | 97-23-1 | Rasoul Khadem | Iran | 5-0 |
Win | 96-23-1 | Alcide Legrand | France | 3-0 |
82 kg | 1st
August 10 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-23-1 | Orlando Hernandez | Cuba | 2-0 |
Win | 94-23-1 | David Hohl | Canada | 2-0 |
Win | 93-23-1 | Galdino Rodriguez | Mexico | 17-0 Tech |
Win | 92-23-1 | Luis Rondon | Venezuela | 15-0 Tech |
82 kg | 2nd
June 1 | Hamilton, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 91-23-1 | Avtandil Gogolishvili | Soviet Union | Unknown |
Win | 91-22-1 | Unknown | Unknown | Unknown |
Win | 90-22-1 | Unknown | Unknown | Unknown |
Win | 89-22-1 | Unknown | Unknown | Unknown |
Win | 88-22-1 | Unknown | Unknown | Unknown |
Win | 87-22-1 | Unknown | Unknown | Unknown |
82 kg | 1st
May 28 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-22-1 | Melvin Douglas | USA | 3-1 |
82 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-22-1 | Melvin Douglas | USA | Disqualified OT |
Win | 84-22-1 | Rico Chiapparelli | USA | 6-2 |
Win | 83-22-1 | Brad Lloyd | USA | 2-0 |
Win | 82-22-1 | Booker Benford | USA | 2-1 |
Win | 81-22-1 | Matt Johnson | USA | 9-0 |
Win | 80-22-1 | Jason Pearce | USA | Pin |
Win | 79-22-1 | Mike Van Arsdale | USA | Disqualified |
82 kg |
April 13 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-22-1 | Orlando Hernandez | Cuba | 4-2 |
82 kg |
April 11 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 77-22-1 | Saiguid Katinovasov | Soviet Union | 2-2, Double DSQ |
82 kg | 4th
February 1 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-22 | Royce Alger | USA | 2-1 OT |
Loss | 77-21 | Unknown | Unknown | Unknown |
Win | 77-20 | Unknown | Unknown | Unknown |
Win | 76-20 | Unknown | Unknown | Unknown |
Win | 75-20 | Unknown | Unknown | Unknown |
82 kg | 4th
January 18 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 74-20 | Royce Alger | USA | 3-2 |
Loss | 73-20 | Vladimir Matushenko | Soviet Union | Unknown |
Loss | 73-19 | Unknown | Unknown | Unknown |
Win | 73-18 | Unknown | Unknown | Unknown |
Win | 72-18 | Unknown | Unknown | Unknown |
82 kg | 1st
November 9 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-18 | Rico Chiapparelli | USA | 2-1 |
Win | 70-18 | Unknown | Unknown | Unknown |
Win | 69-18 | Unknown | Unknown | Unknown |
Win | 68-18 | Unknown | Unknown | Unknown |
Win | 67-18 | Unknown | Unknown | Unknown |
Win | 66-18 | Unknown | Unknown | Unknown |
82 kg | 3rd
June 21 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-18 | Royce Alger | USA | Unknown |
Loss | 64-18 | Melvin Douglas or Dan Mayo | USA | Unknown |
Win | 64-17 | Orlando Hernandez | Cuba | 2-0 |
Win | 63-17 | Unknown | Unknown | Unknown |
Win | 62-17 | Unknown | Unknown | Unknown |
82 kg | 1st
June 15 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-17 | Justin Abdou | Canada | 8-0 |
Win | 60-17 | Orlando Hernandez | Cuba | 2-0 |
82 kg | 2nd
May 30 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-17 | Royce Alger | USA | 2-1 |
Loss | 59-16 | Royce Alger | USA | 4-2 |
Win | 59-15 | Royce Alger | USA | 3-2 |
Win | 58-15 | Rico Chiapparelli | USA | 8-0 |
Win | 57-15 | Rico Chiapparelli | USA | Pin |
82 kg | 2nd
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-15 | Royce Alger | USA | Disqualified |
Win | 56-14 | Brad Knouse | USA | Pin |
Win | 55-14 | Booker Benford | USA | 4-1 |
Win | 54-14 | Unknown | USA | Unknown |
Win | 53-14 | Melvin Douglas | USA | 2-1 OT |
Win | 52-14 | Craig Rome | USA | 16-1 Tech |
Win | 51-14 | Scott Benson | USA | 18-1 Tech |
Win | 50-14 | Norman Trosino | USA | Pin |
82 kg |
March 27 | Portland, ME
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-14 | Yury Vorobiev | Soviet Union | 2-1 OT |
82 kg | 4th
January 27 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-13 | Vladimir Modosyan | Soviet Union | 12-3 |
Win | 49-12 | David Khurtsia | Georgia | 3-0 |
Win | 48-12 | Anzor Gogrishian | Georgia | Pin |
Win | 47-12 | Vaso Kasashvili | Georgia | Decision |
Loss | 46-12 | Yury Vorobiev | Soviet Union | 12-5 |
Win | 46-11 | Choba Markush | Hungary | Pin |
Win | 45-11 | Tourin Djilin | Turkey | 3-0 |
82 kg |
January 23 | Orpzhonikidze, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-11 | Kalikimov | Soviet Union | 1-0 |
82 kg |
January 20 | Mogilev, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-11 | Aleksandr Savko | Soviet Union | 5-1 |
82 kg |
December 31 | Eugene, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-10 | Elmadi Jabrailov | Soviet Union | 3-2 |
82 kg | 1st
November 10 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-10 | Chris Barnes | USA | 7-2 |
Win | 41-10 | Unknown | Unknown | Unknown |
Win | 40-10 | Unknown | Unknown | Unknown |
Win | 39-10 | Unknown | Unknown | Unknown |
Win | 38-10 | Unknown | Unknown | Unknown |
Win | 37-10 | Unknown | Unknown | Unknown |
Win | 36-10 | Unknown | Unknown | Unknown |
82 kg | 4th
July 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-10 | Melvin Douglas | USA | 5-1 |
Loss | 35-9 | Melvin Douglas | USA | 7-1 |
82 kg | 1st
June 23 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-8 | Lukman Jabrailov | Soviet Union | Injury Default |
Win | 34-8 | Greg Edgelow | Canada | 6-1 |
Win | 33-8 | Jang Ho-Yong | South Korea | Pin |
Win | 32-8 | Alcide Legrand | France | 7-1 |
Win | 31-8 | Dimitri Markov | Bulgaria | 8-0 |
Win | 30-8 | Tokikitsu Ishizawa | Japan | 10-1 |
82 kg | 3rd
April 13 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-8 | Booker Benford | USA | 4-2 |
Loss | 28-8 | Royce Alger | USA | 4-2 |
Win | 28-7 | Greg Edgelow | Canada | 5-2 OT |
Win | 27-7 | Jim Gressley | USA | 20-4 Tech |
Win | 26-7 | Melvin Douglas | USA | Injury Default |
Win | 25-7 | Matt Ruppel | USA | Pin |
Win | 24-7 | Scott Chenoweth | USA | Tech |
82 kg |
April 8 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-7 | Lee Dong-Woo | South Korea | 7-1 |
84 kg |
April 5 | Des Moines, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-7 | Todd Yde | USA | Pin |
84 kg |
March 25 | St. Paul, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-7 | Eric Lehrke | USA | 13-6 |
82 kg | 1st
February 18 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-7 | Erol Yildirim | Turkey | Unknown |
Win | 19-7 | Aleksandr Savko | Soviet Union | Unknown |
Win | 18-7 | Unknown | Unknown | Unknown |
Win | 17-7 | Unknown | Unknown | Unknown |
Win | 16-7 | Unknown | Unknown | Unknown |
82 kg | 4th
November 11 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-7 | Dave Schultz | USA | 5-1 |
Loss | 15-6 | Melvin Douglas | USA | Unknown |
Win | 15-5 | Unknown | Unknown | Unknown |
Win | 14-5 | Unknown | Unknown | Unknown |
Win | 13-5 | Unknown | Unknown | Unknown |
Win | 12-5 | Unknown | Unknown | Unknown |
Win | 11-5 | Unknown | Unknown | Unknown |
82 kg | DNP
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 10-5 | Rico Chiapparelli | USA | Unknown |
Win | 10-4 | Lee | USA | 10-2 |
Win | 9-4 | Roye Oliver | USA | 8-0 |
Loss | 8-4 | Mike Sheets | USA | 12-7 |
82 kg | 6th
April 28 | Reno, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-3 | Roye Oliver | USA | Injury Default |
Loss | 8-2 | Erik Duus | USA | 10-7 |
Loss | 8-1 | Unknown | Unknown | Unknown |
Win | 8-0 | Unknown | Unknown | Unknown |
Win | 7-0 | Unknown | Unknown | Unknown |
Win | 6-0 | Unknown | Unknown | Unknown |
Win | 5-0 | Unknown | Unknown | Unknown |
82 kg | 1st
April 16 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-0 | Marty Kistler | USA | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |