Overall Record: 90-28
Win Percentage: 76.27%
Pins: 6
Techs: 14
57 kg | 3rd
June 15 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-28 | Charlie Heard | USA | 8-2 |
Loss | 90-27 | Charlie Heard | USA | 13-6 |
57 kg | 2nd
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-26 | Barry Davis | USA | 2-1 |
Win | 90-25 | Charlie Heard | USA | 6-0 |
Win | 89-25 | Orlando Caceres | USA | Unknown |
Win | 88-25 | Karl Glover | USA | 10-7 |
Win | 87-25 | Pete Gonzalez | USA | 17-4 Tech |
Win | 86-25 | Rob Calabrese | USA | Tech |
Win | 85-25 | Brad Gustafson | USA | Unknown |
57 kg | 1st
April 28 | Reno, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-25 | Charlie Heard | USA | 10-5 |
Win | 83-25 | Unknown | Unknown | Unknown |
Win | 82-25 | Unknown | Unknown | Unknown |
Win | 81-25 | Unknown | Unknown | Unknown |
Win | 80-25 | Unknown | Unknown | Unknown |
Win | 79-25 | Unknown | Unknown | Unknown |
Win | 78-25 | Unknown | Unknown | Unknown |
57 kg | 1st
April 16 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-25 | Dan Knight | USA | Unknown |
Win | 76-25 | Unknown | Unknown | Unknown |
Win | 75-25 | Unknown | Unknown | Unknown |
Win | 74-25 | Unknown | Unknown | Unknown |
Win | 73-25 | Unknown | Unknown | Unknown |
57 kg |
March 31 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-25 | Rouslan Karaev | Soviet Union | 8-0 |
57 kg |
March 26 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-24 | Rouslan Karaev | Soviet Union | Disqualified |
57 kg |
November 30 | Ulaan Bator, Mongolia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-23 | Unknown | Australia | Unknown |
Loss | 72-22 | Unknown | Japan | Unknown |
Loss | 72-21 | Unknown | Cuba | Unknown |
Loss | 72-20 | Unknown | Mongolia | Unknown |
Win | 72-19 | Unknown | Soviet Union | Unknown |
57 kg | 1st
October 30 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-19 | Karl Glover | USA | Pin |
Win | 70-19 | Unknown | Unknown | Unknown |
Win | 69-19 | Unknown | Unknown | Unknown |
Win | 68-19 | Unknown | Unknown | Unknown |
Win | 67-19 | Unknown | Unknown | Unknown |
Win | 66-19 | Unknown | Unknown | Unknown |
Win | 65-19 | Unknown | Unknown | Unknown |
Win | 64-19 | Unknown | Unknown | Unknown |
57 kg |
April 5 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-19 | Rouslan Karaev | Soviet Union | 5-0 |
57 kg | 2nd
July 11 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-18 | Sergei Beloglazov | Soviet Union | 5-0 |
Win | 63-17 | Nyamdavbla Ganbataar | Mongolia | 5-0 |
Win | 62-17 | Ahmet Ak | Turkey | 12-2 Tech |
Loss | 61-17 | Stefan Ivanov | Bulgaria | 4-2 |
57 kg | 1st
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-16 | Barry Davis | USA | 5-5 |
Win | 60-16 | Unknown | Unknown | Unknown |
Win | 59-16 | Unknown | Unknown | Unknown |
Win | 58-16 | Unknown | Unknown | Unknown |
Win | 57-16 | Unknown | Unknown | Unknown |
Win | 56-16 | Unknown | Unknown | Unknown |
Win | 55-16 | Unknown | Unknown | Unknown |
Win | 54-16 | Unknown | Unknown | Unknown |
57 kg |
March 28 | Corvalis, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-16 | Sergei Beloglazov | Soviet Union | 3-2 |
57 kg |
March 27 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-15 | Alejandro Puerto | Cuba | Pin |
57 kg | 1st
March 8 | Mount Vernon, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-15 | Bob Yilek | USA | Unknown |
Win | 51-15 | Unknown | Unknown | Unknown |
Win | 50-15 | Unknown | Unknown | Unknown |
Win | 49-15 | Unknown | Unknown | Unknown |
Win | 48-15 | Unknown | Unknown | Unknown |
57 kg | 4th
February 8 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-15 | Unknown | Unknown | Unknown |
Loss | 47-14 | Unknown | Unknown | Unknown |
Win | 47-13 | Unknown | Unknown | Unknown |
Win | 46-13 | Unknown | Unknown | Unknown |
Win | 45-13 | Unknown | Unknown | Unknown |
Win | 44-13 | Unknown | Unknown | Unknown |
57 kg | 2nd
October 10 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-13 | Sergei Beloglazov | Soviet Union | 8-0 |
Win | 43-12 | Alejandro Puerto | Cuba | 17-4 Tech |
Win | 42-12 | Jozef Schwendtner | Czechoslovakia | 13-0 Tech |
Win | 41-12 | Toshio Asakura | Japan | Pin |
Win | 40-12 | Mohammadian Asgari | Iran | 4-3 |
Win | 39-12 | Jacques Mercader | France | 3-2 |
Loss | 38-12 | Haltmagin Battul | Mongolia | 2-1 |
57 kg | 1st
August 1 | Baton Rouge, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-11 | John Lucerne | USA | Injury Default |
Win | 37-11 | John Loomis | USA | 10-1 |
Win | 36-11 | Ed Giese | USA | 13-1 Tech |
57 kg | 2nd
April 18 | Lock Haven, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-11 | Charlie Heard | USA | 9-5 |
Win | 35-10 | Ed Giese | USA | 15-1 Tech |
Win | 34-10 | Unknown | USA | Unknown |
Win | 33-10 | Anthony Amado | USA | Pin |
Win | 32-10 | Bob Malatesta | USA | 13-0 Tech |
Win | 31-10 | Unknown | Unknown | Unknown |
Win | 30-10 | Unknown | Unknown | Unknown |
57 kg |
April 4 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-10 | Sergei Beloglazov | Soviet Union | 6-0 |
57 kg |
January 29 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-9 | Gurgen Bagdasaryan | Soviet Union | Decision |
57 kg | 2nd
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-8 | Barry Davis | USA | 4-1 |
Loss | 29-7 | Barry Davis | USA | 5-1 |
Win | 29-6 | Joe Corso | USA | 3-2 |
Win | 28-6 | Joe Corso | USA | 7-2 |
57 kg | 2nd
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-6 | Barry Davis | USA | 8-3 |
Win | 27-5 | Joe Corso | USA | 4-1 |
Win | 26-5 | Rod Buttry | USA | 19-7 Tech |
Win | 25-5 | Steve Maurey | USA | 15-2 Tech |
Win | 24-5 | Joe Swartz | USA | Pin |
Win | 23-5 | Ray Broughman | USA | 13-1 Tech |
57 kg | 1st
April 21 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-5 | Chuck Curwick | USA | Unknown |
Win | 21-5 | Bruce Brotzman | USA | Unknown |
Win | 20-5 | Unknown | Unknown | Unknown |
57 kg |
March 28 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-5 | Osman Efendiev | Soviet Union | 7-1 |
57 kg |
March 17 | Fort Madison, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-4 | Mike Land | USA | 5-4 |
Win | 18-4 | Gene Mills | USA | 16-4 Tech |
Loss | 17-4 | Barry Davis | USA | 7-7 |
57 kg | 2nd
September 7 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-3 | Barry Davis | USA | 5-3 |
Win | 17-2 | Barry Davis | USA | 4-3 |
Loss | 16-2 | Barry Davis | USA | 11-2 |
57 kg | 1st
August 29 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-1 | Randy Majors | USA | Forfeit |
Win | 15-1 | Randy Majors | USA | Pin |
Win | 14-1 | Mike Duroe | USA | 13-0 Tech |
Win | 13-1 | Mike Duroe | USA | 9-0 |
Win | 12-1 | Steve Maurey | USA | 9-7 |
Win | 11-1 | John Azevedo | USA | 4-3 |
Win | 10-1 | Mark Mangianti | USA | 11-2 |
Win | 9-1 | Bob Hallman | USA | 12-0 Tech |
54 kg | 2nd
November 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-1 | Barry Davis | USA | 2-1 |
Win | 8-0 | Randy Willingham | USA | 9-0 |
Win | 7-0 | Unknown | Unknown | Unknown |
Win | 6-0 | Unknown | Unknown | Unknown |
Win | 5-0 | Unknown | Unknown | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |