Overall Record: 216-35
Win Percentage: 86.06%
Pins: 21
Techs: 33
130 kg | 7th
August 27 | Athens, Greece
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 216-35 | Marid Mutalimov | Kazakhstan | 4-1 OT |
Win | 216-34 | Yuri Mildzikov | Kyrgyzstan | 4-0 |
Win | 215-34 | Francesco Miano-Petta | Italy | 7-0 |
130 kg |
June 19 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 214-34 | Jose Cuba | Spain | 10-0 Tech |
Win | 213-34 | David Otiashvili | Georgia | Injury Default |
130 kg | 1st
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 212-34 | Tolly Thompson | USA | 8-0 |
Win | 211-34 | Tolly Thompson | USA | 5-3 |
130 kg | 1st
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 210-34 | Steve Mocco | USA | 3-0 |
Win | 209-34 | Billy Blunt | USA | 11-0 Tech |
Win | 208-34 | Leonce Crump | USA | Pin |
Win | 207-34 | Hossin Oshani | USA | Pin |
Win | 206-34 | Michael Irving | USA | 10-0 Tech |
130 kg | 6th
February 26 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 205-34 | Mansur Mirzaev | Uzbekistan | 10-0 Tech |
Win | 204-34 | Innokenti Zykov | Russia | 4-2 |
Loss | 203-34 | Kuramagomed Kuramagomedov | Russia | Pin |
130 kg | 1st
January 30 | Winnepeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 203-33 | Chris Cox | Canada | Unknown |
Win | 202-33 | Unknown | Unknown | Unknown |
Win | 201-33 | Unknown | Unknown | Unknown |
Win | 200-33 | Unknown | Unknown | Unknown |
130 kg | 2nd
September 12 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 199-33 | Artur Taymazov | Uzbekistan | 4-1 |
Win | 199-32 | Alireza Rezaei | Iran | Pin |
Win | 198-32 | Marid Mutalimov | Kazakhstan | 5-0 |
Win | 197-32 | Davud Magomedov | Azerbaijan | Pin |
Win | 196-32 | Duane Van Staden | Republic South Africa | 11-1 Tech |
130 kg | 1st
August 6 | Santo Domingo, Dominican Republic
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 195-32 | Edgar Becerra | Venezuela | 11-0 Tech |
Win | 194-32 | Alexis Rodriguez | Cuba | Pin |
Win | 193-32 | Colbie Bell | Canada | 9-0 |
Win | 192-32 | Marcos Vinicius Oliveira | Brazil | Pin |
130 kg | 1st
June 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 191-32 | Tolly Thompson | USA | 6-0 |
Win | 190-32 | Tolly Thompson | USA | 9-0 |
130 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 189-32 | Tolly Thompson | USA | 5-0 |
Win | 188-32 | John Lockhart | USA | 8-0 |
Win | 187-32 | Ty Watterson | USA | 10-0 Tech |
Win | 186-32 | Jacob Peterson | USA | Pin |
130 kg |
April 5 | Boise, ID
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 185-32 | Kuramagomed Kuramagomedov | Russia | 3-1 |
Win | 185-31 | Sergey Pryadun | Ukraine | Pin |
Loss | 184-31 | Sven Thiele | Germany | 3-1 OT |
Win | 184-30 | Unknown | World Select | Forfeit |
130 kg | 2nd
March 4 | Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 183-30 | Artur Taymazov | Uzbekistan | 12-0 Tech |
Win | 183-29 | Nikolai Telegin | Russia | 6-0 |
Win | 182-29 | Andrei Svatkovskiy | Kazakhstan | 4-0 |
Win | 181-29 | A. Mirzambetov | Uzbekistan | 11-0 Tech |
130 kg |
February 14 | San Jose, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 180-29 | Unknown | International All Star | Forfeit |
Win | 179-29 | Alexis Rodriguez | Cuba | 2-2 OT |
130 kg |
November 8 | New Orleans, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 178-29 | David Otiashvili | Georgia | 8-3 |
130 kg | 1st
June 21 | St. Paul, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 177-29 | Tommy Rowlands | USA | 7-3 |
Win | 176-29 | Tommy Rowlands | USA | 10-0 Tech |
130 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 175-29 | Tolly Thompson | USA | 3-0 OT |
Win | 174-29 | Brian Keck | USA | 4-0 |
Win | 173-29 | George Porter | USA | Unknown |
Win | 172-29 | Dean Taylor | USA | Tech |
130 kg | 1st
April 6 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 171-29 | Oleg Khorpiakov | Russia | 4-1 |
Win | 170-29 | Eric Kirschner | Canada | 11-0 Tech |
Win | 169-29 | Gelegjamts Usukhbayar | Mongolia | Injury Default |
Win | 168-29 | Jung Chun-Mo | South Korea | 10-0 Tech |
Win | 167-29 | Sven Thiele | Germany | 6-1 |
130 kg |
February 6 | Pueblo, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 166-29 | Boris Grinkevich | Belarus | 10-0 Tech |
130 kg | 4th
November 22 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 165-29 | Alexis Rodriguez | Cuba | 3-1 |
Loss | 165-28 | David Musulbes | Russia | 8-0 |
Win | 165-27 | Osokhbayar Gulegjamtsyn | Mongolia | Pin |
Win | 164-27 | Otto Aubeli | Hungary | 10-0 Tech |
130 kg | 1st
June 21 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 163-27 | Stephen Neal | USA | 3-1 OT |
Loss | 162-27 | Stephen Neal | USA | 2-1 OT |
Win | 162-26 | Stephen Neal | USA | 4-3 |
130 kg | 1st
May 5 | Baltimore, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 161-26 | Ebrahim Mehraban | Iran | Pin |
Win | 160-26 | Rouslan Utegenov | Uzbekistan | 10-0 Tech |
Win | 159-26 | Nikolai Telegin | Russia | Disqualified |
Win | 158-26 | Aydin Polatci | Turkey | 8-5 |
130 kg | 1st
April 13 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 157-26 | Tolly Thompson | USA | 5-2 |
Win | 156-26 | Tommy Rowlands | USA | 10-0 Tech |
Win | 155-26 | Hector Torres | USA | Pin |
Win | 154-26 | Unknown | Unknown | 10-0 Tech |
130 kg | 1st
February 3 | Winnipeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 153-26 | Eric Kirschner | Canada | 11-0 Tech |
Win | 152-26 | Unknown | Unknown | Unknown |
Win | 151-26 | Unknown | Unknown | Unknown |
Win | 150-26 | Unknown | Unknown | Unknown |
130 kg | 5th
September 28 | Sydney, Australia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 149-26 | Aleksey Medvedev | Belarus | Injury Default |
Loss | 148-26 | Artur Taymazov | Uzbekistan | 8-7 |
Win | 148-25 | Rajab Ashabaliyev | Azerbaijan | 10-0 Tech |
Win | 147-25 | Murabi Valiev | Ukraine | 3-0 |
130 kg | 1st
June 22 | Dallas, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 146-25 | Stephen Neal | USA | 6-4 |
Win | 145-25 | Stephen Neal | USA | 4-1 |
130 kg | 1st
May 25 | Cali, Colombia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 144-25 | Gamalier Coats | Dominican Republic | Pin |
Win | 143-25 | Alexis Rodriguez | Cuba | Unknown |
Win | 142-25 | Jonsy Sanchez | Venezuela | Pin |
Win | 141-25 | Yogi Johl | Canada | Forfeit |
130 kg | 1st
April 21 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 140-25 | Stephen Neal | USA | 3-2 |
Win | 139-25 | Tolly Thompson | USA | 10-0 Tech |
Win | 138-25 | Billy Blunt | USA | 10-0 Tech |
Win | 137-25 | Devin Cole | USA | 10-0 Tech |
130 kg | 1st
February 5 | Fairfax, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 136-25 | Oleg Khorpiakov | Russia | 4-0 |
Win | 135-25 | Alexis Rodriguez | Cuba | Injury Default |
Win | 134-25 | Alireza Rezaei | Iran | 4-0 |
Win | 133-25 | Murabi Valiev | Ukraine | 4-0 |
130 kg | 1st
December 19 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 132-25 | JR Plienis | USA | Pin |
Win | 131-25 | Unknown | Unknown | Unknown |
Win | 130-25 | Unknown | Unknown | Unknown |
Win | 129-25 | Unknown | Unknown | Unknown |
130 kg | 2nd
June 18 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 128-25 | Stephen Neal | USA | 5-0 |
Win | 128-24 | Stephen Neal | USA | 3-1 OT |
Loss | 127-24 | Stephen Neal | USA | 2-1 OT |
Win | 127-23 | Tolly Thompson | USA | 7-1 |
Win | 126-23 | Airron Richardson | USA | 3-1 OT |
130 kg | 3rd
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-23 | Airron Richardson | USA | 8-5 |
Win | 124-23 | Angelo Borzio | USA | Unknown |
Loss | 123-23 | Stephen Neal | USA | 6-3 |
Win | 123-22 | Trent Hynek | USA | Injury Default |
Win | 122-22 | Unknown | Unknown | Unknown |
130 kg | 1st
April 2 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-22 | Ebrahim Mehraban | Iran | Pin |
Win | 120-22 | Wayne Weathers | Canada | 7-1 |
Win | 119-22 | Alexis Rodriguez | Cuba | 3-1 |
Win | 118-22 | Sven Thiele | Germany | 3-1 OT |
130 kg | 3rd
February 12 | Ankara, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-22 | Ziya Guler | Turkey | 4-0 |
Loss | 116-22 | Aydin Polatci | Turkey | 3-2 |
Win | 116-21 | Unknown | Unknown | Unknown |
Win | 115-21 | Unknown | Unknown | Unknown |
130 kg | 1st
December 20 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 114-21 | Angelo Borzio | USA | 10-0 Tech |
Win | 113-21 | Unknown | Unknown | Unknown |
Win | 112-21 | Unknown | Unknown | Unknown |
Win | 111-21 | Unknown | Unknown | Unknown |
Win | 110-21 | Unknown | Unknown | Unknown |
130 kg | 4th
September 8 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 109-21 | Andrey Shumilin | Russia | 4-0 |
Win | 109-20 | Aydin Polatci | Turkey | 3-2 |
Loss | 108-20 | Alexis Rodriguez | Cuba | 4-1 OT |
Win | 108-19 | Andrey Shumilin | Russia | 1-1 OT |
Win | 107-19 | Sven Thiele | Germany | 2-0 OT |
130 kg | 2nd
July 25 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 106-19 | Andrey Shumilin | Russia | 5-0 |
Win | 106-18 | Rasoul Khadem | Iran | 5-3 |
Win | 105-18 | Aydin Polatci | Turkey | 3-0 |
130 kg | 1st
June 12 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-18 | Tom Erikson | USA | Injury Default |
Win | 103-18 | Tom Erikson | USA | 6-4 |
Win | 102-18 | Airron Richardson | USA | 9-0 |
Win | 101-18 | Justin Greenlee | USA | Pin |
130 kg | 5th
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-18 | Stephen Neal | USA | Injury Default |
Loss | 99-18 | Airron Richardson | USA | Unknown |
Win | 99-17 | Darryl Wilson | USA | Unknown |
Win | 98-17 | Gary Roberts | USA | Unknown |
Loss | 97-17 | Stephen Neal | USA | 9-4 |
Win | 97-16 | Adrian Thompson | USA | Tech |
130 kg |
April 9 | Lakewood, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-16 | Andrey Shumilin | Russia | 1-1 OT |
130 kg | 1st
February 26 | St. Spiritus, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-16 | Alexis Rodriguez | Cuba | 3-1 |
Win | 94-16 | Angel Anaya | Cuba | 4-0 |
Win | 93-16 | Jose Marin | Venezuela | 11-1 Tech |
130 kg | 1st
December 19 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-16 | Brad Strubel | USA | 10-0 Tech |
Win | 91-16 | Angelo Borzio | USA | Unknown |
Win | 90-16 | Unknown | Unknown | Unknown |
Win | 89-16 | Unknown | Unknown | Unknown |
Win | 88-16 | Unknown | Unknown | Unknown |
130 kg | 1st
November 21 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-16 | Khakim Mirzantov | Kazakhstan | Pin |
Win | 86-16 | Sezgin Ayik | Turkey | 10-0 Tech |
Win | 85-16 | Kenan Simsek | Turkey | 6-0 |
130 kg | 1st
October 25 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-16 | Brian Keck | USA | 10-0 Tech |
Win | 83-16 | Unknown | Unknown | Unknown |
Win | 82-16 | Unknown | Unknown | Unknown |
Win | 81-16 | Unknown | Unknown | Unknown |
Win | 80-16 | Unknown | Unknown | Unknown |
130 kg | 4th
May 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-16 | Airron Richardson | USA | Pin |
Loss | 78-16 | Justin Greenlee | USA | 6-2 |
130 kg | 2nd
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-15 | Tom Erikson | USA | 7-4 |
Win | 78-14 | Stephen Neal | USA | 4-0 |
Win | 77-14 | Rulon Gardner | USA | 3-0 |
Win | 76-14 | Kevin Schlitz | USA | Unknown |
130 kg |
April 8 | Collegeville, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-14 | David Musulbes | Russia | 4-2 |
130 kg |
November 8 | Philip, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 74-14 | Aleksey Medvedev | Belarus | Ref Decision |
130 kg | 2nd
November 2 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-14 | Tom Erikson | USA | 5-1 |
Win | 73-13 | Aleksey Medvedev | Belarus | Unknown |
Win | 72-13 | Unknown | Unknown | Unknown |
Win | 71-13 | Unknown | Unknown | Unknown |
Win | 70-13 | Unknown | Unknown | Unknown |
100 kg | 3rd
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-13 | Dan Chaid | USA | 3-1 |
Win | 69-12 | Kirk Trost | USA | 7-0 |
Win | 68-12 | Dan Troupe | USA | 6-0 |
100 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 67-12 | Kurt Angle | USA | 0-0 |
Win | 67-11 | Chris Short | USA | 10-0 Tech |
Win | 66-11 | Doug Chapman | USA | Pin |
Win | 65-11 | Unknown | Unknown | Unknown |
100 kg | 1st
March 28 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-11 | Jason Loukides | USA | 11-8 |
Win | 63-11 | Dan Hicks or Clint Eads | USA | Unknown |
Win | 62-11 | Unknown | Unknown | Unknown |
Win | 61-11 | Unknown | Unknown | Unknown |
Win | 60-11 | Unknown | Unknown | Unknown |
100 kg | 3rd
February 23 | Pinar del Rio, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-11 | Unknown | Unknown | Unknown |
Win | 59-10 | Unknown | Unknown | Unknown |
Win | 58-10 | Unknown | Unknown | Unknown |
Win | 57-10 | Unknown | Unknown | Unknown |
Win | 56-10 | Unknown | Unknown | Unknown |
100 kg | 2nd
February 10 | Ypsilanti, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 55-10 | Kirk Trost | USA | 4-2 OT |
Win | 55-9 | Jason Loukides | USA | Pin |
Win | 54-9 | Unknown | Unknown | Unknown |
Win | 53-9 | Unknown | Unknown | Unknown |
Win | 52-9 | Unknown | Unknown | Unknown |
100 kg |
November 7 | Corvallis, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-9 | Sergey Kovalevski | Belarus | 7-6 |
100 kg | 3rd
November 4 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-9 | Oleg Ladik | Canada | 7-0 |
Loss | 49-9 | Mark Kerr | USA | 1-1 OT |
Win | 49-8 | Oleg Ladik | Canada | 3-0 OT |
Win | 48-8 | Brooks Simpson | USA | 3-0 |
100 kg | 3rd
June 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-8 | Mark Coleman | USA | Injury Default |
Win | 46-8 | Kirk Trost | USA | 5-2 |
Win | 45-8 | John Hangey | USA | 11-3 |
Loss | 44-8 | Dan Chaid | USA | 3-1 |
Win | 44-7 | Unknown | Unknown | Tech |
Win | 43-7 | Unknown | Unknown | Tech |
100 kg | 4th
June 2 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-7 | Kirk Trost | USA | 4-3 OT |
Loss | 41-7 | Dan Chaid | USA | 2-1 OT |
100 kg | 3rd
April 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-6 | John Hangey | USA | 3-2 |
Win | 41-5 | Dan Hicks | USA | 6-0 |
Win | 40-5 | Unknown | Unknown | Unknown |
Win | 39-5 | Unknown | Unknown | Unknown |
100 kg | 3rd
November 5 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-5 | John Hangey | USA | 6-2 |
Win | 37-5 | Unknown | Unknown | Unknown |
Win | 36-5 | Unknown | Unknown | Unknown |
Win | 35-5 | Unknown | Unknown | Unknown |
Win | 34-5 | Unknown | Unknown | Unknown |
Win | 33-5 | Unknown | Unknown | Unknown |
100 kg | 3rd
June 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-5 | Mark Coleman | USA | 11-7 |
Loss | 31-5 | Kurt Angle | USA | 3-1 |
Win | 31-4 | Kirk Trost | USA | 3-1 |
100 kg | 2nd
May 3 | Teaneck, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-4 | Wilfredo Morales | Cuba | 4-3 OT |
Win | 30-3 | Aleksei Sergeev | Kazakhstan | 7-4 |
Win | 29-3 | Unknown | Unknown | Unknown |
Win | 28-3 | Unknown | Unknown | Unknown |
100 kg | 4th
April 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-3 | Kirk Trost | USA | 11-0 Tech |
Loss | 27-2 | Kurt Angle | USA | Unknown |
Win | 27-1 | Unknown | Unknown | Unknown |
Win | 26-1 | Unknown | Unknown | Unknown |
Win | 25-1 | Unknown | Unknown | Unknown |
Win | 24-1 | Unknown | Unknown | Unknown |
130 kg | 1st
April 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-1 | John Hangey | USA | 5-1 |
Win | 22-1 | Unknown | Unknown | Unknown |
Win | 21-1 | Unknown | Unknown | Unknown |
Win | 20-1 | Unknown | Unknown | Unknown |
100 kg | 3rd
November 12 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-1 | Yogi Johl | Canada | 10-0 Tech |
Win | 18-1 | Jill Hall | USA | Unknown |
Win | 17-1 | Ray Mendoza | USA | Unknown |
Loss | 16-1 | Yogi Johl | Canada | 8-7 |
Win | 16-0 | Unknown | Unknown | Unknown |
Win | 15-0 | Unknown | Unknown | Unknown |
100 kg |
August 13 | Binghamton, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-0 | Andrey Smirnov | Soviet Union | 12-0 Tech |
100 kg | 1st
June 15 | Caracas, Venezuela
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-0 | Unknown | Unknown | Unknown |
Win | 12-0 | Unknown | Unknown | Unknown |
Win | 11-0 | Unknown | Unknown | Unknown |
100 kg | 1st
April 24 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-0 | Unknown | Bulgaria | 6-0 |
Win | 9-0 | Unknown | Unknown | Unknown |
100 kg | 1st
April 16 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-0 | Tolly Thompson | USA | Pin |
Win | 7-0 | Unknown | Unknown | Unknown |
Win | 6-0 | Unknown | Unknown | Unknown |
Win | 5-0 | Unknown | Unknown | Unknown |
100 kg | 1st
April 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |