Overall Record: 304-44-2
Win Percentage: 86.86%
Pins: 42
Techs: 15
74 kg | 8th
July 29 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 304-44-2 | Alexander Leipold | Germany | Injury Default |
Loss | 304-43-2 | Takuya Ota | Japan | 4-2 |
Loss | 304-42-2 | Buvaisar Saitiev | Russia | 6-1 |
Win | 304-41-2 | Radion Kertanti | Slovakia | 5-1 |
Win | 303-41-2 | Alberto Rodriguez | Cuba | 1-1 |
74 kg | 1st
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 302-41-2 | Pat Smith | USA | 5-1 |
Win | 301-41-2 | Pat Smith | USA | 7-0 |
74 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 300-41-2 | Dan St. John | USA | 3-0 |
Win | 299-41-2 | Pat Smith | USA | 3-1 OT |
Win | 298-41-2 | Trevor Lewis | USA | 6-1 |
Win | 297-41-2 | Jeff Bonneson | USA | Pin |
Win | 296-41-2 | Joe Letko | USA | Pin |
Win | 295-41-2 | Chris Capies | USA | Pin |
74 kg | 2nd
February 23 | Athens, Greece
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 294-41-2 | Buvaisar Saitiev | Russia | 3-2 OT |
Win | 294-40-2 | Ioannis Athanassiadis | Greece | 11-0 Tech |
Win | 293-40-2 | Kim Jang-Soo | South Korea | 2-0 OT |
Win | 292-40-2 | Jiri Zeumka | Czech Republic | Pin |
74 kg | 1st
February 17 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 291-40-2 | Takuya Ota | Japan | Unknown |
Win | 290-40-2 | Viktor Peicov | Moldova | Unknown |
Win | 289-40-2 | Dan Longu | Romania | Unknown |
Win | 288-40-2 | Zhou Bawai | China | Unknown |
74 kg | 3rd
December 9 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 287-40-2 | Aurel Dorobat | France | Pin |
Win | 286-40-2 | Matt Demaray | USA | Injury Default |
Loss | 285-40-2 | Rene Pickut | Germany | 3-2 OT |
Win | 285-39-2 | Victor Dominguez | Spain | Pin |
Win | 284-39-2 | Ibrahim Zengin | France | 9-0 |
82 kg | 3rd
June 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 283-39-2 | Dan St. John | USA | 5-0 |
Loss | 282-39-2 | Kevin Jackson | USA | 2-0 OT |
Win | 282-38-2 | Booker Benford | USA | 4-0 |
82 kg | 3rd
April 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 281-38-2 | Booker Benford | USA | 10-0 Tech |
Loss | 280-38-2 | Royce Alger | USA | 2-2 OT |
Win | 280-37-2 | Jason Street | USA | 11-2 |
Win | 279-37-2 | Unknown | Unknown | Unknown |
Win | 278-37-2 | Unknown | Unknown | Unknown |
Win | 277-37-2 | Unknown | Unknown | Unknown |
82 kg |
April 10 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 276-37-2 | Elmadi Jabrailov | Russia | Forfeit |
82 kg |
November 10 | Tulsa, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 275-37-2 | Aleksandr Savko | Soviet Union | 1-0 OT |
74 kg | 2nd
August 3 | Barcelona, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 275-36-2 | Park Jang-Soon | South Korea | 1-0 |
Win | 275-35-2 | Krzysztof Walencik | Poland | 2-0 |
Win | 274-35-2 | Magomed Salam Gadshiev | Soviet Union | 6-0 |
Win | 273-35-2 | Bisgalto Ho | China | 4-0 |
Win | 272-35-2 | Milan Revicky | Czech Republic | 2-0 |
74 kg |
June 28 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 271-35-2 | Ogita Thuyoshi | Japan | 12-1 Tech |
74 kg | 1st
June 6 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 270-35-2 | Greg Elinsky | USA | 2-1 |
Win | 269-35-2 | Greg Elinsky | USA | Disqualified |
74 kg |
April 7 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 268-35-2 | Saiguid Katinovasov | Soviet Union | 2-1 |
74 kg | 3rd
April 3 | Columbus, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 268-34-2 | Park Jang-Soon? | South Korea | Unknown |
Win | 267-34-2 | Turan Ceylon | Turkey | Unknown |
Loss | 266-34-2 | Adlan Varayev | Soviet Union | Unknown |
Win | 266-33-2 | Park Jang-Soon | South Korea | 5-2 |
74 kg | 1st
February 22 | Carcassonne, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 265-33-2 | Park Young-Jin | South Korea | 5-0 |
Win | 264-33-2 | Unknown | Unknown | 4-1 |
Win | 263-33-2 | Unknown | Unknown | 11-0 Tech |
Win | 262-33-2 | Unknown | Unknown | 6-3 |
74 kg | 1st
October 6 | Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 261-33-2 | Unknown | Unknown | Unknown |
Win | 260-33-2 | Unknown | Unknown | Unknown |
Win | 259-33-2 | Unknown | Unknown | Unknown |
Win | 258-33-2 | Unknown | Unknown | Unknown |
74 kg | 2nd
October 3 | Varnia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 257-33-2 | Amir Reza Khadim | Iran | 3-1 |
Win | 257-32-2 | Park Jang-Soon | South Korea | 10-1 |
Draw | 256-32-2 | Nasir Gadzhikhanov | Soviet Union | Double DSQ |
Win | 256-32-1 | Georg Neumaier | Austria | 6-0 |
Win | 255-32-1 | Iokim Basialidis | Greece | 4-0 |
Win | 254-32-1 | Joanis Athanassiadis | Cyprus | 7-1 |
74 kg | 1st
August 10 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 253-32-1 | Felipe Guzman | Mexico | 15-0 Tech |
Win | 252-32-1 | Pedro Murillo | Peru | Pin |
Win | 251-32-1 | Alberto Rodriguez | Cuba | 9-7 |
74 kg |
June 27 | Boise, ID
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 250-32-1 | Saiguid Katinovasov | Soviet Union | 6-1 |
74 kg | 1st
May 28 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 249-32-1 | Dave Schultz | USA | 3-0 |
74 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 248-32-1 | Dave Schultz | USA | 2-0 |
Win | 247-32-1 | Greg Elinsky | USA | 1-0 |
Win | 246-32-1 | Keenan Turner | USA | 11-2 |
Win | 245-32-1 | Leonard Sisneros | USA | Pin |
Win | 244-32-1 | Mike Schmidlin | USA | Pin |
Win | 243-32-1 | Antone Fisher | USA | Pin |
Win | 242-32-1 | Unknown | Unknown | Unknown |
74 kg |
April 13 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 241-32-1 | Eugenio Montero | Cuba | 9-0 |
74 kg |
April 11 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 240-32-1 | Gamzat Khazamov | Soviet Union | Forfeit |
74 kg |
April 3 | Denver, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 239-32-1 | Park Jang-Soon | South Korea | 3-0 |
74 kg |
December 29 | La Crosse, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 238-32-1 | Gamzat Khazamov | Soviet Union | 1-0 |
74 kg | 1st
December 27 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 237-32-1 | Rahmat Sofiadi | Bulgaria | 6-0 |
85 kg |
November 6 | Tuscon, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 236-32-1 | Andrei Barabanov | Soviet Union | 8-1 |
85 kg |
November 3 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 235-32-1 | Aleksandr Savko | Soviet Union | 6-4 OT |
82 kg | 2nd
July 28 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 234-32-1 | Sabahattin Ozturk | Turkey | 3-0 |
Draw | 233-32-1 | Elmadi Jabrailov | Soviet Union | Double DSQ |
74 kg |
June 28 | Concord, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 233-32 | Nasir Gadzhikhanov | Soviet Union | 6-2 |
74 kg |
June 23 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 232-32 | Saiguid Katinovasov | Soviet Union | 3-2 |
74 kg | 2nd
May 30 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 231-32 | Rob Koll | USA | 6-2 |
Loss | 231-31 | Rob Koll | USA | 6-2 |
Win | 231-30 | Rob Koll | USA | 5-0 |
Win | 230-30 | Greg Elinsky | USA | Pin |
Loss | 229-30 | Greg Elinsky | USA | 1-0 OT |
Win | 229-29 | Greg Elinsky | USA | 7-3 |
Win | 228-29 | Joe Pantaleo | USA | 1-0 |
Win | 227-29 | Joe Pantaleo | USA | 7-0 |
Win | 226-29 | Scott Turner | USA | 6-0 |
Win | 225-29 | Keenan Turner | USA | Pin |
Win | 224-29 | Dave Schultz | USA | 4-1 |
Win | 223-29 | Chuck Pipher | USA | 3-2 |
74 kg |
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 222-29 | Scott Turner | USA | 16-0 Tech |
Win | 221-29 | Greg Elinsky | USA | 5-0 |
Win | 220-29 | Chuck Pipher | USA | 9-0 |
Win | 219-29 | Jon Watson | USA | Pin |
Win | 218-29 | Jeff Buckalew | USA | Pin |
Win | 217-29 | Tom Bee | USA | Pin |
74 kg |
April 8 | Columbus, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 216-29 | Sagid Murtazaliev | Soviet Union | 5-0 |
74 kg |
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 215-29 | Sagid Murtazaliev | Soviet Union | 7-0 |
Win | 214-29 | Gary Holmes | Canada | Disqualified |
74 kg | 1st
February 16 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 213-29 | Joe Pantaleo | USA | 2-0 |
Win | 212-29 | Alberto Munoz | Cuba | Pin |
Win | 211-29 | Angel Rubio | Cuba | Pin |
Win | 210-29 | Kothe Michael | East Germany | Pin |
74 kg | 1st
August 31 | Martigny, Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 209-29 | Arsen Fadzaev | Soviet Union | 6-1 |
Win | 208-29 | Valentin Jelev | Bulgaria | Disqualified |
Win | 207-29 | Joakim Stenholm | Sweden | Pin |
Win | 206-29 | Pevi Seker | Turkey | 3-2 |
Win | 205-29 | Janos Nagy | Hungary | 7-2 |
Win | 204-29 | Cham Chu Chan | North Korea | 12-0 Tech |
74 kg | 1st
July 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 203-29 | Rob Koll | USA | 3-1 |
Win | 202-29 | Rob Koll | USA | 2-1 OT |
Win | 201-29 | Greg Elinsky | USA | 7-0 |
Win | 200-29 | Greg Elinsky | USA | Disqualified |
Win | 199-29 | Joe Pantaleo | USA | Pin |
Win | 198-29 | Joe Pantaleo | USA | 2-0 |
Win | 197-29 | Eddie Urbano | USA | 6-1 |
Win | 196-29 | David Lee | USA | 8-0 |
Win | 195-29 | Dave Schultz | USA | 6-3 |
Win | 194-29 | Charles Royer | USA | Pin |
74 kg | 1st
June 23 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 193-29 | Sergei Gamidov | Soviet Union | 9-0 |
Win | 192-29 | Gary Holmes | Canada | 9-4 |
Win | 191-29 | Reen Stoll | Switzerland | Pin |
Win | 190-29 | Saiguid Katinovasov | Soviet Union | 7-5 |
Win | 189-29 | Lewis Courtney | Canada | Pin |
74 kg |
April 13 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 188-29 | Eddie Urbano | USA | 4-3 |
Win | 188-28 | Unknown | USA | Unknown |
Win | 187-28 | Unknown | USA | Unknown |
Win | 186-28 | Brian Dolph | USA | 11-8 OT |
74 kg |
April 7 | Denver, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 185-28 | Gamzat Khazamov | Soviet Union | 6-1 |
74 kg | 2nd
April 1 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 184-28 | Ed Sernoski | Canada | Pin |
Win | 183-28 | Kwang Soo Kim | South Korea | Pin |
Win | 182-28 | Alberto Rodriguez | Cuba | 4-1 |
Loss | 181-28 | Gamzat Khazamov | Soviet Union | 2-0 |
74 kg |
January 26 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 181-27 | Nasir Gadzhikhanov | Soviet Union | 7-0 |
74 kg |
December 30 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 180-27 | Nasir Gadzhikhanov | Soviet Union | 1-0 |
74 kg | 1st
September 29 | Seoul, South Korea
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 179-27 | Adlan Varayev | Soviet Union | 5-2 OT |
Win | 178-27 | Pekka Rauhala | Finland | 7-0 |
Win | 177-27 | Lodoin Enkhbayar | Mongolia | 2-0 |
Win | 176-27 | Gary Holmes | Canada | 6-0 |
Win | 175-27 | Saban Sejdi | Yugoslavia | 4-0 |
Win | 174-27 | Janos Nagy | Hungary | 3-2 |
Win | 173-27 | Alfonso Jessel | Mexico | Pin |
Win | 172-27 | Fitz Walker | Great Britain | 12-0 Tech |
74 kg | 1st
June 15 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 171-27 | Dave Schultz | USA | 5-1 |
Win | 170-27 | Dave Schultz | USA | 6-1 |
74 kg | 1st
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 169-27 | Johnny Johnson | USA | 8-0 |
Win | 168-27 | Dave Schultz | USA | 3-1 |
Win | 167-27 | Vince Silva | USA | Unknown |
Win | 166-27 | Mike Schmidlin | USA | 15-0 Tech |
Win | 165-27 | Gibson | USA | Tech |
Win | 164-27 | One of 9 guys | USA | Unknown |
Win | 163-27 | Marty Kistler | USA | Injury Default |
74 kg | 1st
April 28 | Reno, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 162-27 | Jim Zalesky | USA | 4-0 |
Win | 161-27 | Jeff Cardwell | USA | 9-0 |
Win | 160-27 | Unknown | Unknown | Pin |
Win | 159-27 | Unknown | Unknown | Pin |
Win | 158-27 | Unknown | Unknown | Pin |
Win | 157-27 | Unknown | Unknown | Pin |
Win | 156-27 | Unknown | Unknown | Pin |
Win | 155-27 | Jeff Sparrow | USA | Pin |
74 kg |
March 31 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 154-27 | Nasir Gadzhikhanov | Soviet Union | 5-4 |
74 kg | 2nd
March 26 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 154-26 | Kyung Jae Yoon | South Korea | 8-0 |
Win | 153-26 | Zsigmond Kelevitz | Australia | 9-0 |
Win | 152-26 | Nasir Gadzhikhanov | Soviet Union | 3-1 |
Loss | 151-26 | Alberto Rodriguez | Cuba | Pin |
74 kg | 1st
March 1 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 151-25 | Dave Schultz | USA | Unknown |
Win | 150-25 | Unknown | Unknown | Unknown |
Win | 149-25 | Unknown | Unknown | Unknown |
Win | 148-25 | Unknown | Unknown | Unknown |
74 kg |
February 2 | Abakan, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 147-25 | Unknown | Unknown | Unknown |
74 kg | 1st
January 29 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 146-25 | Vladimir Dyugutov | Soviet Union | 3-2 |
Win | 145-25 | Taram Magomadov | Soviet Union | 5-1 |
Win | 144-25 | Krzysztof Walencik | Poland | Decision |
Win | 143-25 | Unknown | Soviet Union | Unknown |
Win | 142-25 | Unknown | Soviet Union | Unknown |
Win | 141-25 | Unknown | Soviet Union | Unknown |
Win | 140-25 | Unknown | Unknown | Unknown |
74 kg |
January 26 | Cherkesk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 139-25 | Unknown | Soviet Union | Decision |
84 kg | 1st
November 30 | Ulaan Bator, Mongolia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 138-25 | Unknown | Australia | Unknown |
Win | 137-25 | Unknown | Japan | Unknown |
Win | 136-25 | Unknown | Cuba | Unknown |
Win | 135-25 | Unknown | Mongolia | Unknown |
Win | 134-25 | Vladimir Dyugutov | Soviet Union | 7-2 |
74 kg | DNP
November 6 | Seoul, South Korea
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 133-25 | Unknown | Unknown | Unknown |
Loss | 133-24 | Unknown | Unknown | Unknown |
74 kg | 1st
October 30 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-23 | Nate Carr | USA | 5-1 |
Win | 132-23 | Jim Zalesky | USA | 5-2 |
Win | 131-23 | Unknown | Unknown | Unknown |
Win | 130-23 | Unknown | Unknown | Unknown |
Win | 129-23 | Unknown | Unknown | Unknown |
Win | 128-23 | Unknown | Unknown | Unknown |
Win | 127-23 | Unknown | Unknown | Unknown |
Win | 126-23 | Unknown | Unknown | Unknown |
74 kg | 2nd
July 13 | Durham, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 125-23 | Dave Schultz | USA | 10-3 |
Win | 125-22 | Dave Schultz | USA | 6-2 |
Loss | 124-22 | Dave Schultz | USA | 3-2 |
Win | 124-21 | Nate Carr | USA | 8-1 |
Win | 123-21 | Nate Carr | USA | 5-2 |
Win | 122-21 | Jim Heffernan | USA | 8-4 |
Win | 121-21 | Jim Heffernan | USA | 7-1 |
74 kg | 1st
June 30 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 120-21 | Jim Heffernan | USA | 8-3 |
Win | 119-21 | Unknown | Unknown | Unknown |
Win | 118-21 | Unknown | Unknown | Unknown |
Win | 117-21 | Unknown | Unknown | Unknown |
Win | 116-21 | Unknown | Unknown | Unknown |
75 kg | 3rd
April 16 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-21 | Jim Zalesky | Unknown | 13-7 |
Loss | 114-21 | Nate Carr | Unknown | Unknown |
Win | 114-20 | Unknown | Unknown | Unknown |
Win | 113-20 | Unknown | Unknown | Unknown |
Win | 112-20 | Unknown | Unknown | Unknown |
Win | 111-20 | Unknown | Unknown | Unknown |
Win | 110-20 | Unknown | Unknown | Unknown |
Win | 109-20 | Unknown | Unknown | Unknown |
Win | 108-20 | Unknown | Unknown | Unknown |
74 kg |
April 10 | Anchorage, AK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-20 | Adlan Varayev | Soviet Union | 3-1 OT |
74 kg |
April 7 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 106-20 | Adlan Varayev | Soviet Union | 3-2 |
74 kg |
February 12 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-19 | Unknown | Bulgaria | Unknown |
74 kg |
February 5 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 105-19 | Unknown | Soviet Union | 5-1 |
74 kg |
February 4 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-19 | Unknown | Soviet Union | 5-3 |
74 kg |
February 3 | Gori, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
74 kg | 3rd
January 29 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-19 | Vladimir Dyugutov | Soviet Union | 9-4 |
Win | 103-18 | Unknown | Unknown | 10-1 |
Win | 102-18 | Unknown | Soviet Union | 6-3 |
Loss | 101-18 | Adlan Varayev | Soviet Union | Decision |
Win | 101-17 | Unknown | Unknown | Unknown |
74 kg | 1st
November 7 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-17 | Nate Carr | USA | 3-1 |
Win | 99-17 | David Lee | USA | 7-1 |
Win | 98-17 | Chris Lambeck | USA | 10-7 |
Win | 97-17 | Pat Jansen | USA | Tech |
Win | 96-17 | Unknown | Unknown | Unknown |
Win | 95-17 | Unknown | Unknown | Unknown |
74 kg | 1st
October 31 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-17 | John Barnett | USA | Pin |
Win | 93-17 | Unknown | Unknown | Unknown |
Win | 92-17 | Unknown | Unknown | Unknown |
Win | 91-17 | Unknown | Unknown | Unknown |
Win | 90-17 | Unknown | Unknown | Unknown |
Win | 89-17 | Unknown | Unknown | Unknown |
74 kg | 2nd
August 13 | Panama City, Panama
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-17 | Raul Cascaret | Cuba | 6-5 |
Win | 88-16 | Unknown | Nicaraugua | Unknown |
Win | 87-16 | Unknown | Panama | Unknown |
74 kg | 2nd
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-16 | Dave Schultz | USA | 5-1 |
Win | 86-15 | Jim Zalesky | USA | 7-5 |
Win | 85-15 | Greg Elinsky | USA | Unknown |
Win | 84-15 | Unknown | Unknown | Unknown |
Win | 83-15 | Unknown | Unknown | Unknown |
Win | 82-15 | Unknown | Unknown | Unknown |
Win | 81-15 | Unknown | Unknown | Unknown |
Win | 80-15 | Unknown | Unknown | Unknown |
Win | 79-15 | Unknown | Unknown | Unknown |
Win | 78-15 | Unknown | Unknown | Unknown |
Win | 77-15 | Unknown | Unknown | Unknown |
74 kg |
March 28 | Corvalis, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 76-15 | Anatoly Palamarev | Soviet Union | 8-4 |
74 kg | 2nd
November 15 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 76-14 | Nate Carr | USA | 1-1 |
Win | 76-13 | Murray Crews | USA | 4-3 |
Win | 75-13 | Bill Dykeman | USA | 8-6 |
Win | 74-13 | Mark Van Tine | USA | 7-2 |
Win | 73-13 | Jess Jacques | USA | Pin |
Win | 72-13 | Vince Silva | USA | Pin |
74 kg | 1st
November 1 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-13 | Murray Crews | USA | 5-5 |
Win | 70-13 | Unknown | Unknown | Unknown |
Win | 69-13 | Unknown | Unknown | Unknown |
Win | 68-13 | Unknown | Unknown | Unknown |
Win | 67-13 | Unknown | Unknown | Unknown |
Win | 66-13 | Unknown | Unknown | Unknown |
74 kg | 2nd
August 1 | Baton Rouge, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-13 | Eddie Urbano | USA | 8-1 |
Loss | 64-13 | Dave Schultz | USA | 12-0 Tech |
Loss | 64-12 | Murray Crews | USA | 4-1 |
74 kg | 1st
April 18 | Lock Haven, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-11 | Mike DeAnna | USA | 4-2 |
Win | 63-11 | Nate Carr | USA | Ref Decision |
Win | 62-11 | Murray Crews | USA | 8-0 |
Win | 61-11 | Tom Toggas | USA | 13-2 Tech |
Win | 60-11 | Rick Snyder | USA | 13-0 Tech |
Win | 59-11 | Unknown | Unknown | Unknown |
Win | 58-11 | Unknown | Unknown | Unknown |
Win | 57-11 | Unknown | Unknown | Unknown |
74 kg |
April 5 | Arlington Heights, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-11 | Vladimir Dyugutov | Soviet Union | 12-0 Tech |
Win | 56-10 | Naomi Higuchi | Japan | Unknown |
Win | 55-10 | Unknown | Canada | Unknown |
74 kg |
April 3 | Mt. Pleasant, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 54-10 | Raul Cascaret | Cuba | Pin |
68 kg | 6th
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-10 | Steve Barrett | USA | 9-2 |
Loss | 53-9 | Nate Carr | USA | 13-0 Tech |
Win | 53-8 | Keith Walton | USA | 15-3 Tech |
Win | 52-8 | Doug Parise | USA | 13-6 |
74 kg |
May 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-8 | Roye Oliver | USA | Unknown |
Loss | 51-7 | Mike DeAnna | USA | 7-4 |
Win | 51-6 | Johnny Johnson | USA | Unknown |
74 kg | 1st
April 14 | Lake Mary, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-6 | Anthony Arena | USA | Unknown |
Win | 49-6 | Unknown | Unknown | Unknown |
Win | 48-6 | Unknown | Unknown | Unknown |
74 kg |
March 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-6 | Mike Hahesy | USA | Pin |
68 kg |
April 1 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-6 | Mikhail Charatschura | Soviet Union | 16-4 Tech |
68 kg | 1st
November 12 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-5 | Lennie Zalesky | USA | 10-2 |
Win | 45-5 | Unknown | Unknown | Unknown |
Win | 44-5 | Unknown | Unknown | Unknown |
Win | 43-5 | Unknown | Unknown | Unknown |
Win | 42-5 | Unknown | Unknown | Unknown |
Win | 41-5 | Unknown | Unknown | Unknown |
74 kg | 3rd
April 2 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-5 | Pete Galea | USA | Pin |
Loss | 39-5 | Mike DeAnna | USA | Unknown |
Win | 39-4 | Unknown | Unknown | Unknown |
