Overall Record: 64-40
Win Percentage: 61.54%
Pins: 5
Techs: 27
70 kg | 1st
November 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-40 | Mario Mason | USA | 12-2 Tech |
Win | 63-40 | Jason Chamberlain | USA | 2-1 |
Win | 62-40 | Santiago Martinez | USA | 18-8 Tech |
65 kg | DNP
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-40 | Evan Henderson | USA | 15-13 |
Win | 61-39 | Jaydin Eierman | USA | 10-0 Tech |
Loss | 60-39 | Nick Dardanes | USA | 4-1 |
65 kg | DNP
May 7 | Salvador da Bahia, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-38 | Sixto Pedragas | Peru | 6-4 |
Loss | 60-37 | Franklin Maren Castillo | Cuba | 10-0 Tech |
65 kg | 6th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-36 | Evan Henderson | USA | Forfeit |
Loss | 60-35 | Jimmy Kennedy | USA | Forfeit |
Win | 60-34 | Nick Dardanes | USA | 4-2 |
Win | 59-34 | Zachary Davis | USA | 10-0 Tech |
Loss | 58-34 | Jordan Oliver | USA | 6-0 |
Win | 58-33 | Nick Valadez | USA | 10-0 Tech |
Win | 57-33 | Isaiah Tatum | USA | 10-0 Tech |
65 kg | 3rd
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-33 | Yushi Sakamoto | Japan | 11-0 Tech |
Win | 55-33 | Dave Habat | Slovenia | 10-0 Tech |
Loss | 54-33 | Evan Henderson | USA | 6-5 |
Win | 54-32 | Yushi Sakamoto | Japan | 7-2 |
Win | 53-32 | Ryan Deakin | USA | 11-0 Tech |
65 kg | 3rd
January 21 | Guelph, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-32 | Cruz Manning | Canada | 11-0 Tech |
Win | 51-32 | Omar Ahmed | Canada | Injury Default |
Win | 50-32 | Ali Moseni | Canada | 10-0 Tech |
Win | 49-32 | Gunner Sales | Canada | Pin |
Loss | 48-32 | Ilya Abelev | Canada | 9-5 |
Win | 48-31 | Cruz Manning | Canada | 6-0 |
65 kg | DNP
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-31 | Jimmy Kennedy | USA | 7-2 |
Win | 47-30 | Jordan Oliver | USA | Injury Default |
Loss | 46-30 | Frank Molinaro | USA | 14-1 Tech |
65 kg | DNP
February 18 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-29 | Magomed Muslimov | Azerbaijan | 12-2 Tech |
65 kg | DNP
February 13 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-28 | BJ Futrell | USA | 9-1 |
65 kg | 5th
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-27 | Frank Molinaro | USA | Injury Default |
Loss | 45-27 | Reece Humphrey | USA | 10-0 Tech |
Win | 45-26 | BJ Futrell | USA | 15-4 Tech |
Win | 44-26 | Chase Pami | USA | 10-0 Tech |
Loss | 43-26 | Aaron Pico | USA | 10-3 |
Win | 43-25 | Michael Dunkum | USA | 10-0 Tech |
65 kg | DNP
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-25 | Chase Pami | USA | 8-5 |
Win | 42-24 | Filip Stefanov | Bulgaria | 15-4 Tech |
Loss | 41-24 | Jason Chamberlain | USA | 6-0 |
Win | 41-23 | Josh Maruca | USA | 11-0 Tech |
Win | 40-23 | Nick Dardanes | USA | 4-2 |
65 kg | 5th
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-23 | Jimmy Kennedy | USA | Forfeit |
Win | 39-22 | Frank Molinaro | USA | 7-5 |
Loss | 38-22 | Logan Stieber | USA | 12-4 |
Win | 38-21 | Jayson Ness | USA | Pin |
65 kg | 3rd
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-21 | Logan Stieber | USA | 12-2 Tech |
Win | 36-21 | Jason Chamberlain | USA | 8-5 |
Loss | 35-21 | Jordan Oliver | USA | 4-3 |
Win | 35-20 | Logan Stieber | USA | 5-4 |
Win | 34-20 | Trevor Chinn | USA | 10-0 Tech |
Win | 33-20 | Daniel Salazar | USA | 10-0 Tech |
65 kg | DNP
February 12 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-20 | Alejandro Valdes | Cuba | 11-2 |
65 kg | 2nd
January 17 | Guelph, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-19 | Frank Molinaro | USA | 8-1 |
Win | 32-18 | Mike Asselstine | Canada | 11-0 Tech |
Win | 31-18 | Omar Ahmed | Canada | 12-1 Tech |
Win | 30-18 | Luke Roberts | Canada | 11-0 Tech |
70 kg | DNP
July 24 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-18 | Adam Hall | USA | 7-5 |
Loss | 29-17 | Kyle Ruschell | USA | 11-4 |
Win | 29-16 | Dan Vallimont | USA | 9-8 |
65 kg | DNP
June 1 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-16 | Frank Molinaro | USA | 5-4 |
Loss | 28-15 | Jordan Oliver | USA | 3-1 |
Win | 28-14 | Nick Fanthorpe | USA | 6-2 |
65 kg | 2nd
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-14 | Brent Metcalf | USA | 9-0 Tech |
Win | 27-13 | Jordan Oliver | USA | 4-2 |
Win | 26-13 | Jason Chamberlain | USA | 8-4 |
Win | 25-13 | Joey Ward | USA | 6-4 |
65 kg | 3rd
February 14 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-13 | Drew Headlee | USA | 11-1 Tech |
Loss | 23-13 | Franklin Maren | Cuba | 11-1 Tech |
Win | 23-12 | Frank Molinaro | USA | 12-5 |
Win | 22-12 | Herrera | Peru | 9-5 |
Win | 21-12 | Llontop | Peru | 10-0 Tech |
66 kg | 8th
November 22 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-12 | Andrei Kvyatkovskyy | Ukraine | 11-3 Tech |
Win | 20-11 | Ayad Ibrahim | Egypt | 8-0 Tech |
66 kg |
November 17 | Ithaca, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-11 | Alibeggediz Emeev | Russia | Pin |
66 kg | DNP
August 10 | Spala, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-11 | Ruslan Dibraqadjiev | Azerbaijan | 8-1 Tech |
66 kg | 2nd
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-10 | Brent Metcalf | USA | 8-1 Tech |
Loss | 18-9 | Brent Metcalf | USA | 7-0 Tech |
66 kg |
May 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-8 | Mehdi Taghavi Kermani | Iran | 3-1, 2-0 |
66 kg | 1st
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-7 | Jordan Oliver | USA | 0-1, 2-2, 1-0 |
Win | 17-7 | Adam Hall | USA | 3-0, 5-2 |
Win | 16-7 | Kyle Borshoff | USA | 3-0, 7-0 |
Win | 15-7 | Chase Pami | USA | Pin |
Win | 14-7 | Dylan Alton | USA | 6-0, 6-0 Tech |
Win | 13-7 | Edgar Mercado | USA | 6-0, 3-0 |
Win | 12-7 | Amin Queen | USA | 7-0, 8-2 Tech |
66 kg | DNP
March 1 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-7 | Khtuyor Nazruzov | Uzbekistan | Unknown |
Win | 11-6 | Constantin Vlasov | Russia | Unknown |
66 kg | DNP
February 2 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 10-6 | Ganzorigiin Mandakhnaran | Mongolia | 2-0, 7-1 |
Win | 10-5 | Jason Tsirtsis | USA | 5-0, 2-0 |
Loss | 9-5 | Borislav Novachkov | Bulgaria | 3-1, 0-2, 4-1 |
Win | 9-4 | Ganbayar Sanjaa | USA | 6-3, 0-1, 8-2 |
Win | 8-4 | Fernando Mendoza | Panama | 6-0, 3-0 |
66 kg | 1st
January 20 | Guelph, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-4 | Ryan Weicker | Canada | Unknown |
Win | 6-4 | Drew Belanger | Canada | Unknown |
Win | 5-4 | Brad Trimble | Canada | Pin |
66 kg | DNP
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-4 | Drew Headlee | USA | 7-6, 1-4, 2-1 |
Win | 4-3 | David Jauregui | USA | 1-0, 1-0 |
Loss | 3-3 | Levon Chabrikdze | USA | 7-1, 1-1 |
Win | 3-2 | Michael Mitchell | USA | 2-1, 6-0 |
Win | 2-2 | Yoanse Mejias | USA | 1-0, 1-0 |
60 kg | DNP
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 1-2 | Andrew Hochstrasser | USA | 4-0, 3-0 |
Loss | 1-1 | Mike Zadick | USA | 2-0, 2-1 |
Win | 1-0 | Derek Moore | USA | 0-1, 2-1, 5-3 |