Overall Record: 137-88
Win Percentage: 60.89%
Pins: 8
Techs: 24
86 kg | 4th
October 31 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 137-88 | Nate Jackson | USA | 6-2 |
Loss | 137-87 | Taylor Lujan | USA | 9-2 |
Win | 137-86 | Shakur Rasheed | USA | 9-7 |
86 kg | 4th
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 136-86 | David Taylor | USA | 13-3 Tech |
Win | 136-85 | Richard Perry | USA | 11-1 Tech |
Loss | 135-85 | J'den Cox | USA | 3-1 |
Win | 135-84 | Ed Ruth | USA | 15-8 |
86 kg | 3rd
February 26 | Frisco, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-84 | Erick Orellana | Guatemala | 10-0 Tech |
Loss | 133-84 | Livan Lopez | Cuba | 4-2 |
Win | 133-83 | Miguel Geraldo | Mexico | 12-0 Tech |
Win | 132-83 | Edison Alberca | Ecuador | 16-5 Tech |
86 kg | 3rd
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 131-83 | Jon Reader | USA | 5-2 |
Win | 130-83 | Richard Perry | USA | 11-0 Tech |
Win | 129-83 | Tyler Caldwell | USA | 4-0 |
Win | 128-83 | Ryan Loder | USA | 12-1 Tech |
Loss | 127-83 | Kyle Dake | USA | 6-2 |
Win | 127-82 | Zahid Valencia | USA | 13-2 Tech |
Win | 126-82 | Nickolas Borta | USA | 10-0 Tech |
86 kg | 3rd
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-82 | Clayton Foster | USA | 8-3 |
Loss | 124-82 | Ed Ruth | USA | 13-2 Tech |
Win | 124-81 | Chris Perry | USA | 5-0 |
Win | 123-81 | Richard Perry | USA | 11-1 Tech |
86 kg | 2nd
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 122-81 | Jake Herbert | USA | 5-2 |
Win | 122-80 | Deron Winn | USA | 8-4 |
Win | 121-80 | Jon Reader | USA | 4-1 |
Win | 120-80 | Josh Asper | USA | 11-0 Tech |
Win | 119-80 | Jason Kasdorf | USA | 10-0 Tech |
86 kg | 3rd
March 28 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 118-80 | Jon Reader | USA | 4-0 |
Loss | 117-80 | Radoslaw Marcinkiewicz | Poland | 5-3 |
Win | 117-79 | Unknown | Kazakhstan | 10-0 Tech |
Win | 116-79 | Unknown | Turkey | 9-0 |
Win | 115-79 | Zbignieu Baranowski | Poland | 10-0 Tech |
84 kg |
November 29 | Troy, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 114-79 | Ed Ruth | USA | 10-7 |
86 kg | 2nd
June 1 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 114-78 | Ed Ruth | USA | 11-7 |
Loss | 114-77 | Ed Ruth | USA | Pin |
Win | 114-76 | Ed Ruth | USA | 7-5 |
86 kg | 1st
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 113-76 | Clayton Foster | USA | 7-4 |
Win | 112-76 | Jon Reader | USA | 5-0 |
Win | 111-76 | Austin Trotman | USA | 8-2 |
Win | 110-76 | Nathaniel Brown | USA | 5-2 |
Win | 109-76 | Reuben Franklin | USA | 10-0 Tech |
86 kg |
March 16 | Inglewood, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-76 | Vahe Tamrazyan | Armenia | 6-1 |
86 kg | 2nd
February 8 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 107-76 | Friev Taimuraz | Spain | 5-3 |
Win | 107-75 | Akhmed Aibuev | France | 4-2 |
Win | 106-75 | Sebastian Jezerzanski | Poland | 9-2 |
Win | 105-75 | Rama Daniel | Spain | 4-2 |
84 kg | 10th
November 22 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 104-75 | Abdulrashid Sadullaev | Russia | 8-0 Tech |
Loss | 104-74 | Gamzat Osmanov | Azerbaijan | 8-0 Tech |
Win | 104-73 | Andrei Frant | Romania | 8-0 Tech |
84 kg |
November 16 | Clifton Park, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-73 | Vladislav Gabaraev | Russia | 8-4 |
84 kg | DNP
September 16 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-72 | Dato Marsagishvili | Georgia | 8-0 |
Win | 103-71 | Michael Tsotsiashvili | Israel | 9-2 |
84 kg | DNP
August 3 | Vanadzor, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 102-71 | Unknown | Unknown | Unknown |
84 kg | 1st
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-70 | Clayton Foster | USA | 3-2 |
Win | 101-70 | Clayton Foster | USA | 6-4 |
84 kg |
May 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 100-70 | Ehsan Lashgari | Iran | 1-0, 1-0 |
84 kg | 1st
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-69 | Clayton Foster | USA | 1-0, 1-1, 2-1 |
Win | 99-69 | Jon Reader | USA | 0-1, 2-0, 4-1 |
Win | 98-69 | Michael Pucillo | USA | 5-0, 5-3 |
Win | 97-69 | Devin Hightower | USA | 6-0, 7-1 Tech |
84 kg | DNP
February 15 | Plovdiv, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 96-69 | Serdar Boke | Turkey | 0-1, 1-0, 1-0 |
84 kg | DNP
January 24 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 96-68 | Soslan Ktsoev | Russia | 1-0, 5-2 |
Win | 96-67 | Tsingel Ebaya | China | 3-1, 1-0 |
84 kg | 3rd
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-67 | Clayton Foster | USA | 1-1, 1-1 |
Win | 94-67 | Matt Miller | Canada | 0-1, 5-1, 1-0 |
Loss | 93-67 | Austin Trotman | USA | 2-1, 3-1 |
Win | 93-66 | Tagziev Tamerlan | Canada | 1-0, 1-0 |
Win | 92-66 | Joseph Chartier | USA | 5-0, 7-0 |
84 kg | 3rd
October 6 | Yakutsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 91-66 | Anton Tkachuk | Russia | 4-0, 5-1 |
Win | 90-66 | Serdal Cavusoglu | Turkey | Unknown |
Loss | 89-66 | Semen Semeynov | Kazakhstan | 1-0, 2-0 |
Win | 89-65 | Batmukh Magmarsyren | Mongolia | Unknown |
84 kg |
September 29 | Yakutia, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-65 | Semen Semenov | Russia | 4-0, 1-0 |
84 kg |
June 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-64 | Andrey Valiev | Russia | 5-0, 3-2 |
84 kg |
June 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-63 | Andrey Valiev | Russia | 5-0, 3-2 |
84 kg |
May 12 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-62 | Magomed Ibragimov | Russia | Unknown |
Win | 88-61 | Atsushi Matsumoto | Japan | Unknown |
Loss | 87-61 | Ibrahim Bolukbasi | Turkey | Unknown |
Loss | 87-60 | Ehsan Amini | Iran | Unknown |
Loss | 87-59 | Dato Marsagishvili | Russia | Unknown |
84 kg | 3rd
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-58 | Raymond Jordan | USA | 1-0, 1-0 |
Win | 86-58 | Max Askren | USA | 2-1, 4-0 |
Loss | 85-58 | Travis Paulson | USA | 1-0, 2-0 |
Win | 85-57 | Quentin Wright | USA | 7-0, 4-0 |
84 kg | DNP
February 15 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-57 | Semion Semionov | Kazakhstan | 3-0, 1-0 |
Loss | 84-56 | Dato Marsagishvili | Georgia | 1-0, 2-1 |
84 kg | 7th
February 10 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-55 | Maciej Balawender | Poland | Unknown |
Win | 84-54 | Bekir Demirtas | Turkey | Unknown |
Loss | 83-54 | Serdar Boke | Turkey | Unknown |
Win | 83-53 | Ali Dogan | Turkey | Unknown |
84 kg | DNP
July 30 | Poznan, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 82-53 | Istvan Vereb | Hungary | 4-1, 4-2 |
84 kg | 5th
July 23 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 82-52 | Gadzhymurad Nurmagamedov | Armenia | 2-0, 1-0 |
Loss | 82-51 | Ibrahim Aldatov | Ukraine | 1-0, 1-0 |
Win | 82-50 | Zaurbek Sokhiev | Uzbekistan | 1-0, 7-1 |
Win | 81-50 | David Kalashyan | Ukraine | 2-1, 5-0 |
Win | 80-50 | Roman Krasenko | Ukraine | 2-0, 6-0 |
84 kg | 3rd
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-50 | Jon Reader | USA | 2-1, 2-0 |
Win | 78-50 | Bryce Hasseman | USA | 0-1, 7-0, 3-1 |
Win | 77-50 | Chris Pendleton | USA | 2-0, 3-0 |
Win | 76-50 | Mack Lewnes | USA | 6-1, 6-0 |
Win | 75-50 | Tyrel Todd | USA | 2-1, 4-2 |
Loss | 74-50 | Quentin Wright | USA | Pin |
84 kg | 2nd
May 6 | Rio Negro, Colombia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-49 | Jose Diaz | Venezuela | 0-1, 6-3, 1-1 |
Win | 74-48 | Jeff Adamson | Canada | 4-2, 4-0 |
Win | 73-48 | Alejandro Gallardo | Mexico | 6-0, 6-0 Tech |
Win | 72-48 | Daniel Roca | Peru | 2-0, 6-0 |
84 kg | 2nd
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-48 | Jake Herbert | USA | 2-2, 3-2 |
Win | 71-47 | Max Askren | USA | 1-2, 1-0, 2-0 |
Win | 70-47 | Tyrel Todd | USA | 2-0, 0-3, 2-1 |
Win | 69-47 | Benjamin Wissel | USA | 3-1, 7-0 |
84 kg | 3rd
February 19 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-47 | Bryce Hasseman | USA | 4-0, 1-0 |
Win | 67-47 | Jose Diaz | Venezuela | Injury Default |
Loss | 66-47 | Humberto Arencibia | Cuba | 4-2, 4-2 |
84 kg | 2nd
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-46 | Amarhajy Mahamedae | Belarus | 1-0, 2-0 |
Win | 66-45 | Shinya Matsumoto | Japan | 3-1, 4-2 |
Win | 65-45 | Doug Umbehauer | USA | 2-0, 3-0 |
Win | 64-45 | Jason Lapham | USA | 3-2, 6-0 |
84 kg |
November 27 | Troy, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-45 | Koloy Kortoev | Russia | 1-0, 1-0 |
84 kg | 2nd
November 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-44 | Jake Herbert | USA | 2-0, 2-0 |
Win | 63-43 | Koloy Kortoev | Russia | 1-0, 1-0 |
Win | 62-43 | Kamaru Usman | USA | 0-1, 2-1, 2-0 |
84 kg |
October 14 | Dagestan, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-43 | Anzor Urishev | Russia | Unknown |
Loss | 61-42 | Magomed Zubairov | Russia | Unknown |
Loss | 61-41 | Dato Marsagishvili | Georgia | Unknown |
Loss | 61-40 | Lee Jae-Sung | South Korea | Unknown |
Loss | 61-39 | Amargadzhi Makhamedov | Belarus | Unknown |
84 kg | DNP
July 16 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-38 | Sharif Sharipov | Azerbaijan | 2-0, 6-0 |
Win | 61-37 | Mohammed Hossein Zadeh | Iran | 4-3, 1-4, 2-1 |
84 kg | 2nd
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-37 | Jake Herbert | USA | 1-0, 1-0 |
Loss | 60-36 | Jake Herbert | USA | 0-3, 3-2, 1-0 |
Win | 60-35 | Jake Herbert | USA | 4-1, 7-3 |
Win | 59-35 | Bryce Hasseman | USA | 1-0, 1-0 |
Win | 58-35 | Raymond Jordan | USA | 1-0, 0-1, 1-0 |
Win | 57-35 | Jordan Holm | USA | 1-0, 1-1 |
84 kg | 5th
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-35 | Quentin Wright | USA | Pin |
Loss | 55-35 | David Bertolino | USA | 1-1, 3-4, 1-0 |
Loss | 55-34 | Jake Herbert | USA | 1-0, 6-2 |
Win | 55-33 | Tom Meester | USA | 1-0, 8-0 |
Win | 54-33 | Doug Umbehauer | USA | 5-0, 2-0 |
84 kg | 5th
February 20 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-33 | Soslan Gatsoev | Belarus | 3-1, 2-0 |
Win | 53-32 | Aslan Yunaev | Ukraine | 2-0, 5-1 |
Loss | 52-32 | Viktor Mukha | Ukraine | 2-0, 5-1 |
Win | 52-31 | Bryce Hasseman | USA | 1-0, 2-0 |
Win | 51-31 | Egor Synytsyn | Ukraine | 4-1, 4-0 |
84 kg | DNP
February 12 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 50-31 | Unknown | Turkey | 1-0, 1-0 |
84 kg | 3rd
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-30 | Shinya Matsumoto | Japan | 2-1, 4-0 |
Win | 49-30 | Benjamin Wissel | USA | 4-2, 6-0 |
Loss | 48-30 | Chris Pendleton | USA | 3-0, 1-1 |
Win | 48-29 | Brandon Sinnott | USA | 3-0, 3-0 |
Win | 47-29 | Naresh Kumar | India | Pin |
84 kg | DNP
November 22 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-29 | Rustam Chsiev | USA | 1-0, 1-0 |
Win | 46-28 | Milan Fenda | USA | 6-0, 6-0 Tech |
Loss | 45-28 | Chris Weidman | USA | 1-0, 5-3 |
84 kg | 3rd
November 7 | Surrey, BC, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-27 | Ben Wissel | USA | Unknown |
Win | 44-27 | Kwanuk Kim | South Korea | Unknown |
Loss | 43-27 | Tamerlan Tagziev | Canada | Unknown |
Win | 43-26 | Clete Hansen | Canada | Unknown |
Win | 42-26 | Alec Burk | Canada | Unknown |
84 kg | 5th
October 25 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-26 | David Bertolino | USA | 2-0, 3-1 |
Loss | 40-26 | Tom Meester | USA | Pin |
Loss | 40-25 | Ben Askren | USA | 4-1, 7-4 |
Win | 40-24 | David Bertolino | USA | 5-0, 3-3, 1-0 |
Win | 39-24 | Louis Caputo | USA | 1-0, 0-4, 3-1 |
84 kg | 4th
May 31 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-24 | Eric Luedke | USA | Pin |
Win | 38-23 | Tom Meester | USA | 2-2, 2-1 |
Loss | 37-23 | Carl Fronhofer | USA | 3-0, 1-0 |
Win | 37-22 | Zack Giesen | USA | 2-1, 0-1, 4-2 |
74 kg | 2nd
April 11 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-22 | Travis Paulson | USA | 0-1, 1-0, 1-0 |
Win | 36-21 | Dustin Schlatter | USA | 0-3, 1-0, 2-0 |
Win | 35-21 | Andrew Howe | USA | 2-1, 1-0 |
Win | 34-21 | Derek Peperas | USA | 7-0, 5-0 |
74 kg | DNP
March 6 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-21 | Shamil Abduaev | Russia | 3-0, 5-3 |
74 kg | DNP
January 23 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-20 | Khadzimurad Murtazaliev | Russia | 0-3, 9-2, 0-1 |
Win | 33-19 | Ilgiz Dzakipebeckov | Kyrgyzstan | 1-0, 3-0 |
Loss | 32-19 | Irbek Farniev | Russia | 5-0, 3-0 |
Win | 32-18 | Bikeck Oyun | China | 3-3, 4-2, 4-0 |
84 kg | 5th
November 27 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-18 | Said Itaev | France | Unknown |
Loss | 31-17 | Anzor Urishev | Russia | Unknown |
Win | 31-16 | Oleg Drushynets | Great Britain | Unknown |
Win | 30-16 | Vir Ram | India | Unknown |
84 kg | 4th
November 23 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-16 | Bryce Hasseman | USA | 0-1, 1-0, 1-0 |
Win | 29-15 | Terry Madden | USA | 1-0, 2-1 |
Loss | 28-15 | Taymuraz Friev | Russia | 4-1, 6-1 |
Win | 28-14 | Benjamin Wissel | USA | 3-1, 0-2, 3-1 |
Win | 27-14 | Lonzell Ivory Jr | USA | Pin |
74 kg |
November 20 | West Orange, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-14 | Magomed Zubairov | Russia | 1-1, 1-0 |
74 kg | DNP
October 18 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-13 | Unknown | Russia | 3-0, 4-0 |
Win | 26-12 | Abidon | Azerbaijan | 2-0, 1-1 |
Loss | 25-12 | Unknown | Russia | 1-0, 1-1 |
Win | 25-11 | Alimagomendon | Russia | 3-1, 0-4, 1-1 |
74 kg | DNP
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-11 | Travis Paulson | USA | 1-0, 5-3 |
Win | 24-10 | Casey Cunningham | USA | 1-0, 1-2, 2-0 |
Loss | 23-10 | Tyrone Lewis | USA | 1-1, 1-0, 1-0 |
Win | 23-9 | Eric Luedke | USA | 0-1, 6-0, 3-1 |
74 kg | DNP
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-9 | Ramico Blackmon | USA | 1-0, 1-0 |
Win | 22-8 | Eugene Harris | USA | 1-1, 6-0 |
Loss | 21-8 | Tyrone Lewis | USA | 4-0, 2-0 |
Win | 21-7 | Michael Chandler | USA | 8-2, 6-0 Tech |
Win | 20-7 | Travis Koppenhafer | USA | Pin |
Win | 19-7 | Mike Poeta | USA | 2-1, 2-1 |
84 kg |
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-7 | Chris Pendleton | USA | 6-0, 7-4 |
Win | 18-6 | Ian Murphy | USA | 0-1, 6-0, 8-7 |
Loss | 17-6 | Tony Gansen | USA | 3-0, 8-2 |
Win | 17-5 | David Erwin | USA | 5-2, 4-1 |
Win | 16-5 | Ben Wissel | USA | Pin |
Win | 15-5 | Daniel Llamas | USA | 7-0, 6-0 Tech |
Win | 14-5 | Alex Picazo | USA | Pin |
Win | 13-5 | Erik Wince | USA | 2-0, 4-0 |
Loss | 12-5 | Tyrel Todd | USA | 6-0, 2-2, 4-0 |
Win | 12-4 | David Waters | USA | Pin |
74 kg | DNP
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-4 | Travis Koppenhafer | USA | 1-3, 4-0, 1-0 |
Win | 11-3 | Matt Kocher | USA | 2-1, 2-1 |
Win | 10-3 | Ryan Hurley | USA | Pin |
Loss | 9-3 | Joey Hooker | USA | 0-3, 2-1, 1-0 |
Win | 9-2 | Vince Bertucci | USA | 5-0, 6-0 |
Win | 8-2 | Evan Bulger | USA | 6-0, 6-0 Tech |
74 kg | 3rd
April 16 | USA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-2 | Chris Vondruska | USA | 4-1 |
Win | 6-2 | Clint Musser | USA | Forfeit |
Win | 5-2 | Ricky Turk | USA | 8-7 |
Win | 4-2 | Don Barker | USA | Injury Default |
Win | 3-2 | Daniel Roberts | USA | 12-2 Tech |
Loss | 2-2 | Seth Martin | USA | 8-4 |
Loss | 2-1 | Clint Musser | USA | 4-0 |
Win | 2-0 | Deon Barrett | USA | 13-1 Tech |
Win | 1-0 | Mitchell Nock | USA | 11-0 Tech |