Overall Record: 144-57
Win Percentage: 71.64%
Pins: 31
Techs: 47
62 kg | DNP
August 5 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 144-57 | Aisuluu Tynybekova | Kyrgyzstan | 6-6 |
Win | 144-56 | Nesrin Bas | Turkey | 12-2 Tech |
62 kg | 9th
June 6 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 143-56 | Orkhon Purevdorj | Mongolia | 14-10 |
62 kg | 1st
April 20 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 143-55 | Macey Kilty | USA | 4-1 |
Win | 142-55 | Macey Kilty | USA | 8-5 |
62 kg | 1st
February 28 | Acapulco, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 141-55 | Astrid Montero | Venezuela | 3-0 |
Win | 140-55 | Maria Santana | Cuba | Pin |
62 kg | 1st
February 21 | Acapulco, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 139-55 | Ana Godinez Gonzalez | Canada | 6-6 |
Win | 138-55 | Astrid Montero Chirinos | Venezuela | Pin |
Win | 137-55 | Katherine Cuero | Colombia | 11-0 Tech |
62 kg | 1st
February 3 | Denver, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 136-55 | Macey Kilty | USA | 9-2 |
Loss | 135-55 | Macey Kilty | USA | 6-3 |
Win | 135-54 | Macey Kilty | USA | 3-2 |
62 kg | 2nd
January 10 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 134-54 | Aisuluu Tynybekova | Kyrgyzstan | 7-0 |
Win | 134-53 | Ana Godinez Gonzalez | Canada | 7-0 |
Win | 133-53 | Veranika Ivanova | Russia | 8-8 |
Win | 132-53 | Virginia Fernandez | Chile | 10-0 Tech |
62 kg | 3rd
November 4 | Santiago, Chile
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 131-53 | Nathaly Griman | Venezuela | 10-3 |
Loss | 130-53 | Lais Nunes | Brazil | 6-2 |
Win | 130-52 | Leonela Ayovi | Ecuador | Pin |
62 kg | 14th
September 23 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 129-52 | Kriszta Incze | Romania | 6-3 |
Win | 129-51 | Jo Su-been | South Korea | 12-2 Tech |
62 kg | DNP
July 13 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 128-51 | Viktoria Vesso | Estonia | Pin |
Win | 128-50 | Selvi Ilyasoglu | Turkey | 7-2 |
62 kg | 1st
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-50 | Adaugo Nwachukwu | USA | 10-3 |
Win | 126-50 | Adaugo Nwachukwu | USA | 6-1 |
62 kg | 3rd
May 6 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-50 | Javier Pardo | Chile | 10-0 Tech |
Loss | 124-50 | Nathaly Griman | Venezuela | Pin |
Win | 124-49 | Leonela Ayovi | Ecuador | 12-2 Tech |
62 kg | 5th
February 26 | Alexandria, Egypt
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 123-49 | Iryna Koliadenko | Ukraine | Pin |
Win | 123-48 | Ameline Douarre | France | 10-6 |
Loss | 122-48 | Aisuluu Tynybekova | Kyrgyzstan | 10-0 Tech |
Win | 122-47 | Ilona Prokopevniuk | Ukraine | 5-4 |
62 kg | 1st
February 23 | Klippan, Sweden
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-47 | Yuliia Ostapchuk | Ukraine | 3-2 |
Win | 120-47 | Luisa Niemesch | Germany | 2-1 |
Win | 119-47 | Derya Bayhan | Turkey | Pin |
Win | 118-47 | Naomi Ruike | Japan | 0-0 |
62 kg | 3rd
February 5 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-47 | Taybe Yusein | Bulgaria | 11-1 Tech |
Loss | 116-47 | Grace Bullen | Norway | 8-6 |
Win | 116-46 | Jia Long | China | 6-4 |
Win | 115-46 | Elis Manolova | Azerbaijan | 5-2 |
62 kg |
December 11 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 114-46 | Tserenchimed Sukhee | Mongolia | 16-5 Tech |
Win | 114-45 | Aisuluu Tynybekova | Kyrgyzstan | 9-3 |
Loss | 113-45 | Xiaojuan Luo | China | 6-4 |
62 kg | 2nd
September 18 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 113-44 | Nonoka Ozaki | Japan | 10-0 Tech |
Win | 113-43 | Ana Godinez Gonzalez | Canada | Pin |
Win | 112-43 | Tetiana Omelchenko | Azerbaijan | 6-1 |
Win | 111-43 | Xiaojuan Luo | China | 17-6 Tech |
62 kg | 1st
August 13 | Lancaster, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 110-43 | Jennifer Rogers | USA | 5-3 |
Win | 109-43 | Jennifer Rogers | USA | 12-2 Tech |
Loss | 108-43 | Jennifer Rogers | USA | 13-2 Tech |
62 kg | 2nd
May 4 | Acapulco, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 108-42 | Ana Godinez Gonzalez | Canada | Injury Default |
Win | 108-41 | Alejandra Bonilla | Mexico | 6-4 |
Win | 107-41 | Yolanda Vargas | Cuba | 11-0 Tech |
62 kg | 1st
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-41 | Jennifer Page | USA | Pin |
Win | 105-41 | Adaugo Nwachukwu | USA | 10-0 Tech |
Win | 104-41 | Sierra Brown Ton | USA | Pin |
62 kg |
February 12 | Arlington, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-41 | Ana Godinez Gonzalez | Canada | 6-5 |
62 kg | 2nd
October 1 | Oslo, Norway
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 102-41 | Aisuluu Tynybekova | Kyrgyzstan | 7-0 |
Win | 102-40 | Lais Nunes | Brazil | 2-0 |
Win | 101-40 | Alina Kasabieva | Russia | 13-2 Tech |
Win | 100-40 | Gantuya Enkhbat | Mongolia | 14-4 Tech |
62 kg | 1st
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 99-40 | Mallory Velte | USA | 10-2 |
Win | 98-40 | Mallory Velte | USA | 5-3 |
Win | 97-40 | Gracie Figueroa | USA | Pin |
Win | 96-40 | Sierra Brown | USA | Pin |
62 kg | DNP
August 2 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 95-40 | Jia Long | China | 3-2 |
62 kg | 1st
May 27 | Guatemala City, Guatemala
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-39 | Lais Nunes | Brazil | Pin |
Win | 94-39 | Leonela Ayovi Parraga | Ecuador | 11-0 Tech |
Win | 93-39 | Jessica Rodriguez | Colombia | 10-0 Tech |
Win | 92-39 | Lais Nunes | Brazil | 11-1 Tech |
62 kg | 1st
April 3 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 91-39 | Macey Kilty | USA | Injury Default |
Loss | 90-39 | Macey Kilty | USA | 4-3 |
Win | 90-38 | Macey Kilty | USA | 8-4 |
62 kg | 1st
January 5 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-38 | Andrea Grasruck | Germany | 10-0 Tech |
Win | 88-38 | Elena Esposito | Italy | 10-0 Tech |
Win | 87-38 | Luisa Niemesch | Germany | 4-0 |
Win | 86-38 | Macey Kilty | USA | 8-2 |
62 kg |
November 14 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-38 | Ana Godinez Gonzalez | Canada | 8-0 |
62 kg | 2nd
March 15 | Ottawa, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-38 | Lais Nunes | Brazil | Forfeit |
Win | 84-37 | Michelle Fazzari | Canada | 12-3 |
Win | 83-37 | Jackeline Castillo | Colombia | 11-0 Tech |
Win | 82-37 | Alejandra Bonilla | Mexico | 5-1 |
Win | 81-37 | Nathaly Griman | Venezuela | Pin |
62 kg | 5th
January 18 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 80-37 | Jia Long | China | 6-1 |
Loss | 80-36 | Aisuluu Tynybekova | Kyrgyzstan | Pin |
Win | 80-35 | Aminat Adeniyi | Nigeria | Pin |
Win | 79-35 | Lais Nunes | Brazil | 4-0 |
Win | 78-35 | Nathaly Griman | Venezuela | Pin |
62 kg | 8th
September 22 | Nur-Sultan, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-35 | Rim Jong-sim | North Korea | 6-6 |
Win | 77-34 | Lais Nunes | Brazil | 15-4 Tech |
Win | 76-34 | Nabira Esenbaeva | Uzbekistan | 11-0 Tech |
62 kg | 1st
August 7 | Lima, Peru
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-34 | Jackeline Castillo | Colombia | 12-0 Tech |
Win | 74-34 | Nathaly Griman | Venezuela | Pin |
Win | 73-34 | Lais Nunes | Brazil | Pin |
62 kg | 1st
June 8 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-34 | Mallory Velte | USA | 4-0 |
Win | 71-34 | Mallory Velte | USA | 12-2 Tech |
62 kg | 1st
May 17 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-34 | Desiree Zavala | USA | 10-0 Tech |
Win | 69-34 | Desiree Zavala | USA | Pin |
62 kg | 1st
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-34 | Desiree Zavala | USA | 10-0 Tech |
Win | 67-34 | Alexandria Liles | USA | 10-0 Tech |
Win | 66-34 | Amber Strong | USA | 10-0 Tech |
Win | 65-34 | Eve Berrington | USA | Pin |
62 kg | 10th
February 28 | Ruse, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-34 | Xingru Pei | China | 2-1 |
Win | 64-33 | Mallory Velte | USA | Pin |
62 kg | 2nd
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-33 | Mallory Velte | USA | 7-1 |
Loss | 63-32 | Mallory Velte | USA | 4-2 |
Win | 63-31 | Mallory Velte | USA | 4-2 |
62 kg | 3rd
May 6 | Lima, Peru
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-31 | Linda Morais | Canada | 6-1 |
Win | 61-31 | Isidora Martinez | Chile | 10-0 Tech |
Loss | 60-31 | Yaquelin Elizastigue | Cuba | 6-2 |
Win | 60-30 | Nathaly Griman | Venezuela | 14-6 |
62 kg | 1st
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-30 | Mallory Velte | USA | 3-0 |
Win | 58-30 | Jenna Burkert | USA | 7-1 |
Win | 57-30 | Brianna Csontos | USA | 10-0 Tech |
Win | 56-30 | Gabrielle Garcia | USA | 10-0 Tech |
59 kg |
March 18 | Takasaki, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 55-30 | Shoovdor Baatarjav | Mongolia | 5-4 |
Win | 55-29 | Emily Schaefer | Canada | 17-6 Tech |
Win | 54-29 | Emma Johansson | Sweden | Pin |
Loss | 53-29 | Yukako Kawai | Japan | 12-1 Tech |
62 kg | 1st
February 16 | Klippan, Sweden
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-28 | Yulia Ostapchuk | Ukraine | 3-2 |
Win | 52-28 | Luisa Niemesch | Germany | 2-1 |
Win | 51-28 | Derya Bayhan | Turkey | Pin |
Win | 50-28 | Naimi Ruike | Japan | 7-0 |
58 kg |
December 1 | Cheboksary, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-28 | Battsetseg Altantsetseg | Mongolia | 6-1 |
Win | 49-27 | Akie Hanai | Japan | 4-2 |
Loss | 48-27 | Veronika Chumikova | Russia | 8-6 |
Win | 48-26 | Johanna Nilsson | Sweden | 5-0 |
62 kg | 1st
November 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-26 | Grace Bullen | Norway | Pin |
Win | 46-26 | Jin Young Hang | South Korea | 8-0 |
Win | 45-26 | Yui Sakano | Japan | 3-1 |
58 kg | 3rd
July 15 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-26 | Jacarra Winchester | USA | 7-3 |
Loss | 43-26 | Marwa Amri | Tunisia | 8-5 |
58 kg | 3rd
May 7 | Salvador da Bahia, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-25 | Michelle Fazzari | Canada | 6-1 |
Win | 43-24 | Brenda Palheta | Brazil | 11-0 Tech |
58 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-24 | Helen Maroulis | USA | 2-0 |
Win | 42-23 | Lauren Louive | USA | Pin |
58 kg | 2nd
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-23 | Miki Kawauchi | Japan | Pin |
Win | 41-22 | Randi Beltz | USA | 9-2 |
58 kg | 1st
December 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-22 | Becka Leathers | USA | 4-0 |
Win | 39-22 | Areana Villaescusa | USA | 10-0 Tech |
Win | 38-22 | Lauren Louive | USA | 10-0 Tech |
Win | 37-22 | Jennifer Anderson | USA | 11-0 Tech |
60 kg | 4th
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-22 | Jennifer Page | USA | 2-2 |
Win | 36-21 | Areana Villaescusa | USA | Pin |
Loss | 35-21 | Alli Ragan | USA | 8-0 |
Win | 35-20 | Randi Beltz | USA | 10-0 Tech |
58 kg | 5th
July 9 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-20 | Natalia Golts | Russia | 6-0 |
Loss | 34-19 | Marwa Amri | Tunisia | 6-2 |
Win | 34-18 | Lydia Perez | Spain | 5-0 |
58 kg | 4th
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-18 | Randi Beltz | USA | 12-4 |
Win | 33-17 | Jenna Burkert | USA | 10-5 |
Loss | 32-17 | Alli Ragan | USA | 6-4 |
Win | 32-16 | Randi Beltz | USA | 8-3 |
Win | 31-16 | Axa Molina | USA | Pin |
58 kg | 1st
January 30 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-16 | Randi Beltz | USA | 9-8 |
Win | 29-16 | Jenna Burkert | USA | Pin |
Win | 28-16 | Becka Leathers | USA | Pin |
Win | 27-16 | Zoraida Vasquez | Panama | Pin |
58 kg | 3rd
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-16 | Maya Nelson | USA | 4-2 |
Win | 25-16 | Jennifer Page | USA | 13-3 Tech |
Loss | 24-16 | Michelle Fazzari | Canada | 11-0 Tech |
Win | 24-15 | Maya Nelson | USA | 6-1 |
Win | 23-15 | Areana Villaescusa | USA | Pin |
Win | 22-15 | Cierra Carere | Canada | 10-0 Tech |
58 kg | 7th
July 11 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-15 | Paulina Grabowska | Poland | 7-4 |
Win | 21-14 | Alweksandra Madrowska | Poland | 12-4 |
Win | 20-14 | Anna Zwirydowska | Poland | 4-2 |
59 kg | DNP
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-14 | Sarah Hildebrandt | USA | 8-5 |
Win | 19-13 | Amy Fearnside | USA | Pin |
Loss | 18-13 | Becka Leathers | USA | 4-1 |
58 kg | 4th
January 31 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-12 | Kelsey Campbell | USA | 4-1 |
Win | 18-11 | Jasmine Barker | Canada | Pin |
Win | 17-11 | Trinity Griffin | USA | 10-0 Tech |
Win | 16-11 | Carla Ponce | USA | 10-0 Tech |
Loss | 15-11 | Kelsey Campbell | USA | 6-0 |
58 kg |
December 20 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 15-10 | Jacarra Winchester | USA | 8-6 |
Win | 14-10 | Melissa Apodaca | USA | 10-0 Tech |
55 kg | 1st
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-10 | Jacarra Winchester | USA | 10-4 |
Win | 12-10 | Jillian Gallays | Canada | 12-2 Tech |
Win | 11-10 | Tanalei Louis | USA | 11-0 Tech |
60 kg | 4th
July 24 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 10-10 | Sally Roberts | USA | 4-3 |
Win | 10-9 | Othella Feroleto | USA | Forfeit |
Win | 9-9 | Trinity Griffin | USA | 14-4 Tech |
Win | 8-9 | Katie Germain | USA | Pin |
Loss | 7-9 | Jenna Burkert | USA | 7-1 |
Win | 7-8 | Lauren Louive | USA | 16-4 Tech |
58 kg | 7th
July 15 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-8 | Yaquelin Estornell | Cuba | 6-4 |
Win | 6-7 | Claudia Garcia | Nicaragua | 4-0 |
58 kg | 6th
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-7 | Sally Roberts | USA | 4-2 |
Loss | 5-6 | Othella Feroleto | USA | 13-8 |
Win | 5-5 | Melissa Apodaca | USA | 11-1 Tech |
Loss | 4-5 | Alli Ragan | USA | 10-0 Tech |
Win | 4-4 | Sally Roberts | USA | 11-6 |
58 kg | 5th
February 28 | Klippan, Sweden
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-4 | Braxton Stone-Papadopoulos | Canada | 10-0 Tech |
Win | 3-3 | Mikako Higuchi | Japan | 6-2 |
Win | 2-3 | Katarzyna Michalak | Poland | 10-0 Tech |
Loss | 1-3 | Petra Olli | Finland | 11-0 Tech |
Win | 1-2 | Becka Leathers | USA | 10-4 |
55 kg | DNP
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 0-2 | Tamara Tillman | USA | 1-1, 5-1 |
Loss | 0-1 | Helen Maroulis | USA | Pin |