Overall Record: 94-35
Win Percentage: 72.87%
Pins: 12
Techs: 51
77 kg | DNP
August 4 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 94-35 | Akzhol Makhmudov | Kyrgyzstan | 4-1 |
77 kg | 4th
May 12 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 94-34 | Levai Zoltan | Hungary | 3-0 |
Win | 94-33 | Iuri Lomadze | Georgia | 5-4 |
Win | 93-33 | Per Albin Olofsson | Sweden | 7-1 |
Win | 92-33 | Tsimur Berdyieu | Belarus | 9-1 Tech |
Loss | 91-33 | Sergei Kutuzov | Russia | 8-0 Tech |
77 kg | 1st
April 20 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 91-32 | Aliaksandr Kikinou | USA | 6-0 |
Win | 90-32 | Aliaksandr Kikinou | USA | 9-1 Tech |
Win | 89-32 | RaVaughn Perkins | USA | 7-1 |
Win | 88-32 | Vincent Dolce | USA | 9-0 Tech |
77 kg | DNP
February 28 | Acapulco, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-32 | Jair Cuero | Colombia | 6-4 |
Win | 87-31 | Arsen Julfalakyan | Argentina | 4-2 |
77 kg | 3rd
February 21 | Acapulco, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-31 | Wuileixis Rivas | Venezuela | 11-0 Tech |
Loss | 85-31 | Jair Cuero | Colombia | 6-6 |
Win | 85-30 | David Choc Huoc | Guatemala | 10-0 Tech |
77 kg | 1st
December 15 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-30 | Benjamin Peak | USA | Pin |
77 kg | 1st
November 4 | Santiago, Chile
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-30 | Joilson de Brito Ramos Junior | Brazil | Pin |
Win | 82-30 | Eduardo Bernal Molina | Chile | 9-0 Tech |
Win | 81-30 | Yosvanys Pena | Cuba | 4-3 |
Win | 80-30 | David Choc Huoc | Guatemala | 9-1 Tech |
77 kg | DNP
September 23 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 79-30 | Alexandrin Gutu | Moldova | 3-3 |
Win | 79-29 | Jonni Sarkkinen | Finland | 7-3 |
Loss | 78-29 | Sanan Suleymanov | Azerbaijan | 8-0 Tech |
Win | 78-28 | Fabio Dietsche | Switzerland | 4-1 |
77 kg | 2nd
July 13 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-28 | Sanan Suleymanov | Azerbaijan | 4-1 |
Win | 77-27 | Lvai Zoltn | Hungary | 7-3 |
Win | 76-27 | Sachino Davitaia | Georgia | 8-0 Tech |
Win | 75-27 | Oldrich Varga | Czech Republic | 7-3 |
Win | 74-27 | Mohammad Naghousi | Iran | 5-3 |
77 kg | 1st
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-27 | Aliaksandr Kikiniou | USA | 5-1 |
Win | 72-27 | Aliaksandr Kikiniou | USA | 9-0 Tech |
77 kg | 1st
May 6 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-27 | Yosvanys Pena | Cuba | 2-1 |
Win | 70-27 | Emmanuel Benitez Castro | Mexico | 5-1 |
Win | 69-27 | David Choc Huoc | Guatemala | 12-3 Tech |
Win | 68-27 | Jair Cuero Munoz | Colombia | 4-2 |
77 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-27 | Aliaksandr Kikiniou | USA | 9-0 Tech |
Win | 66-27 | Burke Paddock | USA | 9-0 Tech |
Win | 65-27 | Alec Ortiz | USA | 9-0 Tech |
Win | 64-27 | Tyler Eischens | USA | 11-1 Tech |
77 kg | DNP
February 5 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-27 | Rui Liu | China | Injury Default |
77 kg | DNP
September 18 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-26 | Viktor Nemes | Serbia | 4-0 |
77 kg | DNP
June 25 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-25 | Robert Fritsch | Hungary | 5-1 |
77 kg | 1st
June 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-24 | Britton Holmes | USA | 10-0 Tech |
Win | 62-24 | Britton Holmes | USA | Pin |
77 kg | 1st
May 21 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-24 | Jesse Porter | USA | 6-3 |
Win | 60-24 | Payton Jacobson | USA | 7-2 |
77 kg | 6th
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-24 | Tyler Eischens | USA | Injury Default |
Loss | 59-23 | Jack Ervien Jr | USA | Injury Default |
Loss | 59-22 | Alec Ortiz | USA | Injury Default |
Win | 59-21 | Terrance Parks | USA | 11-0 Tech |
Win | 58-21 | Justin McCunn | USA | 10-0 Tech |
77 kg | 4th
April 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-21 | Britton Holmes | USA | Forfeit |
Win | 57-20 | Payton Jacobson | USA | 8-2 |
Loss | 56-20 | Jesse Porter | USA | 4-3 |
Win | 56-19 | Jack Ervien Jr | USA | 8-0 Tech |
Win | 55-19 | Quentin Perez | USA | 10-0 Tech |
77 kg | 7th
January 15 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-19 | Wuileixis Rivas | Venezuela | 7-5 |
Win | 54-18 | Nurbek Khashimbekov | Uzbekistan | 14-5 Tech |
77 kg | 1st
December 20 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-18 | Jake Fisher | USA | 5-1 |
Win | 52-18 | Corey Hope | USA | 14-1 Tech |
Win | 51-18 | Alex Mossing | USA | 10-1 Tech |
Win | 50-18 | Timothy Johnson Thompson | USA | Pin |
Win | 49-18 | Anthonie Linares | USA | 10-0 Tech |
77 kg | 2nd
June 7 | Piscataway, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-18 | Pat Smith | USA | 6-3 |
Loss | 48-17 | Pat Smith | USA | 2-1 |
Win | 48-16 | Pat Smith | USA | 11-2 Tech |
77 kg | 1st
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-16 | Pat Smith | USA | 7-5 |
Win | 46-16 | Peyton Walsh | USA | 10-1 Tech |
Win | 45-16 | Fritz Schierl | USA | 12-0 Tech |
Win | 44-16 | Burke Paddock | USA | 14-0 Tech |
Win | 43-16 | Joseph Cornejo | USA | 8-0 Tech |
77 kg | 2nd
April 18 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-16 | Yosvanys Pena | Cuba | 3-1 |
Win | 42-15 | David Choc | Guatemala | 5-3 |
Win | 41-15 | Juan Angel Escobar | Mexico | 10-0 Tech |
Win | 40-15 | Enrique Cuero | Ecuador | 8-0 Tech |
77 kg | 9th
February 23 | Gyor, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-15 | Laszlo Szabo | Hungary | 4-2 |
Win | 39-14 | Leo Drmola | Slovakia | 11-0 Tech |
77 kg | DNP
February 9 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-14 | Rafael Iunusov | Russia | Disqualified |
Win | 38-13 | Riccardo Vito Abbrescia | Italy | 7-3 |
82 kg | 1st
January 24 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-13 | Carter Nielsen | USA | 6-4 |
Win | 36-13 | Vladyslav Dombrovskiy | USA | 11-2 Tech |
Win | 35-13 | Spencer Woods | USA | 12-2 Tech |
77 kg | 7th
October 20 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-13 | Elvin Mursaliyev | Azerbaijan | 6-2 |
Win | 34-12 | Reinier Jimenez | Argentina | 8-1 |
Win | 33-12 | Zhang Ridong | China | 9-0 Tech |
80 kg | DNP
August 18 | Dortmund, Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-12 | Khalid Kerchiyev | Sweden | 5-5 |
77 kg | 1st
June 21 | Tulsa, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-11 | Mason Manville | USA | 10-0 Tech |
Win | 31-11 | Mason Manville | USA | 5-3 |
77 kg | DNP
May 6 | Lima, Peru
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-11 | Francisco Albano Barrio | Argentina | Forfeit |
Loss | 30-10 | Jair Cuero | Colombia | Injury Default |
77 kg | 1st
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-9 | Peyton Walsh | USA | 8-0 Tech |
Win | 29-9 | Jon Jay Chavez | USA | 10-0 Tech |
Win | 28-9 | Brandon Mueller | USA | 10-0 Tech |
Win | 27-9 | Dylan Reel | USA | Pin |
77 kg | 1st
March 30 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-9 | Jesse Porter | USA | 13-4 Tech |
Win | 25-9 | Kendrick Sanders | USA | 9-8 |
Win | 24-9 | Colin Schubert | USA | 8-0 Tech |
77 kg | 1st
February 15 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-9 | Ariel Fis Batista | Cuba | 9-1 Tech |
Win | 22-9 | Luis Avendano | Venezuela | 11-4 |
Win | 21-9 | Juan Angel Escobar | Mexico | 8-0 Tech |
Win | 20-9 | Yurisandy Hernandez Rios | Cuba | Pin |
80 kg |
February 11 | Boise, ID
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-9 | Viktor Nemes | Serbia | 9-0 Tech |
75 kg | DNP
May 5 | Salvador da Bahia, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-8 | Carlos Adames Palmer | Panama | Injury Default |
75 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-7 | Mason Manville | USA | 8-0 Tech |
Loss | 19-6 | Mason Manville | USA | 9-8 |
Win | 19-5 | Jon Jay Chavez | USA | 16-13 |
Win | 18-5 | Michael Hooker | USA | 6-2 |
80 kg | 3rd
March 11 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-5 | Michael Wagner | Austria | Pin |
Loss | 16-5 | Bozo Starcevic | Croatia | 10-2 Tech |
Win | 16-4 | Yuya Maeta | Japan | Pin |
75 kg | 1st
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 15-4 | Jesse Porter | USA | 5-3 |
Win | 14-4 | Kodai Sakuraba | Japan | 8-0 Tech |
Win | 13-4 | Roni Sosa | Argentina | 8-0 Tech |
Win | 12-4 | Michael Donato | USA | 8-0 Tech |
75 kg | 1st
December 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-4 | Jesse Porter | USA | 9-0 Tech |
Win | 10-4 | Alec Ortiz | USA | 13-2 Tech |
Win | 9-4 | JayShon Wilson | USA | 9-0 Tech |
Win | 8-4 | Caleb Crump | USA | 8-0 Tech |
75 kg |
December 8 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-4 | Rustam Rakhmatulaev | Kyrgyzstan | 9-4 |
Win | 6-4 | Butkhuzi Karaia | Ukraine | 12-4 Tech |
Loss | 5-4 | Martin Szabo | Hungary | 12-10 |
Loss | 5-3 | Emrah Kus | Turkey | 10-2 Tech |
75 kg | 1st
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-2 | Alec Ortiz | USA | 15-5 Tech |
Win | 4-2 | Bradley Dolezal | USA | Pin |
75 kg | 4th
January 28 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-2 | Alec Ortiz | USA | 19-12 |
Win | 3-1 | Robert Kokesh | USA | Pin |
Loss | 2-1 | Dillon Cowan | USA | 11-3 Tech |
Win | 2-0 | Barrett Stanghill | USA | Pin |
Win | 1-0 | Alvis Almendra | Panama | Pin |