Overall Record: 23-26
Win Percentage: 46.94%
Pins: 1
Techs: 10
125 kg | 3rd
January 17 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-26 | Gennadij Cudinovic | Germany | 6-3 |
Win | 23-25 | Levan Lagvilava | France | 11-0 Tech |
Loss | 22-25 | Johannes Ludescher, | Austria | 5-1 |
125 kg | 2nd
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-24 | Trent Hillger | USA | 13-10 |
Win | 22-23 | Christian Lance | USA | 4-2 |
Win | 21-23 | Richard Deschatelets | Canada | 11-1 Tech |
125 kg | 3rd
April 7 | Fairfax, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-23 | Braden Homsey | USA | 11-0 Tech |
Win | 19-23 | Ashton Davis | USA | 11-0 Tech |
Loss | 18-23 | Jaron Smith | USA | Pin |
Win | 18-22 | Braden Homsey | USA | Pin |
125 kg | DNP
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-22 | Demetrius Thomas | USA | 10-0 Tech |
Loss | 17-21 | Dom Bradley | USA | 2-1 |
Win | 17-20 | Derek White | USA | 9-1 |
Win | 16-20 | Jeremy Benton | USA | 10-0 Tech |
125 kg | DNP
February 26 | Alexandria, Egypt
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-20 | Robert Baran | Poland | 3-2 |
125 kg | DNP
February 5 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-19 | Ceron Francisco | USA | 13-9 |
125 kg | DNP
November 18 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-18 | Dom Bradley | USA | 11-0 Tech |
Win | 15-17 | Derek White | USA | 12-1 Tech |
Loss | 14-17 | Demetrius Thomas | USA | 6-6 |
Win | 14-16 | Jeremy Benton | USA | 10-0 Tech |
125 kg | DNP
May 21 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-16 | Demetrius Thomas | USA | 19-8 Tech |
Loss | 13-15 | Hayden Zillmer | USA | 4-1 |
Win | 13-14 | Lucas Davison | USA | 6-6 |
125 kg | 7th
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-14 | Sam Schuyler | USA | 8-1 |
Loss | 11-14 | Lucas Davison | USA | 9-4 |
Win | 11-13 | Brandon Halsey | USA | 10-0 Tech |
Loss | 10-13 | Ty Walz | USA | 5-0 |
Win | 10-12 | Sam Schuyler | USA | 10-2 |
125 kg | DNP
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-12 | Dom Bradley | USA | 6-1 |
Loss | 9-11 | Nick Gwiazdowski | USA | 9-0 |
Win | 9-10 | Ty Walz | USA | 1-1 |
125 kg | DNP
April 3 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-10 | Tanner Hall | USA | 9-5 |
Loss | 8-9 | Garrett Ryan | USA | 8-3 |
125 kg | 2nd
March 26 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-8 | Tanner Hall | USA | 10-0 Tech |
Win | 8-7 | Michael Kosoy | USA | 5-0 |
Win | 7-7 | Demetrius Thomas | USA | 12-9 |
Win | 6-7 | Josh Childs | USA | 10-0 Tech |
125 kg |
December 4 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-7 | Mason Parris | USA | 12-1 Tech |
Win | 5-6 | Dom Bradley | USA | Injury Default |
Loss | 4-6 | Gable Steveson | USA | 10-0 Tech |
Loss | 4-5 | Dom Bradley | USA | 6-0 |
Loss | 4-4 | Amarveer Dhesi | USA | 4-2 |
125 kg | DNP
October 9 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-3 | David Tate Orndorff | USA | 8-3 |
Loss | 4-2 | Mason Parris | USA | 9-6 |
Win | 4-1 | Zach Elam | USA | 5-4 |
125 kg |
September 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-1 | Nick Nevills | USA | 6-4 |
125 kg | 3rd
August 9 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 2-1 | Aliaksandr Lakeyenkau | Belarus | 6-2 |
Loss | 1-1 | Gable Steveson | USA | 10-0 Tech |
Win | 1-0 | Salim Ercan | Turkey | 12-1 Tech |