Overall Record: 92-38
Win Percentage: 70.77%
Pins: 3
Techs: 26
70 kg | DNP
September 14 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-38 | Yahya Thomas | USA | Forfeit |
Loss | 92-37 | James Green | USA | 6-3 |
Win | 92-36 | Bryce Andonian | USA | 8-6 |
Win | 91-36 | Ryan Jack | USA | 11-0 Tech |
70 kg | 2nd
June 3 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-36 | Zain Retherford | USA | 4-3 |
Win | 90-35 | Zain Retherford | USA | 5-4 |
Loss | 89-35 | Zain Retherford | USA | 8-3 |
70 kg | 1st
May 21 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-34 | Ryan Deakin | USA | 7-4 |
Win | 88-34 | Michael Blockhus | USA | 4-2 |
70 kg | 2nd
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-34 | Alec Pantaleo | USA | 3-2 |
Win | 87-33 | Tyler Berger | USA | 6-2 |
Win | 86-33 | Sammy Sasso | USA | 7-1 |
Win | 85-33 | Devinaire Hayes | USA | 11-0 Tech |
Win | 84-33 | Dean Noble | USA | Pin |
70 kg |
March 16 | Detroit, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 83-33 | Alec Pantaleo | USA | 4-1 |
70 kg | DNP
February 27 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 83-32 | Aliakbar Fazlikhalili | Iran | 4-2 |
70 kg | DNP
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 83-31 | Tyler Berger | USA | Forfeit |
Loss | 83-30 | James Green | USA | 6-4 |
Win | 83-29 | Zain Retherford | USA | 2-2 |
65 kg | 5th
May 6 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 82-29 | Niurgun Skriabin | Belarus | Injury Default |
Loss | 82-28 | Magomedmurad Gadzhiev | Poland | 3-2 |
Win | 82-27 | Hor Ohannesian | Ukraine | 3-3 |
Win | 81-27 | Yun Jun-sik | South Korea | 5-4 |
Win | 80-27 | Ruhan Rasim | Bulgaria | 6-2 |
65 kg | 1st
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-27 | Joey McKenna | USA | 5-2 |
Win | 78-27 | Joey McKenna | USA | 3-0 |
Win | 77-27 | Yianni Diakomihalis | USA | 4-4 |
Win | 76-27 | Nick Lee | USA | 8-3 |
65 kg | DNP
December 18 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-27 | Alec Pantaleo | USA | 4-4 |
65 kg |
June 28 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-26 | Jason Nolf | USA | 4-1 |
65 kg | 2nd
January 15 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-25 | Bajrang Punia | India | 4-3 |
Win | 75-24 | Erik Arushanian | Ukraine | 7-0 |
Win | 74-24 | Selahattin Kilicsallayan | Turkey | 4-0 |
Win | 73-24 | Syrbaz Talgat | Kazakhstan | 10-0 Tech |
65 kg | 1st
December 22 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-24 | Joey McKenna | USA | 10-0 Tech |
Win | 71-24 | Nick Lee | USA | 10-0 Tech |
Win | 70-24 | Bryce Meredith | USA | 10-0 Tech |
Win | 69-24 | Nate Hansen | USA | 10-0 Tech |
65 kg | 1st
November 16 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-24 | Frank Molinaro | USA | 8-6 |
Win | 67-24 | Joey McKenna | USA | 5-3 |
Win | 66-24 | Bryce Meredith | USA | 11-0 Tech |
Win | 65-24 | Nick Dardanes | USA | 10-0 Tech |
65 kg | 3rd
May 19 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-24 | Zain Retherford | USA | 7-6 |
Loss | 64-23 | Zain Retherford | USA | 7-6 |
Win | 64-22 | Dominick Demas | USA | 6-2 |
Win | 63-22 | Kanen Storr | USA | 6-2 |
65 kg | 6th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 62-22 | Jayson Ness | USA | Forfeit |
Loss | 62-21 | Yianni Diakomihalis | USA | 16-5 Tech |
Win | 62-20 | Evan Henderson | USA | 8-0 |
Win | 61-20 | Taylor Summers | USA | 11-1 Tech |
Win | 60-20 | Montell Marion | USA | 7-1 |
65 kg | 2nd
March 1 | Russe, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-20 | Bajrang Punia | India | 12-3 |
Win | 59-19 | Selahattin Kilicsallayan | Turkey | 9-1 |
Win | 58-19 | Evan Henderson | USA | 12-1 Tech |
Win | 57-19 | BJ Futrell | USA | 10-0 Tech |
Win | 56-19 | Agustin Destribats | Argentina | 3-3 |
65 kg |
November 30 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-19 | Zain Retherford | USA | 13-11 |
65 kg | 5th
September 8 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-19 | Krzysztof Bienkowski | Poland | Forfeit |
Loss | 54-18 | Akhmed Chakaev | Russia | 9-8 |
Win | 54-17 | Masakazu Kamoi | Japan | 4-1 |
Win | 53-17 | Michael Asselstine | Canada | 10-0 Tech |
65 kg |
May 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-17 | Toghrul Asgarov | Azerbaijan | 4-4 |
65 kg |
May 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-17 | Frank Chamizo | Italy | 7-6 |
65 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-16 | Frank Molinaro | USA | 4-4 |
Win | 50-16 | Zain Retherford | USA | 5-3 |
Win | 49-16 | Kellen Russell | USA | 6-0 |
Win | 48-16 | Deondre Wilson | USA | 13-3 Tech |
Win | 47-16 | Jaydin Eierman | USA | 11-1 Tech |
70 kg | 1st
February 2 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-16 | Jason Chamberlain | USA | 8-6 |
Win | 45-16 | Nazar Kulchytskyy | USA | 7-2 |
Win | 44-16 | Michael DePalma | USA | 11-0 Tech |
70 kg | 2nd
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-16 | James Green | USA | 4-3 |
Loss | 43-15 | James Green | USA | 2-1 |
Win | 43-14 | Jimmy Kennedy | USA | 9-2 |
Win | 42-14 | Jason Chamberlain | USA | 8-2 |
Win | 41-14 | Kevin Levalley | USA | 12-1 Tech |
65 kg | DNP
April 9 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-14 | Kellen Russell | USA | Injury Default |
Loss | 40-13 | Aaron Pico | USA | 11-9 |
65 kg | 1st
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-12 | Logan Stieber | USA | 8-5 |
Win | 39-12 | Frank Molinaro | USA | 4-4 |
Win | 38-12 | Nazar Kulchytskyy | USA | 5-2 |
Win | 37-12 | Rustam Ampar | Russia | 5-2 |
65 kg | 2nd
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-12 | Brent Metcalf | USA | 7-0 |
Loss | 36-11 | Brent Metcalf | USA | 9-4 |
Win | 36-10 | Logan Stieber | USA | 8-5 |
Win | 35-10 | Jimmy Kennedy | USA | 2-2 |
Win | 34-10 | Joey McKenna | USA | 10-0 Tech |
65 kg | 2nd
May 8 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-10 | Brent Metcalf | USA | 2-1 |
Win | 33-9 | Kellen Russell | USA | 4-3 |
Win | 32-9 | Jayson Ness | USA | 5-0 |
Win | 31-9 | Cole VonOhlen | USA | 12-2 Tech |
70 kg | 3rd
March 28 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-9 | Bekzod Abdurakhmonov | Uzbekistan | 4-2 |
Win | 29-9 | Emre Ayvaz | Turkey | 11-1 Tech |
Win | 28-9 | Mehmet Oktay | Turkey | 4-2 |
Loss | 27-9 | Evgheni Nedealco | Moldova | 8-2 |
65 kg | 1st
January 29 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-8 | Reece Humphrey | USA | 5-1 |
Win | 26-8 | Jason Chamberlain | USA | 3-0 |
Win | 25-8 | Zain Retherford | USA | 6-2 |
Win | 24-8 | Brett Robbins | USA | 10-0 Tech |
70 kg | 3rd
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-8 | Cyler Sanderson | USA | 4-0 |
Win | 22-8 | Georgi Ivanov | Bulgaria | 14-4 Tech |
Loss | 21-8 | Adam Hall | USA | 4-2 |
Win | 21-7 | Cyler Sanderson | USA | 10-4 |
Win | 20-7 | Igor Moroi | Moldova | 3-2 |
65 kg | 2nd
June 1 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-7 | Brent Metcalf | USA | 3-0 |
Loss | 19-6 | Brent Metcalf | USA | 4-2 |
Win | 19-5 | Reece Humphrey | USA | 4-3 |
Win | 18-5 | Kellen Russell | USA | 3-1 |
Win | 17-5 | Nick Dardanes | USA | 2-0 |
65 kg |
May 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-5 | Borislav Novachkov | Bulgaria | 4-1 |
65 kg | 6th
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-5 | Kellen Russell | USA | 4-2 |
Win | 15-4 | Logan Stieber | USA | 5-3 |
Win | 14-4 | Ryan Fillingame | USA | Pin |
Win | 13-4 | Josh Howk | USA | 10-0 Tech |
66 kg | 3rd
June 20 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-4 | Brent Metcalf | USA | 6-3 |
Win | 12-3 | Chase Pami | USA | 8-0 |
Win | 11-3 | Jason Chamberlain | USA | 7-0 |
66 kg |
May 19 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-3 | Haislan Garcia | Canada | 5-2 |
Win | 9-3 | Magomed Kurbanaliev | Russia | 7-6 |
66 kg | 2nd
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-3 | Kellen Russell | USA | 1-0, 2-2, 0-1 |
Win | 8-2 | Brent Metcalf | USA | 1-0, 0-1, 1-0 |
Win | 7-2 | Jason Chamberlain | USA | 2-0, 5-2 |
Win | 6-2 | Dylan Alton | USA | 0-1, 3-0, 2-0 |
66 kg | DNP
April 21 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-2 | Adam Hall | USA | 0-1, 1-1 |
Loss | 5-1 | Brent Metcalf | USA | 0-1, 1-0, 0-1 |
60 kg | 1st
April 24 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-0 | Andrew Long | USA | 2-0, 4-0 |
Win | 4-0 | Tyler Saltsman | USA | Pin |
Win | 3-0 | Shane Valko | USA | 7-0, 9-1 Tech |
Win | 2-0 | Michael DeMarco | USA | 6-0, 7-0 Tech |
Win | 1-0 | Thane Antczak | USA | 6-0, 6-0 Tech |