Overall Record: 248-21
Win Percentage: 92.19%
Pins: 8
Techs: 79
79 kg | DNP
October 28 | Tirana, Albania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 248-21 | Mohammad Nokhodi | Iran | 6-4 |
Win | 248-20 | Magomet Evloev | Tajikistan | 4-2 |
Win | 247-20 | Zelimkhan Khadjiev | France | 4-0 |
79 kg | 1st
September 14 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 246-20 | Chance Marsteller | USA | 6-3 |
Win | 245-20 | Chance Marsteller | USA | 3-0 |
Win | 244-20 | Alex Dieringer | USA | 7-4 |
Win | 243-20 | Levi Haines | USA | 4-1 |
Win | 242-20 | Sam Beckett | USA | 13-0 Tech |
74 kg | 4th
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 241-20 | Mitchell Mesenbrink | USA | Forfeit |
Loss | 241-19 | Jason Nolf | USA | 3-0 |
Win | 241-18 | Mitchell Mesenbrink | USA | 8-3 |
Win | 240-18 | Alex Facundo | USA | 5-3 |
74 kg | 1st
March 7 | Antalya, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 239-18 | Magomet Evloev | Tajikistan | 8-0 |
Win | 238-18 | Orozobek Toktomambetov | Kyrgyzstan | 5-2 |
Win | 237-18 | Muhammed Halit | Turkey | 8-1 |
Win | 236-18 | Murad Evloev | Azerbaijan | 9-2 |
74 kg | 1st
November 3 | Taraz City, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 235-18 | Sbbaz Talgat | Kazakhstan | 15-4 Tech |
Win | 234-18 | Yerbarys Satybaldy | Kazakhstan | 10-0 Tech |
Win | 233-18 | Zafarbek OTakhanov | Uzbekistan | 9-1 |
Win | 232-18 | Kanat Mussabekov | Kazakhstan | Forfeit |
Win | 231-18 | Yerhan Bexultanov | Kazakhstan | 9-2 |
79 kg | 2nd
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 230-18 | Chance Marstellar | USA | 8-4 |
Loss | 230-17 | Chance Marstellar | USA | 5-4 |
Win | 230-16 | Chance Marstellar | USA | 3-3 |
79 kg | 1st
May 5 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 229-16 | Jasmit Phulka | Canada | 10-0 Tech |
Win | 228-16 | Nestor Tafur | Columbia | 10-0 Tech |
Win | 227-16 | Alexander Cusinga | Peru | 10-0 Tech |
79 kg | 2nd
December 10 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 226-16 | Ali Savadkouhi | Iran | 6-6 |
Win | 226-15 | Vladimiri Gamkredlidze | Georgia | 5-3 |
Win | 225-15 | Temuujin Mendbileg | Mongolia | 10-0 Tech |
79 kg | 1st
June 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 224-15 | Chance Marstellar | USA | 5-0 |
Loss | 223-15 | Chance Marstellar | USA | 2-2 |
Win | 223-14 | Chance Marstellar | USA | 4-0 |
79 kg | 1st
May 6 | Acapulco, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 222-14 | Miguel Ornelas Reynoso | Mexico | 10-0 Tech |
Win | 221-14 | Juan Rivera Garcia | Colombia | 10-0 Tech |
Win | 220-14 | Victor Santos Acosta | Puerto Rico | 8-0 |
Win | 219-14 | Samuel Barmish | Canada | 12-1 Tech |
79 kg | 1st
February 27 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 218-14 | Chance Marsteller | USA | 8-0 |
Win | 217-14 | Ali Savadkouhi | Iran | 2-1 |
Win | 216-14 | Gadzhimurad Alikhmaev | Russia | 4-1 |
Win | 215-14 | Zhiger Zakirov | Kazakhstan | 10-0 Tech |
Win | 214-14 | Meir Koshkinbayev | Kazakhstan | 14-0 Tech |
79 kg |
February 12 | Arlington, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 213-14 | Nestor Tafur | Colombia | 11-0 Tech |
79 kg | 1st
October 2 | Oslo, Norway
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 212-14 | Mohammed Nokhodi | Iran | 5-1 |
Win | 211-14 | Ryuki Yoshida | Japan | 10-1 |
Win | 210-14 | Radik Valiev | Russia | 9-4 |
Win | 209-14 | Bolat Sakayev | Kazakhstan | Forfeit |
Win | 208-14 | Samuel Barmish | Canada | 10-0 Tech |
79 kg | 1st
September 15 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 207-14 | Mohammed Nokhodi | Iran | 4-1 |
Win | 206-14 | Ali Umarpashaev | Bulgaria | 9-2 |
Win | 205-14 | Arsalan Budazhapov | Kyrgyzstan | 10-0 Tech |
Win | 204-14 | Dejan Mitrov | North Macedonia | 12-1 Tech |
Win | 203-14 | Sahergeldi Saparmyradov | Turkmenistan | 12-1 Tech |
79 kg | 1st
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 202-14 | Alex Dieringer | USA | 4-3 |
Win | 201-14 | Alex Dieringer | USA | 10-5 |
Win | 200-14 | Jason Nolf | USA | 5-3 |
Win | 199-14 | Chance Marstellar | USA | 4-1 |
Win | 198-14 | Hayden Hidlay | USA | 7-3 |
74 kg | 2nd
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 197-14 | Kyle Dake | USA | 3-2 |
Loss | 197-13 | Kyle Dake | USA | 3-0 |
74 kg | 2nd
March 4 | Ostia, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 197-12 | Frank Chamizo | Italy | 3-2 |
Win | 197-11 | Narsingh Yadav | India | 4-1 |
Win | 196-11 | Daniyar Kaisanov | Kazakhstan | 5-0 |
86 kg |
January 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 195-11 | David Taylor | USA | 4-4 |
84 kg |
November 14 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 195-10 | Zahid Valencia | USA | 8-5 |
74 kg | 1st
March 8 | Ottawa, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 194-10 | Franklin Gomez | Puerto Rico | 8-1 |
Win | 193-10 | Geandry Garzon | Cuba | 3-0 |
Win | 192-10 | Jorge Ivan Llano | Argentina | 10-0 Tech |
74 kg | 3rd
September 20 | Nur-Sultan, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 191-10 | Mao Okui | Japan | 10-0 Tech |
Loss | 190-10 | Zaurbek Sidakov | Russia | 4-3 |
Win | 190-9 | Khadzhimurad Gadzhiyev | Azerbaijan | 8-1 |
Win | 189-9 | Murad Kuramagomedov | Hungary | 6-4 |
Win | 188-9 | Azamat Nurikau | Belarus | 11-10 |
74 kg | 1st
August 9 | Lima, Peru
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 187-9 | Franklin Gomez | Puerto Rico | 4-1 |
Win | 186-9 | Geandry Garzon | Cuba | 15-4 Tech |
Win | 185-9 | Abel Herrera Pastor | Peru | 10-0 Tech |
74 kg | 1st
July 11 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 184-9 | Frank Chamizo | Italy | Injury Default |
Win | 183-9 | Yakup Gor | Turkey | 12-2 Tech |
Win | 182-9 | Tajmuraz Salkazanov | Slovakia | 6-4 |
Win | 181-9 | Csaba Vida | Hungary | 10-0 Tech |
74 kg | 1st
June 15 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 180-9 | Isaiah Martinez | USA | 7-1 |
Loss | 179-9 | Isaiah Martinez | USA | 6-5 |
Win | 179-8 | Isaiah Martinez | USA | 5-4 |
74 kg |
May 6 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 178-8 | Ben Askren | USA | 11-0 Tech |
74 kg | 1st
April 21 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 177-8 | Jevon Balfour | Canada | 7-0 |
Win | 176-8 | Adonis Arroyo | Venezuela | 10-0 Tech |
Win | 175-8 | Franklin Gomez | Puerto Rico | 5-2 |
Win | 174-8 | Freddy Vera Fajardo | Ecuador | 10-0 Tech |
74 kg | 1st
February 28 | Ruse, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 173-8 | Bekzod Abdurakhmonov | Uzbekistan | 4-3 |
Win | 172-8 | Ali Umarpashaev | Bulgaria | 7-2 |
Win | 171-8 | Ablaikhan Nursultanov | Kazakhstan | Injury Default |
Win | 170-8 | Frank Chamizo | Italy | 9-2 |
Win | 169-8 | Jitender | India | 9-0 |
74 kg | 3rd
September 20 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 168-8 | Frank Chamizo | Italy | 4-4 |
Win | 167-8 | Miroslav Stefanov | Bulgaria | 9-0 |
Loss | 166-8 | Zaurbek Sidakov | Russia | 6-5 |
Win | 166-7 | Mostafa Hosseinkhani | Iran | 4-3 |
Win | 165-7 | Venicious Juah | Liberia | Forfeit |
74 kg | 2nd
July 27 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 164-7 | Frank Chamizo | Italy | 10-10 |
Win | 164-6 | Bolat Sakayev | Kazakhstan | 9-5 |
Win | 163-6 | Azamat Nurikau | Belarus | Disqualified |
Win | 162-6 | Saeed Zervanatareq | Iraq | 10-0 Tech |
74 kg | 1st
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 161-6 | Isaiah Martinez | USA | 12-2 Tech |
Win | 160-6 | Isaiah Martinez | USA | 4-1 |
74 kg |
May 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 159-6 | Frank Chamizo | Italy | 6-5 |
74 kg | 1st
April 7 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 158-6 | Gadziimurad Omarov | Azerbaijan | Pin |
Win | 157-6 | Tarzan Maisuradze | Georgia | 10-0 Tech |
Win | 156-6 | Yuhi Fujinami | Japan | 7-1 |
Win | 155-6 | Vinod Kumar Omprakash | India | 11-1 Tech |
74 kg | 1st
August 26 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 154-6 | Khetag Tsabolov | Russia | 9-6 |
Win | 153-6 | Bekzod Abdurakhmonov | Uzbekistan | 6-5 |
Win | 152-6 | Zalimkhan Khadjiev | France | 13-2 Tech |
Win | 151-6 | Sosuke Takatani | Japan | 12-2 Tech |
Win | 150-6 | Ali Shabanau | Belarus | 7-5 |
74 kg | 1st
July 15 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 149-6 | Jevon Balfour | Canada | 10-0 Tech |
Win | 148-6 | Seyedali Mousavi | Iran | 10-0 Tech |
Win | 147-6 | Nurgaliy Zholayek | Kazakhstan | 10-0 Tech |
Win | 146-6 | Taimuraz Friev | Spain | 10-0 Tech |
74 kg | 1st
June 10 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 145-6 | Kyle Dake | USA | 6-2 |
Win | 144-6 | Kyle Dake | USA | 8-4 |
Loss | 143-6 | Kyle Dake | USA | 6-6 |
74 kg |
May 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 143-5 | Sosuke Takatani | Japan | 9-2 |
74 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 142-5 | Kyle Dake | USA | 2-2 |
Win | 141-5 | Kevin LeValley | USA | 12-2 Tech |
Win | 140-5 | Dan Vallimont | USA | 6-0 |
74 kg | 1st
February 16 | Kermanshah, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 139-5 | Peyman Yarahmadi | Iran | 3-2 |
Win | 138-5 | Murad Suleymanov | Azerbaijan | Disqualified |
Win | 137-5 | Atsamaz Sanakoev | Russia | 10-1 |
Win | 136-5 | Jumber Kvelashvili | Georgia | 2-2 |
74 kg | 9th
August 19 | Rio de Janeiro, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 135-5 | Bekzod Abdurakhmanov | Uzbekistan | 11-1 Tech |
Win | 135-4 | Augusto Midana | Guinea Bissau | 8-3 |
Loss | 134-4 | Aniuar Geduev | Russia | 3-2 |
74 kg | 1st
July 2 | Dortmund, Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-3 | Martin Obst | Germany | 3-1 |
Win | 133-3 | Bekzod Abdurakhmonov | Uzbekistan | 9-3 |
Win | 132-3 | Andre Sokalski | Poland | 10-0 Tech |
Win | 131-3 | Markus Knobel | Germany | 10-0 Tech |
74 kg |
May 19 | NYC,NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 130-3 | Peyman Yarahmadi | Iran | 11-2 |
74 kg | 1st
April 9 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 129-3 | Andrew Howe | USA | 10-0 Tech |
Win | 128-3 | Andrew Howe | USA | 9-3 |
74 kg | 1st
February 27 | Frisco, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-3 | Carlos Arturo Izquierdo Mendez | Columbia | 12-2 Tech |
Win | 126-3 | Iilya Abelev | Canada | 13-0 Tech |
Win | 125-3 | Francisco Soler | Puerto Rico | 10-0 Tech |
Win | 124-3 | Pedro Orlando Martinez Chen | Guatamala | 10-0 Tech |
74 kg | 1st
February 4 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 123-3 | Zalimkhan Khadjiev | France | 14-3 Tech |
Win | 122-3 | Soner Demirtas | Turkey | 5-0 |
Win | 121-3 | Abdullah Arsian | Turkey | 10-0 Tech |
Win | 120-3 | Pedro Soto | Puerto Rico | 10-0 Tech |
74 kg | 1st
September 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-3 | Purevjavyn Onorbat | Mongolia | 10-0 Tech |
Win | 118-3 | Aniuar Geduev | Russia | 4-3 |
Win | 117-3 | Alireza Mohammad Ghasemi | Iran | 5-0 |
Win | 116-3 | Mihaly Nagy | Hungary | 11-0 Tech |
Win | 115-3 | Oleg Zakharevych | Ukraine | 10-0 Tech |
Win | 114-3 | Krystian Brzozowski | Poland | 5-2 |
74 kg | 1st
July 18 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 113-3 | Yoan Blanco | Ecuador | 11-0 Tech |
Win | 112-3 | Jevon Balfour | Canada | 11-0 Tech |
Win | 111-3 | Livan Lopez | Cuba | 13-3 Tech |
74 kg | 1st
June 12 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 110-3 | Kyle Dake | USA | 14-4 Tech |
Win | 109-3 | Kyle Dake | USA | 6-3 |
74 kg |
May 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-3 | Esteban Quintana Martinez | Cuba | Pin |
74 kg | 1st
April 11 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-3 | Morteza Rezaei Ghaleh | Iran | 10-0 Tech |
Win | 106-3 | Purevjavyn Onorbat | Mongolia | 6-0 |
Win | 105-3 | Iakubali Shikhdzhamalov | Russia | 10-0 Tech |
Win | 104-3 | Livan Lopez | Cuba | 6-2 |
74 kg | 1st
March 6 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-3 | Jakob Makarashvili | Georgia | 12-1 Tech |
Win | 102-3 | Ali Shabanau | Belarus | 10-6 |
Win | 101-3 | Rashid Kurbanov | Uzbekistan | 6-5 |
Win | 100-3 | Ashkab Geriev | Russia | 10-0 Tech |
Win | 99-3 | Hadzi Gadzhiev | Russia | 5-0 |
Win | 98-3 | Islomiddin Rakhimov | Uzbekistan | 10-0 Tech |
74 kg | 3rd
September 8 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 97-3 | Rustam Dudaev | Ukraine | Pin |
Loss | 96-3 | Denis Tsargush | Russia | 9-2 |
Win | 96-2 | Rashid Kurbanov | Uzbekistan | 5-0 |
Win | 95-2 | Lee Yun-Seok | South Korea | 13-2 Tech |
Win | 94-2 | Augusto Midana | Guinea Bissau | 4-3 |
74 kg | 1st
July 17 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 93-2 | Livan Lopez | Cuba | 13-2 Tech |
Win | 92-2 | Adonis Arroyo | Venezuela | 10-0 Tech |
Win | 91-2 | Jose Santos Ambrocia | Peru | 10-0 Tech |
Win | 90-2 | Elio Zenteno | Bolivia | 10-0 Tech |
74 kg | 1st
May 29 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-2 | David Taylor | USA | 6-5 |
Win | 88-2 | David Taylor | USA | 5-2 |
74 kg |
May 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-2 | Atsamaz Sanakoev | Russia | Pin |
74 kg | 1st
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-2 | David Taylor | USA | 7-6 |
Win | 85-2 | Quinton Godley | USA | 10-0 Tech |
Win | 84-2 | Taylor West | USA | 12-2 Tech |
Win | 83-2 | Chance Goodman | USA | 11-0 Tech |
Win | 82-2 | Matt Donohoe | USA | 11-0 Tech |
74 kg | 1st
March 15 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-2 | Murat Erturk | Turkey | Pin |
Win | 80-2 | Ezzatollah Akbari | Iran | 7-1 |
Win | 79-2 | Gia Chikladze | Ukraine | 15-4 Tech |
Win | 78-2 | Parveen Rana | India | Pin |
Win | 77-2 | Varuzhan Kajoyan | Armenia | 16-6 Tech |
74 kg | 3rd
February 15 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-2 | Batuhan Demircin | Turkey | 10-2 |
Win | 75-2 | Khabib Batyrov | Russia | 10-0 Tech |
Loss | 74-2 | Nick Marable | USA | 4-4 |
Win | 74-1 | Purevjavyn Onorbat | Mongolia | 10-0 Tech |
Win | 73-1 | Rashid Kurbanov | Uzbekistan | 6-0 |
74 kg | 1st
September 17 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-1 | Ezzatollah Akbari | Iran | 4-0 |
Win | 71-1 | Ali Shabanau | Belarus | Disqualified |
Win | 70-1 | Jabrayil Hasanov | Azerbaijan | 7-0 |
Win | 69-1 | Narsingh Yadav | India | 7-0 |
Win | 68-1 | Gamid Dzhalilov | Tajikistan | 9-2 |
74 kg | 1st
August 3 | Vanadzor, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-1 | Akamaz Sanakoev | Russia | 7-6 |
Win | 66-1 | Stanislav Khachirov | Russia | 9-1 |
Win | 65-1 | Gevorg Hambarcumyan | Armenia | 10-3 |
Win | 64-1 | Giorgi Sanodze | Georgia | 8-0 |
74 kg | 1st
June 20 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-1 | Kyle Dake | USA | 9-6 OT |
Win | 62-1 | Kyle Dake | USA | 7-0 |
74 kg |
May 19 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-1 | Saba Khubezhty | Russia | 14-3 Tech |
74 kg |
May 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-1 | Saba Khubezhty | Russia | 1-1, 5-0, 7-3 |
74 kg | 1st
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-1 | David Taylor | USA | 3-1, 1-0 |
Win | 58-1 | Colton Sponseller | USA | 1-0, 4-0 |
Win | 57-1 | Nate Carr Jr | USA | 2-0, 6-0 |
Win | 56-1 | Joe Latham | USA | 6-0, 6-0 Tech |
74 kg | 1st
March 1 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-1 | Dmitri Rochnyak | Ukraine | 11-0 Tech |
Win | 54-1 | Magomed Zubairov | Russia | Unknown |
Win | 53-1 | Andri Nagornyi | Ukraine | Unknown |
Win | 52-1 | Ablaikhan Nursultanov | Kazakhstan | Unknown |
Win | 51-1 | Colton Sponseller | USA | Unknown |
74 kg | 1st
February 21 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-1 | Ali Shabanau | Belarus | 1-1, 5-0 |
Win | 49-1 | Stefan Kirov | Bulgaria | 7-0, 6-0 Tech |
Win | 48-1 | Ezzatollah Akbari | Iran | 4-0, 2-0 |
Win | 47-1 | Sosuke Takatani | Japan | 2-0, 7-1 |
Win | 46-1 | Jakob Makarashvili | Georgia | 2-0, 1-0 |
74 kg | 1st
August 10 | London, England
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-1 | Sadegh Goudarzi | Iran | 1-0, 1-0 |
Win | 44-1 | Denis Tsargush | Russia | 3-1, 0-2, 2-1 |
Win | 43-1 | Matt Gentry | Canada | 2-1, 1-1 |
Win | 42-1 | Francisco Soler | Puerto Rico | 4-0, 6-0 |
74 kg |
June 6 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-1 | Kamel Malikov | Russia | 8-0, 5-0 |
74 kg | 1st
May 12 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-1 | Davit Khutsishvili | Georgia | Unknown |
Win | 39-1 | Sadegh Goudarzi | Iran | 1-0, 2-0 |
Win | 38-1 | Demirsin Batuhan | Turkey | 3-0, 3-1 |
Win | 37-1 | Sosuke Takatani | Japan | 4-5, 3-1, 3-2 |
Win | 36-1 | Akhmed Gadzhimagomedov | Russia | 5-0, 6-1 |
74 kg | 1st
April 21 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-1 | Andrew Howe | USA | Injury Default |
Win | 34-1 | Andrew Howe | USA | 4-2, 1-2, 1-0 |
74 kg | 1st
February 14 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-1 | Trent Paulson | USA | 2-1, 5-1 |
Win | 32-1 | Nick Marable | USA | 1-0, 1-1 |
Win | 31-1 | Jorge Ivan Llano | Argentina | 7-0, 6-0 Tech |
74 kg | 1st
February 2 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-1 | Trent Paulson | USA | 1-0, 6-0 |
Win | 29-1 | Tyler Caldwell | USA | 1-0, 1-0 |
Win | 28-1 | Muzaffar Abdurakhmanov | Uzbekistan | 1-0, 5-0 |
Win | 27-1 | Carmelo Lumia | Italy | Pin |
Win | 26-1 | Kohei Kitamura | Japan | 1-0, 3-0 |
74 kg | 1st
October 23 | Guadalajara, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-1 | Yunierki Blanco | Cuba | 3-2, 3-2 |
Win | 24-1 | Ricardo Roberty | Venezuela | 2-1, 1-1 |
Win | 23-1 | Jose Mercado | Ecuador | 7-0, 6-0 Tech |
74 kg | 1st
September 16 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-1 | Sadegh Goudarzi | Iran | 3-2, 4-1 |
Win | 21-1 | Ashraf Aliyev | Azerbaijan | 0-1, 5-4, 3-0 |
Win | 20-1 | Ricardo Moreno | Venezuela | 2-1, 1-0 |
Win | 19-1 | Denis Tsargush | Russia | 1-3, 1-0, 2-1 |
Win | 18-1 | Dmitri Rochnyak | Ukraine | 3-1, 4-2 |
74 kg | 1st
July 23 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-1 | Alibek Akbaev | Russia | 3-1, 6-0 |
Win | 16-1 | Musa Martazaliev | Armenia | 1-0, 4-1 |
Win | 15-1 | Gia Chikladze | Ukraine | 2-1, 5-0 |
Win | 14-1 | Zelim Perisayev | Russia | 3-1, 4-0 |
Win | 13-1 | Ilgiz Jakupbekov | Kyrgyzstan | Unknown |
74 kg | 1st
June 9 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-1 | Andrew Howe | USA | 1-0 |
Win | 11-1 | Andrew Howe | USA | 3-1 |
74 kg |
May 5 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-1 | Aniuar Geduev | Russia | 1-0, 2-1 |
74 kg | 1st
April 7 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-1 | Nick Marable | USA | 0-3, 1-0, 3-0 |
Win | 8-1 | Kirk White | USA | 4-2, 3-2 |
Win | 7-1 | Lloyd Rogers | USA | 3-0, 8-0 |
Win | 6-1 | Bobby Nash | USA | Pin |
66 kg | 2nd
April 22 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-1 | Teyon Ware | USA | 1-1, 1-0 |
Win | 5-0 | Ryan Needle | USA | 4-2, 3-2 |
Win | 4-0 | Nathaniel Holt | USA | 8-2, 6-0 Tech |
Win | 3-0 | Ryan Williams | USA | 4-3, 7-0 |
Win | 2-0 | David Christian | USA | 9-1, 6-1 |
Win | 1-0 | Gabriel Mooney | USA | 3-0, 3-0 |