Overall Record: 181-10
Win Percentage: 94.76%
Pins: 19
Techs: 46
62 kg | 1st
August 3 | Barcelona, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 181-10 | Askari Mohammadian | Iran | 6-0 |
Loss | 180-10 | Lazaro Reinoso | Cuba | 3-1 |
Win | 180-9 | Magomed Azizov | Soviet Union | 17-1 Tech |
Win | 179-9 | Karsten Polky | Germany | 8-0 |
Win | 178-9 | Kim Gwang-Chol | North Korea | 2-1 |
Win | 177-9 | Ismail Faikoglu | Turkey | 3-2 |
62 kg | 1st
June 6 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 176-9 | John Fisher | USA | 6-5 |
Win | 175-9 | John Fisher | USA | 3-1 |
Loss | 174-9 | John Fisher | USA | 4-2 |
62 kg | 1st
February 22 | Carcassonne, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 174-8 | Unknown | Unknown | 10-2 |
Win | 173-8 | Unknown | Unknown | 11-1 Tech |
Win | 172-8 | Unknown | Unknown | 10-0 Tech |
Win | 171-8 | Unknown | Unknown | 10-4 |
Win | 170-8 | Unknown | Unknown | Pin |
62 kg | 1st
October 3 | Varnia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 169-8 | Giovanni Schillaci | Italy | 8-1 |
Win | 168-8 | Dariusz Grzywinski | Poland | 17-1 Tech |
Win | 167-8 | Kim Gwang-Chol | North Korea | 10-3 |
Win | 166-8 | Dharamvir | India | 12-3 |
Win | 165-8 | Ismail Faikoglu | Turkey | 4-1 |
Win | 164-8 | Suren Erdenebavar | Mongolia | 17-2 Tech |
Win | 163-8 | Ralf Lyding | Germany | 10-1 |
62 kg | 1st
August 10 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 162-8 | Anibal Nieves | Puerto Rico | 15-3 Tech |
Win | 161-8 | Lazaro Reinoso | Cuba | 1-0 |
Win | 160-8 | Martin Calder | Canada | 11-1 Tech |
Win | 159-8 | Winston Santos | Venezuela | 16-1 Tech |
62 kg | 1st
May 28 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 158-8 | John Fisher | USA | 8-0 |
62 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 157-8 | John Fisher | USA | 16-1 Tech |
Win | 156-8 | Tom Brands | USA | 14-4 Tech |
Win | 155-8 | Pete Schuyler | USA | Pin |
Win | 154-8 | Adam DiSabato | USA | Pin |
Win | 153-8 | Frank Johnson | USA | 16-0 Tech |
Win | 152-8 | Tom Pecora | USA | 15-0 Tech |
Win | 151-8 | Marc Burrell | USA | 15-0 Tech |
Win | 150-8 | Joe Gilbert | USA | Pin |
62 kg |
April 13 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 149-8 | Enrique Valdes | Cuba | 4-3 OT |
62 kg | 1st
April 6 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 148-8 | Miazbek Antuev | Soviet Union | 9-1 |
Win | 147-8 | Idris Jimoh | Nigeria | 13-0 Tech |
Win | 146-8 | Enrique Valdes | Cuba | 10-1 |
Win | 145-8 | Martin Calder | Canada | 4-1 |
Win | 144-8 | Noh Kyung-Sun | South Korea | 8-3 |
62 kg |
December 27 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 143-8 | Lazaro Reinoso | Cuba | 13-2 Tech |
62 kg |
November 3 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 142-8 | Oleg Gogol | Soviet Union | 3-0 |
62 kg | 1st
September 6 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 141-8 | Rosen Vasilev | Bulgaria | 10-0 Tech |
Win | 140-8 | Takumi Adachi | Japan | 6-0 |
Win | 139-8 | Metin Kaplan | Turkey | 11-0 Tech |
Win | 138-8 | Noh Kyung Sun | South Korea | 15-4 Tech |
Win | 137-8 | Jimoh Idris | Nigeria | 16-0 Tech |
Win | 136-8 | Padmiri Ulin | Sri Lanka | Pin |
62 kg | 1st
July 28 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 135-8 | Shin Sang-Kyu | South Korea | 6-0 |
Win | 134-8 | Muharrem Demiregen | Turkey | Pin |
Win | 133-8 | Takumi Adachi | Japan | 5-2 |
Win | 132-8 | Vladimir Yankov | Bulgaria | 9-0 |
Win | 131-8 | Stepan Sarkisyan | Soviet Union | 3-1 |
62 kg |
June 23 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 130-8 | Metin Kaplan | Turkey | Injury Defult |
62 kg | 1st
May 30 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 129-8 | Glenn Goodman | USA | 7-1 |
Win | 128-8 | Glenn Goodman | USA | 6-1 |
62 kg | 1st
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-8 | David Zuniga | USA | 12-3 |
Win | 126-8 | John Lucerne | USA | 15-0 Tech |
Win | 125-8 | Glenn Goodman | USA | Unknown |
Win | 124-8 | Steve Knight | USA | 2-0 |
Win | 123-8 | Kevin Stanley | USA | 16-2 Tech |
Win | 122-8 | Tommy Goodman | USA | Pin |
Win | 121-8 | Jay Mendicino | USA | 15-0 Tech |
62 kg | 2nd
February 16 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 120-8 | Lazaro Reinoso | Cuba | 4-3 |
Win | 120-7 | Khamidoulla Kasimov | Soviet Union | 15-0 Tech |
Win | 119-7 | Andres Gonzalez | Cuba | Pin |
Win | 118-7 | Joso Tamarit | Cuba | 15-0 Tech |
Win | 117-7 | Oscar Cajuso | Cuba | 8-0 |
62 kg |
December 31 | Eugene, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 116-7 | Khazar Isayev | Soviet Union | 2-1 |
62 kg |
December 26 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-7 | Sergei Beloglazov | Soviet Union | 6-2 |
62 kg | 1st
August 31 | Martigny,Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 114-7 | Gary Bohay | Canada | 6-0 |
Win | 113-7 | Metin Kaplan | Turkey | 10-1 |
Win | 112-7 | Bela Nagy | Hungary | Pin |
Win | 111-7 | Stepan Sarkisyan | Soviet Union | 8-5 |
Win | 110-7 | Agim Ejupi | Yugoslavia | 12-3 |
Win | 109-7 | Karsten Polky | East Germany | 8-1 |
62 kg | 1st
July 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-7 | Greg Randall | USA | 11-0 Tech |
Win | 107-7 | Greg Randall | USA | 4-1 |
62 kg | 1st
June 23 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-7 | Randy Lewis | USA | Injury Defult |
Win | 105-7 | Eloy Urbano | Mexico | Pin |
Win | 104-7 | Ed Dipelino | Canada | Injury Defult |
Win | 103-7 | Paul Hughes | Canada | Pin |
Win | 102-7 | Daniel Stoll | Switzerland | 13-0 Tech |
Win | 101-7 | Shin Sang-Kyu | South Korea | Pin |
62 kg | 1st
April 13 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-7 | Greg Randall | USA | 6-2 |
Win | 99-7 | Michael Gomez | USA | 8-3 |
Win | 98-7 | Steve Knight | USA | 14-1 Tech |
Win | 97-7 | Unknown | USA | Unknown |
Win | 96-7 | Unknown | Unknown | Unknown |
Win | 95-7 | Unknown | Unknown | Unknown |
62 kg |
April 7 | Denver, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-7 | Mikhail Protopopov | Soviet Union | Pin |
62 kg |
April 5 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 93-7 | Mikhail Protopopov | Soviet Union | 4-0 |
62 kg | 2nd
April 1 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-7 | Stepan Sarkisyan | Soviet Union | 2-1 |
Win | 92-6 | Kim Yeon-Man | South Korea | 3-2 |
Win | 91-6 | Enrique Valdes | Cuba | Pin |
Win | 90-6 | Gary Bohay | Canada | 5-1 |
62 kg | 1st
February 17 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-6 | Karsten Polky | East Germany | Unknown |
Win | 88-6 | Zekai Ertem | Turkey | Unknown |
Win | 87-6 | Unknown | Unknown | Unknown |
Win | 86-6 | Unknown | Unknown | Unknown |
Win | 85-6 | Unknown | Unknown | Unknown |
62 kg | 1st
September 29 | Seoul, South Korea
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-6 | Stepan Sarkisyan | Soviet Union | 4-0 |
Win | 83-6 | Avirmediin Enkhee | Mongolia | 12-7 |
Win | 82-6 | Giovanni Schillaci | Italy | Pin |
Win | 81-6 | Mika Lehto | Finland | 16-6 Tech |
Win | 80-6 | Marian Skubacz | Poland | 4-2 |
Win | 79-6 | Simeon Shterev | Bulgaria | 6-3 |
Win | 78-6 | Jozsef Orban | Hungary | 11-4 |
62 kg | 1st
June 15 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-6 | Randy Lewis | USA | Injury Defult |
Win | 76-6 | Randy Lewis | USA | 8-4 |
Win | 75-6 | Jim Jordan | USA | 5-2 |
Win | 74-6 | Jim Jordan | USA | 10-2 |
62 kg | 2nd
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-6 | Randy Lewis | USA | 7-5 |
Win | 73-5 | Larry Nugent | USA | 14-1 Tech |
Win | 72-5 | Jim Jordan | USA | 7-3 |
Win | 71-5 | Pete Schuyler or John Orr | USA | Unknown |
Win | 70-5 | Alan Fried | USA | 14-3 Tech |
Win | 69-5 | John Fisher | USA | 11-5 |
Win | 68-5 | Michael Gomez | USA | 15-6 |
62 kg | 1st
April 28 | Reno, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-5 | Randy Lewis | USA | 10-8 |
Win | 66-5 | Pete Schuyler | USA | Unknown |
Win | 65-5 | Paul Hughes | Canada | 9-3 |
Win | 64-5 | John Luna | USA | 16-1 Tech |
Win | 63-5 | Brad Penrith | USA | Pin |
Win | 62-5 | Brad Corington | USA | 18-2 Tech |
Win | 61-5 | Unknown | Unknown | Unknown |
62 kg | 1st
April 23 | Edmond, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-5 | Michael Gomez | USA | 13-6 |
Win | 59-5 | Unknown | Unknown | Unknown |
Win | 58-5 | Unknown | Unknown | Unknown |
62 kg | 1st
November 6 | Seoul, South Korea
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-5 | Lee Jung-Keun | South Korea | 10-5 |
Win | 56-5 | Viktor Alekseyev | Soviet Union | 13-3 Tech |
Win | 55-5 | Koh Yong-Ho | South Korea | 12-2 Tech |
Win | 54-5 | Unknown | Poland | 9-1 |
62 kg | 1st
August 26 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-5 | Khazar Isayev | Soviet Union | 5-4 |
Win | 52-5 | Panagiotis Kalaitzidis | Greece | 15-2 Tech |
Win | 51-5 | Karsten Polky | East Germany | 10-2 |
Win | 50-5 | Lee Jung-Keun | South Korea | 16-3 Tech |
Win | 49-5 | Avirmediin Enkhee | Mongolia | 6-2 |
Win | 48-5 | Giovanni Schillaci | Italy | Pin |
Win | 47-5 | Gary Bohay | Canada | 9-1 |
62 kg | 1st
August 13 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-5 | Joe Domarchuk | Canada | 8-0 |
Win | 45-5 | Ricardo Montero | Puerto Rico | 16-0 Tech |
Win | 44-5 | Javier Rincon | Colombia | 6-1 |
Win | 43-5 | Hugo Mora | Peru | Pin |
62 kg | 1st
August 2 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-5 | Joe McFarland | USA | 6-2 |
Win | 41-5 | Joe McFarland | USA | 2-1 |
62 kg | 1st
July 13 | Durham, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-5 | Steve DePetro | USA | 8-3 |
Win | 39-5 | Steve DePetro | USA | 4-2 |
Win | 38-5 | Glenn Goodman | USA | 4-3 |
Win | 37-5 | Glenn Goodman | USA | 8-3 |
Win | 36-5 | John Orr | USA | 16-3 Tech |
Win | 35-5 | John Orr | USA | 9-0 |
Win | 34-5 | John Fisher | USA | 14-9 |
Win | 33-5 | Michael Gomez | USA | 15-0 Tech |
Win | 32-5 | John Loomis | USA | 13-3 Tech |
62 kg |
April 7 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-5 | Viktor Alekseyev | Soviet Union | 6-1 |
62 kg | 1st
November 7 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-5 | Jim Jordan | USA | 7-3 |
Win | 29-5 | Chris Jackson | USA | 14-2 Tech |
Win | 28-5 | John Loomis | USA | 11-4 |
Win | 27-5 | Michael Gomez | USA | TF |
Win | 26-5 | Glenn Goodman | USA | 14-5 |
Win | 25-5 | Unknown | Unknown | Unknown |
62 kg | 1st
July 11 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-5 | Khazar Isayev | Soviet Union | 6-3 |
Win | 23-5 | Dugarsurengiin Oyuunbold | Mongolia | 10-6 |
Win | 22-5 | Akgun Halit | Turkey | Pin |
Win | 21-5 | Alben Kumbarov | Bulgaria | 5-5 |
62 kg | 1st
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-5 | Joe McFarland | USA | 12-0 Tech |
Win | 19-5 | Gene Mills | USA | 12-0 Tech |
Win | 18-5 | Unknown | Unknown | Unknown |
Win | 17-5 | Unknown | Unknown | Unknown |
Win | 16-5 | Unknown | Unknown | Unknown |
Win | 15-5 | Unknown | Unknown | Unknown |
Win | 14-5 | Unknown | Unknown | Unknown |
62 kg |
February 4 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-5 | Unknown | Soviet Union | Unknown |
62 kg |
February 4 | Frunze, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-5 | Rahmatolov | Soviet Union | 6-2 |
62 kg |
January 31 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-5 | Khazar Isayev | Soviet Union | Unknown |
Win | 11-4 | Unknown | Soviet Union | Unknown |
Loss | 10-4 | Unknown | Mongolia | Unknown |
62 kg |
January 27 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-3 | Aleksandr Konstantinov | Soviet Union | 15-2 Tech |
62 kg | 3rd
November 15 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-3 | Buddy Lee | USA | Injury Defult |
Loss | 8-3 | Larry Nugent | USA | 6-6 |
Win | 8-2 | Michael Gomez | USA | 21-9 Tech |
Win | 7-2 | Gene Mills | USA | 8-6 |
Win | 6-2 | Joe McFarland | USA | 4-4 |
Win | 5-2 | Dan Davies | USA | 13-1 Tech |
62 kg | DNP
March 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-2 | Darryl Burley | USA | Injury Defult |
Loss | 4-1 | Barry Davis | USA | 13-0 Tech |
Win | 4-0 | Doug House | USA | 8-7 |
Win | 3-0 | Scott Chesman | USA | 12-4 |
Win | 2-0 | Mark Mangianti | USA | 3-1 |
Win | 1-0 | JD Hawkins | USA | 8-5 |