Overall Record: 195-50-2
Win Percentage: 78.95%
Pins: 34
Techs: 16
82 kg |
February 8 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 195-50-2 | V Potapenko | Soviet Union | 9-7 |
82 kg | 2nd
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 195-49-2 | Chris Campbell | USA | 7-4 |
Loss | 195-48-2 | Chris Campbell | USA | 8-8 |
Win | 195-47-2 | Ed Banach | USA | 10-5 |
Win | 194-47-2 | Ed Banach | USA | 9-5 |
Loss | 193-47-2 | Ed Banach | USA | Pin |
82 kg | 2nd
May 8 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 193-46-2 | Chris Campbell | USA | 13-0 Tech |
Win | 193-45-2 | Jim Hall | USA | Pin |
Win | 192-45-2 | Ed Banach | USA | 14-7 |
Win | 191-45-2 | Mark Schultz | USA | Disqualified |
Win | 190-45-2 | Unknown | USA | Unknown |
Win | 189-45-2 | Unknown | USA | Unknown |
Win | 188-45-2 | Tom Holland | USA | Pin |
Win | 187-45-2 | Unknown | Unknown | Unknown |
82 kg | 1st
April 25 | Fullerton, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 186-45-2 | Jackson | USA | Unknown |
Win | 185-45-2 | Unknown | Unknown | Unknown |
Win | 184-45-2 | Unknown | Unknown | Unknown |
Win | 183-45-2 | Unknown | Unknown | Unknown |
Win | 182-45-2 | Unknown | Unknown | Unknown |
Win | 181-45-2 | Unknown | Unknown | Unknown |
82 kg | 1st
March 29 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 180-45-2 | Mohamed El Ashram | Egypt | Pin |
Win | 179-45-2 | Hiroaki Mochizuki | Japan | Pin |
Win | 178-45-2 | Doug Cox | Canada | 23-2 Tech |
Win | 177-45-2 | Aleksander Markovich | Soviet Union | 9-2 |
82 kg |
February 2 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 176-45-2 | Lanny Davidson | USA | Unknown |
82 kg | 2nd
August 25 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 175-45-2 | Magomedkhan Aratsilov | Soviet Union | 5-3 |
Win | 175-44-2 | Istvan Kovacs | Hungary | 6-2 |
Win | 174-44-2 | Akira Ota | Japan | 14-3 Tech |
Win | 173-44-2 | Adolf Seger | West Germany | Disqualified |
Win | 172-44-2 | Gunther Busarello | Austria | 15-5 Tech |
82 kg | 1st
August 9 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 171-44-2 | Dan Lewis | USA | Unknown |
Win | 170-44-2 | Dan Lewis | USA | Unknown |
82 kg | 1st
June 2 | Concordia, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 169-44-2 | Don Shuler | USA | 9-5 |
Win | 168-44-2 | Dan Lewis | USA | 5-4 |
Win | 167-44-2 | John Hall | USA | Pin |
Win | 166-44-2 | Unknown | Unknown | Unknown |
Win | 165-44-2 | Unknown | Unknown | Unknown |
82 kg | 1st
February 23 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 164-44-2 | Lanny Davidson | USA | 21-3 Tech |
Win | 163-44-2 | Larry Zilverberg | USA | 17-2 Tech |
Win | 162-44-2 | Mark Johnson | USA | Pin |
Win | 161-44-2 | Charlie Gadson | USA | 20-3 Tech |
82 kg |
December 1 | Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
82 kg | 1st
November 10 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 160-44-2 | Lanny Davidson | USA | 5-5 |
Win | 159-44-2 | Jim Darlington | USA | 7-4 |
Win | 158-44-2 | Brian Parlet | USA | Unknown |
Loss | 157-44-2 | Jim Hall | USA | 6-6 |
Win | 157-43-2 | Unknown | Unknown | Unknown |
Win | 156-43-2 | Unknown | Unknown | Unknown |
Win | 155-43-2 | Unknown | Unknown | Unknown |
82 kg | 3rd
August 24 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 154-43-2 | Adolf Seger | West Germany | Pin |
Loss | 154-42-2 | Magomedkhan Aratsilov | Soviet Union | 10-7 |
Win | 154-41-2 | Choukri Ahmeolov | Bulgaria | Disqualified |
Win | 153-41-2 | Henryk Mazur | Poland | 13-7 |
Win | 152-41-2 | Edson Leandro | Brazil | Pin |
Win | 151-41-2 | Jose Damian | Cuba | Pin |
82 kg | 1st
July 26 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 150-41-2 | Chris Campbell | USA | 8-5 |
Win | 149-41-2 | Chris Campbell | USA | 7-6 |
82 kg | 1st
April 13 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 148-41-2 | Don Shuler | USA | 9-3 |
Win | 147-41-2 | Mark Lieberman | USA | 7-3 |
Win | 146-41-2 | Tom McGuire | USA | 17-1 Tech |
Win | 145-41-2 | Richard Deschatelets | Canada | 10-2 |
Win | 144-41-2 | Jerome Schmitz | USA | 31-1 Tech |
Win | 143-41-2 | Jim Ellis | USA | 12-0 Tech |
Win | 142-41-2 | Unknown | Unknown | Unknown |
82 kg | 2nd
March 24 | Hempstead, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 141-41-2 | Mark Lieberman | USA | Pin |
Win | 141-40-2 | Jack Raver | USA | 5-4 |
Win | 140-40-2 | Joe Carr | USA | Pin |
Win | 139-40-2 | Harvey Freeman | USA | Pin |
Win | 138-40-2 | Mike Carra | USA | Pin |
Win | 137-40-2 | Prince Green | USA | Disqualified |
Win | 136-40-2 | Sean Schantz | USA | Pin |
Win | 135-40-2 | Mike Tierney | USA | Pin |
80.5 kg |
March 14 | Lancaster, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-40-2 | Jack Raver | USA | 13-2 Tech |
80.5 kg |
January 24 | London, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-40-2 | Grant Hughson | Canada | 15-0 Tech |
82 kg | 2nd
December 6 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 132-40-2 | Unknown | Iran | Injury Default |
Win | 132-39-2 | Unknown | Unknown | Unknown |
Win | 131-39-2 | Unknown | Unknown | Unknown |
Win | 130-39-2 | Unknown | Unknown | Unknown |
82 kg |
February 16 | Burnt Hills, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 129-39-2 | Stan Dziedzic | USA | Unknown |
86.4 kg |
February 5 | Presque Isle, ME
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 128-39-2 | Clark | Canada | Unknown |
86.4 kg |
February 4 | Presque Isle, ME
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-39-2 | Young | Canada | Pin |
80.5 kg |
January 18 | London, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 126-39-2 | Unknown | Canada | Unknown |
82 kg | 1st
July 27 | Montreal, Quebec, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-39-2 | Mehmet Uzun | Turkey | 13-5 |
Win | 124-39-2 | Viktor Novozhilov | Soviet Union | Pin |
Win | 123-39-2 | Istvan Kovacs | Hungary | 10-3 |
Win | 122-39-2 | Adolf Seger | West Germany | 14-4 Tech |
Win | 121-39-2 | Andre Bouchoule | France | Disqualified |
Win | 120-39-2 | Tony Shacklady | Great Britain | Pin |
82 kg | 1st
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-39-2 | Larry Zilverberg | USA | 21-2 Tech |
82 kg | 1st
May 13 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 118-39-2 | Larry Zilverberg | USA | 4-2 |
Win | 117-39-2 | Greg Hicks | USA | 6-4 |
Win | 116-39-2 | Unknown | Unknown | Unknown |
Win | 115-39-2 | Unknown | Unknown | Unknown |
Win | 114-39-2 | Unknown | Unknown | Unknown |
Win | 113-39-2 | Unknown | Unknown | Unknown |
Win | 112-39-2 | Unknown | Unknown | Unknown |
82 kg |
March 4 | East Lansing, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 111-39-2 | Magomedkhan Aratsilov | Soviet Union | 6-2 |
90 kg | 1st
February 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 111-38-2 | Dennis Stearns | USA | 6-2 |
Win | 110-38-2 | Verlyn Strellner or Fft | USA | Unknown |
82 kg |
February 15 | Giotrkow, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 109-38-2 | Michal Busse | Poland | Decision |
82 kg |
February 14 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-38-2 | Michal Busse | Poland | Decision |
82 kg |
February 12 | Sieradz, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-38-2 | Unknown | Unknown | Unknown |
82 kg |
February 11 | Lodz, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-38-2 | Michal Busse | Poland | Pin |
82 kg |
February 10 | Radom, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 105-38-2 | Henryk Mazur | Poland | Pin |
82 kg |
February 5 | Makhachkala, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 105-37-2 | Unknown | Unknown | Unknown |
82 kg | DNP
January 30 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 105-36-2 | V Potapenko | Soviet Union | Decision |
Win | 105-35-2 | Kletsko | Soviet Union | Decision |
Loss | 104-35-2 | Viktor Novozhilov | Soviet Union | Decision |
82 kg |
January 25 | Clarion, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-34-2 | Mark Lieberman | USA | 6-1 |
82 kg |
April 14 | Farmingdale, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-34-2 | Tomoriin Artag | Mongolia | Injury Default |
82 kg |
April 9 | Bloomsbury, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 102-34-2 | Viktor Novozhilov | Soviet Union | 6-3 |
82 kg | 1st
March 29 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-33-2 | Richard Deschatelets | Canada | Pin |
Win | 101-33-2 | Tomoriin Artag | Mongolia | 11-4 |
Win | 100-33-2 | Viktor Novozhilov | Soviet Union | 6-1 |
82 kg | 1st
March 23 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 99-33-2 | Unknown | USA | Unknown |
82 kg | 1st
March 20 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 98-33-2 | Greg Strobel | USA | 2-0 |
Win | 97-33-2 | Greg Hicks | USA | 4-2 |
Win | 96-33-2 | Anvil Nelson | USA | Pin |
Win | 95-33-2 | Steve Streliner | USA | Pin |
Win | 94-33-2 | Unknown | Unknown | Pin |
Win | 93-33-2 | Unknown | Unknown | Unknown |
Win | 92-33-2 | Unknown | Unknown | Unknown |
Win | 91-33-2 | Unknown | Unknown | Unknown |
82 kg |
February 16 | Glenview, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-33-2 | Steve Shields | USA | 6-1 |
Win | 89-33-2 | Mayor Daley in 2nd round | USA | Unknown |
Win | 88-33-2 | Ohio/Mich in 1st round | USA | Unknown |
82 kg |
January 20 | Oradell, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-33-2 | Steve Shields | USA | Pin |
82 kg | 3rd
June 20 | Long Beach, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-33-2 | Greg Hicks | USA | 6-4 |
Loss | 86-32-2 | Ed Vatch | USA | 1-0 |
Win | 86-31-2 | David Cummings | Canada | Disqualified |
Win | 85-31-2 | Eric Stuhr | USA | Pin |
Win | 84-31-2 | Duane Riley | USA | Pin |
Win | 83-31-2 | Paul Weston | USA | Disqualified |
Win | 82-31-2 | Unknown | Unknown | Unknown |
Win | 81-31-2 | Unknown | Unknown | Unknown |
82 kg |
April 5 | Alexandria, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 80-31-2 | Vasily Syulshin | Soviet Union | 8-1 |
82 kg | 1st
March 30 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 80-30-2 | Unknown | Unknown | Unknown |
Win | 79-30-2 | Unknown | Unknown | Unknown |
Win | 78-30-2 | Unknown | Unknown | Unknown |
Win | 77-30-2 | Unknown | Unknown | Unknown |
Win | 76-30-2 | Unknown | Unknown | Unknown |
82 kg |
March 19 | New York, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-30-2 | Vasily Syulshin | Soviet Union | 6-0 |
82 kg |
February 14 | Rzeezow, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-29-2 | R Lasota | Poland | 10-1 |
82 kg |
February 12 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-29-2 | Frantisek Kampik | Poland | Pin |
82 kg |
February 9 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-28-2 | Vasily Syulshin | Soviet Union | Pin |
82 kg | 6th
February 1 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-27-2 | Unknown | Unknown | Unknown |
Loss | 74-26-2 | Unknown | Unknown | Unknown |
Win | 74-25-2 | Unknown | Unknown | Unknown |
Win | 73-25-2 | Unknown | Unknown | Unknown |
Win | 72-25-2 | Unknown | Unknown | Unknown |
82 kg |
January 29 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-25-2 | Salikhman Zhemaldinov | Soviet Union | Disqualified |
82 kg | 1st
January 19 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-25-2 | Jerry Bell | USA | Unknown |
Win | 69-25-2 | Unknown | Unknown | Unknown |
Win | 68-25-2 | Unknown | Unknown | Unknown |
Win | 67-25-2 | Unknown | Unknown | Unknown |
Win | 66-25-2 | Unknown | Unknown | Unknown |
82 kg | DNP
September 6 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 65-25-2 | Ismail Abilov | Bulgaria | Draw |
Loss | 65-25-1 | Vasily Syulshin | Soviet Union | Pin |
Win | 65-24-1 | Felipe Gonzalez | Spain | Pin |
82 kg | 1st
August 12 | Lancaster, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-24-1 | Greg Hicks | USA | 3-1 |
82 kg |
June 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-24-1 | Viktor Novozhilov | Soviet Union | 2-0 |
82 kg |
May 23 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 62-24-1 | Viktor Novozhilov | Soviet Union | 4-2 |
82 kg | 1st
May 19 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-23-1 | Viktor Novozhilov | Soviet Union | 2-1 |
Win | 61-23-1 | Masari Motegi | Japan | Injury Default |
Win | 60-23-1 | Terry Paice | Canada | Pin |
82 kg | 1st
May 11 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-23-1 | Greg Hicks | USA | 7-2 |
82 kg | 1st
April 26 | Waukegan, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-23-1 | Greg Hicks | USA | 4-1 |
Win | 57-23-1 | Unknown | Unknown | Unknown |
Win | 56-23-1 | Unknown | Unknown | Unknown |
Win | 55-23-1 | Unknown | Unknown | Unknown |
Win | 54-23-1 | Unknown | Unknown | Unknown |
Win | 53-23-1 | Unknown | Unknown | Unknown |
Win | 52-23-1 | Unknown | Unknown | Unknown |
Win | 51-23-1 | Unknown | Unknown | Unknown |
82 kg |
April 15 | Bloomington, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-23-1 | Eric Bates | USA | 2-1 |
82 kg |
February 13 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-23-1 | Viktor Novozhilov | Soviet Union | Decision |
82 kg |
February 10 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-23-1 | Ruslan Ingildiev | Soviet Union | Unknown |
82 kg |
February 7 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-23-1 | Zaindi Alaskhanov | Soviet Union | Decision |
82 kg | DNP
February 3 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-23-1 | Zaindi Alaskhanov | Soviet Union | Pin |
Loss | 46-22-1 | Unknown | Soviet Union | 5-4 |
82 kg | 2nd
August 27 | Munich, West Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-21-1 | Horst Stottmeister | East Germany | Decision |
Win | 45-21-1 | Vasile Iorga | Romania | 5-2 |
Loss | 44-21-1 | Levan Tediashvili | Soviet Union | 13-4 |
Win | 44-20-1 | Jan Wypiorczyk | Poland | Pin |
Win | 43-20-1 | Peter Neumair | West Germany | Decision |
Win | 42-20-1 | Richard Barraclough | Great Britain | Pin |
82 kg | 1st
July 27 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-20-1 | Geoff Baum | USA | 3-1 |
Win | 40-20-1 | Geoff Baum | USA | 2-0 |
82 kg | 1st
June 22 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-20-1 | Steve DeVries | USA | 8-1 |
Draw | 38-20-1 | Ed Vatch | USA | Draw 1-1 |
Win | 38-20 | J Robinson | USA | Unknown |
Win | 37-20 | Ralph Orr | USA | Pin |
Win | 36-20 | Steve Combs | USA | 15-0 Tech |
Win | 35-20 | Zach Zindell | USA | 4-2 |
Win | 34-20 | Ed Carroll | USA | Pin |
Win | 33-20 | Barry O'Donnell | USA | Pin |
82 kg | 1st
May 5 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-20 | Ed Vatch | USA | Unknown |
Win | 31-20 | Unknown | Unknown | Unknown |
Win | 30-20 | Unknown | Unknown | Unknown |
Win | 29-20 | Unknown | Unknown | Unknown |
82 kg | 2nd
April 14 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-20 | Steve DeVries | USA | 3-2 |
Win | 28-19 | Dan Peterson | USA | 10-2 |
Win | 27-19 | Verlyn Strellner | USA | 3-2 |
Win | 26-19 | Unknown | USA | Pin |
Win | 25-19 | Unknown | Unknown | Pin |
Win | 24-19 | Unknown | Unknown | Pin |
82 kg |
April 7 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-19 | Ben Peterson | USA | Decision |
82 kg | 4th
March 31 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-19 | John Lightner | USA | 10-1 |
Loss | 21-19 | Steve Combs | USA | 15-0 Tech |
Win | 21-18 | J Robinson | USA | 2-1 |
Win | 20-18 | Johnny Estep | USA | Forfeit |
Win | 19-18 | Gary Neist | USA | 10-0 Tech |
Win | 18-18 | Myron Miller | USA | 18-0 Tech |
82 kg |
March 20 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-18 | Levan Tediashvili | Soviet Union | 5-1 |
82 kg |
March 17 | Allentown, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-17 | Levan Tediashvili | Soviet Union | 8-2 |
82 kg |
February 12 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-16 | Yury Shakhmuradov | Soviet Union | Decision |
82 kg |
February 9 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-15 | Levan Tediashvili? | Soviet Union | Unknown |
82 kg | 9th
February 4 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-14 | Levan Tediashvili | Soviet Union | Pin |
Loss | 17-13 | Unknown | Unknown | Unknown |
Win | 17-12 | Unknown | Unknown | Unknown |
80 kg | 1st
December 18 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-12 | Ron James | USA | Decision |
Win | 15-12 | Unknown | Unknown | Unknown |
Win | 14-12 | Unknown | Unknown | Unknown |
Win | 13-12 | Unknown | Unknown | Unknown |
90 kg |
September 13 | Witten, West Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-12 | Unknown | West Germany | 5-4 |
90 kg |
September 12 | Karlsruhe, West Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-11 | Unknown | West Germany | Pin |
90 kg |
September 10 | Ottweiler, West Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-10 | Unknown | West Germany | 12-5 |
90 kg |
September 8 | Nuremberg, West Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-9 | Unknown | West Germany | 3-2 |
82 kg | DNP
August 27 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-9 | Horst Stottmeister | East Germany | Pin |
Loss | 11-8 | Jan Wypiorczyk | Poland | 4-2 |
82 kg | 1st
August 14 | Annapolis, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-7 | Mike Bradley | USA | 2-1 |
Win | 10-7 | Jim Lee | USA | 6-1 |
82 kg |
August 9 | Annapolis MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-7 | J Robinson | USA | Unknown |
Loss | 9-6 | Unknown | Unknown | Unknown |
Win | 9-5 | Unknown | Unknown | Unknown |
74 kg | DNP
April 1 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-5 | Gary Rushing | USA | 11-2 |
Win | 8-4 | Tom Meir | USA | 8-5 |
Loss | 7-4 | Adolf Seger | West Germany | Pin |
Win | 7-3 | Ben Gerding | USA | 12-3 |
84 kg | 3rd
March 26 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-3 | Joe Wells or Bob Buzzard | USA | Unknown |
Win | 6-2 | Unknown | Unknown | Unknown |
Win | 5-2 | Unknown | Unknown | Unknown |
Win | 4-2 | Unknown | Unknown | Unknown |
Win | 3-2 | Unknown | Unknown | Unknown |
82 kg | 3rd
March 29 | River Falls, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-2 | Jim Tanniehill | USA | Unknown |
Loss | 2-1 | Mike Bradley | USA | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |