Overall Record: 221-32
Win Percentage: 87.35%
Pins: 12
Techs: 25
84 kg | DNP
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 221-32 | Tyrel Todd | USA | Injury Default |
Loss | 221-31 | Andy Hrovat | USA | 3-0, 3-0 |
Win | 221-30 | BJ Padden | USA | 4-1, 3-1 |
84 kg | DNP
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 220-30 | James Yonushonis | USA | Forfeit |
Loss | 220-29 | BJ Padden | USA | 0-1, 3-0, 2-2 |
74 kg | 1st
February 29 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 220-28 | Jarlis Mosquera | Columbia | 1-1, 6-0 |
Win | 219-28 | Rosmel Gil | Venezuela | 3-1, 1-0 |
Win | 218-28 | Rodolfo White | Panama | 1-0, 6-0 |
Win | 217-28 | Manuel Garcia | Puerto Rico | 1-0, 2-0 |
84 kg |
December 1 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 216-28 | Ibragim Aldatov | Ukraine | Unknown |
Loss | 216-27 | Unknown | Turkey | Unknown |
84 kg | 5th
September 17 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 216-26 | Reza Yazdani | Iran | 1-0, 3-0 |
Win | 216-25 | David Bichinashvili | Germany | 1-0, 0-1, 1-0 |
Loss | 215-25 | Georgi Ketoev | Russia | 4-0, 4-0 |
Win | 215-24 | Soslan Gattsiev | Belarus | 1-0, 6-0 |
Win | 214-24 | Arpad Ritter | Hungary | 2-0, 0-1, 1-0 |
Win | 213-24 | Thomas Bucheli | Switzerland | 1-0, 3-0 |
84 kg | 1st
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 212-24 | Andy Hrovat | USA | 2-1, 3-1 |
Loss | 211-24 | Andy Hrovat | USA | 1-0, 1-1 |
Win | 211-23 | Andy Hrovat | USA | 1-0, 0-1, 1-0 |
84 kg | 1st
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 210-23 | Lee Fullhart | USA | 0-1, 1-0, 1-0 |
Win | 209-23 | Andy Hrovat | USA | 3-0, 4-2 |
Win | 208-23 | Chris Pendleton | USA | 1-0, 1-3, 6-0 |
Win | 207-23 | Dave Schenk | USA | 3-0, 3-0 |
74 kg | DNP
May 28 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 206-23 | Tyron Woodley | USA | 1-0, 3-1 |
Loss | 206-22 | Trent Paulson | USA | 2-1, 1-0 |
74 kg | 2nd
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 206-21 | Donny Pritzlaff | USA | 1-0, 0-3, 1-0 |
Win | 206-20 | Joe Heskett | USA | 0-7, 2-0, 2-1 |
Win | 205-20 | Travis Paulson | USA | 1-0, 1-1, 1-0 |
Win | 204-20 | Joey Hooker | USA | Pin |
74 kg | 1st
March 11 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 203-20 | Gela Sagirashvili | Georgia | 1-0, 0-1, 2-0 |
Win | 202-20 | Michail Petrov Ganev | Bulgaria | 1-0, 2-0 |
Win | 201-20 | Arsen Gitinov | Russia | 0-3, 1-0, 1-0 |
Win | 200-20 | Rustan Rakhimov | Uzbekistan | 3-0, 3-1 |
74 kg | 2nd
February 11 | Samsun, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 199-20 | Ivan Fundora | Cuba | 2-1, 1-0 |
Win | 199-19 | Hakki Ceylan | Turkey | 3-3, 1-0 |
Win | 198-19 | Ivan Deliverski | Bulgaria | 2-0, 2-0 |
Win | 197-19 | Erhan Cihangiroglu | Turkey | 1-0, 1-0 |
74 kg | 1st
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 196-19 | Nikolai Paslar | Bulgaria | 1-0, 0-1, 2-0 |
Win | 195-19 | Denis Tsargush | Russia | 1-0, 2-0 |
Win | 194-19 | Giorgi Gobejishvili | Georgia | 3-1, 5-0 |
Win | 193-19 | Oscar Corolony | Columbia | Injury Default |
74 kg |
November 13 | Dagestan, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 192-19 | Magomed Isagaschiev | Russia | Decision |
Win | 191-19 | Agel Culiev | Azerbaijan | Decision |
74 kg | 3rd
September 26 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 190-19 | Alexandru Burca | Moldova | 3-0, 0-3, 3-1 |
Loss | 189-19 | Arpad Ritter | Hungary | 1-0, 1-0 |
Win | 189-18 | Soslan Tigiev | Uzbekistan | 0-1, 1-0, 1-0 |
Win | 188-18 | Ahmet Gulhan | Turkey | 1-0, 1-0 |
Win | 187-18 | Kunihiko Obata | Japan | 2-0, 4-0 |
74 kg | 1st
June 16 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 186-18 | Kirk White | USA | 1-0, 4-0 |
Win | 185-18 | Kirk White | USA | 2-0, 1-0 |
74 kg | 1st
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 184-18 | Kirk White | USA | 4-1, 1-1, 2-1 |
Win | 183-18 | Donny Pritzlaff | USA | 1-0, 2-0 |
Win | 182-18 | Eddie Gifford | USA | 1-0, 3-0 |
Win | 181-18 | Matt Lebe | USA | 7-0, 6-0 Tech |
Win | 180-18 | Luis Vendrell | USA | 4-0, 7-0 |
Win | 179-18 | Jeremiah Jarvis | USA | 7-0, 4-1 |
74 kg | 3rd
March 12 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 178-18 | Artur Skodtaev | Russia | Injury Default |
Win | 178-17 | Ivan Fundora | Cuba | 3-0, 3-2 |
Win | 177-17 | Volodymyr Syrotyn | Ukraine | 0-2, 1-0, 2-0 |
Win | 176-17 | Hadi Habibi | Iran | 01, 1-0, 1-0 |
Win | 175-17 | Soslan Tigiev | Uzbekistan | 0-1, 2-0, 1-1 |
84 kg | 1st
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 174-17 | Andy Hrovat | USA | 4-0, 2-0 |
Win | 173-17 | Unknown | Unknown | Unknown |
Win | 172-17 | Unknown | Unknown | Unknown |
Win | 171-17 | Unknown | Unknown | Unknown |
Win | 170-17 | Unknown | Unknown | Unknown |
74 kg | 1st
January 30 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 169-17 | Sergey Vitkovski | Russia | Unknown |
Win | 168-17 | Ivan Fundora | Cuba | Unknown |
Win | 167-17 | Magomed Isagaschiev | Russia | Unknown |
Win | 166-17 | Rouslan Kokaev | Russia | Unknown |
Win | 165-17 | Dimitry Kirilov | Russia | Unknown |
74 kg |
January 24 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 164-17 | Ali Denilkhanov | Russia | Decision |
74 kg | 1st
December 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 163-17 | Carl Fronhofer | USA | 3-0, 3-2 |
Win | 162-17 | Dean DeHamel | Canada | 5-0, 1-0 |
Win | 161-17 | Moise Sambou | Senegal | 1-0, 6-0 |
Win | 160-17 | Tyler Marghetis | Canada | 4-0, 3-0 |
74 kg | 1st
October 28 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 159-17 | Muzaffor Abdunkmonov | USA | 1-0, 2-0 |
Win | 158-17 | Carl Fronhofer | USA | 1-1, 6-0 |
Win | 157-17 | Matt Lebe | USA | 2-0, 3-0 |
Win | 156-17 | David Mitchell | USA | 7-0, 6-0 Tech |
Win | 155-17 | Kevin Stanley | USA | 2-1, 5-3 |
74 kg | 1st
October 8 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 154-17 | Joe Heskett | USA | 7-4 |
Win | 153-17 | Donny Pritzlaff | USA | 5-2 |
Win | 152-17 | Tyrone Lewis | USA | 8-4 |
74 kg | 5th
August 27 | Athens, Greece
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 151-17 | Murad Gaidarov | Belarus | Forfeit |
Loss | 150-17 | Gennadiy Laliyev | Kazakhstan | 3-2 OT |
Win | 150-16 | Mehdi Hadjizadeh | Iran | 3-0 |
Win | 149-16 | Gela Sagirashvili | Georgia | 6-1 |
74 kg |
June 19 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 148-16 | Urtizi Lertxundi | Spain | 14-0 Tech |
Win | 147-16 | Mikheil Kharebava | Georgia | 10-0 Tech |
74 kg | 1st
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 146-16 | Joe Heskett | USA | 5-2 |
Win | 145-16 | Joe Heskett | USA | 4-0 |
74 kg | 1st
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 144-16 | Joe Heskett | USA | 4-0 |
Win | 143-16 | Donny Pritzlaff | USA | 7-3 |
Win | 142-16 | Yoshi Nakamura | USA | 3-1 |
Win | 141-16 | Derek Zinck | USA | 10-0 Tech |
Win | 140-16 | Jeremy Larson | USA | 10-0 Tech |
Win | 139-16 | Damon Brooks | USA | Pin |
74 kg | 1st
January 31 | Bratislava, Slovakia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 138-16 | Ivan Fundora | Cuba | 3-0 |
Win | 137-16 | Arayik Gevorgyan | Armenia | 9-4 |
Win | 136-16 | Krystian Brzozowski | Poland | 4-3 |
Win | 135-16 | Eugen Preda | Romania | 5-0 |
Win | 134-16 | Habib Mohamed | Qatar | 3-2 |
74 kg | 1st
December 20 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-16 | Matt Lackey | USA | 10-0 Tech |
Win | 132-16 | Sean Harrington | USA | 5-0 |
Win | 131-16 | Nate Acherman | USA | 10-0 Tech |
Win | 130-16 | Matt Stolpinski | USA | 9-0 |
74 kg | 13th
September 12 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 129-16 | Jhony Cedeno | Venezuela | Pin |
Loss | 128-16 | Hadi Habibi | Iran | 3-1 |
Win | 128-15 | Ivan Diaconu | Moldova | 6-0 |
74 kg | 1st
August 6 | Santo Domingo, Dominican Republic
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-15 | Daniel Gonzalez | Cuba | 2-0 OT |
Win | 126-15 | Zoltan Hunyady | Canada | 3-0 |
Win | 125-15 | Andy Cubas | Peru | 10-0 Tech |
Win | 124-15 | Estaban Vera | Puerto Rico | 11-0 Tech |
74 kg | 1st
June 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 123-15 | Joe Heskett | USA | 6-1 |
Win | 122-15 | Joe Heskett | USA | 3-0 |
74 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-15 | Joe Heskett | USA | 5-2 |
Win | 120-15 | Kirk White | USA | 5-1 |
Win | 119-15 | Ramico Blackmon | USA | 3-2 OT |
Win | 118-15 | Maxwell Shingara | USA | 10-0 Tech |
Win | 117-15 | Christian Arellano | USA | 11-1 Tech |
Win | 116-15 | Jonathan Massa | USA | 11-1 Tech |
74 kg | 1st
April 5 | Boise, ID
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 115-15 | Inal Dzagurov | Russia | 2-1 OT |
Win | 115-14 | Zaza Zazirov | Ukraine | 5-3 |
Win | 114-14 | Dominik Zeh | Germany | 7-0 |
Win | 113-14 | Unknown | Unknown | Forfeit |
74 kg | 3rd
March 4 | Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 112-14 | Magomed Isagaschiev | Russia | 4-2 OT |
Win | 112-13 | Talant Jekshenov | Kyrgyzstan | 3-0 |
Win | 111-13 | Almazbek Askarov | Kyrgyzstan | 9-0 |
Win | 110-13 | Choi Kwon-Sub | South Korea | 7-0 |
74 kg |
November 8 | New Orleans, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 109-13 | Khadzhimurad Magomedov | Russia | 5-2 |
74 kg | 1st
June 21 | St. Paul, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-13 | Casey Cunningham | USA | 7-5 |
Win | 107-13 | Casey Cunningham | USA | 5-1 |
74 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-13 | Casey Cunningham | USA | 9-1 |
Win | 105-13 | Brian Dolph | USA | 10-0 Tech |
Win | 104-13 | Kirk White | USA | 6-1 |
Win | 103-13 | Unknown | Unknown | Tech |
Win | 102-13 | Unknown | Unknown | Pin |
Win | 101-13 | Unknown | Unknown | Pin |
74 kg | 1st
April 6 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-13 | Irbek Farniev | Russia | 5-0 |
Win | 99-13 | Wade Elliot | Canada | 10-0 Tech |
Win | 98-13 | Battuyaa Batchuluum | Mongolia | Injury Default |
Win | 97-13 | Choi Kwon-Sub | South Korea | 7-2 |
Win | 96-13 | Alexander Leipold | Germany | 4-1 |
74 kg | 3rd
March 2 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-13 | Yueksel Sanli | Turkey | 3-0 |
Loss | 94-13 | Ahmet Gulhan | Turkey | 3-1 |
Win | 94-12 | Ramazan Basaran | Turkey | 5-0 |
Win | 93-12 | Boldsukh Adiyahuu | Mongolia | 10-0 Tech |
Win | 92-12 | Kim U-Hyan | South Korea | 6-0 |
74 kg | 1st
February 21 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 91-12 | Volodymyr Syrotyn | Ukraine | 4-3 |
Win | 90-12 | Kunihiko Obata | Japan | 4-0 |
Win | 89-12 | Alik Musaev | Ukraine | Pin |
Win | 88-12 | Jebali Brahim | Tunisia | 10-0 Tech |
Win | 87-12 | Konstantin Opalnick | Ukraine | 10-0 Tech |
76 kg | 3rd
November 22 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-12 | Radion Kertanti | Romania | 10-0 Tech |
Loss | 85-12 | Buvaisar Saitiev | Russia | 5-4 |
Win | 85-11 | Mehdi Hadjizadeh | Iran | 3-0 |
Win | 84-11 | Eugen Preda | Romania | 3-1 |
Win | 83-11 | Salvatore Rinella | Italy | 3-0 |
Win | 82-11 | Nick Ugoalah | Canada | 4-3 OT |
76 kg | 1st
June 21 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-11 | Byron Tucker | USA | 3-0 |
Win | 80-11 | Byron Tucker | USA | 3-2 |
76 kg | 1st
May 5 | Baltimore, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-11 | Mehdi Akbarnejad | Iran | 4-2 |
Win | 78-11 | Khurchid Kaldarov | Uzbekistan | 10-0 Tech |
Win | 77-11 | Rouslan Kokaev | Russia | 6-0 |
Win | 76-11 | Gokhan Yavaser | Turkey | 4-3 |
76 kg | 1st
April 13 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-11 | Byron Tucker | USA | 5-3 |
Win | 74-11 | Joe Heskett | USA | 8-0 |
Win | 73-11 | Matt Lackey | USA | 3-2 |
Win | 72-11 | Unknown | Unknown | Unknown |
Win | 71-11 | Unknown | Unknown | Unknown |
76 kg | 1st
February 22 | Mashhad, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-11 | Mehdi Hadjizadeh | Iran | 4-1 |
Win | 69-11 | Massoud Jamshidi | Iran | 5-1 |
Win | 68-11 | Mehdi Hadjizadeh | Iran | 3-0 |
Win | 67-11 | Mehdi Akbarnejad | Iran | 4-3 |
Win | 66-11 | Majid Khodaei | Iran | 5-1 |
Win | 65-11 | M Alizadeh | Iran | 3-2 OT |
Win | 64-11 | Hakki Ceylan | Turkey | 8-1 |
76 kg | 1st
February 3 | Winnipeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-11 | Wade Elliot | Canada | 11-0 Tech |
Win | 62-11 | Unknown | Unknown | Unknown |
Win | 61-11 | Unknown | Unknown | Unknown |
Win | 60-11 | Unknown | Unknown | Unknown |
Win | 59-11 | Unknown | Unknown | Unknown |
76 kg | 3rd
June 22 | Dallas, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 58-11 | Brian Dolph | USA | 6-4 |
Win | 58-10 | Sean Bormet | USA | Pin |
Win | 57-10 | Sean Harrington | USA | 4-0 |
76 kg | 2nd
April 21 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-10 | Brandon Slay | USA | 5-3 |
Win | 56-9 | Brian Dolph | USA | Pin |
Win | 55-9 | Byron Tucker | USA | Pin |
Win | 54-9 | Chad Kraft | USA | 8-0 |
Win | 53-9 | Ian Nelma | USA | 10-0 Tech |
Win | 52-9 | Conan Riojas | USA | Pin |
76 kg | 2nd
February 18 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-9 | Kakha Eremadze | Ukraine | Injury Default |
Win | 51-8 | Sergei Kozir | Ukraine | 4-2 |
Win | 50-8 | Buzaen Muhamedali | Tunisia | 10-0 Tech |
76 kg |
February 8 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-8 | Alik Musaev | Ukraine | 2-0 |
76 kg | 1st
February 5 | Fairfax, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-8 | Chamil Aliev | Russia | 2-2 OT |
Win | 47-8 | Daniel Gonzalez | Cuba | 5-0 |
Win | 46-8 | Ramezenali Oliaii Nejad | Iran | 9-1 |
Win | 45-8 | Alik Musaev | Ukraine | 2-0 OT |
76 kg | 4th
October 7 | Ankara, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-8 | Adem Bereket | Turkey | 5-2 |
Loss | 44-7 | Adam Saitiev | Russia | Pin |
Win | 44-6 | Moon Eui-jae | South Korea | 6-1 |
Win | 43-6 | Daniel Gonzales | Cuba | 1-1 |
Win | 42-6 | Zhang Wenyan | China | 6-0 |
Win | 41-6 | Habetnak Kurginyan | Armenia | 10-5 |
76 kg | 1st
July 26 | Winnipeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-6 | Yosmany Romero Rodriguez | Cuba | 3-0 |
Win | 39-6 | Arial Milo | Argentina | 3-0 |
Win | 38-6 | Caroona Garcia | Puerto Rico | 8-2 |
Win | 37-6 | George Orbi | Canada | 11-0 Tech |
76 kg | 1st
June 18 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-6 | Steve Marianetti | USA | 2-1 OT |
Loss | 35-6 | Steve Marianetti | USA | 2-1 |
Win | 35-5 | Steve Marianetti | USA | 4-0 |
76 kg | 1st
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-5 | Sean Bormet | USA | 6-3 |
Win | 33-5 | Brian Dolph | USA | 10-4 |
Win | 32-5 | Brandon Slay | USA | 4-3 OT |
Win | 31-5 | Sean Harrington | USA | Pin |
Win | 30-5 | Jeremy Lott | USA | 10-1 |
Win | 29-5 | Sam Kline | USA | 8-1 |
76 kg |
April 8 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-5 | Pejman Dorostkar | Iran | 1-0 OT |
76 kg | 2nd
February 19 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-4 | Alik Musaev | Ukraine | 4-1 |
Win | 28-3 | Anzor Tembotov | Ukraine | 7-4 |
Win | 27-3 | Akhmed Edevid | Bulgaria | 3-1 |
Win | 26-3 | Aleg Kushnir | Ukraine | 6-3 |
Win | 25-3 | Inal Dzagurov | Russia | Pin |
76 kg | 1st
January 30 | Winnipeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-3 | Unknown | Unknown | Unknown |
Win | 23-3 | Unknown | Unknown | Unknown |
Win | 22-3 | Unknown | Unknown | Unknown |
Win | 21-3 | Unknown | Unknown | Unknown |
Win | 20-3 | Unknown | Unknown | Unknown |
76 kg | 1st
October 24 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-3 | Tony Robie | USA | 9-0 |
Win | 18-3 | Daryl Weber | USA | 4-0 |
Win | 17-3 | Unknown | Unknown | Unknown |
Win | 16-3 | Unknown | Unknown | Unknown |
Win | 15-3 | Unknown | Unknown | Unknown |
74 kg | 1st
April 21 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-3 | Keith Sieracki | USA | 7-4 |
Win | 13-3 | Markus Mollica | USA | 4-2 |
Win | 12-3 | Unknown | Unknown | Unknown |
Win | 11-3 | Unknown | Unknown | Unknown |
Win | 10-3 | Unknown | Unknown | Unknown |
Win | 9-3 | Unknown | Unknown | Unknown |
74 kg | 6th
November 5 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-3 | Unknown | Unknown | Unknown |
Loss | 8-2 | Unknown | Unknown | Unknown |
Loss | 8-1 | Unknown | Unknown | Unknown |
Win | 8-0 | Unknown | Unknown | Unknown |
Win | 7-0 | Unknown | Unknown | Unknown |
Win | 6-0 | Unknown | Unknown | Unknown |
Win | 5-0 | Unknown | Unknown | Unknown |
74 kg |
June 12 | Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |