Overall Record: 155-72
Win Percentage: 68.28%
Pins: 18
Techs: 66
97 kg | 4th
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 155-72 | Serhii Omelin | Ukraine | 1-1 |
Win | 155-71 | Eric Schwark | USA | 8-0 Tech |
Loss | 154-71 | Mostafa Elders | Egypt | 5-3 |
97 kg | DNP
August 4 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 154-70 | Uzur Dzhuzupbekov | Kyrgyzstan | 9-4 |
Loss | 154-69 | Mohammadhadi Saravi | Iran | 10-1 Tech |
97 kg | 5th
June 9 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 154-68 | Giorgi Melia | Georgia | 11-4 |
Win | 154-67 | Tamas Levai | Hungary | Forfeit |
Loss | 153-67 | Mohammadhadi Saravi | Iran | 10-1 Tech |
97 kg | 1st
April 20 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 153-66 | Alan Vera | USA | 8-0 Tech |
Win | 152-66 | Alan Vera | USA | 6-0 |
Loss | 151-66 | Alan Vera | USA | 7-1 |
Win | 151-65 | Nicholas Boykin | USA | 5-3 |
Win | 150-65 | David Orndorff | USA | 5-1 |
Win | 149-65 | Brandon Marshall | USA | 7-0 |
97 kg | 3rd
March 7 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 148-65 | Zegang Wang | China | Pin |
Loss | 147-65 | Amirreza Akbari | Iran | 10-7 |
Win | 147-64 | George Sikes | USA | 8-0 Tech |
Win | 146-64 | Daniel Gastl | Austria | 10-0 Tech |
97 kg | DNP
January 10 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-64 | Peter Oehler | Germany | 2-0 |
97 kg | 2nd
December 17 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-63 | Alan Vera | USA | 12-5 |
Win | 145-62 | Nicholas Boykin | USA | 10-4 |
Win | 144-62 | MacAron Kukowski | USA | Pin |
Win | 143-62 | Brandon Marshall | USA | 5-4 |
97 kg | 1st
November 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 142-62 | Kevin Castillo | Hondoruas | Injury Default |
Win | 141-62 | George Sikes | USA | 8-0 Tech |
Win | 140-62 | Guy Patron | USA | 9-0 Tech |
97 kg | 5th
November 4 | Santiago, Chile
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 139-62 | Kevin Mejia | Honduras | 7-2 |
Loss | 139-61 | Gabriel Rosillo | Cuba | 8-0 Tech |
Win | 139-60 | Jose Jourdan | Puerto Rico | 9-0 Tech |
97 kg | DNP
September 23 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 138-60 | Nicu Ojog | Romania | Pin |
Loss | 138-59 | Artur Aleksanyan | Armenia | 9-0 Tech |
Win | 138-58 | Filip Smetko | Croatia | 4-1 |
97 kg | DNP
July 13 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 137-58 | Felix Baldauf | Norway | 4-0 |
Win | 137-57 | Vahid Dadkhah Ghasem Abadi | Iran | 10-1 Tech |
97 kg | 1st
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 136-57 | Christian DuLaney | USA | Pin |
Win | 135-57 | Christian DuLaney | USA | 3-2 |
97 kg | 1st
May 6 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-57 | Kevin Mejia Castillo | Honduras | Injury Default |
Win | 133-57 | Carlos Adames Palmer | Dominican Republic | 8-0 Tech |
Win | 132-57 | Luillys Perez Mora | Venezuela | 2-1 |
Win | 131-57 | Yurisandy Hernandez Rios | Cuba | 5-1 |
97 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 130-57 | Nicholas Boykin | USA | 10-1 Tech |
Win | 129-57 | George Sikes | USA | 8-0 Tech |
Win | 128-57 | Cade Lautt | USA | 10-0 Tech |
Win | 127-57 | Trace Thompson | USA | Pin |
97 kg | 2nd
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 126-57 | Michael Macchiavello | USA | 6-1 |
Win | 126-56 | Jonathan Aiello | USA | Pin |
Win | 125-56 | Ethan Laird | USA | 10-0 Tech |
Win | 124-56 | Darien Kaufmann | USA | 12-2 Tech |
97 kg | 2nd
April 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 123-56 | Nishan Randhawa | USA | 8-7 |
Win | 122-56 | Morgan Smith | USA | 11-1 Tech |
Loss | 121-56 | Michael Macchiavello | USA | 4-1 |
Win | 121-55 | Tyler Thurston | USA | 11-0 Tech |
97 kg | 2nd
April 3 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 120-55 | John Stefanowicz | USA | 2-1 |
Loss | 120-54 | John Stefanowicz | USA | 6-5 |
87 kg | 5th
March 5 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 120-53 | Bekkhan Ozdoev | Russia | 8-0 Tech |
Win | 120-52 | Patrick Martinez | USA | Pin |
Loss | 119-52 | David Losonczi | Hungary | 10-1 Tech |
Win | 119-51 | Nursultan Tursynov | Kazakhstan | 3-0 |
87 kg | DNP
February 7 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 118-51 | Oskar Johansson | Sweden | 3-1 |
Loss | 118-50 | Istvan Takacs | Hungary | 5-1 |
87 kg | 5th
January 16 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 118-49 | Ali Cengiz | Turkey | 6-0 |
Win | 118-48 | Juho Pahikainen | Finland | 10-0 Tech |
Loss | 117-48 | Aleksandar Stjepanetic | Sweden | 9-7 |
Win | 117-47 | Filip Smetko | Croatia | Pin |
87 kg | 2nd
October 9 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 116-47 | Alan Vera | USA | 7-1 |
Win | 116-46 | Christian DuLaney | USA | 10-0 Tech |
Win | 115-46 | Lukas Poloncic | USA | 8-0 Tech |
Win | 114-46 | Tyler Wilson | USA | 8-0 Tech |
87 kg | 1st
March 15 | Ottawa, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 113-46 | Daniel Hechavarria | Cuba | Forfeit |
Win | 112-46 | Lesyan Otomuro | Jamaica | 9-1 Tech |
Win | 111-46 | Luis Rojas | Venezuela | 4-4 |
87 kg | 1st
March 9 | Ottawa, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 110-46 | Carlos Jaramillo | Colombia | 6-0 |
Win | 109-46 | Lesyan Otomuro | Jamaica | 11-2 Tech |
Win | 108-46 | Luis Rojas | Venezuela | 8-0 Tech |
87 kg | 5th
January 18 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 107-46 | Ali Cengiz | Turkey | 9-0 Tech |
Win | 107-45 | Junjie Na | China | 3-1 |
Loss | 106-45 | Viktor Lorincz | Hungary | 7-0 |
87 kg | DNP
September 22 | Nur-Sultan, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 106-44 | Mikalai Stadub | Belarus | 9-1 Tech |
Win | 106-43 | Sunil Kumar | India | 6-0 |
87 kg | 5th
August 7 | Lima, Peru
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 105-43 | Daniel Gregorich | Cuba | 8-2 |
Loss | 105-42 | Luis Avendano | Venezuela | 8-0 Tech |
Win | 105-41 | Ricardo Cardenas | Peru | 5-3 |
87 kg | 1st
June 8 | Piscataway, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-41 | Ben Provisor | USA | 5-1 |
Win | 103-41 | Ben Provisor | USA | 2-1 |
87 kg | 1st
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-41 | Patrick Martinez | USA | 3-1 |
Win | 101-41 | Ben Provisor | USA | 1-1 |
Win | 100-41 | Vaughn Monreal-Berner | USA | 8-0 Tech |
Win | 99-41 | Juan Durazo | USA | 8-0 Tech |
86 kg | 4th
January 24 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 94-40 | Brett Pfarr | USA | 20-17 |
Win | 94-39 | Joshua Asper | USA | Injury Default |
Loss | 93-39 | Kenneth Courts | USA | Pin |
Win | 93-38 | Domenic Abounader | Lebanon | 12-10 |
87 kg | 3rd
January 24 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 98-41 | Cheney Haight | USA | 8-0 Tech |
Win | 97-41 | Kevin Radford | USA | 10-0 Tech |
Loss | 96-41 | Alan Vera | USA | 9-0 Tech |
Win | 96-40 | Ryuya Nozaki | Japan | 8-0 Tech |
Win | 95-40 | Thomas Brackett | USA | 9-1 Tech |
87 kg | 2nd
December 1 | Haparanda, Sweden
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-38 | Rami Hietaniemi | Finland | 3-2 |
Win | 92-37 | Duguchiev Movsar | Russia | 4-0 |
Win | 91-37 | Tommy Brackett | USA | 8-0 Tech |
87 kg | 1st
November 22 | St. Petersburg, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-37 | Unknown | Unknown | Forfeit |
Win | 89-37 | Unknown | Unknown | Tech |
Win | 88-37 | Unknown | Unknown | Tech |
Win | 87-37 | Unknown | Unknown | Tech |
87 kg | DNP
September 9 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-37 | Tadeusz Michalik | Poland | 6-2 |
Loss | 86-36 | Oleksandr Shyshman | Ukraine | 4-1 |
87 kg | DNP
August 17 | Dortmund, Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-35 | Aleksandar Stjepanetic | Sweden | 3-1 |
86 kg | 4th
May 17 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-34 | Pat Downey | USA | 7-0 |
Win | 86-33 | Austin Coburn | USA | 6-2 |
Loss | 85-33 | Nick Reenan | USA | 10-0 Tech |
Win | 85-32 | Pat Downey | USA | 7-2 |
87 kg | 2nd
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-32 | Ben Provisor | USA | 14-10 |
Win | 84-31 | Cheney Haight | USA | 4-0 |
Win | 83-31 | Jacob Fisher | USA | 8-0 Tech |
Win | 82-31 | Ruben Lozano | USA | 8-0 Tech |
87 kg | 3rd
March 29 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-31 | Courtney Myers | USA | 9-0 Tech |
Win | 76-31 | Kevin Radford | USA | 8-0 Tech |
Loss | 75-31 | Mohamed Moustafa | Egypt | 8-4 |
Win | 75-30 | Pool Ambrocio | Peru | 12-4 Tech |
86 kg | 1st
March 29 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-31 | Nick Reenan | USA | 10-0 Tech |
Win | 80-31 | Aitzhanov Saken | Kazakhstan | 12-1 Tech |
Win | 79-31 | Pool Greifo | Peru | 5-4 |
Win | 78-31 | Evan Hansen | USA | 10-0 Tech |
86 kg | DNP
June 8 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-30 | Kyle Crutchmer | USA | 5-2 |
Loss | 74-29 | David Taylor | USA | 13-0 Tech |
86 kg | 1st
May 21 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 74-28 | Vic Avery | USA | 10-0 Tech |
Win | 73-28 | Quinton Godley | USA | Pin |
Win | 72-28 | Skyler Gonzalez | USA | Pin |
Win | 71-28 | Michael Kelly | USA | 10-0 Tech |
85 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 70-28 | Ben Provisor | USA | 2-0 |
Win | 70-27 | Kevin Radford | USA | 13-8 |
Win | 69-27 | Jon Anderson | USA | 2-2 |
98 kg | DNP
May 6 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 68-27 | Kevin Mejia | Honduras | 8-0 Tech |
Win | 68-26 | Narek Setaghyan | Spain | 9-0 Tech |
98 kg | DNP
April 22 | Ulaanbaatar, Mongolia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 67-26 | Fredrik Schon | Sweden | 4-1 |
98 kg | 1st
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-25 | Caylor Williams | USA | 6-5 |
Win | 66-25 | Caylor Williams | USA | 5-2 |
Loss | 65-25 | Caylor Williams | USA | Pin |
Win | 65-24 | Orry Elor | USA | 6-0 |
Win | 64-24 | Jarod Trice | USA | 9-0 Tech |
98 kg | 3rd
March 4 | Frisco, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-24 | Davi Albino | Brazil | 11-3 Tech |
Loss | 62-24 | Yasmany Lugo | Cuba | Pin |
Win | 62-23 | Kevin Mejia | Honduras | 6-0 |
98 kg | 2nd
January 23 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-23 | Artur Omarov | Czech Republic | 6-4 |
Win | 61-22 | Radoszaw Grzybicki | Poland | 8-5 |
Win | 60-22 | Zsolt Torok | Hungary | 4-2 |
98 kg | 1st
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-22 | Caylor Williams | USA | 9-6 |
Win | 58-22 | Tracy Hancock | USA | 9-0 Tech |
Win | 57-22 | Patrick Carey | USA | 5-0 |
Win | 56-22 | Jacob Kasper | USA | 8-0 Tech |
98 kg | 1st
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-22 | Caylor Williams | USA | 5-4 |
Win | 54-22 | Yong Nam Kim | South Korea | 5-0 |
Win | 53-22 | Tracy Hancock | USA | 10-1 Tech |
Win | 52-22 | Ruslan Mukhamadiyarov | USA | Pin |
98 kg | 3rd
July 11 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-22 | Radoslaw Gryzbiki | Poland | 6-5 |
Win | 50-22 | Ahmet Tacyildiz | Turkey | 6-4 |
Loss | 49-22 | Artur Aleksanyan | Armenia | 8-0 Tech |
Win | 49-21 | Pontus Lund | Sweden | 5-3 |
Win | 48-21 | Frederick Schon | Sweden | 7-2 |
80 kg | 4th
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-21 | Cheney Haight | USA | 8-0 Tech |
Win | 47-20 | Terrence Zaleski | USA | Pin |
Loss | 46-20 | Patrick Martinez | USA | 2-2 |
Win | 46-19 | Caleb Smith | USA | 10-1 Tech |
80 kg | 1st
April 24 | Santiago, Chile
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-19 | Victor Montero | Venezuela | 8-0 Tech |
Win | 44-19 | Carlos Rojas | Chile | Pin |
Win | 43-19 | Uber Escobar | Colombia | 8-0 Tech |
80 kg | 3rd
March 7 | Szombathely, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-19 | Ali Zinatirefah | Iran | 10-2 Tech |
Loss | 41-19 | Giorgi Tsirekidze | Georgia | 4-4 |
Win | 41-18 | Jonas Bossert | Switzerland | 4-4 |
Win | 40-18 | Daulet Zhaksylykov | Kazakhstan | 11-3 Tech |
Win | 39-18 | Tamas Sleiner | Serbia | 8-0 Tech |
80 kg | 1st
February 21 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-18 | Viktar Sasunowski | Belarus | Pin |
Win | 37-18 | Viktor Nemes | Serbia | 6-1 |
Win | 36-18 | Michael Wagner | Austria | 10-1 Tech |
98 kg | 2nd
January 31 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-18 | Ben Provisor | USA | 2-1 |
Win | 35-17 | Ashkat Dilmukhamedov | Kazakhstan | 11-5 |
Win | 34-17 | Maximiliano Prudenzano | Argentina | 8-4 |
98 kg | 2nd
December 20 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-17 | Caylor Williams | USA | 7-0 |
Win | 33-16 | Pete Gounaridis | USA | 4-1 |
Win | 32-16 | Ruslan Mukhamadiyarov | USA | Pin |
80 kg | DNP
September 8 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-16 | Jonas Bossert | Switzerland | Pin |
80 kg | 1st
July 24 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-15 | Ben Provisor | USA | 1-0 |
Win | 30-15 | Ben Provisor | USA | 1-0 |
Win | 29-15 | Zak Benitz | USA | 10-1 Tech |
Win | 28-15 | Jon Anderson | USA | 7-1 |
Win | 27-15 | Patrick Martinez | USA | 4-2 |
85 kg | DNP
June 13 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-15 | Ben Provisor | USA | 1-0 |
Win | 26-14 | David Khavin | USA | 8-0 Tech |
Loss | 25-14 | Courtney Myers | USA | 8-0 Tech |
85 kg | 1st
May 10 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-13 | Josh Kohler | USA | 12-3 Tech |
Win | 24-13 | Jamarii Tucker | USA | 8-0 Tech |
Win | 23-13 | Justin Koethe | USA | 8-0 Tech |
98 kg | DNP
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-13 | Patrick Carey | USA | 12-3 Tech |
Win | 22-12 | Taketo Yokoi | Japan | 10-1 Tech |
Loss | 21-12 | Ilya Nastochenko | Kazakhstan | 8-0 Tech |
Win | 21-11 | Yasuhiro Yonehira | Japan | Pin |
85 kg |
January 25 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-11 | Peng Fei | China | Pin |
Win | 19-11 | Mikhail Izotov | Kazakhstan | 8-0 Tech |
96 kg | 2nd
December 21 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-11 | John Wechter | USA | 8-0 Tech |
Win | 18-10 | Marcus Finau | USA | Pin |
Win | 17-10 | Khymbakhy Johnson | USA | 10-0 Tech |
84 kg | 2nd
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-10 | Ben Provisor | USA | 4-0 |
Win | 16-9 | Mark Stenberg | USA | 5-4 |
Win | 15-9 | Luis Betancourt | Puerto Rico | 7-0 Tech |
84 kg | 4th
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-9 | CJ Myers | USA | 10-1 Tech |
Win | 14-8 | Hayden Zillmer | USA | 6-5 |
Loss | 13-8 | Peter Hicks | USA | 7-0 Tech |
Win | 13-7 | CJ Myers | USA | 2-0 |
84 kg | 4th
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-7 | Peter Hicks | USA | 2-0, 1-0 |
Win | 12-6 | Kyle Deberry | USA | 3-0, 2-0 |
Loss | 11-6 | Jordan Holm | USA | 5-0, 1-0 |
Win | 11-5 | Mark Stenberg | USA | 5-0, 0-5, 2-0 |
Win | 10-5 | Terrell Walker | USA | 2-0, 3-0 |
84 kg | 3rd
June 30 | Calgary, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-5 | Jasmit Phulka | Canada | Unknown |
Win | 8-5 | Travis Paulson | Canada | Injury Default |
Win | 7-5 | Boris Kulch | Canada | Forfeit |
Win | 6-5 | Geordie Watkins | Canada | Pin |
Win | 5-5 | Jeff Anderson | Canada | Unknown |
Win | 4-5 | Jason Margo | Canada | Unknown |
Loss | 3-5 | Travis Paulson | USA | Unknown |
Win | 3-4 | Josh Dawson | Canada | Unknown |
84 kg | DNP
March 31 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-4 | Enock Francois | USA | 4-1, 2-1 |
Win | 2-3 | Austin Ogden | USA | 7-1, 7-0 Tech |
Loss | 1-3 | Mikey England | USA | 0-1, 4-1, 3-1 |
84 kg | DNP
October 30 | Mesa, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 1-2 | Mack Lewnes | USA | 6-1, 3-2 |
Win | 1-1 | Alex Rieder | USA | 2-3, 6-2, 6-0 |
Loss | 0-1 | Phil Keddy | USA | 3-1, 3-1 |