Overall Record: 65-30
Win Percentage: 68.42%
Pins: 2
Techs: 4
62 kg |
March 31 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-30 | Khazar Isayev | Soviet Union | 5-3 |
62 kg | 1st
March 26 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-30 | Khazar Isayev | Soviet Union | Disqualified |
Win | 63-30 | Enrique Valdes | Cuba | Pin |
Win | 62-30 | Dan Cumming | Australia | Pin |
Win | 61-30 | Ko Young-Ho | South Korea | 8-1 |
62 kg | 2nd
February 5 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-30 | Unknown | Unknown | Unknown |
Win | 60-29 | Unknown | Unknown | Unknown |
Win | 59-29 | Unknown | Unknown | Unknown |
Win | 58-29 | Unknown | Unknown | Unknown |
62 kg | 3rd
November 30 | Ulaan Bator, Mongolia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-29 | Unknown | Australia | Unknown |
Loss | 57-28 | Unknown | Japan | Unknown |
Win | 57-27 | Unknown | Cuba | Unknown |
Win | 56-27 | Unknown | Mongolia | Unknown |
Win | 55-27 | Unknown | Soviet Union | Unknown |
62 kg | 2nd
August 2 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-27 | John Smith | USA | 6-2 |
Loss | 54-26 | John Smith | USA | 2-1 |
62 kg | 2nd
April 16 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-25 | Takumi Adachi | Japan | 10-3 |
Win | 54-24 | Unknown | Unknown | Unknown |
Win | 53-24 | Unknown | Unknown | Unknown |
Win | 52-24 | Unknown | Unknown | Unknown |
Win | 51-24 | Unknown | Unknown | Unknown |
Win | 50-24 | Unknown | Unknown | Unknown |
Win | 49-24 | Unknown | Unknown | Unknown |
62 kg |
April 5 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-24 | Viktor Alekseyev | Soviet Union | 1-0 |
62 kg |
February 16 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-23 | Valentin Savov | Bulgaria | 4-2 |
62 kg |
February 5 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-22 | Unknown | Unknown | Unknown |
62 kg |
February 4 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-21 | Unknown | Unknown | Unknown |
62 kg |
February 3 | Gori, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-21 | Unknown | Unknown | Unknown |
62 kg | 4th
January 29 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-20 | Unknown | Unknown | Unknown |
Loss | 47-19 | Unknown | Unknown | Unknown |
Win | 47-18 | Unknown | Unknown | Unknown |
Win | 46-18 | Unknown | Unknown | Unknown |
Win | 45-18 | Unknown | Unknown | Unknown |
62 kg | 2nd
October 19 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-18 | Khazar Isayev | Soviet Union | 5-4 |
Win | 44-17 | Avirmediin Enkhee | Mongolia | 4-3 |
Win | 43-17 | Marian Skubacz | Poland | Forfeit |
Win | 42-17 | Ralf Lyding | West Germany | Unknown |
Win | 41-17 | Gary Bohay | Canada | 7-1 |
Win | 40-17 | Roberto Estevez | Spain | 12-0 Tech |
Win | 39-17 | Hsin-Gja Vei | Unknown | 14-3 Tech |
62 kg | 1st
August 21 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-17 | John Loomis | USA | 3-0 |
Win | 37-17 | John Loomis | USA | 13-10 |
62 kg | 1st
August 13 | Panama City, Panama
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-17 | Unknown | Cuba | Unknown |
Win | 35-17 | Unknown | Nicaragua | Unknown |
Win | 34-17 | Unknown | Panama | Unknown |
62 kg | 2nd
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-17 | John Smith | USA | 12-0 Tech |
Win | 33-16 | Unknown | Unknown | Unknown |
Win | 32-16 | Unknown | Unknown | Unknown |
Win | 31-16 | Unknown | Unknown | Unknown |
Win | 30-16 | Unknown | Unknown | Unknown |
Win | 29-16 | Unknown | Unknown | Unknown |
62 kg |
March 31 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-16 | Unknown | Soviet Union | Forfeit |
62 kg |
March 30 | Clemson, SC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-16 | Avirmediin Enkhee | Mongolia | 9-4 |
62 kg |
February 4 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-14 | Unknown | Unknown | Unknown |
62 kg |
February 4 | Frunze, Kyrgyzstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-15 | Amaraliev | Soviet Union | 6-5 |
62 kg | 11th
January 31 | Tbilisi Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-14 | Unknown | Unknown | Unknown |
Loss | 26-13 | Unknown | Unknown | Unknown |
Win | 26-12 | Unknown | Unknown | Unknown |
62 kg |
January 27 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-12 | Khazar Isayev | Soviet Union | 11-3 |
62 kg | 1st
November 15 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-11 | Gary Bohay | Canada | 4-1 |
Win | 24-11 | Bill Marino | USA | 4-1 |
Win | 23-11 | Larry Nugent | USA | Unknown |
Win | 22-11 | John Loomis | USA | Unknown |
Loss | 21-11 | John Smith | USA | 4-4 |
Win | 21-10 | Gene Mills | USA | 11-4 |
57 kg | 2nd
November 1 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-10 | Gary Bohay | Canada | Unknown |
Win | 20-9 | Unknown | Unknown | Unknown |
Win | 19-9 | Unknown | Unknown | Unknown |
Win | 18-9 | Unknown | Unknown | Unknown |
Win | 17-9 | Unknown | Unknown | Unknown |
Win | 16-9 | Unknown | Unknown | Unknown |
57 kg |
March 4 | Mt. Pleasant, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-9 | Estaban Ramirez | Cuba | 7-4 |
57 kg |
February 4 | Allendale, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-8 | Yutaka Kakuchiyama | Japan | Decision |
57 kg |
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-7 | Gene Mills | USA | 5-4 |
Win | 15-6 | Rod Buttry | USA | 16-4 Tech |
Win | 14-6 | Mike Erb | USA | Unknown |
57 kg | 4th
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-6 | Joe Corso | USA | 4-3 |
Loss | 13-5 | Barry Davis | USA | 16-4 Tech |
Win | 13-4 | Mike Land | USA | Decision |
Win | 12-4 | Randy Majors | USA | 13-0 Tech |
Win | 11-4 | Marvin Gasner | USA | 20-12 |
57 kg | 3rd
March 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-4 | Orlando Caceres | USA | 11-9 |
Win | 9-4 | Randy Majors | USA | 8-2 |
Loss | 8-4 | Unknown | Unknown | Unknown |
Loss | 8-3 | Unknown | Unknown | Unknown |
Win | 8-2 | Unknown | Unknown | Unknown |
Win | 7-2 | Unknown | Unknown | Unknown |
Win | 6-2 | Unknown | Unknown | Unknown |
Win | 5-2 | Unknown | Unknown | Unknown |
57 kg | 3rd
March 19 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-2 | Unknown | Unknown | Unknown |
Loss | 4-1 | Unknown | Unknown | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |