Overall Record: 102-38
Win Percentage: 72.86%
Pins: 14
Techs: 12
74 kg | 5th
September 20 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 102-38 | Chamsulvara Chamsulvarayev | Azerbaijan | 2-0, 3-1 |
Loss | 102-37 | Makhach Murtazaliev | Russia | 1-3, 1-0, 3-1 |
Win | 102-36 | Gabor Hatos | Hungary | 1-0, 0-5, 1-1 |
Win | 101-36 | Ali Asghar Bazri | Iran | 4-0, 0-4, 2-0 |
Win | 100-36 | Hiroki Kayamori | Japan | 1-0, 6-0 |
Win | 99-36 | Wu Zijian | China | 4-3, 1-0 |
74 kg | 2nd
July 24 | Rio de Janeiro, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 98-36 | Ivan Fundora | Cuba | 5-0, 3-1 |
Win | 98-35 | Matt Gentry | Canada | 1-3, 3-0, 2-0 |
Win | 97-35 | Maximo Blanco | Venezuela | 1-0, 2-0 |
74 kg | 1st
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-35 | Casey Cunningham | USA | 0-1, 3-2, 1-0 |
Loss | 95-35 | Casey Cunningham | USA | 1-0, 4-1 |
Win | 95-34 | Casey Cunningham | USA | 3-0, 3-1 |
Win | 94-34 | Ramico Blackmon | USA | 3-0, 1-0 |
Win | 93-34 | Kirk White | USA | 1-0, 0-3, 2-1 |
74 kg | 2nd
May 18 | San Salvador, El Salvador
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-34 | Ivan Fundora | Cuba | Unknown |
Win | 92-33 | Unknown | Unknown | Unknown |
Win | 91-33 | Unknown | Unknown | Unknown |
74 kg | 1st
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-33 | Casey Cunningham | USA | 1-6, 4-0, 2-1 |
Win | 89-33 | Ben Askren | USA | 2-3, 5-2, 1-1 |
Win | 88-33 | Travis Paulson | USA | 2-1, 1-0 |
Win | 87-33 | Ryan Churella | USA | Pin |
74 kg | DNP
March 23 | Martigny, Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-33 | Sergnet Rondon | Cuba | 0-2, 2-3 |
Loss | 86-32 | Ivan Fundora | Cuba | 0-4, 3-0, 0-4 |
74 kg |
January 30 | Levashi, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-31 | Denis Tsargush | Russia | 2-0, 0-1, 1-0 |
74 kg | DNP
January 27 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-30 | Demilkhanov | Russia | 2-1, 2-2 |
Win | 86-29 | Kakhaber Khubezhty | Russia | 1-0, 3-0 |
74 kg | 1st
November 24 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-29 | Arsen Gitinov | Russia | Unknown |
Win | 84-29 | Carsevan Vardanyan | Armenia | Unknown |
Win | 83-29 | Carlos Dominguez Fernandez | France | Unknown |
74 kg | 3rd
May 28 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-29 | Travis Paulson | USA | 1-0, 1-0 |
Win | 81-29 | Matt Pell | USA | 6-5, 3-2 |
Loss | 80-29 | Donny Pritzlaff | USA | 4-1, 4-4, 3-0 |
Win | 80-28 | Ramico Blackmon | USA | 0-2, 1-0, 2-1 |
74 kg | 4th
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 79-28 | Tyrone Lewis | USA | 4-0, 0-4, 1-0 |
Win | 79-27 | Matt Gentry | USA | 6-5, 0-3, 6-0 |
Loss | 78-27 | Joe Williams | USA | 0-7, 2-0, 2-1 |
Win | 78-26 | Ramico Blackmon | USA | 0-1, 2-0, 1-0 |
74 kg | DNP
January 29 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-26 | Donny Pritzlaff | USA | 0-1, 2-1, 0-1 |
Loss | 77-25 | Albert Saritov | Russia | 0-2, 4-2, 0-1 |
74 kg | 3rd
November 26 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-24 | Tyler Margetis | Canada | Unknown |
Win | 76-24 | Nicola Constanzo | Italy | Unknown |
Loss | 75-24 | Makhach Murtazaliev | Russia | 4-0, 0-3, 0-1 |
74 kg | 2nd
October 23 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-23 | Tyrone Lewis | USA | 1-1, 4-0, 1-0 |
Win | 75-22 | Jared Frayer | USA | 1-0, 3-2 |
Win | 74-22 | Jim Mederios | USA | 3-0, 2-0 |
Win | 73-22 | Joshua McDonald | USA | Pin |
Win | 72-22 | Levi Craig | USA | Pin |
74 kg | 6th
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-22 | Nick Passolano | USA | Forfeit |
Loss | 71-21 | Carl Fronhofer | USA | Forfeit |
Loss | 71-20 | Kirk White | USA | 1-4, 1-1, 1-0 |
Win | 71-19 | Luke Becker | USA | 3-0, 3-0 |
Win | 70-19 | Lance Schwabenbauer | USA | 2-2, 7-0, 4-0 |
Win | 69-19 | Travis Paulson | USA | 2-0, 1-0 |
Win | 68-19 | Brian Aguirre | USA | 6-0 |
74 kg | DNP
February 24 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 67-19 | Irbeg Farniev | Russia | 3-1, 7-3 |
Win | 67-18 | Jose Aguilar | Venezuela | 3-0, 9-0 |
74 kg | 3rd
November 27 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 66-18 | Oleg Bilotserkovskiy | Ukraine | 3-1 |
Win | 65-18 | Ivan Bogdanov | Bulgaria | Pin |
Loss | 64-18 | Makhach Huztazaliev | Russia | 2-2 |
Win | 64-17 | Allan Cherkoev | Russia | 12-2 Tech |
74 kg | 2nd
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-17 | Joe Williams | USA | 5-2 |
Loss | 63-16 | Joe Williams | USA | 4-0 |
Win | 63-15 | Unknown | USA | Unknown |
Win | 62-15 | Donny Pritzlaff | USA | 4-0 |
Win | 61-15 | Unknown | USA | Unknown |
74 kg | 2nd
April 4 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-15 | Joe Williams | USA | 4-0 |
Win | 60-14 | Ramico Blackmon | USA | 6-5 |
Win | 59-14 | Casey Cunningham | USA | 3-1 |
Win | 58-14 | Brian Stith | USA | 10-0 Tech |
Win | 57-14 | David Vizzini | USA | 11-0 Tech |
Win | 56-14 | Oleg Polyatskiy | USA | 10-0 Tech |
74 kg | 6th
February 21 | Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 55-14 | M. Sadeqnedjad | Iran | 3-1 |
Win | 55-13 | H. Asadi | Afghanistan | 11-0 Tech |
Win | 54-13 | M. Amini | Iran | 3-1 |
74 kg | 1st
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-13 | Ramico Blackmon | USA | Pin |
Win | 52-13 | Donny Pritzlaff | USA | 7-0 |
Win | 51-13 | Tony Davis | USA | 7-1 |
Win | 50-13 | Rondall Blackburn | USA | 10-0 Tech |
Win | 49-13 | Oleg Polyatskiy | Georgia | Pin |
74 kg | 3rd
November 29 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-13 | Antonio Ledesma | Spain | Forfeit |
Loss | 47-13 | Sergey Vitkovskcsy | Russia | 8-1 |
Win | 47-12 | Sergib Gribinic | Italy | Injury Default |
Win | 46-12 | Anthony Lefeez | France | 11-0 Tech |
74 kg | 2nd
June 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-12 | Joe Williams | USA | 6-1 |
Loss | 45-11 | Joe Williams | USA | 3-0 |
Win | 45-10 | Kirk White | USA | Unknown |
Win | 44-10 | Donny Pritzlaff | USA | 3-2 |
74 kg | 2nd
May 8 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-10 | Joe Williams | USA | 5-2 |
Win | 43-9 | Byron Tucker | USA | 2-1 |
Win | 42-9 | Donny Pritzlaff | USA | 5-2 |
Win | 41-9 | John Stutzman | USA | 9-0 |
Win | 40-9 | Anthony Dunkin | USA | Pin |
Win | 39-9 | Nate Ackerman | USA | Pin |
Win | 38-9 | Ben Baca | USA | 9-6 |
74 kg | 3rd
February 22 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-9 | Kristial Djazovskiy | Poland | Pin |
Loss | 36-9 | Ali Aibazov | Russia | 5-0 |
Win | 36-8 | Semen Semenov | Russia | Pin |
Win | 35-8 | Razmik Oganesyan | Russia | Pin |
Win | 34-8 | Andriy Viktorchik | Belarus | 11-0 Tech |
Win | 33-8 | Vitaliy Petkov | Moldova | 14-3 Tech |
74 kg | 2nd
February 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-8 | Casey Cunningham | USA | 11-1 Tech |
Win | 32-7 | Donny Pritzlaff | USA | 5-2 |
Win | 31-7 | Murad Gaidorov | Belarus | 5-3 |
Win | 30-7 | Brian Stith | USA | Pin |
Win | 29-7 | Yuta Nakasuji | Japan | 9-0 |
74 kg | 1st
December 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-7 | Josh Koscheck | USA | 4-2 |
Win | 27-7 | Andy Hrovat | USA | 7-4 |
Win | 26-7 | Edward Aliscyenua | USA | Forfeit |
Win | 25-7 | Ted Dufresne | USA | 10-0 Tech |
74 kg | 1st
October 17 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-7 | Ramico Blackmon | USA | 4-2 |
Win | 23-7 | Kirk White | USA | 5-4 |
Win | 22-7 | Andy Hrovat | USA | 5-0 |
Win | 21-7 | Manuel Garcia | Puerto Rico | 10-0 Tech |
Win | 20-7 | Danny Einhorn | USA | Pin |
76 kg | 4th
June 20 | St. Paul, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-7 | Kirk White | USA | 4-3 |
Win | 18-7 | Chris Ayres | USA | 7-3 |
Loss | 17-7 | Donny Pritzlaff | USA | 8-5 |
74 kg | 7th
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-6 | Matt Lackey | USA | 11-2 |
Loss | 16-6 | Unknown | USA | Unknown |
Win | 16-5 | Unknown | USA | Unknown |
Loss | 15-5 | Unknown | USA | Unknown |
Win | 15-4 | Unknown | USA | Unknown |
76 kg | 3rd
June 22 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-4 | Byron Tucker | USA | 7-5 |
Win | 14-3 | Steve Marianetti | USA | 5-4 |
Win | 13-3 | Glenn Pritzlaff | USA | Pin |
76 kg | 2nd
May 20 | Santo Domingo, Dominican Republic
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-3 | Yosmany Romero | Cuba | 4-1 |
Win | 12-2 | Manuel Garcia | Puerto Rico | 7-2 |
Win | 11-2 | Jose Aguilar | Venezuela | 8-0 |
Win | 10-2 | Paul Harrison | Canada | 6-0 |
76 kg |
May 8 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-2 | Khurshid Khaldarov | Uzbekistan | 11-0 Tech |
76 kg | 4th
April 12 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-2 | Steve Marianetti | USA | 3-2 |
Win | 8-1 | Unknown | USA | Unknown |
Loss | 7-1 | Joe Williams | USA | 8-0 |
Win | 7-0 | Unknown | USA | Unknown |
Win | 6-0 | Unknown | USA | Unknown |
Win | 5-0 | Unknown | USA | Unknown |
76 kg | 1st
November 3 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-0 | Frank Trigg | USA | 3-0 |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |