Overall Record: 218-33
Win Percentage: 86.85%
Pins: 11
Techs: 20
52 kg |
April 29 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 218-33 | Unknown | Unknown | Unknown |
Win | 217-33 | Unknown | Unknown | Unknown |
Win | 216-33 | Unknown | Unknown | Unknown |
52 kg | 2nd
June 15 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 215-33 | Ken Chertow | USA | 13-7 |
Loss | 215-32 | Ken Chertow | USA | 8-6 |
52 kg | 1st
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 215-31 | Ken Chertow | USA | 11-9 OT |
Win | 214-31 | Unknown | USA | Unknown |
Win | 213-31 | Cory Baze | USA | 10-1 |
Win | 212-31 | Mike Erb | USA | Pin |
Win | 211-31 | Gary Dominguez | USA | Pin |
Win | 210-31 | Jack Olinger | USA | 15-0 Tech |
Win | 209-31 | Doug Harper | USA | Pin |
52 kg | 1st
April 28 | Reno, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 208-31 | Jack Cuvo | USA | 13-2 Tech |
Win | 207-31 | Eddie Woodburn | USA | 18-1 Tech |
Win | 206-31 | John Grubbs | USA | 16-0 Tech |
Win | 205-31 | Mike Pilione | USA | Pin |
Win | 204-31 | Unknown | Unknown | Unknown |
Win | 203-31 | Unknown | Unknown | Unknown |
52 kg | 1st
March 26 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 202-31 | Anatoly Beloglazov | Soviet Union | 6-2 |
Win | 201-31 | Carlos Valera | Cuba | Pin |
Win | 200-31 | Juni Armstrong | Australia | 10-5 |
Win | 199-31 | Kim Jong-Oh | South Korea | 12-2 Tech |
52 kg | 1st
February 2 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 198-31 | Hartmut Reich | East Germany | 6-3 |
Win | 197-31 | Unknown | Unknown | Unknown |
Win | 196-31 | Unknown | Unknown | Unknown |
Win | 195-31 | Unknown | Unknown | Unknown |
52 kg | 1st
October 30 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 194-31 | Mark Schwab | USA | 7-4 |
Win | 193-31 | Unknown | Unknown | Unknown |
Win | 192-31 | Unknown | Unknown | Unknown |
Win | 191-31 | Unknown | Unknown | Unknown |
Win | 190-31 | Unknown | Unknown | Unknown |
Win | 189-31 | Unknown | Unknown | Unknown |
Win | 188-31 | Unknown | Unknown | Unknown |
52 kg | 2nd
April 16 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 187-31 | Mitsuru Sato | Japan | 7-3 |
Win | 187-30 | Unknown | Unknown | Unknown |
Win | 186-30 | Unknown | Unknown | Unknown |
Win | 185-30 | Unknown | Unknown | Unknown |
Win | 184-30 | Unknown | Unknown | Unknown |
Win | 183-30 | Unknown | Unknown | Unknown |
Win | 182-30 | Unknown | Unknown | Unknown |
52 kg |
April 10 | Anchorage, AK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 181-30 | Sergey Zambalov | Soviet Union | 10-1 |
52 kg | 1st
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 181-29 | Adam Cuestas | USA | 8-4 |
Win | 180-29 | Unknown | Unknown | Unknown |
Win | 179-29 | Unknown | Unknown | Unknown |
Win | 178-29 | Unknown | Unknown | Unknown |
Win | 177-29 | Unknown | Unknown | Unknown |
Win | 176-29 | Unknown | Unknown | Unknown |
Win | 175-29 | Unknown | Unknown | Unknown |
52 kg | 3rd
February 8 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 174-29 | Unknown | Unknown | Unknown |
Loss | 174-28 | Unknown | Unknown | Unknown |
Win | 174-27 | Unknown | Unknown | Unknown |
Win | 173-27 | Unknown | Unknown | Unknown |
Win | 172-27 | Unknown | Unknown | Unknown |
52 kg | 4th
October 10 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 171-27 | Mitsuru Sato | Japan | 12-0 Tech |
Loss | 171-26 | Minatulla Daibov | Soviet Union | 7-5 |
Win | 171-25 | Hartmut Reich | East Germany | 9-3 |
Win | 170-25 | Abaz Emini | Yugoslavia | Pin |
Win | 169-25 | Li Choi | North Korea | 10-3 |
52 kg | 1st
August 1 | Baton Rouge, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 168-25 | Dan Buzza | USA | 16-2 Tech |
Win | 167-25 | Jim Martin | USA | 10-1 |
Win | 166-25 | Joe Spinazzola | USA | 11-0 Tech |
Win | 165-25 | Mike Pilione | USA | Pin |
Win | 164-25 | Steve Biedrycki | USA | 12-0 Tech |
52 kg | 1st
February 17 | Geneva, Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 163-25 | Unknown | Unknown | Unknown |
Win | 162-25 | Unknown | Unknown | Unknown |
Win | 161-25 | Unknown | Unknown | Unknown |
Win | 160-25 | Unknown | Unknown | Unknown |
52 kg | 1st
February 9 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 159-25 | Unknown | Soviet Union | Unknown |
Win | 158-25 | Hartmut Reich | East Germany | Unknown |
Win | 157-25 | Unknown | Unknown | Unknown |
Win | 156-25 | Unknown | Unknown | Unknown |
Win | 155-25 | Unknown | Unknown | Unknown |
52 kg |
August 7 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 154-25 | Mahabir Singh | India | Pin |
Win | 154-24 | Garry Moores | Great Britain | Pin |
Loss | 153-24 | Saban Trstena | Yugoslavia | 6-3 |
52 kg |
July 4 | Arlington Heights, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 153-23 | Stoyan Petkov | Bulgaria | 12-0 Tech |
Win | 152-23 | Unknown | Cuba | Forfeit |
Win | 151-23 | Unknown | Canada | Forfeit |
52 kg | 1st
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 150-23 | Randy Willingham | USA | 7-3 |
Loss | 149-23 | Randy Willingham | USA | 14-13 |
Win | 149-22 | Randy Willingham | USA | 12-4 |
Win | 148-22 | Charlie Heard | USA | 9-1 |
Win | 147-22 | Charlie Heard | USA | 18-5 Tech |
Win | 146-22 | Ed Knecht | USA | 13-0 Tech |
Win | 145-22 | Ed Knecht | USA | 8-1 |
52 kg | 3rd
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 144-22 | Randy Willingham | USA | Unknown |
Win | 144-21 | Ed Knecht | USA | 8-2 |
Win | 143-21 | Jack Wurster | USA | 7-3 |
Win | 142-21 | Jeff Carter | USA | 7-2 |
Win | 141-21 | Tony Calderaio | USA | Forfeit |
52 kg |
May 4 | Champaign, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 140-21 | Carlos Mesa | Cuba | 12-0 Tech |
52 kg | 1st
April 14 | Torrance, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 139-21 | Stephan Maurey | USA | Unknown |
Win | 138-21 | Unknown | Unknown | Unknown |
Win | 137-21 | Unknown | Unknown | Unknown |
Win | 136-21 | Unknown | Unknown | Unknown |
Win | 135-21 | Unknown | Unknown | Unknown |
52 kg |
April 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-21 | Aman Japparov | Soviet Union | 10-3 |
52 kg | 1st
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-21 | Aman Japparov | Soviet Union | 11-2 |
Win | 132-21 | Kacem Bouallouche | Morocco | Injury Default |
Win | 131-21 | Ray Takahashi | Canada | 10-2 |
Win | 130-21 | Carlos Mesa | Cuba | Pin |
Win | 129-21 | Stoyan Petkov | Bulgaria | 15-2 Tech |
52 kg | 3rd
February 17 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 128-21 | Unknown | Unknown | Unknown |
Win | 128-20 | Unknown | Unknown | Unknown |
Win | 127-20 | Unknown | Unknown | Unknown |
Win | 126-20 | Unknown | Unknown | Unknown |
Win | 125-20 | Unknown | Unknown | Unknown |
52 kg | 3rd
February 11 | Clermont, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 124-20 | Unknown | Unknown | Unknown |
Win | 124-19 | Unknown | Unknown | Unknown |
Win | 123-19 | Unknown | Unknown | Unknown |
Win | 122-19 | Unknown | Unknown | Unknown |
Win | 121-19 | Unknown | Unknown | Unknown |
52 kg |
September 26 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 120-19 | Aslan Seyhanli | Turkey | 13-1 Tech |
Loss | 120-18 | Valentin Jordanov | Soviet Union | 17-9 |
52 kg | 1st
August 29 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 120-17 | Randy Willingham | USA | 5-4 |
Win | 119-17 | Randy Willingham | USA | 9-8 |
52 kg | 1st
April 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 118-17 | Charlie Heard | USA | 10-5 |
Win | 117-17 | Unknown | Unknown | Unknown |
Win | 116-17 | Unknown | Unknown | Unknown |
Win | 115-17 | Unknown | Unknown | Unknown |
Win | 114-17 | Unknown | Unknown | Unknown |
Win | 113-17 | Unknown | Unknown | Unknown |
52 kg |
March 30 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-17 | Osman Efendiev | Soviet Union | 6-4 |
52 kg | 2nd
March 26 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 111-17 | Osman Efendiev | Soviet Union | 9-2 |
Win | 110-17 | Awad Abdelmolek | Africa | Pin |
Loss | 109-17 | Toshio Asakura | Japan | 8-6 |
Win | 109-16 | Randy Henderson | Canada | Pin |
52 kg | 1st
March 19 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-16 | Randy Willingham | USA | 6-3 |
Win | 107-16 | Tom Dursee | USA | 13-0 Tech |
Win | 106-16 | Unknown | Unknown | Unknown |
Win | 105-16 | Unknown | Unknown | Unknown |
Win | 104-16 | Unknown | Unknown | Unknown |
52 kg | 4th
March 4 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-16 | Hartmut Reich | East Germany | 4-3 |
Loss | 103-15 | Osman Efendiev or Mitsuro Sato | Soviet Union or Japan | Unknown |
Win | 103-14 | Unknown | Unknown | Unknown |
Win | 102-14 | Unknown | Unknown | Unknown |
52 kg | 3rd
August 11 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-14 | Kim Jon Kyu | South Korea | 19-7 Tech |
Loss | 100-14 | Hartmut Reich | East Germany | 10-8 |
Win | 100-13 | Mahabir Singh | India | Injury Default |
Win | 99-13 | Fritz Niebler | West Germany | 14-1 Tech |
Win | 98-13 | Gangtemuer | China | 14-1 Tech |
Win | 97-13 | Aslan Seyhanli | Turkey | 5-4 |
52 kg | 1st
July 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-13 | Unknown | USA | Unknown |
Win | 95-13 | Unknown | USA | Unknown |
Win | 94-13 | Unknown | USA | Unknown |
Win | 93-13 | Unknown | USA | Unknown |
52 kg | 1st
March 27 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-13 | Osman Efendiev | Soviet Union | 10-4 |
Win | 91-13 | An Sung-Moon | South Korea | 10-3 |
Win | 90-13 | Ray Takahashi | Canada | Decision |
Win | 89-13 | Mansour Douissi | Tunisia | 13-0 Tech |
52 kg |
March 2 | Novosibirsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-13 | M Savinov | Soviet Union | 8-2 |
52 kg |
February 20 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-13 | Yordan Mitev | Bulgaria | 10-1 |
52 kg | 1st
January 29 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-13 | Amin Khatukayev | Soviet Union | 7-5 |
Win | 85-13 | Osman Efendiev | Soviet Union | 7-5 |
Win | 84-13 | Nanzadyn Burgedaa | Mongolia | 6-4 |
Win | 83-13 | Unknown | Unknown | Unknown |
Win | 82-13 | Unknown | Unknown | Unknown |
52 kg |
January 27 | Odessa, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-13 | Amin Khatukayev | Soviet Union | 6-2 |
52 kg | 1st
November 4 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 80-13 | Alfred Gutierrez | USA | USA |
52 kg | 5th
September 11 | Sjopie, Yugoslavia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-13 | Mohammad Hossein Dabaghi | Iran | Forfeit |
Loss | 78-13 | Hartmut Reich | East Germany | 7-1 |
Win | 78-12 | Ray Takahashi | Canada | 6-4 |
Loss | 77-12 | Nanzadyn Burgedaa | Mongolia | 4-1 |
Win | 77-11 | Valentin Dimitrov | Bulgaria | 14-10 |
Win | 76-11 | Erwin Muhlemann | Switzerland | 11-4 |
52 kg | 1st
August 11 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-11 | Unknown | USA | Unknown |
Win | 74-11 | Unknown | USA | Unknown |
52 kg | 1st
June 1 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-11 | Unknown | Unknown | Unknown |
Win | 72-11 | Unknown | Unknown | Unknown |
Win | 71-11 | Unknown | Unknown | Unknown |
Win | 70-11 | Unknown | Unknown | Unknown |
Win | 69-11 | Unknown | Unknown | Unknown |
52 kg | 1st
April 16 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-11 | Dan Glenn | USA | 12-11 |
Win | 67-11 | Unknown | Unknown | Unknown |
Win | 66-11 | Unknown | Unknown | Unknown |
Win | 65-11 | Unknown | Unknown | Unknown |
Win | 64-11 | Unknown | Unknown | Unknown |
Win | 63-11 | Unknown | Unknown | Unknown |
Win | 62-11 | Unknown | Unknown | Unknown |
52 kg |
March 25 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-11 | Anatoly Beloglazov | Soviet Union | Pin |
52 kg |
January 4 | Concord, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-10 | Anatoly Beloglazov | Soviet Union | Pin |
52 kg | 3rd
November 14 | Thunder Bay, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-9 | Unknown | Unknown | Unknown |
Win | 61-8 | Unknown | Unknown | Unknown |
Win | 60-8 | Unknown | Unknown | Unknown |
Win | 59-8 | Unknown | Unknown | Unknown |
Win | 58-8 | Unknown | Unknown | Unknown |
54 kg | 1st
November 7 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-8 | Bill DePaoli | USA | 12-8 |
Win | 56-8 | Unknown | Unknown | Unknown |
Win | 55-8 | Unknown | Unknown | Unknown |
Win | 54-8 | Unknown | Unknown | Unknown |
Win | 53-8 | Unknown | Unknown | Unknown |
Win | 52-8 | Unknown | Unknown | Unknown |
Win | 51-8 | Unknown | Unknown | Unknown |
52 kg | 2nd
June 7 | Miskill, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 50-8 | Unknown | Unknown | Unknown |
Win | 50-7 | Unknown | Unknown | Unknown |
Win | 49-7 | Unknown | Unknown | Unknown |
Win | 48-7 | Unknown | Unknown | Unknown |
Win | 47-7 | Unknown | Unknown | Unknown |
52 kg | 1st
May 30 | Leipzig, East Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-7 | Unknown | Unknown | Unknown |
Win | 45-7 | Unknown | Unknown | Unknown |
Win | 44-7 | Unknown | Unknown | Unknown |
Win | 43-7 | Unknown | Unknown | Unknown |
Win | 42-7 | Unknown | Unknown | Unknown |
52 kg |
May 28 | Witten, West Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-7 | Unknown | Unknown | Unknown |
52 kg | 2nd
May 8 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-7 | Jim Haines | USA | 15-12 |
Win | 40-6 | Unknown | Unknown | Unknown |
Win | 39-6 | Unknown | Unknown | Unknown |
Win | 38-6 | Unknown | Unknown | Unknown |
Win | 37-6 | Unknown | Unknown | Unknown |
Win | 36-6 | Unknown | Unknown | Unknown |
Win | 35-6 | Unknown | Unknown | Unknown |
Win | 34-6 | Unknown | Unknown | Unknown |
52 kg | 1st
April 17 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-6 | Tom Dursee | USA | Injury Default |
Win | 32-6 | Bill DePaoli | USA | 14-4 Tech |
Win | 31-6 | Unknown | Unknown | Unknown |
Win | 30-6 | Unknown | Unknown | Unknown |
Win | 29-6 | Unknown | Unknown | Unknown |
Win | 28-6 | Unknown | Unknown | Unknown |
52 kg |
April 4 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-6 | Anatoly Beloglazov | Soviet Union | 23-1 Tech |
52 kg | 1st
March 31 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-5 | Unknown | Unknown | Unknown |
Win | 26-5 | Unknown | Unknown | Unknown |
Win | 25-5 | Unknown | Unknown | Unknown |
Win | 24-5 | Unknown | Unknown | Unknown |
Win | 23-5 | Unknown | Unknown | Unknown |
52 kg | 6th
April 13 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-5 | Isamitsu Kariba | Japan | Pin |
Loss | 22-4 | Mike McArthur | USA | Unknown |
Win | 22-3 | Dwain Burkholder | USA | 22-6 Tech |
Win | 21-3 | Unknown | Unknown | Unknown |
Win | 20-3 | Unknown | Unknown | Unknown |
Win | 19-3 | Unknown | Unknown | Unknown |
57 kg | 1st
April 8 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-3 | Unknown | Unknown | Unknown |
Win | 17-3 | Unknown | Unknown | Unknown |
Win | 16-3 | Unknown | Unknown | Unknown |
Win | 15-3 | Unknown | Unknown | Unknown |
Win | 14-3 | Unknown | Unknown | Unknown |
57 kg | 2nd
November 5 | Boulder, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-3 | Marvin Gasner | USA | Unknown |
Win | 12-3 | Unknown | Unknown | Unknown |
Win | 11-3 | Unknown | Unknown | Unknown |
Win | 10-3 | Unknown | Unknown | Unknown |
Win | 9-3 | Unknown | Unknown | Unknown |
57 kg | 1st
October 22 | El Camino, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-3 | Tony Urrea | USA | 8-4 |
Win | 7-3 | Unknown | Unknown | Unknown |
Win | 6-3 | Unknown | Unknown | Unknown |
Win | 5-3 | Unknown | Unknown | Unknown |
52 kg | 4th
June 20 | Long Beach, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-3 | Unknown | Unknown | Unknown |
Loss | 4-2 | Unknown | Unknown | Unknown |
Win | 4-1 | Unknown | Unknown | Unknown |
Win | 3-1 | Unknown | Unknown | Unknown |
Win | 2-1 | Unknown | Unknown | Unknown |
Win | 1-1 | Unknown | Unknown | Unknown |
48 kg |
March 30 | Berkeley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 0-1 | Telman Pashaev | Soviet Union | 4-1 |