Overall Record: 253-60
Win Percentage: 80.83%
Pins: 28
Techs: 24
57 kg | 1st
March 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 253-60 | John Azevedo | USA | 6-3 |
Win | 252-60 | Randy Majors | USA | 8-0 |
Win | 251-60 | Roger Bower | USA | 13-0 Tech |
Win | 250-60 | Unknown | Unknown | Unknown |
Win | 249-60 | Unknown | Unknown | Unknown |
Win | 248-60 | Unknown | Unknown | Unknown |
Win | 247-60 | Unknown | Unknown | Unknown |
Win | 246-60 | Unknown | Unknown | Unknown |
57 kg | 3rd
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 245-60 | Kevin Darkus | USA | 3-2 |
Loss | 245-59 | Kevin Darkus | USA | 7-2 |
Win | 245-58 | Gene Mills | USA | Pin |
Win | 244-58 | Gene Mills | USA | 10-3 |
Loss | 243-58 | Gene Mills | USA | 6-4 |
57 kg | 3rd
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 243-57 | Kevin Darkus | USA | 4-1 |
Win | 243-56 | Joe McFarland | USA | 4-3 |
Win | 242-56 | Mike Erb | USA | 13-0 Tech |
Loss | 241-56 | Barry Davis | USA | 6-5 |
Win | 241-55 | Steve Maurey | USA | Pin |
Win | 240-55 | Danny Scotton | USA | 15-2 Tech |
57 kg |
April 7 | Arlington Heights, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 239-55 | Rafael Torres | Cuba | Pin |
Win | 238-55 | Ivan Koichev | Bulgaria | Unknown |
Win | 237-55 | Unknown | USA | Forfeit |
57 kg |
April 5 | Champaign, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 236-55 | Rafael Torres | Cuba | 3-1 |
57 kg | 1st
February 5 | Livonia, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 236-54 | John Hartupee | USA | Unknown |
Win | 235-54 | Unknown | Unknown | Unknown |
Win | 234-54 | Unknown | Unknown | Unknown |
Win | 233-54 | Unknown | Unknown | Unknown |
Win | 232-54 | Unknown | Unknown | Unknown |
62 kg |
January 19 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 231-54 | Randy Majors | USA | 6-4 |
Loss | 230-54 | Mark Mangianti | USA | 5-4 |
57 kg | 2nd
November 17 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 230-53 | John Azevedo | USA | Unknown |
Loss | 229-53 | Kim Eul-Kon | South Korea | Unknown |
Win | 229-52 | Unknown | Unknown | Unknown |
Win | 228-52 | Unknown | Unknown | Unknown |
Win | 227-52 | Unknown | Unknown | Unknown |
57 kg |
August 1 | USA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 226-52 | Barry Davis | USA | Forfeit |
Loss | 226-51 | Barry Davis | USA | Disqualified |
57 kg | 1st
April 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 226-50 | Barry Davis | USA | 3-3 |
Win | 225-50 | Gene Mills | USA | 8-3 |
Win | 224-50 | Unknown | Unknown | Unknown |
Win | 223-50 | Unknown | Unknown | Unknown |
Win | 222-50 | Unknown | Unknown | Unknown |
Win | 221-50 | Unknown | Unknown | Unknown |
Win | 220-50 | Unknown | Unknown | Unknown |
57 kg | DNP
September 11 | Sjopie, Yugoslavia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 219-50 | Said Rasoul Hosseini | Iran | 7-3 |
Win | 219-49 | Kim Eui-Kon | South Korea | 8-5 |
Win | 218-49 | Wieslaw Konczak | Poland | Pin |
Loss | 217-49 | Aurel Neagu | Romania | Pin |
57 kg | 1st
August 11 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 217-48 | John Azevedo | USA | Unknown |
Win | 216-48 | John Azevedo | USA | Unknown |
Win | 215-48 | Unknown | USA | Unknown |
Win | 214-48 | Unknown | USA | Unknown |
57 kg | 1st
June 1 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 213-48 | Unknown | Unknown | Unknown |
Win | 212-48 | Unknown | Unknown | Unknown |
Win | 211-48 | Unknown | Unknown | Unknown |
Win | 210-48 | Unknown | Unknown | Unknown |
Win | 209-48 | Unknown | Unknown | Unknown |
57 kg | 1st
April 3 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 208-48 | John Thorn | USA | 12-0 Tech |
Win | 207-48 | Unknown | Unknown | Unknown |
Win | 206-48 | Unknown | Unknown | Unknown |
Win | 205-48 | Unknown | Unknown | Unknown |
Win | 204-48 | Unknown | Unknown | Unknown |
Win | 203-48 | Unknown | Unknown | Unknown |
Win | 202-48 | Unknown | Unknown | Unknown |
57 kg | 1st
May 8 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 201-48 | Mark Mangianti | Unknown | 10-4 |
Win | 200-48 | Jack Reinwand | Unknown | 7-5 |
Win | 199-48 | Mike McArthur | Unknown | 20-2 Tech |
Win | 198-48 | Gene Mills | Unknown | Injury Default |
Win | 197-48 | Unknown | Unknown | Pin |
Win | 196-48 | Unknown | Unknown | Disqualified |
Win | 195-48 | Bruce Brotzman | Unknown | Pin |
Win | 194-48 | Unknown | USA | Disqualified |
57 kg | 1st
April 17 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 193-48 | Gene Mills | USA | 10-3 |
Win | 192-48 | Jim Haines | USA | 8-6 |
Win | 191-48 | Unknown | Unknown | Unknown |
Win | 190-48 | Unknown | Unknown | Unknown |
Win | 189-48 | Unknown | Unknown | Unknown |
Win | 188-48 | Unknown | Unknown | Unknown |
57 kg |
April 2 | Rapid City, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 187-48 | Sergei Beloglazov | Soviet Unionq | Pin |
57 kg |
March 26 | Glen Falls, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 187-47 | Sergei Beloglazov | Soviet Union | Pin |
57 kg |
February 1 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 187-46 | E Abouramanov | Soviet Union | 11-6 |
57 kg |
January 28 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 186-46 | M Muziashvili | Soviet Union | Pin |
57 kg | 6th
January 25 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 185-46 | Unknown | Unknown | Pin |
Loss | 185-45 | Unknown | Unknown | Unknown |
Win | 185-44 | Unknown | Unknown | Unknown |
Win | 184-44 | Unknown | Unknown | Unknown |
Win | 183-44 | Unknown | Unknown | Unknown |
Win | 182-44 | Unknown | Unknown | Unknown |
57 kg |
January 22 | Ordzhonikidze, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 181-44 | Busay Ibragimov | Soviet Union | 18-4 Tech |
57 kg | 3rd
December 15 | Isezaki, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 181-43 | Seiki Eto | Japan | 7-6 |
Loss | 180-43 | Stefan Ivanov | Bulgaria | 5-4 |
Loss | 180-42 | Sergei Beloglazov | Soviet Union | Pin |
57 kg | 1st
November 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 180-41 | John Azevedo | USA | 9-0 |
Win | 179-41 | Unknown | USA | 8-0 |
Win | 178-41 | Unknown | USA | 9-0 |
Win | 177-41 | Unknown | USA | 17-0 |
Win | 176-41 | Unknown | USA | Forfeit |
Win | 175-41 | Unknown | USA | Pin |
Win | 174-41 | Unknown | USA | Pin |
Win | 173-41 | Ed Baza | USA | Pin |
57 kg | 3rd
August 25 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 172-41 | Hideaki Tomiyama | Japan | Pin |
Loss | 172-40 | Sergei Beloglazov | Soviet Union | Pin |
Win | 172-39 | Stefan Ivanov | Bulgaria | 10-1 |
Win | 171-39 | Brahim Loksairi | Morocco | Pin |
Win | 170-39 | Kim Eui-Kon | South Korea | 14-0 Tech |
Win | 169-39 | Hans Partsch | Germany | Pin |
57 kg | 1st
July 20 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 168-39 | Jack Reinwand | USA | Unknown |
Win | 167-39 | Jack Reinwand | USA | Unknown |
57 kg | 1st
July 2 | San Juan, Puerto Rico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 166-39 | Jose Pinto | Panama | Decision |
Win | 165-39 | Jose Martinez | Argentina | Pin |
Win | 164-39 | Juan Rogriguez | Cuba | 9-6 |
Win | 163-39 | Julio Severiano | Dominican Republic | Pin |
Win | 162-39 | Sean Barry | Canada | 10-6 |
57 kg | 1st
June 11 | River Forest, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 161-39 | John Azevedo | USA | 8-5 |
Win | 160-39 | John Azevedo | USA | 14-6 |
Loss | 159-39 | John Azevedo | USA | Default |
57 kg | 2nd
June 2 | River Forest, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 159-38 | Jack Reinwand | USA | 9-7 |
Loss | 158-38 | Nick Gallo | USA | 2-0 |
Win | 158-37 | Mark Mangianti | USA | Unknown |
Win | 157-37 | Unknown | Unknown | Unknown |
Win | 156-37 | Unknown | Unknown | Unknown |
57 kg | 1st
April 12 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 155-37 | Jim Haines | USA | 5-5 |
Win | 154-37 | John Azevedo | USA | 10-4 |
Win | 153-37 | Bruce Brotzman | USA | 18-1 Tech |
Win | 152-37 | Rod Buttry | USA | 15-5 Tech |
Win | 151-37 | Tom Husted | USA | 10-7 |
Win | 150-37 | Gene Mills | USA | 17-2 Tech |
Win | 149-37 | Tom Riley | USA | Pin |
Win | 148-37 | David Smith | USA | Pin |
57 kg |
April 10 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 147-37 | Junichi Koizumi | Japan | Pin |
57 kg |
April 7 | Anaheim, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 146-37 | Busay Ibragimov | Soviet Union | 7-3 |
57 kg | 2nd
March 22 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 146-36 | Mark Mangianti | USA | 13-6 |
Loss | 145-36 | Jack Reinwand | USA | 10-5 |
Win | 145-35 | Gene Mills | USA | 18-5 Tech |
Win | 144-35 | Bruce Brotzman | USA | Unknown |
Win | 143-35 | Unknown | Unknown | Unknown |
Win | 142-35 | Unknown | Unknown | Unknown |
Win | 141-35 | Unknown | Unknown | Unknown |
Win | 140-35 | Unknown | Unknown | Unknown |
57 kg |
February 23 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 139-35 | Hartmut Reich | East Germany | 9-1 |
Loss | 139-34 | Jack Reinwand | USA | 8-6 |
57 kg |
February 1 | Frunze, Kyrgyzstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 139-33 | Unknown | Unknown | Unknown |
57 kg |
January 30 | Alma Ata, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 138-33 | Andrei Yartsev | Soviet Union | Decision |
57 kg | 3rd
January 26 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 138-32 | Unknown | Unknown | Unknown |
Win | 138-31 | Unknown | Unknown | Unknown |
Win | 137-31 | Unknown | Unknown | Unknown |
Win | 136-31 | Unknown | Unknown | Unknown |
Win | 135-31 | Unknown | Unknown | Unknown |
57 kg |
January 23 | Makhachkala, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-31 | Unknown | Unknown | Unknown |
62 kg | 2nd
January 14 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 133-31 | Nick Gallo | USA | Unknown |
Win | 133-30 | Unknown | Unknown | Unknown |
Win | 132-30 | Unknown | Unknown | Unknown |
Win | 131-30 | Unknown | Unknown | Unknown |
Win | 130-30 | Unknown | Unknown | Unknown |
57 kg |
December 22 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 129-30 | Jack Reinwand | USA | 15-5 Tech |
57 kg | 1st
November 10 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 128-30 | Keith Whelan | USA | 12-3 |
Win | 127-30 | Mark Mangianti | USA | 8-2 |
Win | 126-30 | Unknown | Unknown | Unknown |
Win | 125-30 | Unknown | Unknown | Unknown |
Win | 124-30 | Unknown | Unknown | Unknown |
Win | 123-30 | Unknown | Unknown | Unknown |
Win | 122-30 | Unknown | Unknown | Unknown |
Win | 121-30 | Unknown | Unknown | Unknown |
Win | 120-30 | Unknown | Unknown | Unknown |
57 kg | 2nd
July 6 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 119-30 | Randy Lewis | USA | Pin |
Win | 119-29 | Randy Lewis | USA | 11-7 |
Loss | 118-29 | Randy Lewis | USA | Pin |
57 kg | 2nd
April 13 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 118-28 | Mark Mangianti | USA | 11-3 |
Loss | 117-28 | Hideaki Tomiyama | Japan | Pin |
Win | 117-27 | Jack Reinwand | USA | 13-6 |
Win | 116-27 | Ray Pavia | USA | Forfeit |
Win | 115-27 | Matt Hawes | USA | Pin |
Win | 114-27 | Tom Husted | USA | 19-2 Tech |
Win | 113-27 | Randy Martin | USA | Pin |
57 kg | 1st
March 24 | Hempstead, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-27 | Wayne Smith | USA | Pin |
Win | 111-27 | Richie Hone | USA | Disqualified |
Win | 110-27 | Unknown | Unknown | Unknown |
Win | 109-27 | Unknown | Unknown | Unknown |
Win | 108-27 | Unknown | Unknown | Unknown |
Win | 107-27 | Unknown | Unknown | Unknown |
Win | 106-27 | Unknown | Unknown | Unknown |
57 kg |
February 4 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 105-27 | Vladimir Bobylyov | Soviet Union | Unknown |
57 kg |
February 1 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 104-27 | Unknown | Unknown | Unknown |
57 kg | DNP
January 27 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 104-26 | Unknown | Unknown | Unknown |
Loss | 104-25 | Unknown | Unknown | Unknown |
Win | 104-24 | Unknown | Unknown | Unknown |
57 kg |
January 23 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-24 | Unknown | Unknown | Unknown |
62 kg |
January 19 | Suffern, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-24 | Unknown | Unknown | Unknown |
66 kg | 1st
December 17 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-24 | Mike Duroe | USA | Unknown |
Win | 100-24 | Unknown | Unknown | Unknown |
Win | 99-24 | Unknown | Unknown | Unknown |
Win | 98-24 | Unknown | Unknown | Unknown |
Win | 97-24 | Unknown | Unknown | Unknown |
57 kg | 1st
November 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-24 | Tom Reed | USA | 9-0 |
Win | 95-24 | Sam Herriman | USA | 14-2 Tech |
Win | 94-24 | Kevin Nettis | USA | 9-0 |
Win | 93-24 | Mark Mangianti | USA | 4-3 |
Win | 92-24 | Marvin Gasner | USA | 12-0 Tech |
Win | 91-24 | Pague | USA | Forfeit |
Win | 90-24 | Dave McNair | USA | Pin |
57 kg | 2nd
September 11 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 89-24 | Jorge Ramos | Cuba | Pin |
Win | 89-23 | Unknown | Unknown | Unknown |
Win | 88-23 | Unknown | Unknown | Unknown |
57 kg | 2nd
August 31 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-23 | Jack Reinwand | USA | 7-2 |
Win | 87-22 | Jack Reinwand | USA | Decision |
Loss | 86-22 | Jack Reinwand | USA | Decision |
Win | 86-21 | Unknown | USA | Unknown |
Win | 85-21 | Unknown | USA | Unknown |
57 kg | 3rd
April 7 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-21 | Akira Yamagi | Japan | 12-9 |
Loss | 83-21 | Jack Reinwand | USA | Pin |
Win | 83-20 | Bryan Evans | USA | Pin |
Win | 82-20 | Paul Osentowski | USA | 16-2 Tech |
Win | 81-20 | Scott Pucino | USA | 16-0 Tech |
Win | 80-20 | John Azevedo | USA | 12-0 Tech |
Win | 79-20 | Ron Sierra | USA | Pin |
57 kg | 2nd
March 12 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-20 | Jack Reinwand | USA | 3-2 |
Win | 78-19 | Unknown | Unknown | Unknown |
Win | 77-19 | Unknown | Unknown | Unknown |
Win | 76-19 | Unknown | Unknown | Unknown |
Win | 75-19 | Unknown | Unknown | Unknown |
Win | 74-19 | Unknown | Unknown | Unknown |
57 kg | 1st
November 12 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-19 | Mike Land | USA | 3-1 |
Win | 72-19 | Jay Swanson | USA | Unknown |
Win | 71-19 | Danny Kida | USA | 15-4 Tech |
Win | 70-19 | Dan Railhal | USA | Pin |
Win | 69-19 | Winslow | USA | Pin |
Win | 68-19 | Terry Huddle | USA | Pin |
Win | 67-19 | Unknown | Unknown | Unknown |
Win | 66-19 | Unknown | Unknown | Unknown |
57 kg | DNP
July 27 | Montreal, Quebec, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 65-19 | Masao Arai | Japan | Pin |
Loss | 65-18 | Zbigniew Zedzicki | Poland | Pin |
Win | 65-17 | Allah Ditta | Pakistan | 20-8 Tech |
57 kg | 1st
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-17 | Jimmy Carr | USA | 13-8 |
Win | 63-17 | Jimmy Carr | USA | Pin |
Win | 62-17 | Jan Gitcho | USA | 9-5 |
Win | 61-17 | Jan Gitcho | USA | 6-4 |
Loss | 60-17 | Jan Gitcho | USA | 19-4 Tech |
Win | 60-16 | Don Behm | USA | 5-1 |
Win | 59-16 | Jack Reinwand | USA | 10-5 |
Win | 58-16 | Jon Wiley | USA | 19-2 Tech |
57 kg | 6th
May 13 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-16 | Mark Massery | USA | Pin |
Win | 57-15 | John Fritz | USA | 6-1 |
Win | 56-15 | Roger Jore | USA | 10-7 |
Loss | 55-15 | Unknown | Unknown | Unknown |
Loss | 55-14 | Unknown | Unknown | Unknown |
Win | 55-13 | Unknown | Unknown | Unknown |
Win | 54-13 | Unknown | Unknown | Unknown |
57 kg | 5th
April 1 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-13 | Jim Hanson | USA | Pin |
Loss | 52-13 | Unknown | Unknown | Unknown |
Loss | 52-12 | Unknown | Unknown | Unknown |
Win | 52-11 | Unknown | Unknown | Unknown |
Win | 51-11 | Unknown | Unknown | Unknown |
Win | 50-11 | Unknown | Unknown | Unknown |
57 kg | 3rd
March 26 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-11 | Don Behm | USA | 2-2 |
Loss | 49-10 | Mark Massery | USA | 9-6 |
Win | 49-9 | Unknown | Unknown | Unknown |
Win | 48-9 | Unknown | Unknown | Unknown |
Win | 47-9 | Unknown | Unknown | Unknown |
Win | 46-9 | Unknown | Unknown | Unknown |
57 kg |
February 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-9 | Dan Sherman | USA | 13-1 Tech |
Win | 44-9 | Mark Massery or Fft | USA | Unknown |
57 kg | 2nd
February 7 | Livonia, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-9 | John Morley | USA | Unknown |
Win | 43-8 | Unknown | Unknown | Unknown |
Win | 42-8 | Unknown | Unknown | Unknown |
Win | 41-8 | Unknown | Unknown | Unknown |
Win | 40-8 | Unknown | Unknown | Unknown |
57 kg |
January 31 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-8 | Tony Houle | USA | 7-0 |
61 kg | 1st
December 20 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-8 | Scott Kollings | USA | Unknown |
Win | 37-8 | Unknown | Unknown | Unknown |
Win | 36-8 | Unknown | Unknown | Unknown |
Win | 35-8 | Unknown | Unknown | Unknown |
Win | 34-8 | Unknown | Unknown | Unknown |
57 kg | 2nd
November 14 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-8 | Nabil Guketlov | USA | Unknown |
Win | 33-7 | Tim Rimpley | USA | 24-1 Tech |
Win | 32-7 | Unknown | Unknown | Unknown |
Win | 31-7 | Unknown | Unknown | Unknown |
Win | 30-7 | Unknown | Unknown | Unknown |
Win | 29-7 | Unknown | Unknown | Unknown |
57 kg | 2nd
August 11 | Forksville, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-7 | Mark Massery | USA | Pin |
Loss | 28-6 | Mark Massery | USA | Pin |
Win | 28-5 | Unknown | USA | Unknown |
Win | 27-5 | Unknown | USA | Unknown |
Win | 26-5 | Jack Reinwand | USA | Unknown |
Win | 25-5 | Jack Reinwand | USA | Unknown |
Win | 24-5 | Unknown | Unknown | Unknown |
Win | 23-5 | Unknown | Unknown | Unknown |
Win | 22-5 | Unknown | Unknown | Unknown |
Win | 21-5 | Unknown | Unknown | Unknown |
57 kg |
April 2 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-5 | Sambuu Tserengiin | Mongolia | 9-3 |
57 kg |
April 1 | Muncie, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-5 | Ko Jin-Won | South Korea | 9-9 |
52 kg | 7th
June 22 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-4 | Henry Geller | USA | 10-5 |
Loss | 18-4 | Dan Sherman | USA | Pin |
Win | 18-3 | Mike Johnson | USA | 19-4 Tech |
Win | 17-3 | Terry Geisler | USA | 19-0 Tech |
52 kg | 2nd
May 19 | Plymouth, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-3 | William Neumeister | USA | Unknown |
Win | 16-2 | Unknown | Unknown | Unknown |
Win | 15-2 | Unknown | Unknown | Unknown |
Win | 14-2 | Unknown | Unknown | Unknown |
Win | 13-2 | Unknown | Unknown | Unknown |
52 kg | 1st
May 5 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-2 | Don Abbott | USA | Unknown |
Win | 11-2 | Unknown | Unknown | Unknown |
Win | 10-2 | Unknown | Unknown | Unknown |
Win | 9-2 | Unknown | Unknown | Unknown |
Win | 8-2 | Unknown | Unknown | Unknown |
52 kg |
March 17 | Coon Rapids, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-2 | Unknown | Unknown | Unknown |
Loss | 7-1 | Unknown | Unknown | Unknown |
Win | 7-0 | Unknown | Unknown | Unknown |
Win | 6-0 | Unknown | Unknown | Unknown |
57 kg | 1st
December 29 | Pleasant Hill, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-0 | Larry Dawson | USA | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |