Overall Record: 100-52
Win Percentage: 65.79%
Pins: 10
Techs: 41
61 kg | DNP
May 21 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 100-52 | Aden Valencia | USA | 11-0 Tech |
Loss | 100-51 | Daton Fix | USA | 3-0 |
61 kg | 5th
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-50 | Seth Gross | USA | Injury Default |
Loss | 99-50 | Nathan Tomasello | USA | Injury Default |
Win | 99-49 | Aden Valencia | USA | 13-11 |
Win | 98-49 | Cullan Schriever | USA | 10-0 Tech |
Loss | 97-49 | Austin DeSanto | USA | 12-0 Tech |
Win | 97-48 | Kurtis Phipps | USA | 6-6 |
Win | 96-48 | Sidney Flores | USA | 7-4 |
61 kg | 1st
July 20 | Pytlasinski, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-48 | Taras Markovich | Ukraine | 16-13 |
Win | 94-48 | Minghu Liu | China | 13-2 Tech |
Win | 93-48 | Nil Leutert | Switzerland | 10-0 Tech |
61 kg | DNP
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-48 | Seth Gross | USA | Forfeit |
Loss | 92-47 | Nathan Tomasello | USA | 15-2 Tech |
Win | 92-46 | Nahshon Garrett | USA | 13-12 |
Win | 91-46 | Ethan Rotondo | USA | 10-0 Tech |
57 kg | DNP
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-46 | Nathan Tomasello | USA | Forfeit |
Loss | 90-45 | Thomas Gilman | USA | 10-0 Tech |
Win | 90-44 | Seth Gross | USA | 9-8 |
61 kg |
September 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-44 | Seth Gross | USA | 15-12 |
57 kg | 2nd
January 17 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-44 | Thomas Gilman | USA | 4-3 |
Win | 88-43 | Andriy Yatsenko | Ukraine | 10-6 |
Win | 87-43 | Stevan Micic | Serbia | 10-4 |
61 kg | 2nd
June 15 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-43 | Tyler Graff | USA | 12-2 Tech |
Loss | 86-42 | Tyler Graff | USA | 6-4 |
Win | 86-41 | Tyler Graff | USA | 9-2 |
61 kg |
May 6 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 85-41 | Nick Suriano | USA | 3-1 |
61 kg | 1st
April 21 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-40 | Scott Schiller | Canada | 10-0 Tech |
Win | 84-40 | Juan Anton Rodriguez Jovel | El Salvador | 10-0 Tech |
Win | 83-40 | Yowlys Bonne Rodriguez | Cuba | 9-3 |
61 kg | 5th
February 28 | Ruse, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 82-40 | Aryan Tsiutryn | Russia | 13-3 Tech |
Loss | 82-39 | Nurislam Sanayev | Kazakhstan | 13-2 Tech |
Win | 82-38 | Recep Topal | Turkey | 8-2 |
Win | 81-38 | Saleh Eddine Kateb | Algeria | 10-0 Tech |
61 kg | DNP
January 26 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 80-38 | Eduard Grigorev | Russia | 10-1 |
Win | 80-37 | Cory Clark | USA | 10-0 Tech |
61 kg | 3rd
October 20 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-37 | Mohammad Yakhkeshi | Iran | 13-2 Tech |
Loss | 78-37 | Yowlys Bonne Rodriguez | Cuba | 9-4 |
Win | 78-36 | Vladimir Dubov | Bulgaria | 10-0 Tech |
Win | 77-36 | Ivan Bileichuk | Ukraine | 9-6 |
61 kg | 1st
September 14 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-36 | Zelimkhan Abarakov | Russia | Pin |
Loss | 75-36 | Nico Megaludis | USA | 4-0 |
Win | 75-35 | Asadulla Lachinau | Belarus | 14-6 |
Win | 74-35 | Pingping Zhou | China | 12-2 Tech |
61 kg |
September 7 | Pytlasinski, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-35 | Pingping Zhou | China | 11-0 Tech |
Loss | 72-35 | Kuat Amirtayev | Kazakhstan | 13-5 |
61 kg | 2nd
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-34 | Nahshon Garrett | USA | 12-0 Tech |
Loss | 72-33 | Nahshon Garrett | USA | 10-5 |
Win | 72-32 | Nahshon Garrett | USA | 7-5 OT |
61 kg | 1st
May 3 | Lima, Peru
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-32 | Joshua Bodnarchuk | Canada | 10-0 Tech |
Win | 70-32 | Juan Anton Rodriguez Jovel | El Salvador | Pin |
Win | 69-32 | Joshua Bodnarchuk | Canada | 13-2 Tech |
Win | 68-32 | Luis Enrique Mallqui Suazo | Peru | 12-0 Tech |
61 kg | 1st
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-32 | Nahshon Garrett | USA | 20-13 |
Win | 66-32 | Brandon Wright | USA | 7-5 |
Win | 65-32 | Nico Megaludis | USA | 5-2 |
Win | 64-32 | Jens Lantz | USA | 11-1 Tech |
Win | 63-32 | Joey Palmer | USA | 11-0 Tech |
61 kg |
April 7 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-32 | Sandeep Tomar | India | 6-4 |
61 kg | 3rrd
February 25 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-32 | Galib Aliyev | Azerbaijan | 9-4 |
Loss | 60-32 | Beka Lomitadze | Georgia | 11-0 Tech |
Win | 60-31 | Petr Bileichuk | Ukraine | 4-0 |
Win | 59-31 | Kuat Amirtayev | Kazakhstan | 6-2 |
Win | 58-31 | Aital Zakarov | Russia | Pin |
61 kg |
November 21 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-31 | Steven Takahashi | Canada | 10-0 Tech |
61 kg | 1st
November 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-31 | Nahshon Garrett | USA | 14-3 Tech |
Win | 55-31 | Tony Ramos | USA | 14-3 Tech |
Win | 54-31 | Chris Dardanes | USA | 14-12 |
61 kg | DNP
June 10 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-31 | Cody Brewer | USA | 20-10 Tech |
Win | 53-30 | Seth Gross | USA | 11-5 |
Loss | 52-30 | Joshua Kindig | USA | 10-3 |
61 kg | 6th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 52-29 | Seth Gross | USA | Forfeit |
Loss | 52-28 | Joshua Kindig | USA | Forfeit |
Loss | 52-27 | Brandon Wright | USA | 6-6 |
Win | 52-26 | Seth Gross | USA | 16-12 |
Win | 51-26 | Gary Harding | USA | 12-0 Tech |
Win | 50-26 | Joey Razor | USA | 17-14 |
57 kg | 3rd
January 31 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-26 | Yudai Fujita | Japan | 10-0 Tech |
Win | 48-26 | Nahshon Garrett | USA | 14-4 Tech |
Loss | 47-26 | Tyler Graff | USA | 11-0 Tech |
Win | 47-25 | Yudai Fujita | Japan | 15-4 Tech |
Win | 46-25 | Ligrit Sadiku | Canada | 11-1 Tech |
57 kg |
April 9 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-25 | Nahshon Garrett | USA | 14-1 Tech |
Win | 45-24 | Erkin Tadzhimetov | USA | 15-5 Tech |
Loss | 44-24 | Coleman Scott | USA | 14-4 Tech |
Win | 44-23 | Obe Blanc | USA | 15-10 |
57 kg | 6th
December 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-23 | Nathan Tomasello | USA | Injury Default |
Loss | 43-22 | Erkin Tadzhimetov | USA | Injury Default |
Loss | 43-21 | Sam Hazewinkel | USA | 10-0 Tech |
Win | 43-20 | Nathan Tomasello | USA | Pin |
Win | 42-20 | Brad Pataky | USA | 10-0 Tech |
Win | 41-20 | Kenny Anderson | USA | 10-0 Tech |
57 kg | 2nd
June 12 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-20 | Tony Ramos | USA | 3-1 |
Loss | 40-19 | Tony Ramos | USA | 6-0 |
Win | 40-18 | Angel Escobedo | USA | 11-8 |
Win | 39-18 | Matt McDonough | USA | 17-12 |
Win | 38-18 | Brad Pataky | USA | 10-0 Tech |
57 kg | 4th
May 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-18 | Nick Simmons | USA | 10-0 Tech |
Win | 37-17 | Matt McDonough | USA | 16-10 |
Loss | 36-17 | Tony Ramos | USA | 6-4 |
Win | 36-16 | Angel Escobedo | USA | 4-1 |
Win | 35-16 | Brad Pataky | USA | 10-0 Tech |
Win | 34-16 | Matt Groepel | USA | 10-0 Tech |
57 kg | DNP
March 28 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-16 | Otari Gogava | Georgia | 6-2 |
Win | 33-15 | Andrei Dukov | Romania | 6-5 |
Win | 32-15 | Angel Escobedo | USA | 5-0 |
57 kg | DNP
February 12 | Habana City, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-15 | Levan Metreveli | Spain | 20-7 Tech |
57 kg | DNP
January 28 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-14 | Angel Escobedo | USA | 9-9 |
Win | 31-13 | Rinya Nakamura | Japan | Pin |
Loss | 30-13 | Nick Simmons | USA | Pin |
Win | 30-12 | Jarrod Patterson | USA | 9-0 |
Win | 29-12 | Agustin Destribats | Argentina | Pin |
61 kg |
November 27 | Juybar, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-12 | Bekkhan Goygereyev | Russia | Pin |
Win | 28-11 | Unknown | China | Forfeit |
Loss | 27-11 | Ural Hosseinov | Azerbaijan | 5-4 |
Loss | 27-10 | Arash Dangesaraki | Iran | 12-5 |
Win | 27-9 | Ahmad Naarib | Syria | Pin |
61 kg |
November 22 | Ithaca, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-9 | Dalton Macri | USA | 10-0 Tech |
57 kg | 1st
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-9 | Dan Mitcheff | USA | 13-6 |
Win | 24-9 | Brandon Precin | USA | 7-4 |
Win | 23-9 | Nico Megaludis | USA | 14-8 |
Win | 22-9 | Eric Morrill | USA | 12-2 Tech |
61 kg |
July 19 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-9 | Andrew Hochstrasser | USA | 15-10 |
Win | 20-9 | Conor Beebe | USA | 9-8 |
Loss | 19-9 | Reece Humphrey | USA | 10-0 Tech |
61 kg | 5th
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-8 | Conor Beebe | USA | 19-8 Tech |
Loss | 18-8 | BJ Futrell | USA | 10-0 Tech |
Win | 18-7 | Kyle Jahn | USA | 9-5 |
Win | 17-7 | Marcus Cobbs | USA | 10-0 Tech |
Loss | 16-7 | Matt McDonough | USA | Pin |
Win | 16-6 | Darrius Little | USA | 6-1 |
Win | 15-6 | Sam Nahins | USA | 11-1 Tech |
60 kg | 3rd
May 24 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-6 | Cory Clark | USA | 10-0 Tech |
Win | 13-6 | Mark Grey | USA | 12-11 |
Win | 12-6 | Eric Spjut | USA | 9-6 |
Win | 11-6 | Johnni Julius | USA | 16-4 Tech |
Win | 10-6 | Nick Wilcox | USA | 10-0 Tech |
Win | 9-6 | Vincent Pizzuto | USA | 11-0 Tech |
Loss | 8-6 | Jade Rauser | USA | 11-0 Tech |
Win | 8-5 | Jordan Conaway | USA | 14-6 |
Win | 7-5 | Michael Hayes | USA | 11-0 Tech |
60 kg |
May 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-5 | Nurislam Sanayev | Russia | 1-0, 0-1, 3-0 |
60 kg |
January 30 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-5 | Masaru Ikeda | Japan | 1-0, 1-0 |
Loss | 5-4 | Devin Carter | USA | 2-0, 1-0 |
60 kg | 2nd
May 31 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-3 | Nathan McCormick | USA | 3-3, 1-1 |
Win | 5-2 | Vince Rodriguez | USA | Pin |
Win | 4-2 | Kyle Bauer | USA | Pin |
Win | 3-2 | Zach Stepan | USA | Pin |
Win | 2-2 | Thomas Lebarre | USA | 3-2, 1-0 |
63 kg | DNP
April 20 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 1-2 | Jordan Thome | USA | 0-4, 6-4, 3-2 |
Win | 1-1 | Christian Reed | USA | 8-2, 9-2 |
Loss | 0-1 | Trevor Melde | USA | 4-3, 6-5 |