Overall Record: 94-33
Win Percentage: 74.02%
Pins: 2
Techs: 25
70 kg | 2nd
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 94-33 | James Green | USA | 8-5 |
Loss | 94-32 | James Green | USA | 6-0 |
Win | 94-31 | Nazar Kulchytskyy | USA | 7-0 |
Win | 93-31 | Json Nolf | USA | 8-6 |
Win | 92-31 | Dylan Ness | USA | 11-0 Tech |
65 kg | 4th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 91-31 | Zain Retherford | USA | 4-3 |
Win | 91-30 | Kellen Russell | USA | Forfeit |
Loss | 90-30 | Frank Molinaro | USA | 8-4 |
Win | 90-29 | Evan Henderson | USA | 12-2 Tech |
Win | 89-29 | Leroy Barnes | USA | 12-2 Tech |
65 kg | 1st
January 28 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-29 | Emrach Gasanov | Israel | 10-0 Tech |
Win | 87-29 | Heorhi Kaliyeu | Belarus | 10-0 Tech |
Win | 86-29 | Nick Dardanes | USA | 2-0 |
Win | 85-29 | BJ Futrell | USA | 6-0 |
70 kg | 3rd
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-29 | Jason Chamberlain | USA | 10-0 Tech |
Loss | 83-29 | Jordan Oliver | USA | 9-2 |
Win | 83-28 | Isaiah Martinez | USA | 10-9 |
Win | 82-28 | Nazar Kulchytskyy | USA | 5-4 |
Win | 81-28 | Robert Zyko | USA | 10-0 Tech |
65 kg | 4th
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 80-28 | Zain Retherford | USA | 2-2 |
Win | 80-27 | Logan Stieber | USA | 10-3 |
Win | 79-27 | Kellen Russell | USA | 7-2 |
Win | 78-27 | BJ Futrell | USA | 8-2 |
Loss | 77-27 | Reece Humphrey | USA | 14-11 |
Win | 77-26 | Dean Heil | USA | 12-2 Tech |
65 kg | 1st
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-26 | Logan Stieber | USA | 9-2 |
Win | 75-26 | Reece Humphrey | USA | 9-0 |
Win | 74-26 | Jason Chamberlain | USA | 5-0 |
Win | 73-26 | Joshua Kindig | USA | 10-0 Tech |
Win | 72-26 | Filip Novachkov | USA | 10-0 Tech |
65 kg | 7th
November 27 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-26 | Agaguseyin Mustafayev | Azerbaijan | 5-2 |
Win | 71-25 | Mandakhnaran Ganzorig | Mongolia | 8-5 |
65 kg | 2nd
October 17 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 70-25 | Alibeggadzi Emeev | Russia | 5-5 |
Win | 70-24 | Andrey Kviatkovski | Ukraine | 9-5 |
Win | 69-24 | Dauren Zumagazy | Kazakhstan | 9-6 |
Win | 68-24 | Shihsaidov Jalilov | Russia | Pin |
65 kg | 3rd
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-24 | Logan Stieber | USA | 11-6 |
Win | 66-24 | Kellen Russell | USA | Forfeit |
Win | 65-24 | Jayson Ness | USA | 16-5 Tech |
Loss | 64-24 | Jordan Oliver | USA | 2-2 |
Win | 64-23 | Frank Molinaro | USA | 4-2 |
65 kg | 3rd
March 28 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-23 | Soslan Ramonov | Russia | Forfeit |
Win | 62-23 | Unknown | Moldova | 10-0 Tech |
Loss | 61-23 | Boris Novachkov | Bulgaria | 6-3 |
Win | 61-22 | Ilyas Zhumay | Kazakhstan | 15-5 Tech |
Win | 60-22 | Evan Henderson | USA | 10-0 Tech |
65 kg | DNP
January 23 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-22 | Evgeni Jherbaev | Russia | 8-3 |
Win | 59-21 | Rustam Beslatcev | Russia | 7-2 |
Win | 58-21 | Victor Sereda | Belarus | 5-4 |
61 kg | DNP
September 8 | Tashkent, Uzebkistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-21 | Andrei Prepelita | Moldova | 6-4 |
Win | 57-20 | Hamka | Indonesia | 10-0 Tech |
61 kg | 1st
July 24 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-20 | Coleman Scott | USA | 10-0 Tech |
Win | 55-20 | Coleman Scott | USA | 5-2 |
61 kg |
May 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 54-20 | Aleksandr Bogomoev | Russia | 2-1 |
61 kg | 1st
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-20 | Coleman Scott | USA | 7-2 |
Win | 52-20 | Matt McDonough | USA | 10-0 Tech |
Win | 51-20 | Kyle Jahn | USA | 10-0 Tech |
61 kg |
March 16 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-20 | Vasyl Fedoryshyn | Ukraine | 5-1 |
Win | 49-20 | Recep Topal | Turkey | 10-0 Tech |
Loss | 48-20 | Bajrang Punia | India | 10-6 |
61 kg | 1st
February 15 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-19 | Nyam-Ochir Enkhsaikhan | Mongolia | 7-2 |
Win | 47-19 | Murshid Mutalimov | Russia | 5-0 |
Win | 46-19 | Egor Ponomarev | Russia | 4-0 |
Win | 45-19 | K. Churchurov | Bulgaria | 12-0 Tech |
Win | 44-19 | Noriyuki Takasuka | Japan | 10-0 Tech |
60 kg | 3rd
November 22 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-19 | Umud Mammadov | Azerbaijan | 6-1 |
Win | 42-19 | Rustam Ampar | Russia | 5-0 |
Loss | 41-19 | Gadji Aliyev | Azerbaijan | 7-6 |
60 kg |
November 17 | Ithaca, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-18 | Aleksandr Bogomoev | Russia | 8-0 Tech |
60 kg | 2nd
October 26 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-17 | Murad Nukhadiev | Russia | 10-2 |
Win | 41-16 | Bulat Batoeva | Russia | 8-2 |
Win | 40-16 | Exiled Aziev | Russia | 6-1 |
Win | 39-16 | Albert Kairhanov | Russia | 6-2 |
60 kg | 1st
October 19 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-16 | Murshid Mutalimov | Russia | Unknown |
Win | 37-16 | Husein Shakhbanov | Russia | Unknown |
Win | 36-16 | Shambal Mizriev | Russia | Unknown |
Win | 35-16 | Zekerhan Abakabov | Russia | Unknown |
60 kg | 2nd
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-16 | Reece Humphrey | USA | 13-5 Tech |
Loss | 34-15 | Reece Humphrey | USA | 6-3 |
Win | 34-14 | Nicholas Simmons | USA | 11-7 |
Win | 33-14 | Logan Stieber | USA | 5-4 |
Win | 32-14 | Andrew Hochstrasser | USA | 7-0 Tech |
60 kg | 2nd
March 1 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-14 | Rustam Abdurashidov | Russia | Unknown |
Win | 31-13 | Nyurtyn Skryadin | Russia | Unknown |
Win | 30-13 | Mikola Solodnjuk | Slovakia | Unknown |
Win | 29-13 | Nikolai Noev | Tajikistan | Unknown |
Win | 28-13 | Dyulsultan Basov | Russia | Unknown |
60 kg |
February 21 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-13 | Sergey Ermankov | Belarus | 3-0, 6-0 |
Win | 26-13 | Stefan Ivanov | Bulgaria | 6-0, 9-2 |
Loss | 25-13 | Shogo Maeda | Japan | 1-0, 1-0 |
60 kg | 1st
January 20 | Guelph, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-12 | Cody Airdrie | Canada | Unknown |
Win | 24-12 | James Mancini | Canada | Unknown |
Win | 23-12 | Dylan Galloway | Canada | Pin |
60 kg | 1st
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-12 | Reece Humphrey | USA | 3-1, 1-0 |
Win | 21-12 | Devin Carter | USA | 4-0, 2-0 |
Win | 20-12 | Danny Mitcheff | USA | 2-0, 5-0 |
Win | 19-12 | Knubaydov Firdaus | USA | 8-0, 6-0 Tech |
Win | 18-12 | Promise Mwenga | Canada | 6-0, 7-0 Tech |
60 kg | DNP
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-12 | Drew Headlee | USA | 1-0, 0-3, 2-0 |
Loss | 17-11 | Logan Stieber | USA | 1-0, 3-1 |
Win | 17-10 | Justin Pearch | USA | 1-0, 1-0 |
60 kg | DNP
February 15 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-10 | Tital Dzhafaryan | Ukraine | Pin |
Win | 16-9 | Pavel Negru | Moldova | 1-0, 1-0 |
60 kg | 1st
January 21 | Guelph, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 15-9 | James Mancini | Canada | Unknown |
Win | 14-9 | Kirk Ackerman | Canada | Unknown |
Win | 13-9 | Mike Asselstein | Canada | Unknown |
60 kg | 3rd
December 2 | USA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-9 | Drew Headlee | USA | 4-0, 4-0 |
Win | 11-9 | Andrew Hochstrasser | USA | 2-1, 5-0 |
Win | 10-9 | Mark Bradley | USA | 3-3, 2-1 |
Win | 9-9 | Kyle Hutter | USA | 3-1, 3-0 |
Loss | 8-9 | Martin Berberyan | USA | 3-2, 0-1, 3-3 |
60 kg | DNP
November 11 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-8 | Nick Fanthorpe | USA | 2-0 |
Win | 8-7 | James Mancini | Canada | 6-0 |
Loss | 7-7 | Aleksandr Bogomoev | Russia | 3-0 |
Win | 7-6 | Troy Nickerson | USA | 6-0, 6-0 Tech |
60 kg | 4th
October 28 | Mesa, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-6 | Tyler Graff | USA | 3-2, 0-1, 3-0 |
Win | 6-5 | Andrew Hochstrasser | USA | 3-0, 7-0 |
Loss | 5-5 | Derek Moore | USA | Unknown |
Win | 5-4 | Troy Nickerson | USA | 2-0, 7-5 |
Win | 4-4 | Unknown | USA | Unknown |
Win | 3-4 | Unknown | USA | Unknown |
60 kg | DNP
November 22 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-4 | Munkhbaatar Baatar | Mongolia | Injury Default |
Loss | 2-3 | Aslididn Sharlpov | Tajikistan | Forfeit |
60 kg | DNP
October 25 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-2 | Drew Headlee | USA | 8-1, 5-7, 2-2 |
Win | 2-1 | Ben Zwaschka | USA | 4-0, 5-1 |
Loss | 1-1 | Coleman Scott | USA | 2-1, 0-1, 1-0 |
Win | 1-0 | Kalin Goodsite | USA | 1-0, 6-0 |