Overall Record: 247-67-1
Win Percentage: 78.41%
Pins: 15
Techs: 36
82 kg | 6th
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 247-67-1 | Derek Jones | USA | Injury Default |
Loss | 247-66-1 | Steve Williams | USA | Injury Default |
Loss | 247-65-1 | Kevin Jackson | USA | 10-0 Tech |
Win | 247-64-1 | Derek Jones | USA | 5-3 |
82 kg | 6th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 246-64-1 | Derek Jones | USA | Injury Default |
Loss | 246-63-1 | Rico Chiapparelli | USA | Injury Default |
Loss | 246-62-1 | Kevin Jackson | USA | 4-0 |
Win | 246-61-1 | Chris Barnes | USA | 1-0 OT |
Win | 245-61-1 | Unknown | Unknown | Unknown |
Win | 244-61-1 | Unknown | Unknown | Unknown |
82 kg | 1st
April 12 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 243-61-1 | Dean Morrison | USA | 2-0 |
Win | 242-61-1 | David Hart or Derek Jones (3rd/4th) | USA | 10-0 Tech |
Win | 241-61-1 | Unknown | USA | 10-0 Tech |
Win | 240-61-1 | Unknown | USA | 11-0 Tech |
90 kg | 2nd
August 5 | Niles, ILL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 239-61-1 | Chris Campbell | USA | 1-0 |
Loss | 239-60-1 | Chris Campbell | USA | 2-0 |
90 kg |
July 28 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 239-59-1 | Efraim Kamberoglu | Turkey | 3-0 |
Win | 238-59-1 | Akeo Akaishi | Japan | 16-0 Tech |
Win | 237-59-1 | Draguya Rusev | Bulgaria | 7-0 |
Win | 236-59-1 | Oh Hyu-Chui | South Korea | Pin |
Loss | 235-59-1 | Makharbek Khadartsev | Soviet Union | 2-0 OT |
90 kg | 3rd
July 6 | Abakan, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 235-58-1 | Unknown | Unknown | Unknown |
Win | 235-57-1 | Unknown | Unknown | Unknown |
Win | 234-57-1 | Unknown | Unknown | Unknown |
Win | 233-57-1 | Unknown | Unknown | Unknown |
90 kg | 1st
May 30 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 232-57-1 | Mark Coleman | USA | 2-1 |
Win | 231-57-1 | Mark Coleman | USA | 3-0 |
90 kg | 2nd
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 230-57-1 | Chris Campbell | USA | 2-0 |
Win | 230-56-1 | Mark Coleman | USA | 4-1 OT |
Win | 229-56-1 | Unknown | USA | Unknown |
Win | 228-56-1 | Unknown | USA | Unknown |
Win | 227-56-1 | Unknown | USA | Unknown |
Win | 226-56-1 | Unknown | USA | Unknown |
90 kg |
April 11 | La Crosse, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 225-56-1 | Geovany Redmond | Cuba | 6-0 |
90 kg | 2nd
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 224-56-1 | Greg Edgelow | Canada | 4-3 |
Win | 223-56-1 | Sabahattin Ozturk | Turkey | 4-3 |
Win | 222-56-1 | Geovany Redmond | Cuba | 3-1 |
Loss | 221-56-1 | Makharbek Khadartsev | Soviet Union | 9-0 |
90 kg | 1st
February 23 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 221-55-1 | Abek Bisultanov | Soviet Union | 2-1 |
Win | 220-55-1 | S Hu Chung | South Korea | 15-2 Tech |
Win | 219-55-1 | Artur Kutei | Soviet Union | 14-0 Tech |
Win | 218-55-1 | Alan Abaev | Soviet Union | 6-0 |
Win | 217-55-1 | Marek Garmulewicz | Poland | 10-0 Tech |
90 kg |
December 26 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 216-55-1 | Makharbek Khadartsev | Soviet Union | Forfeit |
90 kg | 2nd
December 1 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 216-54-1 | Sanasar Oganesyan | Soviet Union | Both Disqualified |
Loss | 216-54 | Vagab Kazibekov | Soviet Union | 6-0 |
Win | 216-53 | Artukovic | Yugoslavia | Pin |
Win | 215-53 | Juri | Spain | Pin |
Win | 214-53 | Holy | Czechoslovakia | 15-0 Tech |
Win | 213-53 | Unknown | France | Forfeit |
90 kg | 2nd
August 31 | Martigny, Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 212-53 | Makharbek Khadartsev | Soviet Union | 3-0 |
Win | 212-52 | Akeo Akaishi | Japan | 8-0 |
Win | 211-52 | Gerhard Weber | West Germany | 9-1 |
Win | 210-52 | Vesselin Hristov | Bulgaria | Pin |
Win | 209-52 | Iraklis Deskoulidis | Greece | 1-0 |
90 kg | 1st
July 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 208-52 | Dan Chaid | USA | 4-2 |
Win | 207-52 | Dan Chaid | USA | 1-0 |
90 kg | 1st
June 23 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 206-52 | Vagab Kazibekov | Soviet Union | 1-0 |
Win | 205-52 | Milan Mazac | Czechoslovakia | Pin |
Win | 204-52 | Geovany Redmond | Cuba | Disqualified |
Win | 203-52 | Michael Leader | New Zealand | 16-0 Tech |
Win | 202-52 | Rumen Alabakov | Bulgaria | 10-2 |
90 kg | 1st
June 15 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 201-52 | Wilfredo Morales | Cuba | 7-0 |
Win | 200-52 | Roberto Leitao | Brazil | Tech |
90 kg | 1st
April 13 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 199-52 | Chris Campbell | USA | 5-0 |
Win | 198-52 | Unknown | Unknown | Unknown |
Win | 197-52 | Unknown | Unknown | Unknown |
Win | 196-52 | Unknown | Unknown | Unknown |
Win | 195-52 | Unknown | Unknown | Unknown |
Win | 194-52 | Unknown | Unknown | Unknown |
90 kg |
April 5 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 193-52 | Yury Vorobiev | Soviet Union | 5-0 |
90 kg | 1st
April 1 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 192-52 | Ricardo Garcia | Cuba | 10-2 |
Win | 191-52 | Peter Guterson | Canada | 15-0 Tech |
Win | 190-52 | Kim Tae-Woo | South Korea | 15-0 Tech |
Win | 189-52 | Makharbek Khadartsev | Soviet Union | 5-2 |
90 kg | 4th
January 17 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 188-52 | Unknown | Unknown | Unknown |
Loss | 188-51 | Unknown | Unknown | Unknown |
Win | 188-50 | Unknown | Unknown | Unknown |
Win | 187-50 | Unknown | Unknown | Unknown |
Win | 186-50 | Unknown | Unknown | Unknown |
90 kg | 5th
September 29 | Seoul, South Korea
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 185-50 | Rumen Alabakov | Bulgaria | 3-1 |
Loss | 184-50 | Akira Ota | Japan | Pin |
Win | 184-49 | Graeme English | Great Britain | 15-0 Tech |
Win | 183-49 | Subash Verma | India | 6-3 |
Win | 182-49 | Gabor Toth | Hungary | 3-1 |
Win | 181-49 | Doug Cox | Canada | 10-7 |
90 kg | 1st
June 15 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 180-49 | Melvin Douglas | USA | 2-1 |
Loss | 179-49 | Melvin Douglas | USA | 4-3 OT |
Win | 179-48 | Melvin Douglas | USA | 2-0 |
90 kg | 1st
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 178-48 | Dan Chaid | USA | 4-2 |
Win | 177-48 | Duane Goldman | USA | 2-0 |
Win | 176-48 | Munster | USA | Unknown |
Win | 175-48 | Melvin Douglas | USA | 2-0 |
Win | 174-48 | Michael Foy | USA | 13-4 |
Win | 173-48 | Mark Cody | USA | Pin |
Win | 172-48 | Greg Haga | USA | 17-0 Tech |
90 kg | 4th
April 28 | Reno, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 171-48 | Dan Chaid | USA | Injury Default |
Loss | 171-47 | Michael Foy | USA | Decision OT |
Win | 171-46 | Greg Edgelow | Canada | Unknown |
Win | 170-46 | Doug Perkins | USA | 9-2 |
Win | 169-46 | Philip Jones | USA | Pin |
Win | 168-46 | Unknown | Unknown | Unknown |
90 kg |
March 29 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 167-46 | Makharbek Khadartsev | Soviet Union | 2-0 |
90 kg | 2nd
March 26 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 167-45 | Roberto Limonta | Cuba | Pin |
Win | 166-45 | Walter Koenig | Australia | Injury Default |
Win | 165-45 | Kim Tae-Woo | South Korea | 7-0 |
Loss | 164-45 | Makharbek Khadartsev | Soviet Union | 2-0 |
90 kg |
February 2 | Abakan, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
90 kg | 3rd
January 29 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 164-44 | Unknown | Unknown | Unknown |
Loss | 164-43 | Unknown | Unknown | Unknown |
Win | 164-42 | Unknown | Unknown | Unknown |
Win | 163-42 | Unknown | Unknown | Unknown |
90 kg |
January 26 | Cherkesk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 162-42 | Unknown | Russia | Unknown |
90 kg | 2nd
August 26 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 161-42 | Makharbek Khadartsev | Soviet Union | Injury Default |
Win | 161-41 | Akeo Akaishi | Japan | 5-2 |
Win | 160-41 | Zevegiin Duvchin | Mongolia | 5-2 |
Win | 159-41 | Gabor Toth | Hungary | Disqualified |
Win | 158-41 | Torsten Wagner | East Germany | 3-0 |
Win | 157-41 | Roberto Leitao | Brazil | Pin |
Win | 156-41 | Jerzy Niec | Poland | 10-3 |
90 kg | 3rd
August 13 | Indianapolis,IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 155-41 | Juan Carlos Alarcon | Peru | 15-0 Tech |
Loss | 154-41 | Doug Cox | Canada | 5-4 |
Win | 154-40 | Roberto Limonta | Cuba | 3-2 |
Win | 153-40 | Enrique Antonovich | Argentina | Pin |
90 kg | 1st
July 13 | Durham, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 152-40 | Duane Goldman | USA | 3-0 |
Win | 151-40 | Duane Goldman | USA | 4-0 |
90 kg | 1st
April 16 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 150-40 | Dan Chaid | USA | 5-3 |
Win | 149-40 | Unknown | Unknown | Unknown |
Win | 148-40 | Unknown | Unknown | Unknown |
Win | 147-40 | Unknown | Unknown | Unknown |
Win | 146-40 | Unknown | Unknown | Unknown |
Win | 145-40 | Unknown | Unknown | Unknown |
90 kg |
April 5 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 144-40 | Sanasar Oganesyan | Soviet Union | 7-1 |
90 kg |
February 18 | Davie, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 144-39 | Dimitar Todorov | Bulgaria | 10-3 |
Win | 143-39 | Aleksandar Nanev | Bulgaria | 2-0 |
90 kg |
February 5 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 142-39 | Unknown | Unknown | Unknown |
90 kg |
February 4 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 141-39 | Unknown | Unknown | Unknown |
90 kg | 1st
January 29 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 140-39 | Sanasar Oganesyan | Soviet Union | 3-2 |
Win | 140-38 | Unknown | Soviet Union | Unknown |
Win | 139-38 | Unknown | Soviet Union | Unknown |
Win | 138-38 | Unknown | Unknown | Unknown |
Win | 137-38 | Unknown | Unknown | Unknown |
90 kg | 3rd
October 19 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 136-38 | Roberto Limonta | Cuba | 8-2 |
Win | 135-38 | Walter Koenig | Australia | 14-2 Tech |
Win | 134-38 | Kamen Tomov | Bulgaria | Unknown |
Loss | 133-38 | Torsten Wagner | East Germany | 2-1 |
Win | 133-37 | Ciprian Radu | Romania | 13-2 Tech |
Win | 132-37 | Iraklis Deskoulidis | Greece | Disqualified |
90 kg | 1st
August 21 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 131-37 | Duane Goldman | USA | 1-0 |
Win | 130-37 | Duane Goldman | USA | 3-1 |
90 kg | 2nd
July 11 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 129-37 | Makharbek Khadartsev | Soviet Union | 10-0 Tech |
Win | 129-36 | Tsenendamba Payarsaikhtan | Mongolia | Pin |
Win | 128-36 | Faruk Oral | Turkey | 13-0 Tech |
Win | 127-36 | Stoyan Nenchev | Bulgaria | 7-2 |
90 kg | 1st
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 126-36 | Serge Marcil | Canada | 7-1 |
Win | 125-36 | Mike Caroson | USA | 12-0 Tech |
Win | 124-36 | Scott Osterholt | USA | 12-0 Tech |
Win | 123-36 | Eric Mittlestead | USA | 16-3 Tech |
Win | 122-36 | Unknown | Unknown | Unknown |
Win | 121-36 | Unknown | Unknown | Unknown |
Win | 120-36 | Unknown | Unknown | Unknown |
Win | 119-36 | Unknown | Unknown | Unknown |
Win | 118-36 | Unknown | Unknown | Unknown |
82 kg |
March 26 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 117-36 | Yury Vorobiev | Soviet Union | 5-1 |
82 kg | 1st
March 22 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-35 | Mohamed El Ashram | Egypt | 14-2 Tech |
Win | 116-35 | Walter Koenig | Australia | 12-0 Tech |
Win | 115-35 | Puntsagiin Sukhbat | Mongolia | 11-3 |
Win | 114-35 | Orlando Hernandez | Cuba | 15-3 Tech |
Win | 113-35 | Vladimir Modosyan | Soviet Union | 3-1 |
82 kg | 1st
February 8 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-35 | Unknown | Unknown | Unknown |
Win | 111-35 | Unknown | Unknown | Unknown |
Win | 110-35 | Unknown | Unknown | Unknown |
Win | 109-35 | Unknown | Unknown | Unknown |
82 kg |
February 4 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-35 | Unknown | Soviet Union | Unknown |
82 kg |
February 4 | Frunze, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-35 | Avtandil Gogolishvili | Soviet Union | 2-0 |
90 kg |
February 3 | Gori, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-35 | Unknown | Unknown | Unknown |
82 kg | DNP
January 31 | Tbilisi Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 105-35 | Unknown | Unknown | Unknown |
Loss | 105-34 | Unknown | Unknown | Unknown |
Win | 105-33 | Unknown | Unknown | Unknown |
82 kg |
January 27 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 104-33 | Yury Vorobiev | Soviet Union | 6-2 |
82 kg | 1st
November 15 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-32 | Reggie Wilson | USA | 15-5 Tech |
Win | 103-32 | David Ruckman | USA | 16-5 Tech |
Win | 102-32 | Melvin Douglas | USA | 5-3 |
Win | 101-32 | Chuck Kearney | USA | 13-1 Tech |
Win | 100-32 | Tod Giles | USA | 13-1 Tech |
Win | 99-32 | Marshall Rhea | USA | 12-0 Tech |
82 kg | 2nd
August 1 | Baton Rouge, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 98-32 | Mark Schultz | USA | 1-0 |
Win | 98-31 | Booker Benford | USA | 8-0 |
Win | 97-31 | Jon Lundberg | USA | Pin |
82 kg | 2nd
April 18 | Lock Haven, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-31 | Mike Sheets | USA | 5-4 |
Win | 95-31 | Jon Lundberg | USA | 11-0 Tech |
Win | 94-31 | Doug Buckwalter | USA | 12-0 Tech |
Win | 93-31 | Booker Benford | USA | 6-0 |
Win | 92-31 | Eyvind Boyesen | USA | 12-0 Tech |
Win | 91-31 | Bruce Haberli | USA | 14-2 Tech |
Loss | 90-31 | Unknown | USA | Unknown |
Win | 90-30 | Unknown | USA | Unknown |
82 kg |
April 2 | Harrisonburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 89-30 | Vladimir Modosyan | Soviet Union | 8-1 |
82 kg | 4th
February 1 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 89-29 | Unknown | Unknown | Unknown |
Loss | 89-28 | Unknown | Unknown | Unknown |
Win | 89-27 | Unknown | Unknown | Unknown |
Win | 88-27 | Unknown | Unknown | Unknown |
Win | 87-27 | Unknown | Unknown | Unknown |
82 kg |
January 31 | Frunze, Kyrgyzstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-27 | Unknown | Unknown | Unknown |
82 kg |
January 30 | Novosibirsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-26 | Unknown | Unknown | Unknown |
82 kg | 1st
November 15 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-26 | Chris Rinke | Canada | 3-2 |
Win | 84-26 | Unknown | USA | Unknown |
Win | 83-26 | Unknown | South Korea | Unknown |
Win | 82-26 | Unknown | Canada | Unknown |
Win | 81-26 | Unknown | Canada | Unknown |
Win | 80-26 | Kimin Kim | Canada | Pin |
82 kg | 3rd
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 79-26 | Don Shuler | USA | 7-2 |
Loss | 79-25 | Don Shuler | USA | 2-0 |
Win | 79-24 | Melvin Douglas | USA | 3-2 |
Loss | 78-24 | Melvin Douglas | USA | 6-4 |
Win | 78-23 | Melvin Douglas | USA | 5-2 |
82 kg | 3rd
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-23 | Mark Schultz | USA | 6-1 |
Loss | 77-22 | Don Shuler | USA | 6-0 |
Win | 77-21 | Lindley Kistler | USA | 2-0 |
Win | 76-21 | Neil Alton | USA | 12-0 Tech |
Win | 75-21 | Dave Martin | USA | 6-5 |
Win | 74-21 | Mark Densberger | USA | 12-0 Tech |
82 kg |
March 28 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-21 | Vladimir Modosyan | Soviet Union | 6-2 |
82 kg | 4th
March 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-20 | Wayne Catan | USA | 7-1 |
Win | 73-19 | Jim Hall | USA | 4-0 |
Win | 72-19 | Kevin Morris | USA | 9-0 |
Loss | 71-19 | Unknown | Unknown | Unknown |
Win | 71-18 | Unknown | Unknown | Unknown |
Win | 70-18 | Unknown | Unknown | Unknown |
Win | 69-18 | Unknown | Unknown | Unknown |
82 kg | 2nd
August 30 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 68-18 | Mark Schultz | USA | 2-1 |
Loss | 68-17 | Mark Schultz | USA | 4-2 |
Win | 68-16 | Jon Lundberg | USA | 11-3 |
Win | 67-16 | Jon Lundberg | USA | 6-3 |
82 kg |
June 15 | Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-14 | W Dziura | Poland | 10-1 |
82 kg |
June 15 | Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-15 | Andrzej Radomski | Poland | 4-3 |
82 kg |
June 15 | West Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-15 | R Heilmair | West Germany | Pin |
82 kg |
June 15 | Austria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-15 | H Mtindl | Austria | 9-0 |
82 kg | 1st
June 15 | Bitola, Yugoslavia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-15 | Unknown | Unknown | Unknown |
Win | 62-15 | Unknown | Unknown | Unknown |
Win | 61-15 | Unknown | Unknown | Unknown |
Win | 60-15 | Unknown | Unknown | Unknown |
82 kg | 2nd
June 15 | Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-16 | Unknown | Unknown | Unknown |
Win | 66-15 | Unknown | Unknown | Unknown |
Win | 65-15 | Unknown | Unknown | Unknown |
Win | 64-15 | Unknown | Unknown | Unknown |
82 kg | 2nd
April 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-14 | Chris Campbell | USA | 5-2 |
Win | 56-13 | Robert Ersland | USA | 13-0 Tech |
Win | 55-13 | Unknown | Unknown | Unknown |
Win | 54-13 | Unknown | Unknown | Unknown |
Win | 53-13 | Unknown | Unknown | Unknown |
Win | 52-13 | Unknown | Unknown | Unknown |
82 kg |
March 22 | Bethlehem, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-13 | Taymuraz Dzgoev | Soviet Union | 3-1 |
82 kg | 2nd
March 19 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-12 | Chris Campbell | USA | 12-0 Tech |
Win | 51-11 | Unknown | Unknown | Unknown |
Win | 50-11 | Unknown | Unknown | Unknown |
80.5 kg | 2nd
November 12 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-11 | Dave Schultz | USA | 11-2 |
Win | 49-10 | Unknown | USA | Unknown |
Win | 48-10 | Unknown | USA | Unknown |
Win | 47-10 | Unknown | USA | Unknown |
Win | 46-10 | Unknown | Unknown | Unknown |
Win | 45-10 | Unknown | Unknown | Unknown |
Win | 44-10 | Unknown | Unknown | Unknown |
80 kg | 1st
November 6 | Denver, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-10 | Dan Barent | USA | Pin |
Win | 42-10 | Unknown | Unknown | Unknown |
Win | 41-10 | Unknown | Unknown | Unknown |
Win | 40-10 | Unknown | Unknown | Unknown |
90 kg | 1st
October 23 | Grand Island, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-10 | Efondo Sproles | USA | 6-2 |
Win | 38-10 | Unknown | Unknown | Unknown |
Win | 37-10 | Unknown | Unknown | Unknown |
Win | 36-10 | Unknown | Unknown | Unknown |
Win | 35-10 | Unknown | Unknown | Unknown |
82 kg |
July 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
82 kg | 4th
June 18 | Struga, Yugoslavia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-10 | Unknown | Unknown | Unknown |
Win | 34-9 | Unknown | Unknown | Unknown |
Win | 33-9 | Unknown | Unknown | Unknown |
Win | 32-9 | Unknown | Unknown | Unknown |
Win | 31-9 | Unknown | Unknown | Unknown |
82 kg | 5th
April 29 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-9 | Scott Mansur | USA | 3-1 |
Loss | 29-9 | Bruce Kinseth | USA | 10-2 |
Win | 29-8 | Eric Bruget | USA | 9-1 |
Win | 28-8 | Gene Clemons | USA | 6-5 |
Win | 27-8 | Jon Lundberg | USA | 5-4 |
Win | 26-8 | Anthony Cannetta | USA | 10-3 |
82 kg | 3rd
April 2 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-8 | Dennis Limmex | USA | 3-2 |
Loss | 24-8 | Bruce Kinseth | USA | Unknown |
Win | 24-7 | Unknown | Unknown | Unknown |
Win | 23-7 | Unknown | Unknown | Unknown |
Win | 22-7 | Unknown | Unknown | Unknown |
Win | 21-7 | Unknown | Unknown | Unknown |
80 kg | 3rd
November 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-7 | Dan Chaid | USA | 2-2 |
Loss | 19-7 | Don Shuler | USA | 5-1 |
Win | 19-6 | Unknown | Unknown | Unknown |
Win | 18-6 | Unknown | Unknown | Unknown |
Win | 17-6 | Unknown | Unknown | Unknown |
Win | 16-6 | Unknown | Unknown | Unknown |
Win | 15-6 | Unknown | Unknown | Unknown |
Win | 14-6 | Unknown | Unknown | Unknown |
82 kg | 6th
July 25 | Bucharest, Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-6 | Akira Ota | Japan | 7-1 |
Win | 13-5 | Frank Schaller | Canada | 3-2 |
Loss | 12-5 | Sukebator Sanjav | Mongolia | 7-2 |
Win | 12-4 | Li Ha | China | 8-4 |
Loss | 11-4 | Unknown | Unknown | Unknown |
82 kg | 1st
June 18 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-3 | Unknown | Unknown | Unknown |
Win | 10-3 | Unknown | Unknown | Unknown |
Win | 9-3 | Unknown | Unknown | Unknown |
Win | 8-3 | Unknown | Unknown | Unknown |
82 kg | 2nd
April 4 | Sioux Falls, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
