Overall Record: 235-49-1
Win Percentage: 82.46%
Pins: 17
Techs: 11
68 kg | 6th
November 7 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 235-49-1 | Tom Coffing | USA | Injury Default |
Win | 235-48-1 | L Langer | USA | 13-4 |
Loss | 234-48-1 | Unknown | Unknown | Unknown |
Loss | 234-47-1 | Unknown | Unknown | Unknown |
Win | 234-46-1 | Unknown | Unknown | Unknown |
Win | 233-46-1 | Unknown | Unknown | Unknown |
Win | 232-46-1 | Unknown | Unknown | Unknown |
Win | 231-46-1 | Unknown | Unknown | Unknown |
68 kg | 4th
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 230-46-1 | Andy Rein | USA | Forfeit |
Loss | 230-45-1 | Andy Rein | USA | Forfeit |
Win | 230-44-1 | Phil Anglim | USA | 7-2 |
Win | 229-44-1 | Phil Anglim | USA | 7-4 |
Loss | 228-44-1 | Chuck Yagla | USA | Pin |
Loss | 228-43-1 | Chuck Yagla | USA | Pin |
68 kg | 2nd
May 8 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 228-42-1 | Andy Rein | USA | 7-4 |
Win | 228-41-1 | Steve Barrett | USA | 11-10 |
Win | 227-41-1 | Dave Foxen | USA | 9-3 |
Win | 226-41-1 | Lee Roy Smith | USA | 8-3 |
Loss | 225-41-1 | Chuck Yagla | USA | 9-7 |
Win | 225-40-1 | Russ Cozart | USA | Disqualified |
Win | 224-40-1 | Unknown | USA | Unknown |
68 kg | 1st
April 17 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 223-40-1 | Scott Trizzino | USA | Forfeit |
Win | 222-40-1 | Andre Metzger | USA | 8-7 |
Win | 221-40-1 | Andy Rein | USA | 10-6 |
Win | 220-40-1 | Unknown | Unknown | Unknown |
Win | 219-40-1 | Unknown | Unknown | Unknown |
Win | 218-40-1 | Unknown | Unknown | Unknown |
62 kg |
March 26 | Glen Falls, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 217-40-1 | Viktor Alekseyev | Soviet Union | 5-1 |
72 kg | 1st
March 21 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 217-39-1 | Charles Ekay | USA | Unknown |
Win | 216-39-1 | Unknown | Unknown | Unknown |
Win | 215-39-1 | Unknown | Unknown | Unknown |
Win | 214-39-1 | Unknown | Unknown | Unknown |
68 kg |
February 1 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 213-39-1 | Nikolay Petrenko | Soviet Union | 15-0 Tech |
68 kg |
January 25 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 213-38-1 | Unknown | Unknown | Unknown |
Loss | 213-37-1 | Unknown | Unknown | Unknown |
68 kg |
January 22 | Ordzhonikidze, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 213-36-1 | Pavel Pinigin | Soviet Union | 6-2 |
68 kg | 1st
November 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 213-35-1 | Steve Barrett | USA | Pin |
Win | 212-35-1 | Scott Trizzino | USA | 9-2 |
Win | 211-35-1 | Unknown | Unknown | Unknown |
Win | 210-35-1 | Unknown | Unknown | Unknown |
Win | 209-35-1 | Unknown | Unknown | Unknown |
Win | 208-35-1 | Unknown | Unknown | Unknown |
Win | 207-35-1 | Unknown | Unknown | Unknown |
Win | 206-35-1 | Unknown | Unknown | Unknown |
68 kg |
December 22 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 205-35-1 | Tim Cysewski | USA | 7-6 |
68 kg |
August 24 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 204-35-1 | Pavel Pinigin | Soviet Union | Disqualified |
Win | 204-34-1 | Lajos Sandor | Romania | Pin |
Loss | 203-34-1 | Akira Miyahara | Japan | Pin |
Win | 203-33-1 | Miron Raini | Israel | Disqualified |
68 kg | 1st
July 6 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 202-33-1 | Unknown | Unknown | Unknown |
Win | 201-33-1 | Unknown | Unknown | Unknown |
68 kg | 1st
April 13 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 200-33-1 | Mike Taylor | USA | 11-7 |
Win | 199-33-1 | Dave Foxen | USA | 7-3 |
Win | 198-33-1 | Dick Knorr | USA | 7-6 |
Win | 197-33-1 | Steve Barrett | USA | Pin |
Win | 196-33-1 | Bruce Weisinger | USA | Pin |
Win | 195-33-1 | Unknown | USA | Pin |
Win | 194-33-1 | Unknown | Unknown | Unknown |
Win | 193-33-1 | Unknown | Unknown | Unknown |
62 kg | 2nd
October 20 | Lausanne, Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 192-33-1 | Vladimir Yumin | Soviet Union | 10-1 |
Win | 192-32-1 | Micho Dukov | Bulgaria | 6-5 |
Win | 191-32-1 | Unknown | Yugoslavia | 22-3 Tech |
Win | 190-32-1 | Unknown | Turkey | 11-4 |
Win | 189-32-1 | Migid Choilogdorj | Mongolia | Pin |
Win | 188-32-1 | Gian Franco Piroddu | Italy | 23-2 Tech |
62 kg | 1st
August 31 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 187-32-1 | Tim Cysewski | USA | Decision |
Win | 187-31-1 | Tim Cysewski | USA | Decision |
Win | 186-31-1 | Tim Cysewski | USA | Decision |
62 kg | 1st
April 22 | Eugene, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 185-31-1 | Larry Marshall | USA | 15-1 Tech |
Win | 184-31-1 | Carlos Rodriguez | USA | 12-6 |
Win | 183-31-1 | Dan Mello | USA | 9-6 |
Win | 182-31-1 | Joseph Vega | USA | Pin |
Win | 181-31-1 | Yoshiake Okade | Japan | 17-0 Tech |
Win | 180-31-1 | Unknown | USA | Unknown |
62 kg | 1st
April 7 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 179-31-1 | Don Behm | USA | 12-2 Tech |
Win | 178-31-1 | Tim Cysewski | USA | 15-2 Tech |
Win | 177-31-1 | Mike Frick | USA | 14-1 Tech |
Win | 176-31-1 | Ray Johnson | USA | 12-3 |
Win | 175-31-1 | Paul Bartlett | USA | 20-3 Tech |
Win | 174-31-1 | Keith Mourlam | USA | Pin |
Win | 173-31-1 | John Unangst | USA | Pin |
Win | 172-31-1 | Lee Roy Smith | USA | 12-1 Tech |
62 kg | 4th
March 26 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 171-31-1 | Vladimir Yumin | Soviet Union | 10-3 |
Loss | 171-30-1 | Joseph Del'Aquila | Canada | 6-5 |
Loss | 171-29-1 | Kenichi Horii | Japan | 11-8 |
62 kg |
March 12 | Bakersfield, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 171-28-1 | Hiroki Takahashi | Japan | Pin |
62 kg | 2nd
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 170-28-1 | Gene Davis | USA | 10-3 |
Win | 170-27-1 | Brian Schmidt | USA | 7-4 |
Win | 169-27-1 | Brian Schmidt | USA | 9-1 |
Win | 168-27-1 | Craig Horswill | USA | 10-2 |
Win | 167-27-1 | Doug Moses | USA | Unknown |
Win | 166-27-1 | Tim Cysewski | USA | Unknown |
62 kg | 5th
May 13 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 165-27-1 | Gene Davis | USA | 3-1 |
Win | 165-26-1 | Craig Horswill | USA | 8-7 |
Win | 164-26-1 | Lloyd Ford | USA | 10-4 |
Win | 163-26-1 | Nick Gallo | USA | 8-6 |
Loss | 162-26-1 | Unknown | Unknown | Unknown |
Win | 162-25-1 | Unknown | Unknown | Unknown |
Win | 161-25-1 | Unknown | Unknown | Unknown |
62 kg | 1st
May 8 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 160-25-1 | John Harris | USA | Unknown |
Win | 159-25-1 | Unknown | Unknown | Unknown |
Win | 158-25-1 | Unknown | Unknown | Unknown |
Win | 157-25-1 | Unknown | Unknown | Unknown |
Win | 156-25-1 | Unknown | Unknown | Unknown |
68 kg | 2nd
April 24 | Highland Heights, KY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 155-25-1 | Mark Churella | USA | Unknown |
Win | 155-24-1 | Unknown | Unknown | Unknown |
Win | 154-24-1 | Unknown | Unknown | Unknown |
Win | 153-24-1 | Unknown | Unknown | Unknown |
62 kg | 2nd
April 1 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 152-24-1 | Phil Parker | USA | Pin |
Loss | 151-24-1 | Kiyoshi Abe | Japan | 4-4 |
Win | 151-23-1 | Mark Hawald | USA | 22-3 Tech |
Win | 150-23-1 | Unknown | Unknown | Unknown |
Win | 149-23-1 | Unknown | Unknown | Unknown |
Win | 148-23-1 | Unknown | Unknown | Unknown |
Win | 147-23-1 | Unknown | Unknown | Unknown |
Win | 146-23-1 | Unknown | Unknown | Unknown |
62 kg | 1st
March 26 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 145-23-1 | Craig Horswill | USA | 4-1 |
Win | 144-23-1 | Doug Moses | USA | 8-1 |
Win | 143-23-1 | Brad Jacot | USA | 8-2 |
Win | 142-23-1 | Jim Miller | USA | 8-4 |
Win | 141-23-1 | Alray Johnson | USA | 9-1 |
Win | 140-23-1 | Collin Ellis | USA | Pin |
Win | 139-23-1 | Terry Hyatt | USA | Pin |
62 kg |
March 5 | Ft. Lauderdale, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 138-23-1 | Aleksander Zera | Soviet Union | 7-4 |
62 kg | 3rd
October 19 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 138-22-1 | Jose Ramos | Cuba | Tech |
Loss | 138-21-1 | Egon Beiler | Canada | Injury Default |
Win | 138-20-1 | Roberto Vazquez | Argentina | Pin |
Win | 137-20-1 | Pablo Ledesma | Panama | Pin |
Win | 136-20-1 | Marco Teran | Ecuador | Decision |
62 kg |
September 15 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 135-20-1 | Yang Jung-Mo | South Korea | 11-3 |
Loss | 135-19-1 | Helmut Strumpf | East Germany | 12-7 |
Win | 135-18-1 | Vehbi Akdag | Turkey | Pin |
Win | 134-18-1 | Tadeusz Luczywo | Poland | Pin |
62 kg | 1st
August 11 | Forksville, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-18-1 | Doug Moses AAU #1 | USA | Unknown |
Win | 132-18-1 | Doug Moses AAU #1 | USA | Unknown |
Win | 131-18-1 | Don Behm AAU #3 excl Internationals | USA | Unknown |
Win | 130-18-1 | Don Behm AAU #3 excl Internationals | USA | Unknown |
62 kg | 4th
March 20 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 129-18-1 | Unknown | Unknown | Unknown |
Loss | 129-17-1 | Unknown | Unknown | Unknown |
Win | 129-16-1 | Unknown | Unknown | Unknown |
Win | 128-16-1 | Unknown | Unknown | Unknown |
Win | 127-16-1 | Unknown | Unknown | Unknown |
Win | 126-16-1 | Unknown | Unknown | Unknown |
62 kg |
February 15 | Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 125-16-1 | Unknown | Unknown | Unknown |
Win | 125-15-1 | Unknown | Unknown | Unknown |
Win | 124-15-1 | Unknown | Unknown | Unknown |
62 kg |
February 8 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 123-15-1 | Unknown | Unknown | Unknown |
62 kg |
February 6 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 122-15-1 | Unknown | Unknown | Unknown |
62 kg |
February 5 | Volgograd, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 121-15-1 | Unknown | Unknown | Unknown |
62 kg | 3rd
January 31 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 121-14-1 | Unknown | Unknown | Unknown |
Loss | 121-13-1 | Unknown | Unknown | Unknown |
Win | 121-12-1 | Unknown | Unknown | Unknown |
Win | 120-12-1 | Unknown | Unknown | Unknown |
62 kg |
January 28 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-12-1 | Unknown | Unknown | Unknown |
62 kg | 1st
December 27 | Waukegan, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 118-12-1 | Hal Turner | USA | USA |
Win | 117-12-1 | Hal Turner | USA | USA |
Win | 116-12-1 | Doug Moses | USA | USA |
Win | 115-12-1 | Doug Moses | USA | USA |
62 kg |
August 29 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 114-12-1 | Zevegiin Oidov | Mongolia | Pin |
Loss | 114-11-1 | Doncho Zhekov | Bulgaria | Decision |
Win | 114-10-1 | Katsuhiko Saito | Japan | Tech |
Win | 113-10-1 | Aleksandar Jordanov | Yugoslavia | Decision |
62 kg | 1st
August 3 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-10-1 | Doug Moses | USA | 2-1 |
Win | 111-10-1 | Doug Moses | USA | 3-0 |
Win | 110-10-1 | Dave Foxen | USA | 3-0 |
Win | 109-10-1 | Dave Foxen | USA | 6-1 |
62 kg |
June 20 | Long Beach, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 108-10-1 | Unknown | Unknown | Unknown |
Win | 108-9-1 | Unknown | Unknown | Unknown |
Win | 107-9-1 | Unknown | Unknown | Unknown |
Win | 106-9-1 | Unknown | Unknown | Unknown |
Win | 105-9-1 | Unknown | Unknown | Unknown |
Win | 104-9-1 | Unknown | Unknown | Unknown |
62 kg |
June 18 | Columbus, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-9-1 | Unknown | Unknown | Unknown |
62 kg | 1st
April 29 | Bexley, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-9-1 | Unknown | Unknown | Unknown |
Win | 101-9-1 | Unknown | Unknown | Unknown |
Win | 100-9-1 | Unknown | Unknown | Unknown |
Win | 99-9-1 | Unknown | Unknown | Unknown |
68 kg |
March 30 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
68 kg | 1st
March 22 | Lexington, KY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 98-9-1 | William Willetts | USA | 4-2 |
Win | 97-9-1 | Unknown | Unknown | Unknown |
Win | 96-9-1 | Unknown | Unknown | Unknown |
Win | 95-9-1 | Unknown | Unknown | Unknown |
Win | 94-9-1 | Unknown | Unknown | Unknown |
Win | 93-9-1 | Unknown | Unknown | Unknown |
Win | 92-9-1 | Unknown | Unknown | Unknown |
62 kg | 7th
August 21 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 91-9-1 | Akira Miyahara | Japan | Pin |
Loss | 91-8-1 | Unknown | Unknown | Unknown |
Win | 91-7-1 | Unknown | Unknown | Unknown |
57 kg | 1st
July 18 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-7-1 | Unknown | USA | Unknown |
Win | 89-7-1 | Unknown | USA | Unknown |
Win | 88-7-1 | Unknown | USA | Unknown |
Win | 87-7-1 | Unknown | USA | Unknown |
57 kg | 1st
July 13 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-7-1 | Unknown | USA | Unknown |
Win | 85-7-1 | Unknown | Unknown | Unknown |
Win | 84-7-1 | Unknown | Unknown | Unknown |
Win | 83-7-1 | Unknown | Unknown | Unknown |
Win | 82-7-1 | Unknown | Unknown | Unknown |
Win | 81-7-1 | Unknown | Unknown | Unknown |
Win | 80-7-1 | Unknown | Unknown | Unknown |
62 kg |
May 26 | Columbus, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 79-7-1 | Viktor Markelov | Soviet Union | 20-1 Tech |
62 kg |
April 26 | Waukegan, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 79-6-1 | Unknown | Unknown | Unknown |
Loss | 79-5-1 | Unknown | Unknown | Unknown |
Win | 79-4-1 | Unknown | Unknown | Unknown |
Win | 78-4-1 | Unknown | Unknown | Unknown |
62 kg | 1st
April 20 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-4-1 | Unknown | Unknown | Unknown |
Win | 76-4-1 | Unknown | Unknown | Unknown |
Win | 75-4-1 | Unknown | Unknown | Unknown |
Win | 74-4-1 | Unknown | Unknown | Unknown |
Win | 73-4-1 | Unknown | Unknown | Unknown |
Win | 72-4-1 | Unknown | Unknown | Unknown |
Win | 71-4-1 | Unknown | Unknown | Unknown |
62 kg | 1st
April 7 | Columbus, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-4-1 | Unknown | Unknown | Unknown |
Win | 69-4-1 | Unknown | Unknown | Unknown |
Win | 68-4-1 | Unknown | Unknown | Unknown |
Win | 67-4-1 | Unknown | Unknown | Unknown |
Win | 66-4-1 | Unknown | Unknown | Unknown |
Win | 65-4-1 | Unknown | Unknown | Unknown |
62 kg | 1st
March 30 | Fort Collins, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-4-1 | Don Behm | USA | 3-2 |
Draw | 63-4-1 | Darrell Keller | USA | Draw |
Win | 63-4 | Unknown | Unknown | Unknown |
Win | 62-4 | Unknown | Unknown | Unknown |
Win | 61-4 | Unknown | Unknown | Unknown |
Win | 60-4 | Unknown | Unknown | Unknown |
Win | 59-4 | Unknown | Unknown | Unknown |
Win | 58-4 | Unknown | Unknown | Unknown |
Win | 57-4 | Unknown | Unknown | Unknown |
68 kg | 1st
March 26 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-4 | Unknown | Unknown | Unknown |
Win | 55-4 | Unknown | Unknown | Unknown |
Win | 54-4 | Unknown | Unknown | Unknown |
Win | 53-4 | Unknown | Unknown | Unknown |
Win | 52-4 | Unknown | Unknown | Unknown |
Win | 51-4 | Unknown | Unknown | Unknown |
Win | 50-4 | Unknown | Unknown | Unknown |
68 kg | 1st
March 3 | Louisville, KY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-4 | Unknown | Unknown | Decision |
Win | 48-4 | Unknown | Unknown | Decision |
Win | 47-4 | Unknown | Unknown | Decision |
Win | 46-4 | Unknown | Unknown | Decision |
Win | 45-4 | Unknown | Unknown | Decision |
Win | 44-4 | Unknown | Unknown | Decision |
Win | 43-4 | Unknown | Unknown | Decision |
Win | 42-4 | Unknown | Unknown | Decision |
62 kg |
June 22 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-4 | Unknown | Unknown | Unknown |
Win | 41-3 | Unknown | Unknown | Unknown |
62 kg | 1st
May 5 | Sylvania, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-3 | Unknown | Unknown | Unknown |
Win | 39-3 | Unknown | Unknown | Unknown |
Win | 38-3 | Unknown | Unknown | Unknown |
Win | 37-3 | Unknown | Unknown | Unknown |
Win | 36-3 | Unknown | Unknown | Unknown |
70 kg | 1st
April 22 | Columbus, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-3 | Roger Young | USA | Unknown |
Win | 34-3 | Unknown | Unknown | Unknown |
Win | 33-3 | Unknown | Unknown | Unknown |
Win | 32-3 | Unknown | Unknown | Unknown |
Win | 31-3 | Unknown | Unknown | Unknown |
Win | 30-3 | Unknown | Unknown | Unknown |
Win | 29-3 | Unknown | Unknown | Unknown |
Win | 28-3 | Unknown | Unknown | Unknown |
70 kg | 1st
April 1 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-3 | Unknown | Unknown | Unknown |
Win | 26-3 | Unknown | Unknown | Unknown |
Win | 25-3 | Unknown | Unknown | Unknown |
Win | 24-3 | Unknown | Unknown | Unknown |
Win | 23-3 | Unknown | Unknown | Unknown |
Win | 22-3 | Unknown | Unknown | Unknown |
Win | 21-3 | Unknown | Unknown | Unknown |
68 kg | 3rd
August 14 | Annapolis, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-3 | Dan Muthler | USA | 3-1 |
Loss | 20-2 | Dan Gable | USA | 25-0 Tech |
68 kg | 1st
August 9 | Annapolis MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-1 | Dan Muthler | USA | 7-4 |
Win | 19-1 | Unknown | Unknown | Decision |
Win | 18-1 | Unknown | Unknown | Decision |
65 kg | 1st
July 23 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-1 | Rick Sanders | USA | 7-3 |
Win | 17-0 | Norm Palovesik | USA | 5-3 |
Win | 16-0 | Unknown | Unknown | Unknown |
Win | 15-0 | Unknown | Unknown | Unknown |
Win | 14-0 | Unknown | Unknown | Unknown |
Win | 13-0 | Unknown | Unknown | Unknown |
68 kg | 1st
July 3 | North Canton, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-0 | Greg Gilmore | USA | Unknown |
Win | 11-0 | Ethan Reeve | USA | Unknown |
Win | 10-0 | Unknown | Unknown | Unknown |
Win | 9-0 | Unknown | Unknown | Unknown |
Win | 8-0 | Unknown | Unknown | Unknown |
65 kg | 1st
April 23 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-0 | Bob Medina | USA | Unknown |
Win | 6-0 | Unknown | Unknown | Unknown |
Win | 5-0 | Unknown | Unknown | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |