Overall Record: 151-34-1
Win Percentage: 81.18%
Pins: 12
Techs: 24
52 kg | 1st
May 8 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 151-34-1 | Joe Spinazzola | USA | 31-5 Tech |
Win | 150-34-1 | Frank Carl | USA | Pin |
Win | 149-34-1 | Ron Jones | USA | Pin |
Win | 148-34-1 | Tom Dursee | USA | 15-1 Tech |
Win | 147-34-1 | Joe Gonzales | USA | 15-12 |
Win | 146-34-1 | Ed Knecht | USA | 20-1 Tech |
Win | 145-34-1 | Unknown | USA | Pin |
Win | 144-34-1 | Unknown | USA | Pin |
57 kg | 3nd
April 17 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 143-34-1 | Orlando Caceres | USA | Unknown |
Win | 142-34-1 | John Azevedo | USA | 5-4 |
Loss | 141-34-1 | Joe Corso | USA | 8-6 |
Loss | 141-33-1 | Gene Mills | USA | 8-4 |
Win | 141-32-1 | Unknown | Unknown | Unknown |
Win | 140-32-1 | Unknown | Unknown | Unknown |
57 kg | 2nd
April 4 | Hempstead, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 139-32-1 | Jack Reinwand | USA | 5-4 |
Win | 139-31-1 | Unknown | Unknown | Unknown |
Win | 138-31-1 | Unknown | Unknown | Unknown |
Win | 137-31-1 | Unknown | Unknown | Unknown |
Win | 136-31-1 | Unknown | Unknown | Unknown |
Win | 135-31-1 | Unknown | Unknown | Unknown |
52 kg |
April 2 | Rapid City, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 134-31-1 | Iragi Shugaev | Soviet Union | 8-6 |
52 kg |
March 26 | Glen Falls, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 134-30-1 | Iragi Shugaev | Soviet Union | 6-3 |
57 kg | 1st
March 8 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-29-1 | Charles Ludeman | USA | Unknown |
52 kg | 2nd
August 25 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-29-1 | Hartmut Reich | East Germany | 12-7 |
Win | 132-29-1 | Wladyslaw Stecyk | Poland | Pin |
Loss | 131-29-1 | Yuji Takada | Japan | 12-5 |
Win | 131-28-1 | Anatoly Beloglazov | Soviet Union | 12-5 |
Win | 130-28-1 | Cris Brown | Australia | Pin |
Win | 129-28-1 | Dimitar Filipov | Bulgaria | 6-3 |
52 kg | 1st
August 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 128-28-1 | Gene Mills | USA | 16-0 Tech |
Win | 127-28-1 | Gene Mills | USA | 11-1 Tech |
57 kg | 1st
June 2 | River Forest, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 126-28-1 | Ed Knecht | USA | Injury Default |
Win | 125-28-1 | Dan Glenn | USA | 18-4 Tech |
Win | 124-28-1 | Gene Mills | USA | 19-4 Tech |
Win | 123-28-1 | Tom Dursee | USA | Unknown |
Win | 122-28-1 | Howard | USA | Disqualified |
57 kg | 3rd
April 12 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 121-28-1 | Joe Corso | USA | 5-5 |
Win | 121-27-1 | Gene Mills | USA | 10-3 |
Loss | 120-27-1 | John Azevedo | USA | 9-6 |
Win | 120-26-1 | Lee Sun Oh | South Korea | Pin |
Win | 119-26-1 | Unknown | Unknown | Pin |
Win | 118-26-1 | Unknown | Unknown | Unknown |
Win | 117-26-1 | Unknown | Unknown | Unknown |
52 kg |
February 1 | Frunze, Kyrgyzstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 116-26-1 | Unknown | Unknown | Unknown |
52 kg |
January 30 | Alma Ata, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 116-25-1 | Alexander Ivanov | Soviet Union | Pin |
52 kg | 3rd
January 26 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 116-24-1 | Unknown | Unknown | Unknown |
Win | 116-23-1 | Unknown | Unknown | Unknown |
Win | 115-23-1 | Unknown | Unknown | Unknown |
Win | 114-23-1 | Unknown | Unknown | Unknown |
Win | 113-23-1 | Unknown | Unknown | Unknown |
52 kg |
January 23 | Makhachkala, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-23-1 | Unknown | Unknown | Unknown |
52 kg |
December 22 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 111-23-1 | Mike McArthur | USA | 12-8 |
61 kg |
November 10 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 110-23-1 | Bob Meyer | USA | 12-0 Tech |
52 kg | 4th
August 24 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 109-23-1 | Luis Ocana | Cuba | 11-11 |
Win | 109-22-1 | Mohammad Hossein Dabaghi | Iran | 16-2 Tech |
Loss | 108-22-1 | Hartmut Reich | East Germany | 17-3 Tech |
Win | 108-21-1 | Ray Takahashi | Canada | 22-6 Tech |
Win | 107-21-1 | Nicolas Ortiz | Guatemala | Disqualified |
52 kg | 1st
July 6 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
52 kg | 1st
April 13 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-21-1 | Mike McArthur | USA | 11-5 |
Win | 105-21-1 | Peter Morello | USA | Injury Default |
Win | 104-21-1 | Ed Knecht | USA | 13-3 Tech |
Win | 103-21-1 | Unknown | Unknown | Unknown |
Win | 102-21-1 | Unknown | Unknown | Unknown |
Win | 101-21-1 | Unknown | Unknown | Unknown |
Win | 100-21-1 | Unknown | Unknown | Unknown |
52 kg | 1st
April 1 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-21-1 | Alexander Ivanov | Soviet Union | Pin |
Win | 93-21-1 | Isamitsu Kariba | Japan | 13-7 |
Win | 92-21-1 | Juan Rodriguez | Cuba | 14-3 Tech |
52 kg | 1st
April 1 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 99-21-1 | Angelo Marino | USA | Unknown |
Win | 98-21-1 | Unknown | Unknown | Unknown |
Win | 97-21-1 | Unknown | Unknown | Unknown |
Win | 96-21-1 | Unknown | Unknown | Unknown |
Win | 95-21-1 | Unknown | Unknown | Unknown |
52 kg |
March 29 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 91-21-1 | Alexander Ivanov | Soviet Union | Unknown |
52 kg |
February 4 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-21-1 | Mikhail Nogovitsin | Soviet Union | Unknown |
52 kg |
February 1 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-21-1 | Unknown | Unknown | Unknown |
52 kg |
January 27 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-21-1 | Unknown | Unknown | Unknown |
Loss | 88-20-1 | Unknown | Unknown | Unknown |
Win | 88-19-1 | Unknown | Unknown | Unknown |
Win | 87-19-1 | Unknown | Unknown | Unknown |
52 kg |
January 23 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-19-1 | Gaik Azaryan | Soviet Union | Decision |
52 kg |
January 19 | Suffern, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-19-1 | Unknown | Unknown | Unknown |
52 kg | 1st
January 14 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-19-1 | Ray Takahashi | Canada | Unknown |
Win | 83-19-1 | Unknown | Unknown | Unknown |
Win | 82-19-1 | Unknown | Unknown | Unknown |
Win | 81-19-1 | Unknown | Unknown | Unknown |
Win | 80-19-1 | Unknown | Unknown | Unknown |
60 kg | 1st
December 17 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-19-1 | Dave Prehm | USA | Unknown |
Win | 78-19-1 | Unknown | Unknown | Unknown |
Win | 77-19-1 | Unknown | Unknown | Unknown |
Win | 76-19-1 | Unknown | Unknown | Unknown |
Win | 75-19-1 | Unknown | Unknown | Unknown |
52 kg | 3rd
March 26 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-19-1 | Roman Dmitriyev | Soviet Union | 4-3 |
Win | 74-18-1 | Albert Tschirhart | Canada | 28-5 Tech |
Win | 73-18-1 | Kiyoto Shimizu | Japan | 14-11 |
52 kg |
July 27 | Montreal, Quebec, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-18-1 | Alexander Ivanov | Soviet Union | 18-10 |
Loss | 72-17-1 | Eloy Abreu | Cuba | 13-2 Tech |
Win | 72-16-1 | Constantin Mandila | Romania | 13-3 Tech |
52 kg | 1st
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-16-1 | Mark Mysnyk | USA | 11-1 Tech |
52 kg | 1st
May 13 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-16-1 | Mark Zemel | USA | Unknown |
Win | 69-16-1 | Tom Husted | USA | 20-3 Tech |
Win | 68-16-1 | Tom Gaskins | USA | 9-0 |
Win | 67-16-1 | Mark Mysnyk | USA | 13-2 Tech |
Win | 66-16-1 | Mike McArthur | USA | 7-2 |
Win | 65-16-1 | Unknown | Unknown | 10-0 Tech |
Win | 64-16-1 | Unknown | Unknown | Unknown |
Win | 63-16-1 | Unknown | Unknown | Unknown |
52 kg | 1st
April 30 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-16-1 | Stan Opp | USA | Unknown |
Win | 61-16-1 | Jerry Kelly | USA | 21-2 Tech |
Win | 60-16-1 | Unknown | Unknown | Unknown |
Win | 59-16-1 | Unknown | Unknown | Unknown |
52 kg | 1st
April 1 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-16-1 | Bill DePaoli | USA | Unknown |
Win | 57-16-1 | Bob Orta | USA | 14-1 Tech |
Win | 56-16-1 | John Morley | USA | 8-2 |
Win | 55-16-1 | Ed Knecht | USA | 8-0 |
Win | 54-16-1 | Unknown | Unknown | Unknown |
Win | 53-16-1 | Unknown | Unknown | Unknown |
Win | 52-16-1 | Unknown | Unknown | Unknown |
52 kg | 1st
March 26 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-16-1 | Chris Sones | USA | 12-1 Tech |
Win | 50-16-1 | Everett Gomez | USA | 10-6 |
Win | 49-16-1 | Jim Reizer | USA | 22-0 Tech |
Win | 48-16-1 | Mark Mysnyk | USA | 6-3 |
Win | 47-16-1 | Guy Kimball | USA | 23-0 Tech |
Win | 46-16-1 | Joe Cyr | USA | Pin |
57 kg | 1st
March 19 | Oshkosh, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-16-1 | Brad Thompson | USA | Unknown |
Win | 44-16-1 | Unknown | Unknown | Unknown |
Win | 43-16-1 | Unknown | Unknown | Unknown |
Win | 42-16-1 | Unknown | Unknown | Unknown |
52 kg | 2nd
October 19 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-16-1 | Pablo Gomez | Mexico | Pin |
Win | 40-16-1 | Gordon Bertie | Canada | Decision |
Loss | 39-16-1 | Eloy Abreu | Cuba | Decision |
52 kg |
September 15 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-15-1 | Telman Pashaev | Soviet Union | 7-3 |
Loss | 39-14-1 | Jeon Hai-Sup | South Korea | 22-10 Tech |
52 kg |
August 13 | Thunder Bay, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-13-1 | Unknown | Canada | Tech |
52 kg | 1st
August 11 | Forksville, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-13-1 | John Morley | USA | Forfeit |
Win | 37-13-1 | John Morley | USA | Forfeit |
Win | 36-13-1 | Chris Sones | USA | Unknown |
Win | 35-13-1 | Chris Sones | USA | Unknown |
57 kg | 2nd
April 11 | Oshkosh, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-13-1 | Bob Trapino | USA | Unknown |
Win | 34-12-1 | Unknown | Unknown | Unknown |
Win | 33-12-1 | Unknown | Unknown | Unknown |
Win | 32-12-1 | Unknown | Unknown | Unknown |
Win | 31-12-1 | Unknown | Unknown | Unknown |
52 kg | 2nd
March 20 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-12-1 | Randy Miller | USA | 7-1 |
Loss | 29-12-1 | John Morley | USA | 1-1 |
Win | 29-11-1 | Unknown | Unknown | Unknown |
Win | 28-11-1 | Unknown | Unknown | Unknown |
Win | 27-11-1 | Unknown | Unknown | Unknown |
Win | 26-11-1 | Unknown | Unknown | Unknown |
Win | 25-11-1 | Unknown | Unknown | Unknown |
52 kg | 4th
July 20 | Las Palmas, Canary Island
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-11-1 | Roman Dmitriyev | Soviet Union | Pin |
Loss | 24-10-1 | Ibrahim Javadi | Iran | 12-2 Tech |
Loss | 24-9-1 | Stefan Lazarov | Bulgaria | 6-3 |
52 kg | 2nd
June 20 | Long Beach, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-8-1 | Sergio Gonzalez | USA | 3-2 |
Win | 24-7-1 | Unknown | Unknown | Unknown |
Win | 23-7-1 | Unknown | Unknown | Unknown |
Win | 22-7-1 | Unknown | Unknown | Unknown |
Win | 21-7-1 | Unknown | Unknown | Unknown |
Win | 20-7-1 | Unknown | Unknown | Unknown |
Win | 19-7-1 | Unknown | Unknown | Unknown |
52 kg | 2nd
March 28 | Fort Collins, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-7-1 | Tom Scott | USA | 6-3 |
Win | 17-7-1 | Bob Diele | USA | 6-3 |
Draw | 16-7-1 | Steve Hart | USA | 2-2 Draw |
Win | 16-7 | Allen Sprouse | USA | 4-2 |
Win | 15-7 | Steve Childs | USA | Pin |
Win | 14-7 | Dave Bartlett | USA | 10-3 |
57 kg | 2nd
July 18 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-7 | Stan Opp | USA | 3-2 |
Win | 13-6 | Mark Massery | USA | Unknown |
57 kg | 3rd
July 13 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-6 | Mark Massery | USA | Unknown |
Win | 12-5 | Unknown | Unknown | Unknown |
Win | 11-5 | Unknown | Unknown | Unknown |
Win | 10-5 | Unknown | Unknown | Unknown |
Win | 9-5 | Unknown | Unknown | Unknown |
Win | 8-5 | Unknown | Unknown | Unknown |
48 kg |
May 23 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-5 | Rafik Gadzhiev | Soviet Union | 6-2 |
52 kg | 6th
April 26 | Waukegan, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-4 | Unknown | Unknown | Unknown |
Loss | 7-3 | Unknown | Unknown | Unknown |
Loss | 7-2 | Unknown | Unknown | Unknown |
Win | 7-1 | Unknown | Unknown | Unknown |
Win | 6-1 | Unknown | Unknown | Unknown |
Win | 5-1 | Unknown | Unknown | Unknown |
52 kg | 2nd
March 23 | Oshkosh, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-1 | Herb Cruz | USA | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |