Overall Record: 99-27
Win Percentage: 78.57%
Pins: 2
Techs: 38
86 kg |
June 11 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 99-27 | Dato Marsagishvili | Georgia | 7-4 |
Win | 99-26 | Aleksandr Gostiyev | Azerbaijan | 3-2 |
Win | 98-26 | Alireza Karimi | Iran | 6-2 |
Win | 97-26 | Pawan Kumar | India | 13-2 Tech |
97 kg | DNP
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 96-26 | Eric Schultz | USA | Injury Default |
Loss | 96-25 | Kollin Moore | USA | 2-2 |
Win | 96-24 | Christian Carroll | USA | 1-1 |
97 kg | 2nd
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 95-24 | Kyle Snyder | USA | Forfeit |
Loss | 95-23 | Kyle Snyder | USA | Forfeit |
97 kg | 1st
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-22 | Isaac Trumble | USA | 12-3 |
Win | 94-22 | Samuel Mitchell | USA | 10-0 Tech |
Win | 93-22 | Duncan Lee | USA | 10-0 Tech |
Win | 92-22 | Christian Robertson | USA | 11-0 Tech |
97 kg | DNP
January 21 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 91-22 | Lucas Krasaukas | Lithuania | Forfeit |
Loss | 91-21 | Ilja Matuhin | Germany | Forfeit |
Win | 91-20 | Ricardo Baez | Argentina | 11-0 Tech |
92 kg | 2nd
September 15 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-20 | Kamran Ghasempour | Iran | 2-0 |
Win | 90-19 | Osman Nurmagomedov | Azerbaijan | 7-0 |
Win | 89-19 | Radoslaw Marcinkiewicz | Poland | 11-0 Tech |
Win | 88-19 | Yuxiang Bi | China | 10-0 Tech |
92 kg | 1st
June 3 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-19 | Nate Jackson | USA | 3-0 |
Loss | 86-19 | Nate Jackson | USA | 3-2 |
Win | 86-18 | Nate Jackson | USA | 4-2 |
92 kg | 1st
May 6 | Acapulco, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-18 | Cristian Sanchez Hernandez | Mexico | 10-0 Tech |
Win | 84-18 | Gilberto Ayala Rodriguez | Venezuela | 11-0 Tech |
Win | 83-18 | Jeremy Poirier | Canada | 11-0 Tech |
97 kg |
March 16 | Detroit, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 82-18 | Kyle Snyder | USA | 7-1 |
Loss | 82-17 | Kyle Snyder | USA | 5-5 |
92 kg | 3rd
October 2 | Oslo, Norway
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-16 | Andril Vlasov | Ukraine | 11-0 Tech |
Loss | 81-16 | Kamran Ghasempour | Iran | 3-3 |
Win | 81-15 | Jeremy Poirier | Canada | 10-0 Tech |
Win | 80-15 | Simone Iannattoni | Italy | 10-0 Tech |
Win | 79-15 | Orgilokh Dagvadorj | Mongolia | 13-2 Tech |
92 kg | 1st
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-15 | Kollin Moore | USA | 4-0 |
Win | 77-15 | Kollin Moore | USA | 5-0 |
Win | 76-15 | Myles Martin | USA | 8-0 |
Win | 75-15 | Drew Foster | USA | 10-0 Tech |
92 kg | 5th
June 8 | Pytlasinski, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-15 | Krzysztof Sadowik | Poland | Forfeit |
Loss | 74-14 | Illia Archaia | Ukraine | 2-1 |
Win | 74-13 | Ilja Matuhin | Germany | 5-2 |
97 kg |
February 11 | Concord, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-13 | Scott Boykin | USA | 11-0 Tech |
Win | 72-13 | Ben Honis | USA | 12-0 Tech |
Win | 71-13 | Hayden Zillmer | USA | 5-0 |
Win | 70-13 | Ben Honis | USA | 10-0 Tech |
Win | 69-13 | Unknown | USA | Forfeit |
97 kg |
January 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-13 | Nate Jackson | USA | 6-1 |
97 kg |
January 9 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-13 | Hayden Zillmer | USA | 6-2 |
97 kg | 1st
February 14 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 66-13 | Yonger Batisda | Cuba | 11-1 Tech |
Win | 65-13 | Jacob Kasper | USA | 4-0 |
Win | 64-13 | Reineris Salas | Cuba | 5-3 |
92 kg | 1st
September 20 | Nur-Sultan, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-13 | Alireza Karimi | Iran | 4-0 |
Win | 62-13 | Irakli Mtsituri | Georgia | 3-0 |
Win | 61-13 | Nurgali Nurgaipuly | Kazakhstan | 8-0 |
Win | 60-13 | Mohammed Fardj | Algeria | 11-0 Tech |
92 kg | 1st
July 11 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-13 | Bendeguz Toth | Hungary | 10-0 Tech |
Win | 58-13 | Shamil Zubairov | Azerbaijan | 11-0 Tech |
Win | 57-13 | Mohammed Fardj | Algeria | 11-0 Tech |
Win | 56-13 | Abubakar Turgayev | Kazakhstan | 11-0 Tech |
92 kg | 1st
June 8 | Piscataway, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-13 | Bo Nickal | USA | 5-0 |
Win | 54-13 | Bo Nickal | USA | 4-2 |
92 kg |
May 6 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-13 | Patrick Brucki | USA | 10-0 Tech |
92 kg | 1st
April 21 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-13 | Diego Reinaldo Ramirez Florentin | Paraguay | Pin |
Win | 51-13 | Jaime Espinal | Puerto Rico | 8-0 |
92 kg | 1st
October 20 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-13 | Ivan Yankouski | Belarus | 4-1 |
Win | 49-13 | Alireza Karimi | Iran | 5-2 |
Win | 48-13 | Nicolae Ceban | Moldova | 6-0 |
Win | 47-13 | Dato Marsagishvili | Georgia | 6-2 |
92 kg | DNP
July 27 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-13 | Serdar Boke | Turkey | 2-2 |
92 kg | 1st
June 23 | Lehigh, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-12 | Hayden Zillmer | USA | 10-0 Tech |
Win | 45-12 | Hayden Zillmer | USA | 5-2 |
92 kg |
May 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-12 | Yurieski Torreblanca | Cuba | 2-1 |
92 kg | 1st
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-12 | Hayden Zillmer | USA | 2-0 |
Win | 42-12 | Deron Winn | USA | 3-0 |
Win | 41-12 | Tanner Orndorff | USA | 10-0 Tech |
Win | 40-12 | Jeremiah Imonode | USA | 10-0 Tech |
92 kg |
April 7 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-12 | Aslanbek Alborov | Azerbaijan | 4-4 |
Loss | 39-11 | Dato Marsagishvili | Georgia | 5-0 |
Win | 39-10 | Takeshi Ishiguro | Japan | 11-0 Tech |
92 kg | 2nd
February 25 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-10 | Sharif Sharifov | Azerbaijan | 8-7 |
Win | 38-9 | Riley Lefever | USA | 2-0 |
Win | 37-9 | Edgaras Voitechovskis | Lithuania | 7-1 |
Win | 36-9 | Shamir Atyan | Armenia | 11-0 Tech |
86 kg | 3rd
August 25 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-9 | Michail Petrov Ganev | Bulgaria | 8-0 |
Loss | 34-9 | Boris Makojev | Slovakia | 6-3 |
Win | 34-8 | Zbigniew Baranowski | Poland | 3-2 |
Win | 33-8 | Ville Tapani Heino | Finland | 9-6 |
Win | 32-8 | Ahmed Ruslanovic Dudarov | Germany | 6-1 |
86 kg | 1st
June 10 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-8 | David Taylor | USA | 5-3 |
Win | 30-8 | David Taylor | USA | 4-3 |
Loss | 29-8 | David Taylor | USA | 9-3 |
86 kg | 3rd
August 19 | Rio de Janeiro, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-7 | Reineris Salas | Cuba | 3-1 |
Loss | 28-7 | Selim Yasar | Turkey | 2-1 |
Win | 28-6 | Alireza Karimi | Iran | 5-1 |
Win | 27-6 | Amarhajy Mahamedau | Belarus | 7-1 |
86 kg | 3rd
July 2 | Dortmund, Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-6 | Adilet Davlumbaev | Kazakhstan | 10-5 |
Win | 25-6 | Konstantin Volek | Germany | Pin |
Loss | 24-6 | Sharif Sharifov | Azerbaijan | 6-2 |
Win | 24-5 | Kanat Berdiev | Kazakhstan | 10-0 Tech |
86 kg |
May 19 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-5 | Meisam Mostafa Joukar | Iran | 10-5 |
86 kg | 1st
April 23 | Ulaanbaatar, Mongolia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-5 | Pedro Ceballos Fuentes | Venezuela | 6-0 |
Win | 21-5 | Umidyon Ismanov | Uzbekistan | 5-2 |
Win | 20-5 | Zbigniew Baranowski | Poland | 4-0 |
Win | 19-5 | Timofei Xenidis | Greece | 10-0 Tech |
Win | 18-5 | Shamir Atyan | Armenia | 11-0 Tech |
86 kg | 1st
April 9 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-5 | Kyle Dake | USA | 4-3 |
Loss | 16-5 | Kyle Dake | USA | 5-3 |
Win | 16-4 | Kyle Dake | USA | 8-1 |
Win | 15-4 | Keith Gavin | USA | 3-1 |
Win | 14-4 | Jake Herbert | USA | 8-1 |
Win | 13-4 | Clayton Foster | USA | 7-7 |
97 kg | 4th
May 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-4 | JD Bergman | USA | Injury Default |
Win | 12-3 | Wynn Michalak | USA | 4-1 |
Loss | 11-3 | Kyle Snyder | USA | 4-3 |
Win | 11-2 | Cale Byers | USA | 4-0 |
Win | 10-2 | David Zabriskie | USA | 9-5 |
Win | 9-2 | Josh Manu | USA | 11-4 |
97 kg | DNP
May 29 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-2 | Deron Winn | USA | 10-2 |
Win | 8-1 | Wynn Michalak | USA | 5-0 |
Win | 7-1 | Jack Jensen | USA | 8-0 |
97 kg | 3rd
May 22 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-1 | Alex Polizzi | USA | 12-2 Tech |
Win | 5-1 | Andrew Campolatta | USA | Injury Default |
Loss | 4-1 | Lucas Sheridan | USA | Pin |
Win | 4-0 | Matthew Meadows | USA | 11-0 Tech |
Win | 3-0 | Mike Fetchet | USA | 10-0 Tech |
Win | 2-0 | Branden Litton | USA | 10-0 Tech |
Win | 1-0 | Alec Brown | USA | 11-0 Tech |