Overall Record: 119-59
Win Percentage: 66.85%
Pins: 24
Techs: 13
97 kg | 5th
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 119-59 | Micah Burak | USA | 3-1 |
Win | 119-58 | Scott Schiller | USA | 9-6 |
Loss | 118-58 | Dustin Kilgore | USA | 6-3 |
Win | 118-57 | Cayle Byers | USA | 7-2 |
97 kg | 1st
January 30 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-57 | JT Felix | USA | 10-9 |
Win | 116-57 | David Zabriskie | USA | Pin |
97 kg | 5th
November 27 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 115-57 | Aslanbeck Alborov | Azerbaijan | 4-1 |
Loss | 115-56 | Sharif Sharipov | Azerbaijan | 2-2 |
Win | 115-55 | Magomed Musaev | Kyrgyzstan | Pin |
97 kg | 1st
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 114-55 | Dustin Kilgore | USA | 7-5 |
Win | 113-55 | Enock Francois | USA | 8-1 |
Win | 112-55 | Micah Burak | USA | 6-1 |
Win | 111-55 | Alex Thoms | Canada | 11-0 Tech |
Win | 110-55 | Olsi Cenaj | Albania | 10-0 Tech |
97 kg | 3rd
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 109-55 | Dustin Kilgore | USA | Pin |
Loss | 108-55 | Jake Varner | USA | 2-2 |
Win | 108-54 | Enock Francois | USA | 5-0 |
Win | 107-54 | Wynn Michalak | USA | 5-2 |
97 kg | 3rd
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-54 | J'den Cox | USA | Injury Default |
Win | 105-54 | Cayle Byers | USA | Pin |
Loss | 104-54 | Jake Varner | USA | 2-2 |
Win | 104-53 | Wynn Michalak | USA | 4-1 |
Win | 103-53 | Andres Saucedo | USA | Pin |
97 kg | DNP
March 28 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 102-53 | Muren Mutlu | Turkey | Unknown |
Win | 102-52 | Evgeni Alexeev | Russia | 12-1 Tech |
97 kg | 1st
February 12 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-52 | Henry Enamorado | Cuba | 10-1 |
Win | 100-52 | Attila Samik | Hungary | Pin |
Win | 99-52 | Javier Cortina | Cuba | 3-2 |
97 kg | 1st
November 29 | Rio de Janeiro, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 98-52 | Rasul Magomedov | Russia | Pin |
Win | 97-52 | Manjot Sandhu | Canada | Pin |
98 kg | DNP
June 13 | Daytona Beach, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 96-52 | Pete Gounaridis | USA | Injury Default |
Win | 96-51 | Patrick Carey | USA | 5-3 |
Loss | 95-51 | Tyler Lehmann | USA | Pin |
97 kg | 3rd
June 1 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-50 | Deron Winn | USA | 13-4 |
Win | 94-50 | Wynn Michalak | USA | 10-2 |
Win | 93-50 | J'den Cox | USA | 4-2 |
Win | 92-50 | David Zabriskie | USA | Pin |
Win | 91-50 | Jack Jensen | USA | 10-0 Tech |
Loss | 90-50 | Cayle Byers | USA | 6-4 |
97 kg | 3rd
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-49 | Deron Winn | USA | 10-0 Tech |
Win | 89-49 | Micah Burak | USA | 5-0 |
Loss | 88-49 | Wynn Michalak | USA | Pin |
Win | 88-48 | David Zabriskie | USA | 10-0 Tech |
Win | 87-48 | Luke Jones | USA | Pin |
97 kg |
March 16 | Inglewood, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-48 | Ali B-onceoglu | Turkey | 6-4 |
Loss | 85-48 | Pavlo Oliinyk | Ukraine | 4-1 |
Loss | 85-47 | Reza Yazdani | Iran | 8-0 |
Win | 85-46 | Saywart Kadian | India | 11-0 Tech |
96 kg | DNP
September 16 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-46 | Aleksey Krupnyakov | Kyrgyzstan | Pin |
96 kg | 3rd
August 10 | Spala, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-45 | Bolukbasi Ibrahim | Turkey | 4-0 |
Win | 83-45 | Riza Tildirim | Turkey | 6-0 |
Win | 82-45 | Alikhan Jumayev | Kazakhstan | 7-0 |
Loss | 81-45 | Pavlo Olinyk | Ukraine | Unknown |
96 kg | 1st
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-44 | Chris Pendleton | USA | Pin |
Win | 80-44 | Chris Pendleton | USA | 9-2 Tech |
96 kg |
May 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 79-44 | Hamed Tatari | Iran | 3-1, 1-0 |
96 kg | 1st
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-43 | Chris Pendleton | USA | 1-0, 2-1 |
Win | 78-43 | Trevor Branvold | USA | 1-0, 1-0 |
Win | 77-43 | David Zabriskie | USA | 3-0, 2-0 |
Win | 76-43 | Robert Isley | USA | 4-1, 5-0 |
96 kg |
February 21 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-43 | Ivan Yankouski | Belarus | 1-0, 1-0 |
Win | 75-42 | Unknown | Bulgaria | Forfeit |
Loss | 74-42 | Hamed Tatari | Iran | 3-0, 4-0 |
Win | 74-41 | Takeshi Yamaguchi | Japan | 7-0, 3-0 |
Loss | 73-41 | Tedore Ebanoidze | Georgia | 6-4, 5-2 |
96 kg | DNP
February 15 | Plovdiv, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-40 | Huseyin Gunduz | Turkey | 0-1, 1-0, 1-0 |
96 kg | 1st
June 16 | Spala, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-39 | Serhat Balci | Turkey | 1-0, 1-0 |
Win | 72-39 | Jozef Jaloviar | Slovakia | 0-1, 4-0, 4-0 |
Win | 71-39 | Kamil Wojciechowski | Poland | 7-0, 6-0 Tech |
Win | 70-39 | Kamil Skaskiewicz | Poland | 1-0, 1-0 |
96 kg |
June 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-39 | Shamil Akhmedov | Russia | 1-2, 1-1, 2-0 |
96 kg | 4th
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-38 | Dustin Kilgore | USA | 3-0, 3-1 |
Win | 68-38 | Craig Brester | USA | 7-0, 2-0 |
Win | 67-38 | Trevor Brandvold | USA | 3-2, 3-0 |
Loss | 66-38 | Chris Pendleton | USA | 2-1, 3-1 |
96 kg | DNP
February 15 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-37 | Taras Danko | Ukraine | 3-0, 0-1, 2-0 |
Win | 66-36 | Wynn Michalak | USA | 2-0, 3-1 |
Loss | 65-36 | Alen Zaseyev | Ukraine | 1-0, 2-1 |
Win | 65-35 | Batradz Gazzaev | Russia | 1-0, 1-0 |
96 kg | 3rd
February 10 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-35 | Radoslaw Baran | Poland | 1-1, 1-0 |
Loss | 63-35 | Khetag Gazyumov | Azerbaijan | 0-1, 1-0, 1-0 |
Win | 63-34 | Kenan Gor | Turkey | Unknown |
Win | 62-34 | Kamil Skaskiewicz | Poland | Unknown |
Win | 61-34 | Gokhan Yavaser | Turkey | Forfeit |
96 kg | DNP
November 13 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-34 | Tommy Rowlands | USA | 0-1, 3-2, 2-0 |
Win | 60-33 | Brent Jones | USA | 7-0, 6-0 Tech |
Win | 59-33 | Tanner Hall | USA | 3-0, 6-1 |
Loss | 58-33 | Yury Belonovskiy | Russia | 2-0, 4-0 |
Win | 58-32 | Ali Al-Rekabi | Canada | 4-0, 7-0 |
96 kg | DNP
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-32 | Tyler Lehmann | USA | Pin |
Loss | 57-31 | Dustin Kilgore | USA | 2-3, 4-0, 5-3 |
96 kg | DNP
March 4 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-30 | Magomed Musaev | Russia | Unknown |
Win | 57-29 | Mindaugas Rumbutis | Lithuania | Unknown |
Win | 56-29 | Vratislav Cholat | Czech Republic | Unknown |
96 kg | DNP
February 26 | Kish Island, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 55-29 | Rebellion | Iran | Unknown |
Loss | 55-28 | Abazar Eslami | Iran | Unknown |
Win | 55-27 | Mojtoba Zaiee | Iran | Unknown |
96 kg | 3rd
February 3 | Ulan Ude, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 54-27 | Raldan Tsizhipov | Russia | Unknown |
Loss | 53-27 | Ralan Dzhioev | Russia | Unknown |
96 kg | DNP
January 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-26 | Arslanbek Aliev | Russia | 1-0, 1-0 |
96 kg | 1st
November 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-25 | Jake Varner | USA | 3-1, 1-0 |
Win | 52-25 | Brandon Halsey | USA | 6-0, 3-3, 1-0 |
Win | 51-25 | Israel Silva | USA | 1-0, 6-0 |
Win | 50-25 | Eric Feunekes | USA | 7-0, 5-0 |
96 kg |
November 19 | Hempstead, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-25 | Marat Ibragimov | Russia | 1-0, 1-0 |
96 kg | 3rd
November 5 | Surrey, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-25 | Ali Al-Rekabi | Canada | Unknown |
Win | 47-25 | Korey Jarvis | Canada | Unknown |
Loss | 46-25 | Wynn Michalak | USA | Unknown |
Win | 46-24 | Korey Jarvis | Canada | Unknown |
96 kg | 10th
September 6 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-24 | Erfan Amiri | Iran | 2-1, 4-2 |
Win | 45-23 | Farkhod Anakulov | Tajikistan | Pin |
96 kg |
July 18 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-23 | Khetag Gazyumov | Azerbaijan | 1-0, 1-3, 1-0 |
96 kg | 7th
July 16 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-22 | Valerri Andriitsev | Ukraine | Injury Default |
Loss | 44-21 | Jamaladdin Magomedov | Azerbaijan | 3-1, 3-1 |
Win | 44-20 | Qerashvili Davit | Georgia | 2-0, 1-0 |
96 kg | 1st
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-20 | Jake Varner | USA | 2-1, 1-1 |
Win | 42-20 | Jake Varner | USA | 3-1, 3-2 |
96 kg | 3rd
April 30 | Monterrey, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-20 | Marcos Santos | Puerto Rico | 6-3, 5-0 |
Loss | 40-20 | Michel Batista | Cuba | 2-0, 2-4, 0-1 |
96 kg | 1st
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-19 | Jake Varner | USA | 0-1, 2-0, 5-0 |
Win | 39-19 | Brandon Halsey | USA | 4-0, 4-0 |
Win | 38-19 | Ryan Buckner | USA | 6-0, 7-0 Tech |
Win | 37-19 | Richard Perry | USA | 6-0, 6-0 Tech |
96 kg | 2nd
March 12 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-19 | Valerii Andriitsev | Ukraine | 3-0 |
Win | 36-18 | Rasul Yusopov | Russia | 4-0, 5-0 |
Win | 35-18 | Magomed Koratov | Russia | 4-5, 3-0, 5-1 |
Win | 34-18 | Khanapi Yusopov | Russia | 4-2, 3-0 |
96 kg |
March 6 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-18 | Khetag Gazyumov | Azerbaijan | Forfeit |
Loss | 33-17 | Reza Yazdani | Iran | 1-3, 1-0, 2-0 |
Win | 33-16 | Kurban Kurbanov | Uzbekistan | Pin |
Loss | 32-16 | Siarhei Pernikov | Belarus | Forfeit |
96 kg | 1st
February 20 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-15 | Oldrik Wagner | Germany | 2-0, 0-1, 3-0 |
Win | 31-15 | Johannes Kessel | Germany | 4-0, 4-0 |
Win | 30-15 | Eduardo Mesa | Cuba | 3-2, 7-2 |
96 kg | 1st
August 22 | Pitesti, Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-15 | Nikolai Ceban | Moldova | Unknown |
Win | 28-15 | Georgi Sredcov | Bulgaria | Unknown |
Win | 27-15 | Viktor Aliasetskin | Greece | Unknown |
96 kg | 3rd
May 31 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-15 | Mike Tamillow | USA | 2-0, 1-0 |
Loss | 25-15 | Andy Hrovat | USA | 3-0, 0-3, 1-0 |
Win | 25-14 | Kyle Cerminara | USA | 3-0, 4-1 |
Win | 24-14 | Brandon Halsey | USA | 3-4, 3-1, 3-1 |
96 kg | 1st
May 16 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-14 | Byron Tate | USA | Pin |
Win | 22-14 | Jacob Clark | USA | 3-4, 5-0, 6-0 |
Win | 21-14 | Timothy Grider | USA | 6-0, 6-0 Tech |
96 kg | DNP
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-14 | Nick Preston | USA | Injury Default |
Loss | 20-13 | Willie Parks | USA | Injury Default |
Win | 20-12 | Nate Patrick | USA | 3-0, 5-1 |
Win | 19-12 | William Moss | USA | Pin |
Win | 18-12 | Mike Tamillow | USA | Pin |
96 kg | 4th
May 28 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-12 | Nik Fekete | USA | 2-1, 1-1 |
Win | 17-11 | Phil Davis | USA | 4-0, 4-1 |
Loss | 16-11 | Daniel Cormier | USA | 1-1, 4-3 |
Win | 16-10 | Nick Preston | USA | 0-1, 3-1, 2-0 |
96 kg | 4th
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-10 | Damion Hahn | USA | 2-0, 1-0 |
Win | 15-9 | Sean Stender | USA | 4-1, 3-1 |
Loss | 14-9 | Nik Fekete | USA | 4-1, 2-2, 2-0 |
Win | 14-8 | Phil Davis | USA | 3-0, 5-5 |
Win | 13-8 | Sean Stender | USA | 1-0, 4-2 |
Win | 12-8 | Eliot Kelly | USA | Pin |
Win | 11-8 | Aaron Barnette | USA | Pin |
Win | 10-8 | David Waters | USA | Pin |
96 kg | 3rd
June 17 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-8 | Adam Wheeler | USA | 1-4, 2-2, 3-0 |
Win | 9-7 | Philip Johnston | USA | Pin |
Win | 8-7 | Mark Knauer | USA | Pin |
96 kg | 4th
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-7 | Phil Johnston | USA | Forfeit |
Win | 7-6 | Frank Workman | USA | 3-1, 0-2, 5-0 |
Win | 6-6 | Mark Knauer | USA | 6-1, 1-0 |
Win | 5-6 | David Walker | USA | Pin |
Loss | 4-6 | Adam Wheeler | USA | 2-0, 3-0 |
Win | 4-5 | Jeff Courtney | USA | Pin |
96 kg | DNP
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-5 | RC Johnson | USA | 10-5 |
Loss | 3-4 | Al Sankey | USA | 4-0 |
96 kg | 8th
April 4 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-3 | Philip Johnston | USA | Pin |
Loss | 3-2 | Frank Workman | USA | Pin |
Win | 3-1 | Jacob Marquart | USA | Pin |
Loss | 2-1 | Justin Ruiz | USA | 6-0 |
Win | 2-0 | RC Johnson | USA | 6-0 |
Win | 1-0 | Al Sankey | USA | 10-4 |