Overall Record: 95-54
Win Percentage: 63.76%
Pins: 1
Techs: 44
67 kg | DNP
December 20 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 95-54 | Jamel Johnson | USA | 2-1 |
Win | 95-53 | Jessy Williams | USA | 9-0 Tech |
Win | 94-53 | Colton Rasche | USA | 5-0 |
Loss | 93-53 | Xavier Johnson | USA | 8-0 Tech |
Win | 93-52 | Morgan Flaharty | USA | 9-1 Tech |
70 kg | 3rd
May 17 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-52 | Brandon Sorensen | USA | 4-2 |
Win | 91-52 | Mario Mason | USA | 12-4 |
Loss | 90-52 | Anthony Ashnault | USA | 2-1 |
Win | 90-51 | Alec Pantaleo | USA | 3-2 |
70 kg | 7th
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-51 | Anthony Collica | USA | 11-0 Tech |
Loss | 88-51 | Brandon Sorensen | USA | 3-0 |
Win | 88-50 | Kevin Jack | USA | 2-1 |
Loss | 87-50 | Ryan Deakin | USA | 12-3 |
Win | 87-49 | Mike Dangelo | USA | 13-2 Tech |
Win | 86-49 | Vincent Washington | USA | 10-0 Tech |
70 kg |
March 17 | Yakutsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 85-49 | Meysam Nasiri | Iran | 3-0 |
Win | 85-48 | Byambadorj Enkhbayar | Mongolia | 10-0 Tech |
Win | 84-48 | irza Skhulukhia | Georgia | 10-0 Tech |
Loss | 83-48 | Kojiro Shiga | Japan | 5-3 |
70 kg | 8th
January 24 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 83-47 | Razambek Zhamalov | Russia | Pin |
Loss | 83-46 | Magomedrasul Gazimagomedov | Russia | Pin |
Win | 83-45 | Katal Yeerlanbieke | China | 10-0 Tech |
70 kg | 2nd
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 82-45 | James Green | USA | 2-0 |
Loss | 82-44 | James Green | USA | 2-1 |
70 kg | 1st
May 18 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-43 | Frank Molinaro | USA | 2-1 |
Loss | 81-43 | Frank Molinaro | USA | 7-1 |
Win | 81-42 | Frank Molinaro | USA | 4-1 |
70 kg | 1st
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 80-42 | Hayden Hidlay | USA | 4-1 |
Win | 79-42 | Frank Molinaro | USA | 4-2 |
Win | 78-42 | Hunter Stieber | USA | 15-4 Tech |
Win | 77-42 | Deondre Wilson | USA | 12-1 Tech |
Win | 76-42 | Luke Gardner | USA | 12-2 Tech |
70 kg | 2nd
February 19 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-42 | Franklin Maren | Cuba | 1-1 |
Win | 75-41 | Hunter Stieber | USA | 10-2 |
Win | 74-41 | Mario Mason | USA | 9-1 |
70 kg | 3rd
November 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-41 | Hunter Stieber | USA | 10-0 Tech |
Win | 72-41 | Mike Depalma | USA | 12-1 Tech |
Loss | 71-41 | Kellen Russell | USA | 2-1 |
Win | 71-40 | Robbie Mathers | USA | 11-0 Tech |
Win | 70-40 | Matthew Collum | USA | 10-0 Tech |
70 kg | DNP
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-40 | Jason Nolf | USA | 4-0 |
Win | 69-39 | Tommy Gantt | USA | 8-2 |
Loss | 68-39 | Chase Pami | USA | 3-2 |
70 kg | 6th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 68-38 | Alec Pantaleo | USA | 5-1 |
Loss | 68-37 | Jason Nolf | USA | 8-0 |
Win | 68-36 | Jason Welch | USA | 15-4 Tech |
Win | 67-36 | Jake Sueflohn | USA | 10-0 Tech |
Loss | 66-36 | Alec Pantaleo | USA | 8-6 |
Win | 66-35 | Joshua Nolan | USA | 10-0 Tech |
Win | 65-35 | Mike DePalma | USA | 12-2 Tech |
70 kg | 5th
March 4 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-35 | Semen Radulov | Ukraine | 8-3 |
Win | 64-34 | Vasyl Mykhailov | Ukraine | 12-6 |
Loss | 63-34 | Hamed Rashidi | Iran | 6-4 |
Win | 63-33 | Stepan Lvlyk | Ukraine | 12-2 Tech |
70 kg | 2nd
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 62-33 | Jordan Oliver | USA | 8-6 |
Win | 62-32 | Borislav Novachkov | Bulgaria | 3-2 |
Win | 61-32 | Markus Scheidel | USA | 9-2 |
70 kg | 4th
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-32 | Jimmy Kennedy | USA | 10-0 Tech |
Win | 60-31 | Adam Hall | USA | 6-1 |
Win | 59-31 | Kellen Russell | USA | 5-2 |
Loss | 58-31 | Jordan Oliver | USA | 8-2 |
Win | 58-30 | Adam Hall | USA | 4-2 |
Win | 57-30 | Markus Scheidel | USA | 6-3 |
65 kg | DNP
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-30 | Zain Retherford | USA | 7-2 |
Win | 56-29 | Dean Heil | USA | 10-0 Tech |
Loss | 55-29 | Reece Humphrey | USA | 6-3 |
65 kg | 7th
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-28 | BJ Futrell | USA | 12-2 Tech |
Loss | 54-28 | Frank Molinaro | USA | 4-1 |
Win | 54-27 | Chris Dardanes | USA | 3-1 |
Loss | 53-27 | Jimmy Kennedy | USA | 5-0 |
Win | 53-26 | Chase Pami | USA | 4-0 |
65 kg | DNP
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 52-26 | Aaron Pico | USA | 11-4 |
Loss | 52-25 | Logan Stieber | USA | 11-0 Tech |
Win | 52-24 | Kellen Russell | USA | 6-0 |
Win | 51-24 | Chris Dardanes | USA | 7-2 |
Win | 50-24 | Sangmin Park | South Korea | 12-1 Tech |
65 kg | DNP
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-24 | Jayson Ness | USA | 7-6 |
Loss | 49-23 | Logan Stieber | USA | 6-4 |
65 kg | 1st
May 16 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-22 | Evan Henderson | USA | 10-0 Tech |
Win | 48-22 | Brett Robbins | USA | 11-0 Tech |
Win | 47-22 | Brandon Charbonneau | USA | 10-0 Tech |
Win | 46-22 | Hunter Slifka | USA | 10-0 Tech |
65 kg | 6th
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-22 | Frank Molinaro | USA | 4-1 |
Loss | 45-21 | Kellen Russell | USA | 8-5 |
Win | 45-20 | Robbie Mathers | USA | 14-4 Tech |
Win | 44-20 | Evan Henderson | USA | 12-2 Tech |
Loss | 43-20 | Frank Molinaro | USA | 3-1 |
Win | 43-19 | Brett Robbins | USA | 10-0 Tech |
Win | 42-19 | Robbie Mathers | USA | 13-2 Tech |
65 kg | 1st
April 24 | Santiago, Chile
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-19 | Abel Herrera | Peru | 6-0 |
Win | 40-19 | Luis Portillo | El Salvador | 10-0 Tech |
Win | 39-19 | Lazaro Carbonell | Cuba | 11-5 |
Win | 38-19 | Wandeci Silva | Brazil | Pin |
65 kg | DNP
March 28 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-19 | Magomed Ramazanov | Russia | 2-1 |
Win | 37-18 | Askhat Slyamkhanov | Kazakhstan | 10-0 Tech |
65 kg | DNP
January 31 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-18 | Andrey Kvyatkovskyy | Ukraine | 4-2 |
Loss | 36-17 | Jordan Oliver | USA | 3-0 |
Win | 36-16 | Borislav Novachkov | Bulgaria | 1-1 |
Win | 35-16 | Bebeto Yewah | Cameroon | 2-2 |
65 kg | 1st
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-16 | Evan Henderson | USA | 8-3 |
Win | 33-16 | Reece Humphrey | USA | 7-4 |
Win | 32-16 | Shikhaid Dzhalilov | Russia | 8-1 |
Win | 31-16 | Michael Mangrum | USA | 10-0 Tech |
Win | 30-16 | Brandon Ramirez | Mexico | 10-0 Tech |
65 kg | DNP
June 1 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-16 | Frank Molinaro | USA | 8-5 |
Loss | 29-15 | Reece Humphrey | USA | 11-1 Tech |
65 kg | 1st
May 10 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-14 | Brett Robbins | USA | 8-1 |
Win | 28-14 | Zach Horan | USA | 14-3 Tech |
Win | 27-14 | Brandon Wright | USA | 5-2 |
Win | 26-14 | Joseph Her | USA | 10-0 Tech |
65 kg | 8th
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-14 | Nick Dardanes | USA | 2-1 |
Loss | 25-13 | Logan Stieber | USA | 6-3 |
Win | 25-12 | Matthew Collum | USA | 11-4 |
Loss | 24-12 | Kellen Russell | USA | 8-4 |
Win | 24-11 | Zack Beitz | USA | 14-3 Tech |
Win | 23-11 | Chris Dardanes | USA | 3-0 |
65 kg |
March 20 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-11 | Rajneesh Rajneesh | India | 12-2 Tech |
65 kg | DNP
February 15 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-11 | Servet Coskun | Turkey | 7-4 |
65 kg | 2nd
February 8 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-10 | Mandakhnaran Ganzorig | Mongolia | 4-2 |
Win | 21-9 | Ulukman Mamatov | Kyrgyzstan | 6-2 |
Win | 20-9 | Antonie Massida | France | 10-0 Tech |
Win | 19-9 | Naohiro Kato | Japan | 10-0 Tech |
65 kg | 3rd
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-9 | Borislav Novachkov | Bulgaria | 5-0 |
Win | 17-9 | Bebeto Yewah | USA | 9-4 |
Loss | 16-9 | Frank Molinaro | USA | 3-1 |
Win | 16-8 | Bajrang Punia | India | 5-2 |
Win | 15-8 | Steven Keith | USA | 10-0 Tech |
Win | 14-8 | Abraham Llontop | Peru | 10-0 Tech |
66 kg | DNP
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-8 | Phillip Simpson | USA | 4-2 |
Win | 13-7 | James Green | USA | 8-4 |
Loss | 12-7 | Jordan Oliver | USA | 7-0 Tech |
Win | 12-6 | Kevin LeValley | USA | 5-0 |
66 kg | 3rd
May 11 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-6 | Matt Collum | USA | 6-0, 3-0 |
Win | 10-6 | Brett Robbins | USA | 3-0, 2-0 |
Loss | 9-6 | Nick Dardanes | USA | 2-0, 1-0 |
Win | 9-5 | Trevor Jauch | USA | 6-0, 6-0 Tech |
Win | 8-5 | Chris Mecate | USA | 1-0, 6-0 |
66 kg | DNP
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-5 | Brett Robbins | USA | 0-3, 1-0, 1-0 |
Loss | 7-4 | Jordan Oliver | USA | 2-0, 5-2 |
Win | 7-3 | Joshua Kindig | USA | 1-0, 1-0 |
66 kg | DNP
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-3 | Chase Pami | USA | 1-0, 4-0 |
Win | 6-2 | Joe Johnston | USA | 1-0, 1-0 |
Loss | 5-2 | Josh Churella | USA | 1-0, 2-1 |
Win | 5-1 | Cary Kolat | USA | 0-1, 1-0, 1-0 |
66 kg | 3rd
December 3 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-1 | Kevin LeValley | USA | 2-0, 1-0 |
Win | 3-1 | Chase Pami | USA | 3-0, 1-0 |
Loss | 2-1 | Adam Hall | USA | 0-1, 1-1, 1-0 |
Win | 2-0 | Will Rowe | USA | 0-1, 1-0, 5-3 |
Win | 1-0 | Chase Pami | USA | 1-0, 3-0 |