Overall Record: 163-59
Win Percentage: 73.42%
Pins: 35
Techs: 23
74 kg | 7th
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 163-59 | Quinton Godley | USA | 15-4 Tech |
Loss | 162-59 | Logan Massa | USA | 9-8 |
Win | 162-58 | Evan Wick | USA | Pin |
Win | 161-58 | Dillon Ulrey | USA | 10-0 Tech |
Win | 160-58 | Seth Seneca | USA | Pin |
Loss | 159-58 | Joey Lavallee | USA | 7-5 |
Win | 159-57 | Matthew Malcom | USA | 12-2 Tech |
66 kg | 17th
August 12 | London, England
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 158-57 | Ali Shabanau | Belarus | 3-0, 1-0 |
66 kg | Withdrew
June 30 | Guelph, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 158-56 | Kyle Rose | Canada | Unknown |
Win | 157-56 | Andy Moreno Gonzalez | Cuba | Pin |
66 kg |
June 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 156-56 | Dzhalaludin Kurbanaliev | Russia | 5-0, 0-2, 1-0 |
66 kg |
May 12 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 155-56 | Zurabi Iakobishvili | Georgia | Unknown |
Loss | 154-56 | Mehdi Taghavi | Iran | Unknown |
Win | 154-55 | Mustafa Kuyucu | Turkey | Unknown |
Loss | 153-55 | Takahiro Yonemitsu | Japan | 2-0, 2-1 |
Win | 153-54 | A. Kuzmanaliev | Russia | Unknown |
66 kg | 1st
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 152-54 | Brent Metcalf | USA | 2-1, 0-1, 2-2 |
Win | 151-54 | Brent Metcalf | USA | 5-1, 1-4, 6-0 |
Win | 150-54 | Teyon Ware | USA | 3-1, 4-2 |
Win | 149-54 | Dustin Schlatter | USA | 1-0, 3-0 |
Win | 148-54 | Joe Johnston | USA | 7-0, 6-0 Tech |
66 kg | 2nd
February 14 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 147-54 | Livan Lopez | Cuba | 2-0, 3-0 |
Win | 147-53 | Pedro Soto | Puerto Rico | Pin |
Win | 146-53 | Destin McCauley | USA | 7-2, 6-0 |
Win | 145-53 | Fernando Carranza | Argentina | Pin |
66 kg | 1st
October 28 | Mesa, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 144-53 | Joe Johnston | USA | 4-0, 1-3, 3-1 |
Win | 143-53 | Adam Hall | USA | 6-0, 3-1 |
Win | 142-53 | Joshua Wilson | USA | Pin |
Win | 141-53 | Jonny Koepp | USA | Pin |
Win | 140-53 | Alex Lincoln | USA | 6-0, 7-0 Tech |
66 kg | 2nd
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 139-53 | Brent Metcalf | USA | 0-6, 4-0, 2-0 |
Win | 138-53 | Brent Metcalf | USA | 3-0, 3-4, 2-1 |
Win | 137-53 | Brent Metcalf | USA | 1-0, 1-0 |
66 kg | 1st
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 136-53 | Josh Churella | USA | 0-1, 5-1, 3-2 |
Win | 135-53 | Doug Schwab | USA | 5-1, 5-2 |
Win | 134-53 | Angel Cejudo | USA | Pin |
Win | 133-53 | Casey Cruz | USA | Pin |
66 kg | 1st
October 25 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 132-53 | Teyon Ware | USA | 1-0, 2-1 |
Win | 131-53 | Will Rowe | USA | 4-3, 7-0 |
Win | 130-53 | Vincente Varela | USA | 2-0, 6-0 |
Win | 129-53 | Joe Johnston | USA | 4-1, 3-1 |
Win | 128-53 | Wes Fimbrez | USA | 6-0, 6-0 Tech |
66 kg | 2nd
May 31 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 127-53 | Trent Paulson | USA | 2-0, 1-0 |
Loss | 127-52 | Trent Paulson | USA | 3-0, 0-3, 2-2 |
Win | 127-51 | Darrion Caldwell | USA | 2-2, 3-2 |
Win | 126-51 | Brent Metcalf | USA | 1-0, 0-3, 1-0 |
Win | 125-51 | Josh Churella | USA | 2-1, 0-2, 5-2 |
66 kg | 1st
May 16 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 124-51 | Daniel Song | USA | Pin |
Win | 123-51 | Cody Farinella | USA | 6-0, 7-0 Tech |
Win | 122-51 | Bebeto Yewah | USA | 7-0, 7-1 Tech |
66 kg | 5th
April 11 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-51 | Josh Churella | USA | 1-0, 2-2 |
Loss | 120-51 | Doug Schwab | USA | 1-0, 2-2, 1-0 |
Win | 120-50 | Chris Bono | USA | 0-1, 3-1, 3-1 |
Win | 119-50 | Thomas Kimbrell | USA | Pin |
Loss | 118-50 | Brian Stith | USA | 5-0, 4-3 |
Win | 118-49 | Manuel Rivera | USA | Pin |
66 kg | 5th
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 117-49 | Trent Paulson | USA | 2-1, 0-8, 2-0 |
Win | 117-48 | Brent Metcalf | USA | 6-0, 0-6, 1-0 |
Win | 116-48 | Phillip Simpson | USA | 6-0, 1-0 |
Win | 115-48 | Teyon Ware | USA | 2-0, 7-0 |
Loss | 114-48 | Cary Kolat | USA | 3-0, 3-3 |
66 kg | 3rd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 114-47 | Chris Bono | USA | 1-0, 5-1 |
Win | 113-47 | Brent Metcalf | USA | 4-1, 3-1 |
Loss | 112-47 | Doug Schwab | USA | 4-3, 2-3, 1-0 |
Win | 112-46 | Zack Esposito | USA | 3-1, 3-2 |
Win | 111-46 | Brent Metcalf | USA | 4-1, 4-3 |
66 kg | 2nd
March 30 | Battle Ground, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 110-46 | Zack Esposito | USA | 2-2, 4-1 |
Win | 110-45 | Danny Song | USA | Pin |
Win | 109-45 | Michael Mangrum | USA | 6-0, 7-0 Tech |
Win | 108-45 | Brandon Nall | USA | 7-0, 6-0 Tech |
66 kg | DNP
February 23 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 107-45 | Arsen Dzhaparov | Russia | Unknown |
Win | 107-44 | Aramas Van Hovsel | Armenia | Unknown |
Win | 106-44 | Bharap Getinov | Russia | Unknown |
Loss | 105-44 | Trent Paulson | USA | Unknown |
Win | 105-43 | H. Mohammednejad | Iran | Unknown |
66 kg |
February 16 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 104-43 | Andrei Stadnyk | Ukraine | 0-7, 3-1, 6-0 |
Win | 104-42 | Arif Kama | Turkey | Pin |
66 kg | DNP
January 25 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-42 | Botaev | Russia | 6-0, 6-0 Tech |
66 kg | 1st
November 3 | Surrey, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-41 | Eric Larkin | USA | Unknown |
Win | 102-41 | Unknown | Unknown | Unknown |
Win | 101-41 | Unknown | Unknown | Unknown |
66 kg | 5th
October 19 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 100-41 | R. Adhmov | Russia | 2-0, 1-0 |
Win | 100-40 | O. Rossoh | Ukraine | Unknown |
Loss | 99-40 | Albert Batirov | Belarus | 1-0, 2-0 |
Win | 99-39 | A. Studvmajok | Belarus | Pin |
Win | 98-39 | Chris Bono | USA | 1-1, 3-2, 7-0 |
66 kg | 4th
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 97-39 | Eric Larkin | USA | 2-1, 1-0 |
Loss | 97-38 | Doug Schwab | USA | 2-7, 3-0, 1-0 |
Win | 97-37 | Bill Zadick | USA | 1-0, 6-0 |
Win | 96-37 | Brent Metcalf | USA | Pin |
66 kg | 2nd
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 95-37 | Chris Bono | USA | 2-6, 3-1, 1-0 |
Win | 95-36 | Eric Larkin | USA | 0-4, 5-0, 1-1 |
Win | 94-36 | Doug Schwab | USA | 7-0, 5-2 |
Win | 93-36 | Ron Tarquinio | USA | 6-0, 6-0 Tech |
66 kg | 4th
February 10 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-36 | Jin-kuk Baek | South Korea | 1-2, 7-3, 3-2 |
Win | 92-35 | Zack Esposito | USA | 6-0, 3-0 |
Win | 91-35 | Eric Larkin | USA | 0-1, 2-0, 2-0 |
Win | 90-35 | Yokoyama Futoshi | Japan | 5-0, 3-2 |
Win | 89-35 | Chris Harada | Canada | Pin |
Win | 88-35 | Elison Dantas | USA | Pin |
Loss | 87-35 | Jesse Jantzen | USA | 1-0, 1-0 |
Win | 87-34 | Jeremy Podlog | Canada | Pin |
66 kg |
February 4 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-34 | Shamil Batirov | Russia | 2-0, 1-2, 1-0 |
66 kg |
January 30 | Levashi, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-33 | Irbek Farniev | Russia | 4-1, 1-3, 3-2 |
66 kg | DNP
January 27 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-32 | Andrey Sementsov | Russia | 4-3, 1-1 |
Win | 86-31 | Bo | China | Pin |
66 kg | DNP
January 18 | Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 85-31 | Eric Larkin | USA | 1-0, 2-0 |
Win | 85-30 | Omid Kadkhodaee | Iran | Pin |
66 kg | 2nd
November 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-30 | Jared Lawrence | USA | 2-0, 5-4 |
Win | 84-29 | Zack Esposito | USA | 3-0, 3-3 |
Win | 83-29 | Danny Song | USA | 7-0, 6-0 Tech |
66 kg | 1st
October 14 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-29 | Eric Larkin | USA | 1-1, 3-0, 3-0 |
Win | 81-29 | Ryan Weicker | Canada | Pin |
Win | 80-29 | Tomar Shokinder | India | 1-2, 2-1, 3-0 |
Win | 79-29 | Dylan Long | USA | 2-0, 5-0 |
Win | 78-29 | Travis Shufelt | USA | 4-2, 4-2 |
66 kg | 2nd
May 28 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-29 | Bill Zadick | USA | 1-0, 2-0 |
Loss | 77-28 | Bill Zadick | USA | 5-0, 3-1 |
Win | 77-27 | Chris Bono | USA | 1-0, 0-3, 4-0 |
Win | 76-27 | Jared Lawrence | USA | 1-1, 3-3, 2-1 |
66 kg | 4th
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-27 | Doug Schwab | USA | 2-4, 1-1, 1-0 |
Win | 75-26 | Jared Lawrence | USA | 3-1, 2-1 |
Win | 74-26 | Jamar Billman | USA | 3-0, 0-2, 3-0 |
Win | 73-26 | Aaron Holker | USA | 1-1, 1-0 |
Loss | 72-26 | Doug Schwab | USA | 0-2, 1-0, 2-0 |
Win | 72-25 | Jeff Ratliff | USA | Injury Default |
66 kg | DNP
March 24 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-25 | Leonid Bazan | Ukraine | 6-4, 1-0 |
Win | 71-24 | Gadzhi Shikhshanatov | Russia | Pin |
66 kg |
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-24 | Dimitar Georgiev | Bulgaria | Injury Default |
66 kg | 3rd
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-24 | Arsen Shakhrutdinob | Russia | 7-0, 6-0 Tech |
Win | 68-24 | Evan MacDonald | Canada | Pin |
Win | 67-24 | Bill Zadick | USA | Pin |
Win | 66-24 | Cliff Moore | USA | 1-0, 6-0 |
Loss | 65-24 | Eric Larkin | USA | 2-1, 1-1 |
Win | 65-23 | Aaron Holker | USA | Pin |
66 kg | 4th
October 23 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-23 | Scott Owen | USA | 3-0, 2-0 |
Win | 64-22 | Nathan Koy | USA | Pin |
Loss | 63-22 | Joe Heskett | USA | 1-0, 3-2 |
Win | 63-21 | Anthony Esposito | USA | 5-0, 7-0 |
Win | 62-21 | Matt Herington | USA | 6-0, 0-2, 2-0 |
Win | 61-21 | Isaac Luna | USA | 6-0, 6-0 Tech |
66 kg | 3rd
June 17 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-21 | Jesse Jantzen | USA | 5-0, 3-0 |
Loss | 59-21 | Jared Lawrence | USA | Pin |
Win | 59-20 | Bill Zadick | USA | 2-3, 3-1, 4-2 |
Win | 58-20 | Jerrod Sanders | USA | 0-1, 2-0, 2-0 |
66 kg | 3rd
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-20 | Bill Zadick | USA | Forfeit |
Win | 56-20 | Jesse Jantzen | USA | Forfeit |
Loss | 55-20 | Jared Lawrence | USA | 2-3, 1-0, 3-1 |
Win | 55-19 | Eric Larkin | USA | 0-4, 7-2, 1-0 |
Win | 54-19 | TJ Enright | USA | 3-0, 6-0 |
Win | 53-19 | Cliff Moore | USA | 6-0, 1-0 |
66 kg | 5th
February 24 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 52-19 | Livan Lopez | Cuba | 3-1, 10-3 |
Loss | 52-18 | Sergei Rondon | Cuba | 3-0, 7-0 |
Win | 52-17 | Ricardo Robertty | Venezuela | 3-1, 11-2 |
Win | 51-17 | Ainsely Robinson | Canada | 5-1, 2-1 |
66 kg | 9th
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 50-17 | Unknown | Unknown | Unknown |
Win | 50-16 | Unknown | Unknown | Unknown |
74 kg | 4th
December 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-16 | Donny Pritzlaff | USA | 1-0, 6-0 |
Win | 49-15 | Danny Einhorn | Canada | 1-0, 1-0 |
Win | 48-15 | Nasim Davlyatov | USA | 7-1, 3-1 |
Win | 47-15 | Danny Brown | Canada | 0-2, 2-0, 1-1 |
Win | 46-15 | Matt Sparling | Canada | Pin |
Loss | 45-15 | Carl Fronhofer | USA | 1-1, 3-4, 2-0 |
74 kg | 3rd
October 28 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-14 | Kirk White | USA | 5-2, 2-1 |
Win | 44-14 | Carl Fronhofer | USA | 4-1, 5-3 |
Win | 43-14 | Zac Fryling | USA | 3-0, 7-0 |
Win | 42-14 | Sheldon Francis | USA | Pin |
Loss | 41-14 | Muzaffor Abdunkhmonov | USA | 2-0, 4-0 |
Win | 41-13 | Dean Dehamel | Canada | 3-0, 1-3, 1-0 |
Win | 40-13 | Jim Medeiros | USA | 2-2, 3-3 |
66 kg | 6th
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-13 | Bill Zadick | USA | Forfeit |
Loss | 38-13 | Doug Schwab | USA | 4-1 |
Loss | 38-12 | Eric Larkin | USA | 3-2 |
Win | 38-11 | Jeff Ratliff | USA | Tech |
66 kg | 3rd
April 4 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-11 | Eric Larkin | USA | Pin |
Win | 36-11 | Jared Lawrence | USA | 9-3 |
Loss | 35-11 | Jamill Kelly | USA | 5-3 |
Win | 35-10 | Eric Larkin | USA | 8-7 |
Win | 34-10 | Celso DeAnda | USA | 4-3 |
Win | 33-10 | Bryan Tice | USA | 10-0 Tech |
Win | 32-10 | Trent Paulson | USA | 5-2 |
66 kg | 1st
December 20 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-10 | Chris Bono | USA | 7-4 |
Win | 30-10 | Eric Larkin | USA | 14-3 Tech |
Win | 29-10 | Juan Ventura | USA | 3-1 |
Win | 28-10 | Jonathan Rodriguez | USA | 5-3 |
66 kg | 3rd
November 29 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-10 | Pablo Pintos | Spain | Pin |
Loss | 26-10 | Yedim Guigolaev | France | 11-10 |
Win | 26-9 | Luca Lampis | France | 8-3 |
66 kg | 10th
October 24 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-9 | Collin Robertson | USA | 10-0 Tech |
Win | 24-9 | Chris Harada | Canada | 10-0 Tech |
Loss | 23-9 | Dean DeHamel | Canada | 5-3 |
66 kg | DNP
June 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-8 | Doug Schwab | USA | 9-2 |
Win | 23-7 | Dewitt Driscoll | USA | 12-1 Tech |
Loss | 22-7 | Lincoln McIlravy | USA | 5-0 |
66 kg | 8th
May 8 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-6 | Doug Schwab | USA | 4-0 |
Loss | 22-5 | Reggie Wright | USA | 3-2 |
Win | 22-4 | Adam Tirapelle | USA | Pin |
Loss | 21-4 | Lincoln McIlravy | USA | 5-0 |
Win | 21-3 | Doug Schwab | USA | 4-1 |
Win | 20-3 | Nick Budeski | USA | Pin |
Win | 19-3 | Jon-Mark Bentley | USA | 6-2 |
66 kg | 10th
February 28 | Matanzas, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-3 | Thorsten Dominik | Germany | Pin |
Loss | 17-3 | Reinier Fuentes | Cuba | Pin |
66 kg | 1st
February 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-2 | Doug Schwab | USA | 8-7 |
Win | 16-2 | Garndris Garzon | Cuba | 15-4 Tech |
Win | 15-2 | Edison Hurtado | Colombia | Pin |
Win | 14-2 | Prokopy Petrov | Russia | 3-1 |
Win | 13-2 | Cary Kolat | USA | 4-3 |
66 kg | 1st
February 1 | Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-2 | Neal Ewers | Canada | Unknown |
Win | 11-2 | Unknown | Unknown | Unknown |
Win | 10-2 | Unknown | Unknown | Unknown |
66 kg | 3rd
December 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-2 | Chris Ayers | USA | 8-1 |
Loss | 8-2 | TJ Williams | USA | 6-2 |
Win | 8-1 | Doug Schwab | USA | Unknown |
Win | 7-1 | Fred Harrison | Canada | 10-0 Tech |
Win | 6-1 | Mike Zadick | USA | 6-3 |
66 kg | 1st
November 9 | Burnaby, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-1 | Chris Harada | Canada | Unknown |
Win | 4-1 | Unknown | Unknown | Unknown |
Win | 3-1 | Unknown | Unknown | Unknown |
Win | 2-1 | Unknown | Unknown | Unknown |
66 kg | DNP
October 17 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 1-1 | Ricky Turk | USA | 11-0 Tech |
Loss | 0-1 | Mike Mendoza | USA | 6-3 |