Overall Record: 84-29
Win Percentage: 74.34%
Pins: 1
Techs: 13
66 kg | 2nd
August 27 | Athens, Greece
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-29 | Elbrus Tedeyev | Ukraine | 5-1 |
Win | 84-28 | Makhach Murtazaliev | Russia | 3-1 OT |
Win | 83-28 | Elman Asgarov | Azerbaijan | 3-2 OT |
Win | 82-28 | Ruslan Bodisteanu | Moldova | 3-0 OT |
66 kg |
June 19 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-28 | Fernando Rodriguez | Spain | 10-0 Tech |
Win | 80-28 | Unknown | Georgia | Forfeit |
66 kg | 1st
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-28 | Jared Lawrence | USA | 5-1 |
Loss | 78-28 | Jared Lawrence | USA | 2-1 OT |
Win | 78-27 | Jared Lawrence | USA | 4-1 OT |
66 kg | 1st
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-27 | Chris Bono | USA | 4-3 |
Win | 76-27 | Jared Frayer | USA | 5-3 |
Win | 75-27 | Tony Davis | USA | 3-2 |
Win | 74-27 | JaMarr Billman | USA | 6-0 |
Win | 73-27 | Scott Owen | USA | 3-1 |
Win | 72-27 | James Guizar | USA | 7-1 |
Win | 71-27 | Darren McKnight | USA | 12-1 Tech |
66 kg |
March 7 | Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 70-27 | Shamzo Lkhamadshapov | Russia | 5-4 OT |
Win | 70-26 | Bata Bazarov | Russia | Decision |
Win | 69-26 | Aleksi Mtveyev | Russia | 3-0 |
Loss | 68-26 | Abdulhakhakim Sharpiev | Russia | 4-0 |
Win | 68-25 | Vecheslav Bertakov | Russia | 10-0 Tech |
66 kg |
March 2 | Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-25 | Okoneshinikov | Russia | 7-2 |
66 kg |
February 26 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 66-25 | Paata Nozadze | Russia | 4-2 |
Loss | 65-25 | Makhach Murtazaliev | Russia | 3-0 |
66 kg | 28th
September 12 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 65-24 | Serguei Rondon | Cuba | 10-0 Tech |
Win | 65-23 | Ramesh Kumar | India | 6-1 |
66 kg | 2nd
August 6 | Santo Domingo,Dominican Republic
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-23 | Serguei Rondon | Cuba | 5-0 OT |
Win | 64-22 | Jhony Cedeno | Venezuela | 8-0 |
Win | 63-22 | David Cubas | Peru | 4-0 |
Win | 62-22 | Lucas Garralda | Argentina | 11-1 Tech |
Win | 61-22 | Evan MacDonald | Canada | 5-4 |
Win | 60-22 | Eddy Agramonte | Dominican Republic | 11-0 Tech |
Loss | 59-22 | Serguei Rondon | Cuba | 7-6 OT |
66 kg | 1st
June 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-21 | Chris Bono | USA | 7-3 |
Win | 58-21 | Chris Bono | USA | 4-2 OT |
Win | 57-21 | Lincoln McIlravy | USA | 7-6 |
Win | 56-21 | Bill Zadick | USA | 4-3 |
Win | 55-21 | Tony Davis | USA | 5-2 |
66 kg | 5th
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 54-21 | Tony Davis | USA | 4-3 |
Loss | 53-21 | Lincoln McIlravy | USA | 4-0 |
Win | 53-20 | Doug Schwab | USA | 7-1 |
Win | 52-20 | Jose DeAnda | USA | 11-0 Tech |
Loss | 51-20 | Tony Davis | USA | 4-2 |
Win | 51-19 | Jeremy Ensrud | USA | 11-10 |
Win | 50-19 | Matt Storniolo | USA | 11-0 Tech |
Win | 49-19 | Matt Schumm | USA | 10-0 Tech |
66 kg | 6th
January 31 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-19 | Unknown | Unknown | Unknown |
Loss | 48-18 | Unknown | Unknown | Unknown |
Loss | 48-17 | Unknown | Unknown | Unknown |
Win | 48-16 | Unknown | Unknown | Unknown |
Win | 47-16 | Unknown | Unknown | Unknown |
Win | 46-16 | Unknown | Unknown | Unknown |
63 kg | 3rd
June 21 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-14 | Dustin DeNunzio | USA | 2-1 OT |
Win | 44-14 | Mike Mendoza | USA | 11-1 Tech |
Loss | 43-14 | John Fisher | USA | Pin |
66 kg | 3rd
June 21 | St. Paul, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-16 | Chris Bono | USA | 3-0 |
Loss | 45-15 | Chris Bono | USA | 3-1 |
66 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-13 | Bill Zadick | USA | 4-0 OT |
Win | 43-12 | Chris Bono | USA | 4-3 |
Win | 42-12 | Unknown | USA | Unknown |
Win | 41-12 | Reggie White | USA | Unknown |
Win | 40-12 | Unknown | Unknown | Unknown |
Win | 39-12 | Unknown | Unknown | Unknown |
66 kg | 2nd
March 30 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-12 | Akhmet Yusupov | Russia | 7-3 |
Win | 38-11 | Vrangi Lulzim | North Macedonia | 3-2 |
Win | 37-11 | Tulkun Buranov | Uzbekistan | 3-1 |
Win | 36-11 | Aleandre Kolyvanov | Russia | 7-0 |
Win | 35-11 | Ayan Ondar | Russia | 3-1 |
66 kg | 10th
February 9 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-11 | Jeremy Ensrud | USA | 10-6 |
Loss | 33-11 | Edison Hurtado | Colombia | 3-2 |
63 kg | 2nd
October 27 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-10 | Eric Larkin | USA | 5-4 |
Win | 33-9 | Michael Lightner | USA | 5-1 |
Win | 32-9 | Sonny Marchette | USA | 3-0 |
Win | 31-9 | Jose DeAnda | USA | 6-1 |
Win | 30-9 | Doug Schwab | USA | 3-2 |
63 kg | 2nd
May 19 | Santo Domingo, Dominican Republic
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-9 | Carlos Ortiz | Cuba | 2-1 OT |
Win | 29-8 | Lucas Garralda | Argentina | 10-0 Tech |
Win | 28-8 | Fernando Tabarez | Dominican Republic | 10-0 Tech |
Win | 27-8 | Rene Silva | Mexico | 10-0 Tech |
63 kg |
May 8 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-8 | Miron Dzadzaev | Russia | 7-1 |
63 kg | 3rd
April 13 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-8 | John Fisher | USA | 3-2 |
Win | 24-8 | Unknown | Unknown | Unknown |
Win | 23-8 | Unknown | Unknown | Unknown |
Win | 22-8 | Unknown | Unknown | Unknown |
Loss | 21-8 | Dustin DeNunzio | USA | 2-1 OT |
Win | 21-7 | Unknown | Unknown | Unknown |
Win | 20-7 | Unknown | Unknown | Unknown |
63 kg | 1st
March 30 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-7 | Coyte Cooper | USA | 11-1 Tech |
Win | 18-7 | Cliff Moore | USA | Pin |
Win | 17-7 | Unknown | Unknown | Unknown |
Win | 16-7 | Unknown | Unknown | Unknown |
Win | 15-7 | Unknown | Unknown | Unknown |
Win | 14-7 | Unknown | Unknown | Unknown |
63 kg |
January 5 | Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-7 | Russian National Champion | Russia | Unknown |
Loss | 12-7 | Unknown | Unknown | Unknown |
Win | 12-6 | Unknown | Unknown | Unknown |
Win | 11-6 | Unknown | Unknown | Unknown |
Win | 10-6 | Unknown | Unknown | Unknown |
63 kg |
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-6 | Troy Steiner | USA | 4-0 |
Loss | 9-5 | Unknown | Unknown | Unknown |
63 kg | 5th
April 10 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-4 | Mike Kulczycki | USA | Injury Default |
Loss | 8-4 | Unknown | Unknown | Unknown |
Loss | 8-3 | Unknown | Unknown | Unknown |
Win | 8-2 | Unknown | Unknown | Unknown |
Win | 7-2 | Unknown | Unknown | Unknown |
Win | 6-2 | Unknown | Unknown | Unknown |
Win | 5-2 | Unknown | Unknown | Unknown |
63 kg | 5th
November 2 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-2 | Unknown | Unknown | Unknown |
Loss | 4-1 | Unknown | Unknown | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |