Overall Record: 159-51
Win Percentage: 75.71%
Pins: 5
Techs: 71
70 kg | 5th
February 27 | Tirana, Albania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 159-51 | Will Lewan | USA | 4-3 |
Loss | 159-50 | Yoshinosuke Aoyagi | Japan | 4-1 |
Win | 159-49 | Fati Vejseli | North Macedonia | 4-0 |
Win | 158-49 | Sanzhar Doszhanov | Kazakhstan | 4-2 |
70 kg | 5th
February 5 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 157-49 | Vasile Diacon | Moldova | Forfeit |
Loss | 157-48 | Sina Khalili | Iran | Forfeit |
Win | 157-47 | Alec Pantaleo | USA | 4-3 |
70 kg | DNP
October 28 | Tirana, Albania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 156-47 | Akaki Kemertelidze | Georgia | 10-4 |
Win | 156-46 | Peiman Biabani | Canada | 5-2 |
70 kg | 1st
September 14 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 155-46 | Alec Pantaleo | USA | 2-1 |
Win | 154-46 | Alec Pantaleo | USA | 10-0 Tech |
Win | 153-46 | Jordan Oliver | USA | 6-3 |
Win | 152-46 | Paniro Johnson | USA | 10-0 Tech |
Win | 151-46 | Jackson Arrington | USA | 10-0 Tech |
65 kg | DNP
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 150-46 | Nahshon Garrett | USA | Injury Default |
Loss | 150-45 | Jesse Mendez | USA | 6-3 |
65 kg | 5th
March 7 | Antalya, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 150-44 | Abdulmazhid Kudiev | Tajikistan | 4-0 |
Win | 150-43 | Murad Hagvediyev | Azerbaijan | 14-1 Tech |
Loss | 149-43 | Musa Aghayev | Azerbaijan | 6-3 |
Win | 149-42 | Allbeg Saigidgusein | Brunei | 6-2 |
Win | 148-42 | Makoto Hosokawa | Japan | 4-1 |
70 kg |
March 16 | Detroit, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 147-42 | Zain Retherford | USA | 4-0 |
70 kg | 2nd
February 27 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 146-42 | Amir Mohammad Yazdani | Iran | 8-2 |
Win | 146-41 | Viktor Rassadin | Russia | 3-2 |
Win | 145-41 | Aliakbar Aliasghar Fazlikhalili | Iran | 10-0 Tech |
Win | 144-41 | Khanburged Gankhuyag | Mongolia | 11-0 Tech |
70 kg |
February 12 | Arlington, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 143-41 | Dillon Williams | Canada | 10-0 Tech |
70 kg | DNP
January 27 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 142-41 | Kurban Shiraev | Russia | 10-8 |
70 kg | 7th
October 2 | Oslo, Norway
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 142-40 | Turan Bayramov | Azerbaijan | 6-5 |
Win | 142-39 | Shamil Ustaev | Germany | 10-0 Tech |
Win | 141-39 | Lee Seung-Chul | South Korea | 10-0 Tech |
70 kg | 1st
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 140-39 | Ryan Deakin | USA | 4-2 |
Win | 139-39 | Ryan Deakin | USA | 6-6 |
Win | 138-39 | Jordan Oliver | USA | 6-4 |
Win | 137-39 | Harold Mauller | USA | 10-0 Tech |
65 kg |
September 1 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 136-39 | Pat Lugo | USA | 3-2 |
70 kg | 2nd
June 8 | Pytlasinski, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 135-39 | Alec Pantaleo | USA | 5-3 |
Win | 135-38 | Zurabi Iakobishvili | Georgia | 4-0 |
Win | 134-38 | Aleksey Boruta | Ukraine | 2-1 |
Win | 133-38 | Alec Pantaleo | USA | 8-0 |
70 kg | 1st
May 1 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 132-38 | Alec Pantaleo | USA | 7-2 |
Win | 131-38 | Brayton Lee | USA | 4-2 |
Win | 130-38 | Elroy Perkin | USA | 12-2 Tech |
Win | 129-38 | Cameron Harrell | USA | 11-0 Tech |
Win | 128-38 | Austin Braun | USA | 10-0 Tech |
65 kg | DNP
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 127-38 | Mitch McKee | USA | Forfeit |
Loss | 127-37 | Joey McKenna | USA | 12-0 Tech |
65 kg | 2nd
January 16 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 127-36 | Yianni Diakomihalis | USA | 5-0 |
Win | 127-35 | Turan Bayramov | Azerbaijan | 2-0 |
Win | 126-35 | Agustin Destribats | Argentina | 11-0 Tech |
Win | 125-35 | Marwane Yezza | France | 12-1 Tech |
68 kg | 2nd
December 18 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 124-35 | Bajrang Punia | India | 8-4 |
Win | 124-34 | Alec Pantaleo | USA | 4-2 |
Win | 123-34 | Bryce Meredith | USA | 10-0 Tech |
65 kg |
December 4 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 122-34 | Yianni Diakomihalis | USA | 4-4 |
Win | 122-33 | Brayton Lee | USA | 11-0 Tech |
Loss | 121-33 | Yianni Diakomihalis | USA | 3-3 |
Win | 121-32 | Anthony Echemendia | Cuba | 14-4 Tech |
74 kg |
November 1 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 120-32 | Alex Marinelli | USA | 5-4 |
74 kg | DNP
January 17 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 119-32 | Younes Emami | Iran | 15-5 Tech |
74 kg | 2nd
December 7 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 119-31 | Khetag Tsabolov | Russia | 7-4 |
Win | 119-30 | Sumiyabazar Zandanbud | Mongolia | 3-0 |
Win | 118-30 | Gadzhimurad Alikhmaev | Russia | 8-3 |
Win | 117-30 | Ali Muhammed Ovezmyradov | Turkmenistan | 11-0 Tech |
70 kg | DNP
September 20 | Nur-Sultan, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 116-30 | Magomedmurad Gadzhiev | Poland | 4-3 |
Win | 116-29 | Vincent De Marinis | Canada | 10-0 Tech |
70 kg | DNP
August 10 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 115-29 | Ikhtiyor Navruzov | Uzbekistan | 6-4 |
70 kg | DNP
July 11 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 115-28 | Haydar Yavuz | Turkey | 4-2 |
70 kg | 1st
June 15 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-27 | Ryan Deakin | USA | 11-0 Tech |
Win | 114-27 | Ryan Deakin | USA | 4-3 |
70 kg | 1st
May 17 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 113-27 | Anthony Ashnault | USA | Injury Default |
Win | 112-27 | Anthony Ashnault | USA | 10-0 Tech |
Win | 111-27 | Brandon Sorenson | USA | 10-0 Tech |
Win | 110-27 | Mario Mason | USA | 5-3 |
70 kg |
May 6 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 109-27 | Anthony Ashnault | USA | 8-4 |
70 kg | 2nd
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 108-27 | Ryan Deakin | USA | 8-6 |
Win | 108-26 | Jason Nolf | USA | 6-6 |
Win | 107-26 | Anthony Collica | USA | 9-2 |
Win | 106-26 | Jeren Glosser | USA | 7-0 |
Win | 105-26 | Wyatt Sheets | USA | 10-0 Tech |
Win | 104-26 | Kyle Kintz | USA | 10-0 Tech |
70 kg | 3rd
February 28 | Ruse, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-26 | Andriy Kviatkovskyi | Ukraine | Injury Default |
Win | 102-26 | Haitem Dakhlaoui | Tunisia | 12-2 Tech |
Loss | 101-26 | Anzor Zakuev | Russia | 4-3 |
Win | 101-25 | Evghenii Volcov | Romania | 10-0 Tech |
70 kg | DNP
January 26 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 100-25 | David Baev | Russia | 10-2 |
Win | 100-24 | Perman Hommadov | Tajikistan | 13-0 Tech |
70 kg | 3rd
December 8 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 99-24 | Alibek Akbaev | Russia | 5-3 |
Loss | 98-24 | David Baev | Russia | 8-6 |
Win | 98-23 | Chermen Valiev | Russia | 3-3 |
Win | 97-23 | Saipulla Alibolatov | Russia | 5-4 |
70 kg | DNP
October 20 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 96-23 | Bat-Erdeniin Byambadorj | Mongolia | 4-2 |
Win | 96-22 | Khadzhimurad Gadzhiyev | Azerbaijan | 6-5 |
70 kg | DNP
July 27 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 95-22 | Safa Aksoy | Turkey | 5-4 |
70 kg | 1st
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-21 | Jason Chamberlain | USA | 2-1 |
Win | 94-21 | Jason Chamberlain | USA | 2-0 |
70 kg |
May 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 93-21 | Franklin Maren | Cuba | 2-1 |
70 kg | 1st
May 3 | Lima, Peru
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-21 | Hernan Guzman Ipuz | Colombia | 10-0 Tech |
Win | 91-21 | Marcos Pereira de Oliviera Junior | Brazil | Pin |
Win | 90-21 | Hernan Guzman Ipuz | Colombia | 11-1 Tech |
Win | 89-21 | Anthony Montero | Venezuela | 4-1 |
70 kg |
April 7 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-21 | Joshgun Azimov | Azerbaijan | 4-4 |
Win | 88-20 | Levan Kelekhsashvili | Georgia | 8-0 |
Win | 87-20 | Kirin Kinoshita | Japan | 8-5 |
Win | 86-20 | Arun Kumar | India | 10-0 Tech |
70 kg | 2nd
August 25 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 85-20 | Frank Chamizo | Italy | 8-0 |
Win | 85-19 | Yuhi Fujinami | Japan | 5-3 |
Win | 84-19 | Zurabi Erbotsonashvili | Georgia | 3-2 |
Win | 83-19 | Nestor Tafur | Colombia | 8-0 |
70 kg | 1st
July 15 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-19 | Zsombor Gulyas | Hungary | 11-0 Tech |
Win | 81-19 | Azamat Nurikau | Belarus | 6-0 |
Win | 80-19 | Andruse Aimar | Estonia | 12-2 Tech |
70 kg | 1st
June 10 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-19 | Jimmy Kennedy | USA | 8-5 |
Win | 78-19 | Jimmy Kennedy | USA | 6-0 |
70 kg |
May 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-19 | Nobuyoshi Takojima | Japan | 10-0 Tech |
70 kg | 1st
May 5 | Salvador, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-19 | Luis Portillo | El Salvador | 10-0 Tech |
Win | 75-19 | Lincoln Messias Moreira dos Santos | Brazil | 10-0 Tech |
Win | 74-19 | Julio Rafael Rodriguez Romero | Dominican Republic | 10-0 Tech |
Win | 73-19 | Mauricio Sanchez | Ecuador | 10-0 Tech |
70 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-19 | Nazar Kulchytskyy | USA | 4-1 |
Win | 71-19 | Jason Nolf | USA | 9-8 |
Win | 70-19 | Dylan Ness | USA | 11-0 Tech |
Win | 69-19 | Jake Sueflohn | USA | 10-0 Tech |
Win | 68-19 | Grant LaMont | USA | 10-0 Tech |
70 kg | 1st
March 4 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-19 | Hamid Rashidi | Iran | Pin |
Win | 66-19 | Azamat Nurikau | Belarus | 5-3 |
Win | 65-19 | Surkho Rashitkhanov | Belarus | 7-6 |
70 kg |
February 16 | Kermanshah, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-19 | Mostafa Hosseinkhani | Iran | 2-0 |
Win | 64-18 | David Suynyuchkhanov | Azerbaijan | 10-0 Tech |
Win | 63-18 | Mahamedkhabib Kadzimahamedau | Russia | 8-6 |
Win | 62-18 | Levan Kelekhsashvili | Georgia | 10-0 Tech |
70 kg | 7th
December 10 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-18 | Rashid Kurbanov | Uzbekistan | 3-3 |
Win | 61-17 | Davit Tlashadze | Georgia | 4-1 |
Win | 60-17 | Gitinomagomed Gadzhiyev | Azerbaijan | 12-1 Tech |
70 kg | 1st
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-17 | Jordan Oliver | USA | 4-3 |
Win | 58-17 | Jordan Oliver | USA | 2-1 |
70 kg |
October 15 | Khasavjurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-17 | Azamatbi Pshnatlov | Russia | 1-1 |
Win | 57-16 | Amazat Omurzhanov | Kazakhstan | 9-0 |
70 kg | 1st
July 9 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-16 | Ildus Giniyatullin | Russia | 4-3 |
Win | 55-16 | Hamed Vafaei | Iran | 10-0 Tech |
Win | 54-16 | Kubilay Cakici | Germany | 7-5 |
70 kg | 3rd
June 18 | Spala, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-16 | Dauren Zhumagaziev | Kazakhstan | 10-4 |
Loss | 52-16 | Ikhtiyor Navruzov | Uzbekistan | 10-8 |
Win | 52-15 | Zafer Dama | Turkey | 3-0 |
70 kg |
June 11 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-15 | Davit Tlashadze | Georgia | 10-0 Tech |
Win | 50-15 | Mostafa Hosseinkhani | Iran | 5-2 |
Win | 49-15 | Gadziimurad Omarov | Azerbaijan | 10-0 Tech |
Win | 48-15 | Vinod Kumar Omprakash | India | 10-0 Tech |
65 kg | DNP
April 9 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-15 | BJ Futrell | USA | 8-4 |
Loss | 47-14 | Zain Retherford | USA | 9-2 |
65 kg | 2nd
February 27 | Frisco, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-13 | Anthony Montero | Venezuela | 10-6 |
Win | 47-12 | Brandon Diaz | Mexico | 3-2 |
Win | 46-12 | Dillon Williams | Canada | 14-1 Tech |
65 kg | DNP
February 4 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-12 | Safa Aksoy | Turkey | 2-2 |
70 kg | 3rd
September 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-11 | Miroslav Kirov | Bulgaria | Pin |
Loss | 44-11 | Hassan Yazdani | Iran | 9-4 |
Win | 44-10 | Arun Kumar | India | 10-0 Tech |
Win | 43-10 | Robert Olle | Slovakia | 12-1 Tech |
Win | 42-10 | Johnathan Emmanuel ScOTt Sugue | Costa Rica | 10-0 Tech |
70 kg | 1st
July 25 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-10 | Nick Marable | USA | 2-1 |
Win | 40-10 | Nick Marable | USA | 4-0 |
70 kg | 1st
July 11 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-10 | Frank Chamizo | Italy | 5-5 |
Win | 38-10 | Nobuyoshi Takojima | Japan | 7-0 |
Win | 37-10 | Alec Baur | Canada | 10-0 Tech |
70 kg | 1st
June 12 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-10 | Dustin Schlatter | USA | 4-2 |
Win | 35-10 | Dustin Schlatter | USA | 5-0 |
Win | 34-10 | Kevin LeValley | USA | 13-2 Tech |
Win | 33-10 | Nazar Kulchytskyy | USA | 9-7 |
70 kg | 3rd
May 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-10 | Kevin LeValley | USA | 13-0 Tech |
Win | 31-10 | Moza Fay | USA | 15-4 Tech |
Win | 30-10 | Adam Hall | USA | 10-0 Tech |
Win | 29-10 | Mike Moreno | USA | 11-0 Tech |
Loss | 28-10 | Kevin LeValley | USA | 5-5 |
Win | 28-9 | Chase Nelson | USA | 13-2 Tech |
Win | 27-9 | Connor Keating | USA | 12-2 Tech |
70 kg | 2nd
July 19 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-9 | Nick Marable | USA | 8-2 |
Loss | 26-8 | Nick Marable | USA | 2-1 |
Win | 26-7 | Kyle Ruschell | USA | 8-4 |
Win | 25-7 | Moza Fay | USA | 5-4 |
Win | 24-7 | Chase Pami | USA | 4-1 |
70 kg | 2nd
July 6 | Pecs, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-7 | Evgheni Nedealco | Moldova | Pin |
Win | 23-6 | Shamil Magomedov | Russia | 8-4 |
Win | 22-6 | Jere Kunnas | Finland | 11-5 |
70 kg | 1st
May 22 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-6 | Adam Hall | USA | 4-2 |
Win | 20-6 | Adam Hall | USA | 4-1 |
Win | 19-6 | Steve Santos | USA | 11-0 Tech |
Win | 18-6 | Josh Demas | USA | 11-0 Tech |
Win | 17-6 | Chad Walsh | USA | 11-1 Tech |
Win | 16-6 | Luke Blanton | USA | 12-0 Tech |
Win | 15-6 | Brandon Nelson | USA | 12-2 Tech |
Win | 14-6 | Howell Clements | USA | Pin |
70 kg | 5th
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-6 | Kyle Ruschell | USA | 8-5 |
Loss | 13-5 | Nick Marable | USA | 5-1 |
Win | 13-4 | Jason Welch | USA | 10-10 |
Win | 12-4 | Chase Nelson | USA | 9-8 |
Win | 11-4 | Devon Parrish | USA | 10-0 Tech |
66 kg | 12th
July 6 | Kazam, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 10-4 | Ulukman Mamatov | Kyrgyzstan | 10-5 |
Win | 10-3 | Petteri Martikainen | Finland | 8-0 |
66 kg | DNP
June 20 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-3 | Jason Chamberlain | USA | 8-4 |
Loss | 9-2 | Drew Headlee | USA | Pin |
66 kg | 1st
May 24 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-1 | Jason Chamberlain | USA | 3-0 |
Loss | 8-1 | Jason Chamberlain | USA | 5-4 |
Win | 8-0 | Jason Chamberlain | USA | 4-2 |
Win | 7-0 | Jason Chamberlain | USA | 3-0 |
Win | 6-0 | Hunter Stieber | USA | Pin |
Win | 5-0 | Nick Dardanes | USA | 13-2 Tech |
Win | 4-0 | Zack Beitz | USA | 12-2 Tech |
Win | 3-0 | Tyler Scotten | USA | 10-0 Tech |
Win | 2-0 | Daniel White | USA | 10-0 Tech |
Win | 1-0 | Zach Stepan | USA | 10-0 Tech |