Overall Record: 130-21-12
Win Percentage: 79.75%
Pins: 24
Techs: 0
87 kg |
April 17 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 130-21-12 | Wayne Baughman | USA | Decision |
Draw | 130-20-12 | Pat Clock | USA | Draw |
Win | 130-20-11 | Larry Heinemi | USA | Decision |
79 kg |
March 27 | Tulsa, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 129-20-11 | Bill Smith | USA | Decision |
Loss | 129-19-11 | Dan Hodge | USA | Pin |
Win | 129-18-11 | Bill Staner | USA | Pin |
Win | 128-18-11 | Dan Vonk | USA | Decision |
87 kg | 1st
March 19 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-18-11 | Thompson | USA | Unknown |
Win | 126-18-11 | Unknown | Unknown | Unknown |
Win | 125-18-11 | Unknown | Unknown | Unknown |
Win | 124-18-11 | Unknown | Unknown | Unknown |
Win | 123-18-11 | Unknown | Unknown | Unknown |
78 kg |
September 3 | Annapolis, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 122-18-11 | Charles Tribble | USA | Decision |
78 kg |
August 24 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 122-17-11 | Charles Tribble | USA | Decision |
Draw | 122-16-11 | Steve Combs | USA | 0-0 Draw |
Win | 122-16-10 | Lee Hall | USA | Pin |
Win | 121-16-10 | Tom Robinson | USA | Pin |
Win | 120-16-10 | Ray Johnson | USA | Decision |
87 kg |
July 24 | Redwood City, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-16-10 | Russ Camilleri | USA | Unknown |
87 kg | 3rd
February 7 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 118-16-10 | Russ Camilleri or Charles Tribble | USA | Unknown |
Win | 118-15-10 | Unknown | Unknown | Unknown |
Win | 117-15-10 | Unknown | Unknown | Unknown |
Win | 116-15-10 | Unknown | Unknown | Unknown |
Win | 115-15-10 | Unknown | Unknown | Unknown |
78 kg |
August 6 | San Mateo, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 114-15-10 | Frank Rosenmayr | USA | Unknown |
78 kg | 2nd
May 24 | Ithaca, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 113-15-10 | Dean Lahr | USA | 1-0 |
Loss | 113-14-10 | Dean Lahr | USA | 1-0 |
78 kg |
May 22 | Long Island, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 113-13-10 | Dennis Fitzgerald | USA | 1-0 |
78 kg |
May 16 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 110-13-10 | Steve Combs | USA | Pin |
78 kg | 2nd
May 16 | West Point, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-13-10 | Unknown | USA | Unknown |
Win | 111-13-10 | Unknown | USA | Unknown |
87 kg | 1st
April 24 | Sao Paolo, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 109-13-10 | Juan Miranda | Mexico | Pin |
Win | 108-13-10 | Pedro Pacheco | Venezuela | Pin |
Win | 107-13-10 | Robert Steckle | Canada | Decision |
78 kg | 4th
April 5 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 106-13-10 | Dennis Fitzgerald | USA | Decision |
Win | 106-12-10 | Ronnie Clinton | USA | Decision |
Win | 105-12-10 | Setsugi Watanami | Japan | Decision |
Win | 104-12-10 | Kimiharo Oribe | Japan | 2-0 |
Win | 103-12-10 | Alf Haerem | USA | Pin |
Win | 102-12-10 | John Doyle | USA | Decision |
87 kg | 1st
March 8 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-12-10 | Pat Clock | USA | Unknown |
Win | 100-12-10 | Unknown | Unknown | Unknown |
Win | 99-12-10 | Unknown | Unknown | Unknown |
Win | 98-12-10 | Unknown | Unknown | Unknown |
Win | 97-12-10 | Unknown | Unknown | Unknown |
87 kg | 2nd
March 1 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 96-12-10 | Russ Camilleri | USA | Unknown |
Win | 96-11-10 | Unknown | Unknown | Unknown |
Win | 95-11-10 | Unknown | Unknown | Unknown |
Win | 94-11-10 | Unknown | Unknown | Unknown |
Win | 93-11-10 | Unknown | Unknown | Unknown |
87 kg | 1st
February 1 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-11-10 | Tony Stremic | USA | 2-0 |
Win | 91-11-10 | Unknown | Unknown | Unknown |
Win | 90-11-10 | Unknown | Unknown | Unknown |
Win | 89-11-10 | Unknown | Unknown | Unknown |
Win | 88-11-10 | Unknown | Unknown | Unknown |
Win | 87-11-10 | Unknown | Unknown | Unknown |
87 kg | 1st
December 27 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 86-11-10 | Dean Lahr | USA | 0-0 Draw |
Win | 86-11-9 | Ken Houston | USA | 5-0 |
Draw | 85-11-9 | Bill Harlow | USA | 1-1 Draw |
Win | 85-11-8 | Wayne Baughman | USA | 4-0 |
Win | 84-11-8 | Tom Edgar | USA | 1-0 |
Win | 83-11-8 | LeRoy Phillips | USA | Pin |
Win | 82-11-8 | Gerald Olson | USA | Pin |
78 kg | 3rd
June 21 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 81-11-8 | Petko Dermendzhiev | Bulgaria | Draw |
Win | 81-11-7 | Robert Zingg | Switzerland | Decision |
Loss | 80-11-7 | Emam Ali Habibi | Iran | Decision |
Win | 80-10-7 | Philip Oberlander | Canada | Decision |
78 kg | 1st
June 14 | West Point, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-10-7 | Russ Camilleri | USA | Unknown |
Win | 78-10-7 | Russ Camilleri | USA | Unknown |
78 kg | 1st
June 6 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-10-7 | Roy Conrad | USA | Pin |
Win | 76-10-7 | Russ Camilleri | USA | Decision |
Win | 75-10-7 | Frank Hankin | USA | Decision |
Draw | 74-10-7 | Dennis Fitzgerald | USA | Draw |
Win | 74-10-6 | Walter Kling | USA | Pin |
Win | 73-10-6 | Gary Sirota | USA | Decision |
87 kg |
May 25 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-10-6 | Shunichi Kawano | Japan | Decision |
87 kg | 1st
March 17 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-10-6 | Newcomb | USA | Unknown |
Win | 70-10-6 | Unknown | Unknown | Unknown |
Win | 69-10-6 | Unknown | Unknown | Unknown |
Win | 68-10-6 | Unknown | Unknown | Unknown |
Win | 67-10-6 | Unknown | Unknown | Unknown |
87 kg | 2nd
March 9 | Oakland, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-10-6 | Charles Tribble | USA | Unknown |
Win | 66-9-6 | Unknown | Unknown | Unknown |
Win | 65-9-6 | Unknown | Unknown | Unknown |
Win | 64-9-6 | Unknown | Unknown | Unknown |
Win | 63-9-6 | Unknown | Unknown | Unknown |
87 kg | 1st
February 2 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-9-6 | George Beresford | USA | Unknown |
Win | 61-9-6 | Jim Mills | USA | Unknown |
Win | 60-9-6 | Unknown | Unknown | Unknown |
Win | 59-9-6 | Unknown | Unknown | Unknown |
Win | 58-9-6 | Unknown | Unknown | Unknown |
Win | 57-9-6 | Unknown | Unknown | Unknown |
87 kg | 1st
February 1 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-9-6 | Newcomb | USA | Unknown |
Win | 55-9-6 | Unknown | Unknown | Unknown |
Win | 54-9-6 | Unknown | Unknown | Unknown |
Win | 53-9-6 | Unknown | Unknown | Unknown |
Win | 52-9-6 | Unknown | Unknown | Unknown |
79 kg | 2nd
April 4 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-9-6 | Joe Vastag | USA | Decision |
Win | 50-9-6 | Russ Camilleri | USA | Draw |
Win | 49-9-6 | O Lehr | USA | Decision |
Win | 48-9-6 | John Daily | USA | Pin |
Win | 47-9-6 | A Battison | USA | Pin |
Win | 46-9-6 | Jerry Everling | USA | Pin |
79 kg | 2nd
March 10 | Oakland, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-9-6 | Russ Camilleri | USA | Unknown |
Win | 45-8-6 | Unknown | Unknown | Unknown |
Win | 44-8-6 | Unknown | Unknown | Unknown |
Win | 43-8-6 | Unknown | Unknown | Unknown |
Win | 42-8-6 | Unknown | Unknown | Unknown |
79 kg |
March 8 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-8-6 | Sosaku Morimoto | Japan | Pin |
80 kg |
February 23 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 40-8-6 | Fritz Fivian | USA | 1-1 Draw |
87 kg | 1st
February 3 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-8-5 | Jim Mills | USA | Unknown |
Win | 39-8-5 | Unknown | Unknown | Unknown |
Win | 38-8-5 | Unknown | Unknown | Unknown |
Win | 37-8-5 | Unknown | Unknown | Unknown |
Win | 36-8-5 | Unknown | Unknown | Unknown |
Win | 35-8-5 | Unknown | Unknown | Unknown |
79 kg |
April 27 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-8-5 | Ed DeWitt | USA | Decision |
Win | 34-7-5 | Russ Camilleri | USA | Decision |
Draw | 33-7-5 | Meb Turner | USA | Draw |
Win | 33-7-4 | Walter Kling | USA | Decision |
Win | 32-7-4 | Ken Beverlin | USA | Decision |
79 kg | 1st
April 15 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-7-4 | Unknown | Unknown | Unknown |
Win | 30-7-4 | Unknown | Unknown | Unknown |
Win | 29-7-4 | Unknown | Unknown | Unknown |
Win | 28-7-4 | Unknown | Unknown | Unknown |
Win | 27-7-4 | Unknown | Unknown | Unknown |
79 kg | 1st
March 30 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-7-4 | Julius Beno | USA | Decision |
Draw | 25-7-4 | Russ Camilleri | USA | Draw |
Win | 25-7-3 | Wenzel Hubel | USA | Decision |
Win | 24-7-3 | Dennis Fitzgerald | USA | Decision |
Win | 23-7-3 | Ken Kesey | USA | Pin |
78 kg | 1st
September 2 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-7-3 | Julio Graffigna | Argentina | Pin |
Win | 21-7-3 | Theodor Jawolik | Canada | Decision |
Win | 20-7-3 | Jose Hernandez | Mexico | Pin |
Win | 19-7-3 | Pedro Pacheco | Venezuela | Pin |
79 kg | 1st
July 30 | East Lansing, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-7-3 | Ron Conrad | USA | Decision |
Win | 17-7-3 | Meb Turner | USA | Decision |
Win | 16-7-3 | Bob Foster | USA | Decision |
Win | 15-7-3 | Dennis Fitzgerald | USA | Decision |
79 kg |
July 13 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-7-3 | Unknown | Bulgaria | Unknown |
79 kg |
July 8 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 14-6-3 | Ziyam Atan | Turkey | Draw |
79 kg |
July 7 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-6-2 | Niyazi Guresen | Turkey | Decision |
79 kg |
July 3 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 13-6-2 | Unknown | Poland | Draw |
79 kg |
July 1 | Lodz, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-6-1 | Unknown | Poland | Unknown |
79 kg |
June 27 | Tiflis, Georgia (Tbilisi)
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-6-1 | Unknown | Georgia | Decision |
79 kg |
June 24 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-5-1 | Unknown | Ukraine | Decision |
79 kg |
June 22 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-4-1 | Aslan Kuchiyev | Soviet Union | Decision |
79 kg |
June 20 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-3-1 | Guram Gobedishvili | Soviet Union | Decision |
79 kg |
May 5 | Royal Oak, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-2-1 | Jim Christie | Canada | Pin |
79 kg | 1st
April 16 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-2-1 | Bernard Sullivan | USA | Decision |
Win | 10-2-1 | Don Conway | USA | Decision |
Win | 9-2-1 | Duane Murty | USA | Pin |
Draw | 8-2-1 | Jim Mills | USA | Draw |
Win | 8-2 | Frank Cutsinger | USA | Decision |
73 kg |
April 8 | East Lansing, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-2 | Kenki Kosuge | Japan | Pin |
76 kg |
April 11 | Detroit, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-2 | Akeri Iwano | Japan | Pin |
73 kg |
April 29 | Hollywood, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-2 | Ernie Fischer | USA | Decision |
Win | 5-1 | Ben Northrup | USA | Pin |
Loss | 4-1 | Dick Francis | USA | Decision |
73 kg | 1st
April 13 | Ypsilanti, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-0 | Dennis Fitzgerald | USA | Unknown |
Win | 3-0 | Ted Lennox | USA | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |