Overall Record: 118-52
Win Percentage: 69.41%
Pins: 7
Techs: 8
86 kg |
April 9 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 118-52 | David Taylor | USA | 10-0 Tech |
Loss | 118-51 | J'den Cox | USA | 8-1 |
86 kg | 3rd
March 4 | Frisco, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 118-50 | Tamerlan Tagziev | Canada | 3-0 |
Loss | 117-50 | Reineris Salas | Cuba | 2-1 |
Win | 117-49 | Pedro Ceballas Fuentes | Venezuela | 9-7 |
86 kg | 2nd
July 18 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 116-49 | Reineris Salas | Cuba | 12-7 |
Win | 116-48 | Jaime Espinal | Puerto Rico | 10-0 Tech |
Win | 115-48 | Ricardo Baez | Argentina | 11-0 Tech |
86 kg | 1st
June 12 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 114-48 | Ed Ruth | USA | 10-2 |
Win | 113-48 | Ed Ruth | USA | 13-3 Tech |
86 kg |
May 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 112-48 | Reineris Salas | Cuba | 8-4 |
86 kg | 1st
May 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-47 | Keith Gavin | USA | 5-2 |
Win | 111-47 | Ed Ruth | USA | 13-11 |
Win | 110-47 | Richard Perry | USA | Pin |
Win | 109-47 | Nathaniel Brown | USA | 3-1 |
Win | 108-47 | Matthew Atwood | USA | Pin |
86 kg |
January 23 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 107-47 | Soslan Ktsoev | Russia | 10-0 Tech |
Win | 107-46 | Aslan Kakhidze | Kazakhstan | 8-4 |
86 kg | 5th
October 18 | Khasavjurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 106-46 | Zbigniew Baranowski | Poland | 6-2 |
Loss | 106-45 | Aleksandr Gostiyev | Azerbaijan | 9-8 |
Win | 106-44 | Ibrahim Yusubov | Azerbaijan | 6-5 |
Win | 105-44 | Salim Rabadanov | Russia | 8-5 |
86 kg | 7th
August 10 | London, England
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 104-44 | Ibragim Bolukbasi | Turkey | 0-1, 4-1, 4-5 |
Loss | 104-43 | Sharif Sharifov | Azerbaijan | 4-1, 6-0 |
Win | 104-42 | Humberto Arencibia | Cuba | 1-4, 8-0, 1-1 |
84 kg | 1st
April 21 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-42 | Travis Paulson | USA | 3-0, 2-1 |
Win | 102-42 | Travis Paulson | USA | 4-3, 3-2 |
Loss | 101-42 | Travis Paulson | USA | 0-1, 2-1, 1-1 |
Win | 101-41 | Phil Keddy | USA | 1-0, 1-0 |
Win | 100-41 | Max Askren | USA | 3-0, 6-0 |
84 kg |
March 31 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 99-41 | Enock Francois | USA | Forfeit |
Loss | 99-40 | Tyrel Todd | USA | Forfeit |
Win | 99-39 | Kevin Hardy | USA | 6-0, 7-0 Tech |
Win | 98-39 | Kamarudeen Usman | USA | 5-2, 5-1 |
84 kg | 1st
October 23 | Guadalajara, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 97-39 | Humberto Arencibia | Cuba | 1-0, 4-3 |
Win | 96-39 | Jose Diaz | Venezuela | 1-0, 2-1 |
Win | 95-39 | Jaime Espinal | Puerto Rico | 3-2, 2-0 |
84 kg |
July 8 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 94-39 | Ibragim Bolukbasi | Turkey | 2-3, 4-0, 3-1 |
84 kg | 2nd
June 9 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 94-38 | Cael Sanderson | USA | 5-2, 2-0 |
Loss | 94-37 | Cael Sanderson | USA | 4-1, 2-0 |
84 kg |
May 5 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 94-36 | Andrey Valiev | Russia | 3-1, 3-2 |
84 kg | 1st
April 7 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-35 | Keith Gavin | USA | 2-2, 3-2 |
Win | 93-35 | Bryce Hasseman | USA | 9-4, 3-0 |
Win | 92-35 | Brandon Sinnott | USA | 1-0, 3-0 |
Win | 91-35 | Nick Heflin | USA | 4-0, 6-0 |
84 kg | 5th
January 27 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-35 | Abdusalam Gadisov | Russia | 6-0, 3-0 |
Win | 90-34 | Robert Tavgazov | Russia | Injury Default |
Win | 89-34 | Akhmed Magamedov | Russia | Unknown |
Loss | 88-34 | Anzor Urishev | Russia | 0-6, 2-1, 1-2 |
Win | 88-33 | Istvan Vereb | Russia | Unknown |
84 kg | 2nd
November 25 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-33 | Soslan Ktsoev | Russia | 3-0, 1-0 |
Win | 87-32 | Said Itaev | France | 2-0, 6-1 |
Win | 86-32 | Brandon Johnson | USA | 6-0, 6-0 Tech |
Win | 85-32 | Misam Amini | France | 7-1, 3-1 |
84 kg | 1st
November 20 | NYC,NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-32 | Keith Gavin | USA | 2-0, 2-0 |
Win | 83-32 | Raymond Jordan | USA | 1-0, 1-0 |
Win | 82-32 | Doug Umbehauer | USA | 1-0, 1-0 |
Win | 81-32 | Jason Lapham | USA | 2-0, 5-0 |
84 kg |
November 19 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 80-32 | Koloy Kortoev | Russia | 0-1, 2-0, 1-0 |
84 kg |
September 6 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 79-32 | Reineris Salas | Cuba | 4-0, 2-0 |
84 kg |
July 18 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-31 | Sharif Sharifov | Azerbaijan | 1-1, 1-0 |
84 kg | 2nd
July 16 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-31 | Nauruz Temrezov | Azerbaijan | 1-1, 1-0 |
Win | 78-30 | Esmaeli Nejaevanahmadian | Iran | 1-0, 2-0 |
Win | 77-30 | Soslan Tigiev | Uzbekistan | 6-0, 1-2, 3-2 |
Win | 76-30 | Georgi Rubaev | Russia | 1-0, 3-3 |
84 kg | 1st
June 10 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-30 | Keith Gavin | USA | 0-3, 3-2, 1-0 |
Win | 74-30 | Keith Gavin | USA | 1-0, 1-0 |
Loss | 73-30 | Keith Gavin | USA | 4-1, 7-3 |
84 kg | 1st
April 22 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-29 | Bryce Hasseman | USA | 1-0, 1-1 |
Win | 72-29 | Keith Gavin | USA | 1-0, 6-2 |
Win | 71-29 | Mike Tamillow | USA | 5-0, 3-0 |
Win | 70-29 | Mack Lewnes | USA | 4-0, 5-2 |
84 kg |
March 6 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-29 | Ivan Yankouski | Belarus | 1-5, 2-1, 7-0 |
Loss | 68-29 | Nauruz Temrezov | Azerbaijan | 5-0, 1-0 |
Win | 68-28 | Ehsan Lashgari | Iran | 1-3, 4-1, 1-0 |
Win | 67-28 | Soslan Tigiev | Uzbekistan | 0-2, 7-7, 3-2 |
84 kg | 2nd
February 20 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-28 | Reineris Salas | Cuba | 3-1, 8-0 |
Win | 66-27 | Travis Paulson | USA | 2-0, 0-1, 1-0 |
Win | 65-27 | Patrick Loes | Germany | Pin |
Win | 64-27 | Kevin Mejia | Honduras | 6-0, 8-0 Tech |
84 kg |
January 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-27 | Ibragim Aldatov | Ukraine | Decision |
Win | 63-26 | Soslan Aylarov | Russia | Decision |
84 kg | 2nd
November 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 62-26 | Anzor Urishev | Russia | 3-0, 3-0 |
Win | 62-25 | Chris Weidman | USA | 2-1, 2-0 |
Win | 61-25 | Raymond Jordan | USA | 1-0, 1-0 |
Win | 60-25 | Gene Kapauts | Australia | Pin |
84 kg |
November 20 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-25 | Anzor Urishev | Russia | 3-0, 4-2 |
84 kg | 2nd
September 21 | Herning, Denmark
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-24 | Zaurbek Sokhiev | Uzbekistan | 1-0, 1-0 |
Win | 59-23 | Abdusalam Gadisov | Russia | 0-4, 2-2, 1-0 |
Win | 58-23 | Gokhan Yavaser | Turkey | 0-1, 5-3, 1-0 |
Win | 57-23 | Sharif Sharifov | Azerbaijan | 4-2, 0-4, 3-1 |
Win | 56-23 | David Bichinashvili | Georgia | 1-2, 8-5, Inj Dft |
84 kg |
July 19 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-23 | Nauruz Temrezov | Azerbaijan | Decision |
84 kg |
July 17 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-23 | Ibragim Aldatov | Ukraine | 0-1, 4-3, 8-1 |
Win | 54-22 | Haji Alijanov | Azerbaijan | 1-1, 1-2, 3-2 |
84 kg | 1st
May 29 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-22 | Bryce Hasseman | USA | 1-0, 1-1 |
Loss | 52-22 | Bryce Hasseman | USA | 1-0, 0-1, 1-3 |
Win | 52-21 | Bryce Hasseman | USA | 0-1, 3-2, 1-0 |
84 kg | 1st
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-21 | Eric Luedke | USA | 7-0, 1-3, 1-0 |
Win | 50-21 | Bryce Hasseman | USA | 1-0, 4-1 |
Win | 49-21 | BJ Padden | USA | 5-3, 3-1 |
Win | 48-21 | Levi Wofford | USA | 5-1, 3-0 |
84 kg | 3rd
July 9 | Thessaloniki, Greece
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-21 | Patrick Loes | Germany | 4-0, 2-0 |
Loss | 46-21 | Muharrem Ersahin | Turkey | 2-3, 4-1, 1-1 |
Win | 46-20 | Alexander Brown Theriault | Canada | 6-0, 6-0 Tech |
84 kg |
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-20 | BJ Padden | USA | 6-1, 0-1, 9-5 |
Win | 45-19 | Chris Pendleton | USA | 6-5, 7-5 |
Loss | 44-19 | Tyrel Todd | USA | 4-5, 1-1, 7-0 |
84 kg | 1st
May 23 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-18 | Phil Keddy | USA | 2-1, 4-0 |
Win | 43-18 | Phil Keddy | USA | 5-3, 5-1 |
84 kg |
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-18 | Jake Varner | USA | 5-1, 0-2, 2-1 |
Loss | 42-17 | Bryce Hasseman | USA | 1-0, 1-1 |
Win | 42-16 | Travis Pascoe | USA | 3-2, 3-0 |
84 kg | 5th
March 7 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-16 | Aigum Bagomaev | Russia | 0-1, 4-3, 0-1 |
Win | 41-15 | Ilya Shibko | Belarus | 2-1, 1-0 |
Loss | 40-15 | Nurmak Nurmagomedov | Russia | 4-0, 6-0 |
Win | 40-14 | Eldar Assanov | Ukraine | 2-0, 2-0 |
Win | 39-14 | Tony Gansen | USA | 1-0, 1-0 |
84 kg |
February 23 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-14 | Ludvig Alborov | Russia | Unknown |
Win | 38-13 | Kaizar Boranbayev | Kazakhstan | Unknown |
84 kg | 1st
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-13 | David Bichinashvili | Germany | 7-0, 1-4, 4-3 |
Win | 36-13 | Willie Parks | USA | 0-1, 6-0, 7-0 |
Win | 35-13 | Ivan Yankouski | Belarus | 1-0, 5-1 |
Win | 34-13 | Rasulov Mansurzhon | Tajikistan | Forfeit |
Win | 33-13 | Naoki Monma | Japan | 3-3, 4-1 |
84 kg | 1st
November 2 | Surrey, British Columbia, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-13 | BJ Padden | USA | Unknown |
Win | 31-13 | Unknown | Unknown | Unknown |
Win | 30-13 | Unknown | Unknown | Unknown |
Win | 29-13 | Unknown | Unknown | Unknown |
Win | 28-13 | Unknown | Unknown | Unknown |
84 kg | 2nd
October 26 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-13 | Chris Pendleton | USA | Pin |
Win | 27-12 | Andy Hrovat | USA | 3-2, 5-7, 2-0 |
Win | 26-12 | Nate Patrick | USA | 1-0, 3-0 |
Win | 25-12 | Austen Palmer | USA | 3-1, 3-0 |
Win | 24-12 | Tom Meester | USA | 1-0, 4-0 |
Win | 23-12 | Walter McCrindle | Canada | 3-0, 2-0 |
84 kg |
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-12 | Tony Gansen | USA | 3-9, 7-2, 5-5 |
Loss | 22-11 | Clint Wattenberg | USA | 3-0, 1-4, 3-0 |
Win | 22-10 | Lee Fullhart | USA | 2-3, 3-2, 3-2 |
Win | 21-10 | Bryce Hasseman | USA | 1-1, 2-2, 2-2 |
84 kg |
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-10 | Bryce Hasseman | USA | Injury Default |
Loss | 20-9 | Tyrel Todd | USA | 6-1, 1-2, 3-3 |
Win | 20-8 | Terry Madden | USA | 7-0, 8-5 |
84 kg | 3rd
June 19 | Ulaanbaatar, Mongolia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-8 | Chagnaadorjiin Ganzorig | Mongolia | 3-9, 3-0, 6-0 |
Loss | 18-8 | Ali Isaev | Russia | 3-0, 3-0 |
Win | 18-7 | K Majed | Iran | 0-6, 2-2, 3-2 |
84 kg | 1st
April 30 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-7 | Roger Kish | USA | 4-0, 5-1 |
Win | 16-7 | Ben Wissel | USA | 8-6, 2-1 |
Win | 15-7 | Christian Sinnott | USA | 6-0, 2-4, 3-0 |
Win | 14-7 | Gabe Dretsch | USA | 6-5, 5-0 |
Win | 13-7 | Kurt Brenner | USA | 4-1, 3-1 |
Win | 12-7 | Ray Blake | USA | 7-0, 4-0 |
84 kg | DNP
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-7 | Tony Gansen | USA | Injury Default |
Loss | 11-6 | Mo Lawal | USA | Injury Default |
Win | 11-5 | Tom Meester | USA | 5-0, 4-0 |
Win | 10-5 | Greg Gifford | USA | Pin |
Win | 9-5 | Matt Stolpinski | USA | 6-0, 6-0 Tech |
Win | 8-5 | Tyron Woodley | USA | 1-0, 5-2 |
84 kg | 4th
April 15 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-5 | Alex Clemsen | USA | Pin |
Win | 7-4 | Frank Cornely | USA | 6-0, 3-1 |
Win | 6-4 | Dustin Wiles | USA | Pin |
Loss | 5-4 | Alex Clemsen | USA | 4-3, 0-4, 1-1 |
Win | 5-3 | Robb Maxwell | USA | 2-0, 4-0 |
Win | 4-3 | BK Waldhaus | USA | 4-1, 6-0 |
Win | 3-3 | Jason Trulson | USA | 7-1, 3-0 |
84 kg |
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-3 | Andy Hrovat | USA | Injury Default |
Win | 2-2 | Yuri Kalika | USA | 7-5 |
Loss | 1-2 | Clint Wattenberg | USA | 8-5 |
84 kg |
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 1-1 | Grant Whitmer | USA | Pin |
Loss | 0-1 | Lee Fullhart | USA | 10-0 |