Overall Record: 117-43
Win Percentage: 73.13%
Pins: 6
Techs: 15
68 kg |
August 29 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-43 | Ike Anderson | USA | Unknown |
Loss | 116-43 | Lee Roy Smith | USA | Unknown |
Win | 116-42 | Darryl Burley | USA | Unknown |
57 kg | 4th
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 115-42 | John Azevedo | USA | Forfeit |
Loss | 115-41 | John Azevedo | USA | Forfeit |
Loss | 115-40 | Nick Gallo | USA | 12-6 |
Loss | 115-39 | Nick Gallo | USA | 13-5 |
68 kg | 3rd
May 8 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 115-38 | Mark Mangianti | USA | 12-4 |
Loss | 115-37 | Joe Corso | USA | 7-5 |
Win | 115-36 | Steve Siroy | USA | Pin |
Win | 114-36 | Unknown | Unknown | Unknown |
Win | 113-36 | Unknown | Unknown | Unknown |
Win | 112-36 | Unknown | Unknown | Unknown |
Win | 111-36 | Unknown | Unknown | Unknown |
62 kg |
April 17 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 110-36 | Randy Lewis | USA | 17-14 |
Loss | 110-35 | Unknown | Unknown | Unknown |
Win | 110-34 | Unknown | Unknown | Unknown |
Win | 109-34 | Unknown | Unknown | Unknown |
57 kg | 1st
April 4 | Hempstead, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-34 | Jim Haines | USA | 5-4 |
Win | 107-34 | Unknown | Unknown | Unknown |
Win | 106-34 | Unknown | Unknown | Unknown |
Win | 105-34 | Unknown | Unknown | Unknown |
Win | 104-34 | Unknown | Unknown | Unknown |
Win | 103-34 | Unknown | Unknown | Unknown |
57 kg | 1st
March 22 | River Forest, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-34 | Unknown | Unknown | Unknown |
Win | 101-34 | Unknown | Unknown | Unknown |
Win | 100-34 | Unknown | Unknown | Unknown |
Win | 99-34 | Unknown | Unknown | Unknown |
62 kg | 1st
March 8 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 98-34 | Richard Tomaszewski | USA | Unknown |
Win | 97-34 | Unknown | Unknown | Unknown |
Win | 96-34 | Unknown | Unknown | Unknown |
Win | 95-34 | Unknown | Unknown | Unknown |
Win | 94-34 | Unknown | Unknown | Unknown |
57 kg |
July 20 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 93-34 | Joe Corso | USA | Unknown |
Loss | 93-33 | Joe Corso | USA | Unknown |
Win | 93-32 | Vince Manginetti | USA | Unknown |
Win | 92-32 | Vince Manginetti | USA | Unknown |
57 kg | 3rd
June 11 | River Forest, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 91-32 | John Azevedo | USA | 15-6 |
Loss | 91-31 | John Azevedo | USA | 11-8 |
57 kg | 3rd
June 2 | River Forest, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 91-30 | Joe Corso | USA | 9-7 |
Loss | 91-29 | Nick Gallo | USA | 11-3 |
Win | 91-28 | Mark Mangianti | USA | 7-3 |
Win | 90-28 | Tom Reed | USA | 17-2 Tech |
Win | 89-28 | Scheyler | USA | 15-2 Tech |
Win | 88-28 | Unknown | Unknown | Unknown |
57 kg | 2nd
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-28 | Busay Ibragimov | Soviet Union | 9-2 |
Win | 87-27 | Ali El Ashkar | Africa | 17-1 Tech |
Win | 86-27 | Alfredo Linares | Cuba | 19-6 Tech |
Win | 85-27 | Noizumi Junichi | Japan | 12-9 |
57 kg | 1st
March 22 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-27 | Mark Mangianti | USA | 11-2 |
Win | 83-27 | Joe Corso | USA | 10-5 |
Win | 82-27 | Gene Mills | USA | Unknown |
Win | 81-27 | Unknown | USA | Unknown |
Win | 80-27 | Unknown | USA | Unknown |
Win | 79-27 | Unknown | USA | Unknown |
Win | 78-27 | Unknown | Unknown | Unknown |
Win | 77-27 | Unknown | Unknown | Unknown |
57 kg | 1st
March 3 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-27 | Jeff Kerber | USA | Unknown |
Win | 75-27 | Unknown | Unknown | Unknown |
Win | 74-27 | Unknown | Unknown | Unknown |
Win | 73-27 | Unknown | Unknown | Unknown |
Win | 72-27 | Unknown | Unknown | Unknown |
57 kg |
February 23 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-27 | Hartmut Reich | East Germany | Unknown |
Win | 70-27 | Joe Corso | USA | 8-6 |
57 kg |
February 21 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-27 | Hartmut Reich | East Germany | 21-3 Tech |
57 kg |
December 22 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 68-27 | Joe Corso | USA | 15-5 Tech |
61 kg |
November 10 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-26 | Charles Ludeman | USA | 1-0 |
57 kg | 4th
July 6 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 67-26 | Randy Lewis | USA | 19-9 Tech |
Loss | 67-25 | Randy Lewis | USA | Pin |
57 kg | 4th
April 13 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 67-24 | Mark Mangianti | USA | 18-6 Tech |
Loss | 67-23 | Joe Corso | USA | 13-6 |
Win | 67-22 | Jeff Kerber | USA | Pin |
Win | 66-22 | Dan Glenn | USA | 10-6 |
Win | 65-22 | Jim Lord | USA | 24-1 Tech |
Win | 64-22 | Unknown | Unknown | Unknown |
57 kg | 1st
April 8 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-22 | Dennis Goldberg | USA | Unknown |
Win | 62-22 | Unknown | Unknown | Unknown |
Win | 61-22 | Unknown | Unknown | Unknown |
Win | 60-22 | Unknown | Unknown | Unknown |
Win | 59-22 | Unknown | Unknown | Unknown |
57 kg | 3rd
April 1 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 58-22 | Gurgen Bagdasaryan | Soviet Union | 11-10 |
Loss | 58-21 | Hideaki Tomiyama | Japan | Disqualified |
Win | 58-20 | Luis Ocana | Cuba | 7-3 |
57 kg |
March 29 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-20 | Gurgen Bagdasaryan | Soviet Union | 5-5 |
57 kg | 3rd
October 20 | Lausanne, Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-19 | Viktor Alekseyev | Soviet Union | Pin |
Win | 57-18 | Abda Kemal | Iraq | Disqualified |
Win | 56-18 | Mehmed Selmanov | Bulgaria | 14-7 |
Loss | 55-18 | Tadashi Sasaki | Japan | Pin |
Win | 55-17 | Saip Narami | Yugoslavia | 21-6 Tech |
Win | 54-17 | Georgios Hwtzio-Annides | Greece | Pin |
57 kg | 1st
August 31 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-17 | Joe Corso | USA | 7-2 |
Loss | 52-17 | Joe Corso | USA | Decision |
Win | 52-16 | Joe Corso | USA | Decision |
57 kg | 2nd
April 7 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-16 | Joe Corso | USA | Pin |
Loss | 50-16 | Akira Yamagi | Japan | 14-3 Tech |
Win | 50-15 | John Azevedo | USA | 16-8 |
Win | 49-15 | David Ciardy | USA | 24-2 Tech |
Win | 48-15 | Gene Shaw | USA | 20-0 Tech |
57 kg | 2nd
March 26 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-15 | Gurgen Bagdasaryan | Soviet Union | 8-4 |
Win | 47-14 | Leo Reynes | Canada | 14-5 |
Win | 46-14 | Akira Yamagi | Japan | 14-5 |
57 kg | 1st
March 12 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-14 | Joe Corso | USA | 3-2 |
Win | 44-14 | Unknown | Unknown | Unknown |
Win | 43-14 | Unknown | Unknown | Unknown |
Win | 42-14 | Unknown | Unknown | Unknown |
Win | 41-14 | Unknown | Unknown | Unknown |
Win | 40-14 | Unknown | Unknown | Unknown |
57 kg | 2nd
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-14 | Jon Wiley | USA | Unknown |
Loss | 38-14 | Joe Corso | USA | 10-5 |
Win | 38-13 | Don Behm | USA | 7-2 |
57 kg | 4th
May 13 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-13 | Jimmy Carr | USA | 13-10 |
Loss | 37-12 | Jan Gitcho | USA | 11-6 |
Win | 37-11 | David Groverman | USA | 14-1 Tech |
Win | 36-11 | Unknown | Unknown | Unknown |
Win | 35-11 | Unknown | Unknown | Unknown |
Win | 34-11 | Unknown | Unknown | Unknown |
57 kg | 1st
April 30 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-11 | Jim Hanson | USA | Unknown |
Win | 32-11 | Dan Drusupoulos | USA | Pin |
Win | 31-11 | Unknown | Unknown | Unknown |
Win | 30-11 | Unknown | Unknown | Unknown |
57 kg | 4th
March 26 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-11 | Don Behm | USA | Injury Default |
Loss | 29-10 | Mark Massery | USA | 13-12 |
Win | 29-9 | George Bender | USA | 17-0 Tech |
Win | 28-9 | Thomas Chicantek | USA | 20-0 Tech |
Win | 27-9 | Neal Seagren | USA | 14-1 Tech |
Win | 26-9 | Unknown | Unknown | Unknown |
57 kg |
August 15 | Thunder Bay, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-9 | Egon Beiler | Canada | 10-0 Tech |
57 kg |
August 11 | Forksville, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-9 | Joe Corso | USA | Unknown |
Loss | 24-8 | Joe Corso | USA | Unknown |
Win | 24-7 | Steve Greece | USA | Unknown |
Win | 23-7 | Steve Greece | USA | Unknown |
57 kg |
April 9 | Bloomsbury, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-7 | Enver Abduramanov | Soviet Union | 15-5 Tech |
57 kg | 1st
March 28 | Chapel Hill, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-6 | Dan Sherman | USA | 7-3 |
Win | 21-6 | Gary Breece | USA | 2-2 |
Win | 20-6 | Unknown | Unknown | Unknown |
Win | 19-6 | Unknown | Unknown | Unknown |
Win | 18-6 | Unknown | Unknown | Unknown |
Win | 17-6 | Unknown | Unknown | Unknown |
57 kg | DNP
March 28 | Fort Collins, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-6 | Unknown | Unknown | Unknown |
Loss | 16-5 | Dan Sherman | USA | 8-3 |
Win | 16-4 | Unknown | USA | Unknown |
57 kg | 1st
March 22 | Oshkosh, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 15-4 | Rick Schaunberg | USA | Unknown |
Win | 14-4 | Unknown | USA | Unknown |
Win | 13-4 | Unknown | USA | Unknown |
Win | 12-4 | Unknown | USA | Unknown |
Win | 11-4 | Unknown | USA | Unknown |
57 kg | 2nd
March 9 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 10-4 | Mark Massery | USA | Unknown |
Win | 10-3 | Unknown | USA | Unknown |
Win | 9-3 | Unknown | USA | Unknown |
Win | 8-3 | Unknown | USA | Unknown |
Win | 7-3 | Unknown | USA | Unknown |
57 kg | DNP
June 22 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-3 | Don Fay | USA | 5-1 |
Loss | 6-2 | Norm Hatchett | USA | 13-2 Tech |
Win | 6-1 | Richard Lowenstine | USA | 12-0 Tech |
57 kg | 2nd
May 5 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-1 | James Abbott | USA | 3-0 |
Win | 5-0 | Jerry Reeves | USA | Pin |
Win | 4-0 | Dick Watts | USA | 9-1 |
Win | 3-0 | Dick Hendrickson | USA | Default |
Win | 2-0 | Rico Savaglio | USA | 9-1 |
62 kg | 1st
April 14 | Fond du Lac, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 1-0 | Unknwon | USA | Decision |