Overall Record: 68-27
Win Percentage: 71.58%
Pins: 2
Techs: 3
55 kg |
April 3 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 68-27 | Tony Ramos | USA | 12-8 |
55 kg | DNP
April 21 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 68-26 | Ben Kjar | USA | Forfeit |
Loss | 68-25 | Nick Simmons | USA | 0-3, 9-5, 2-5 |
Win | 68-24 | Obe Blanc | USA | 1-0, 2-0 |
Win | 67-24 | Earl Hall | USA | 1-1, 5-3 |
55 kg | 2nd
November 25 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-24 | Ghenadi Tulbea | Monaco | 3-1, 6-2 |
Win | 66-23 | Rodrigo Rodriguez | Spain | 2-0, 6-0 |
Win | 65-23 | Chakir Ansari | France | 4-0, 2-2, 2-1 |
55 kg | 1st
October 28 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-23 | Danny Felix | USA | 0-0, 1-0 |
Win | 63-23 | Jarrod Patterson | USA | 4-0, 8-2 |
Win | 62-23 | Aso Palani | USA | 2-0, 3-2 |
Win | 61-23 | Ben Kjar | USA | 1-0, 1-0 |
55 kg |
May 5 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-23 | Rasul Mashezov | Russia | 2-0, 4-3 |
55 kg | 1st
August 12 | Beijing, China
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-23 | Tomohiro Matsunaga | Japan | 2-2, 3-0 |
Win | 58-23 | Namig Sevdimov | Azerbaijan | 3-5, 3-2, 4-3 |
Win | 57-23 | Besarion Gochashvili | Georgia | 1-3, 3-2, 3-0 |
Win | 56-23 | Radoslav Velikov | Bulgaria | 0-1, 3-2, 4-3 |
55 kg | 1st
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-23 | Stephen Abas | USA | 0-1, 3-0, 3-0 |
Loss | 54-23 | Stephen Abas | USA | 2-0, 6-3 |
Win | 54-22 | Stephen Abas | USA | 3-2, 4-0 |
Win | 53-22 | Danny Felix | USA | 1-0, 1-0 |
Win | 52-22 | Grant Nakamura | USA | 5-0, 6-1 |
55 kg | 2nd
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-22 | Matt Azevedo | USA | Pin |
Win | 51-21 | Danny Felix | USA | 1-0, 3-0 |
Win | 50-21 | Obe Blanc | USA | 3-0, 1-0 |
Win | 49-21 | Kelly Martinez | USA | 7-0, 7-0 Tech |
55 kg | 1st
February 29 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-21 | Andy Moreno | Cuba | 2-0, Pin |
Win | 47-21 | Vinicius Pedrosa | Brazil | 6-0, 7-0 Tech |
Win | 46-21 | John Pineda | Canada | 2-1, 2-2 |
55 kg |
February 11 | Albuquerque, NM
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-21 | Kamil Magamedov | Belarus | 6-0, 2-2, 1-0 |
Loss | 45-20 | Rizvan Gadzhiev | Belarus | 2-1, 2-1 |
55 kg | DNP
January 25 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-19 | Zhassulan Mukhtarbekuly | Kazakhstan | Pin |
Win | 45-18 | Unknown | Unknown | Unknown |
55 kg |
December 1 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-18 | Unknown | Turkey | Unknown |
55 kg | DNP
October 25 | Gudermes, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-17 | Bekkhan Goygereyev | Russia | Decision |
Loss | 44-16 | Unknown | Unknown | Pin |
Win | 44-15 | Unknown | Unknown | Decision |
55 kg | 31st
September 17 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-15 | Taghi Dadashi | Iran | 1-0, 4-0 |
55 kg | 1st
July 14 | Rio de Janeiro, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-14 | Andy Moreno | Cuba | 1-0, 3-3 |
Win | 42-14 | Vinicius Pedrosa | Brazil | 3-0, 6-0 |
Win | 41-14 | Freddy Serrano | Columbia | 2-1, 3-0 |
55 kg | 1st
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-14 | Matt Azevedo | USA | 4-1, 1-0 |
Win | 39-14 | Matt Azevedo | USA | 3-4, 3-3, 2-0 |
55 kg | 1st
May 18 | San Salvador, El Salvador
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-14 | Freddy Serrano | Columbia | Unknown |
Win | 37-14 | Andy Moreno | Cuba | Unknown |
Win | 36-14 | Unknown | Unknown | Unknown |
55 kg | 1st
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-14 | Nick Simmons | USA | 4-4, 4-3, 5-0 |
Win | 34-14 | Vic Moreno | USA | 2-1, 1-1, 2-1 |
Win | 33-14 | Patrick Mccaffrey | USA | 1-0, 1-0 |
Win | 32-14 | Michael Martinez | USA | 1-0, 3-0 |
55 kg | 3rd
March 24 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-14 | Mohammad Rezaei | Iran | 1-3, 2-1, 1-0 |
Loss | 30-14 | Adkhamjon Achilov | Uzbekistan | 2-1, 4-2 |
Win | 30-13 | Oleksandr Zakharuk | Ukraine | 1-2, 2-1, 2-0 |
55 kg | 5th
February 24 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-13 | Namig Sevdimov | Azerbaijan | 2-1, 8-7 |
Loss | 29-12 | Radoslav Velikov | Bulgaria | 2-0, 4-0 |
Win | 29-11 | Aleksandr Lasitsa | Belarus | 2-0, 3-2 |
Win | 28-11 | Hizri Dudtsev | Russia | 2-0, 3-0 |
Win | 27-11 | Aslan Shanakhanov | Kazakhstan | 0-3, 3-0, 1-0 |
55 kg |
January 30 | Levashi, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-11 | Besik Kudukhov | Russia | 4-0, 4-3 |
55 kg |
January 30 | Levashi, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-11 | Timur | Russia | 3-5, 2-0, 5-0 |
55 kg | 3rd
January 27 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-10 | Unknown | Russia | 1-3, 3-1, 3-1 |
Win | 24-10 | T Pesterev | Russia | 2-0, 2-1 |
Loss | 23-10 | Besik Kudukhov | Russia | 1-0, 1-0 |
Win | 23-9 | Artur Mamadaliev | Russia | Pin |
55 kg | 2nd
January 18 | Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-9 | Mohammad Rezaei | Iran | 3-2, 3-2 |
Win | 22-8 | H Bahador | Iran | 1-0, 5-1 |
Win | 21-8 | Fardid Dejemkhoo | Iran | 4-1, 1-0 |
Win | 20-8 | Rajab Rejepove | Turkmenistan | 3-2, 7-0 |
55 kg | DNP
October 12 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-8 | Michael Dunkum | USA | Forfeit |
Loss | 19-7 | Erkin Tadzhimetov | USA | 4-1, 1-0 |
Win | 19-6 | Jamie Macari | Canada | 2-2, 6-0 |
55 kg |
June 20 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-5 | Unknown | Unknown | Unknown |
55 kg |
June 20 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-6 | Unknown | Unknown | Unknown |
55 kg |
June 17 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-4 | Unknown | Unknown | Unknown |
55 kg | 1st
May 31 | Rio de Janeiro, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-3 | Luis Ibanez | Cuba | 6-0, 4-2 |
Win | 17-3 | Antonio Gonzalez | Panama | 4-0, 7-0 |
Win | 16-3 | Emiliano Guerra | Argentina | 4-1, 6-1 |
55 kg | 2nd
May 28 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 15-3 | Sammie Henson | USA | 2-0, 3-2 |
Win | 14-3 | Sammie Henson | USA | 1-3, 3-1, 2-0 |
Win | 13-3 | Luke Eustice | USA | 2-4, 3-2, 2-2 |
Win | 12-3 | Franklin Gomez | USA | 0-1, 2-1, 3-1 |
55 kg | 1st
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-3 | Matt Azevedo | USA | 0-1, 2-1, 4-2 |
Win | 10-3 | Luke Eustice | USA | 2-2, 3-1 |
Win | 9-3 | Mark McKnight | USA | 2-2, 1-1 |
Win | 8-3 | Grant Nakamura | USA | 7-0, 2-1 |
55 kg |
January 29 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-3 | Besik Kudukhov | Russia | 6-0, 3-0 |
55 kg | 1st
November 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-2 | Ekhkhtur Badamsakian | Mongolia | 1-2, 4-1, 10-2 |
Win | 6-2 | Besik Kudukhov | Russia | 3-1, 7-0 |
Win | 5-2 | Jason Powell | USA | 3-3, 6-0 |
Win | 4-2 | Kevin Christiens | Canada | 7-0, 7-0 Tech |
55 kg | 5th
October 20 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-2 | Jeremy Mendoza | USA | 1-0, 4-0 |
Loss | 2-2 | Matt Azevedo | USA | 2-0, 1-2, 4-2 |
Loss | 2-1 | Luke Eustice | USA | 3-0, 1-0 |
Win | 2-0 | Tanner Gardner | USA | 1-6, 7-0, 5-3 |
Win | 1-0 | Jason Powell | USA | 4-0, 3-4, 8-2 |