Overall Record: 177-34-14
Win Percentage: 78.67%
Pins: 46
Techs: 2
130 kg | 1st
April 5 | Oregon City, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 177-34-14 | Richard Halliman | USA | Unknown |
130 kg | 2nd
April 7 | Oregon City, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 176-34-14 | Robert Young | USA | Unknown |
Win | 176-33-14 | Kelly Cole | USA | Unknown |
Win | 175-33-14 | Unknown | Unknown | Unknown |
Win | 174-33-14 | Unknown | Unknown | Unknown |
100 kg | 1st
April 3 | Oregon City, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 173-33-14 | Bill Galler | USA | Unknown |
Win | 172-33-14 | Unknown | Unknown | Unknown |
Win | 171-33-14 | Unknown | Unknown | Unknown |
100 kg | 1st
April 4 | Oregon City, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 170-33-14 | Lance Hochanadel | USA | Unknown |
Win | 169-33-14 | Unknown | Unknown | Unknown |
Win | 168-33-14 | Unknown | Unknown | Unknown |
130 kg | 1st
April 5 | Mount Scott, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 167-33-14 | Mark Munson | USA | Unknown |
Win | 166-33-14 | Unknown | Unknown | Unknown |
Win | 165-33-14 | Unknown | Unknown | Unknown |
100 kg | 1st
April 2 | Beaverton, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 164-33-14 | Brad King | USA | Unknown |
Win | 163-33-14 | Unknown | Unknown | Unknown |
Win | 162-33-14 | Unknown | Unknown | Unknown |
Win | 161-33-14 | Unknown | Unknown | Unknown |
100 kg | 1st
March 26 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
130 kg |
December 17 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 160-33-14 | Jeff Harmon | USA | Pin |
90 kg |
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 159-33-14 | Vince Paolano | USA | Unknown |
Loss | 158-33-14 | Pete Leiskau | USA | Unknown |
100 kg | 4th
May 13 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 158-32-14 | Greg Wojciechowski | USA | 12-5 |
Win | 158-31-14 | Barry Walsh | USA | Pin |
Win | 157-31-14 | Jim Witzleb | USA | Pin |
Win | 156-31-14 | Jeff Blatnick | USA | Pin |
Win | 155-31-14 | Scott Jerber | USA | Pin |
Loss | 154-31-14 | Unknown | Unknown | Unknown |
100 kg | 1st
April 23 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 154-30-14 | Mike Leahy | USA | Unknown |
Win | 153-30-14 | Unknown | Unknown | Unknown |
Win | 152-30-14 | Unknown | Unknown | Unknown |
Win | 151-30-14 | Unknown | Unknown | Unknown |
100 kg | 3rd
April 1 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 150-30-14 | Larry Bielenberg | USA | 11-6 |
Win | 150-29-14 | Walter Grote | USA | 7-5 |
Win | 149-29-14 | Glenn Maiolini | USA | Pin |
Loss | 148-29-14 | Russ Hellickson | USA | Unknown |
Win | 148-28-14 | Tom Herr | USA | Pin |
Win | 147-28-14 | Jim Beyer | USA | Pin |
Win | 146-28-14 | Scott Jerber | USA | Pin |
90 kg |
August 11 | Forksville, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-28-14 | Unknown | Unknown | Unknown |
Loss | 145-27-14 | Unknown | Unknown | Unknown |
100 kg | 2nd
May 2 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-26-14 | Larry Bielenberg | USA | Unknown |
Win | 145-25-14 | Tom Diez | USA | Unknown |
Win | 144-25-14 | Unknown | Unknown | Unknown |
Win | 143-25-14 | Unknown | Unknown | Unknown |
100 kg | 1st
April 5 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 142-25-14 | Glenn Maiolini | USA | Unknown |
Win | 141-25-14 | Unknown | Unknown | Unknown |
Win | 140-25-14 | Unknown | Unknown | Unknown |
Win | 139-25-14 | Unknown | Unknown | Unknown |
Win | 138-25-14 | Unknown | Unknown | Unknown |
90 kg | 5th
March 20 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 137-25-14 | Floyd Winter | USA | Pin |
Win | 136-25-14 | James Snyder | USA | Pin |
Loss | 135-25-14 | Unknown | Unknown | Unknown |
Loss | 135-24-14 | Unknown | Unknown | Unknown |
Win | 135-23-14 | Unknown | Unknown | Unknown |
Win | 134-23-14 | Unknown | Unknown | Unknown |
Win | 133-23-14 | Unknown | Unknown | Unknown |
130 kg | 1st
March 22 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 132-23-14 | Hudson | USA | Pin |
Win | 131-23-14 | Unknown | Unknown | Unknown |
Win | 130-23-14 | Unknown | Unknown | Unknown |
Win | 129-23-14 | Unknown | Unknown | Unknown |
Win | 128-23-14 | Unknown | Unknown | Unknown |
130 kg |
December 19 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-23-14 | Rick Riteman | USA | Unknown |
100 kg |
June 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 126-23-14 | Ivan Yarygin | Soviet Union | 6-3 |
90 kg | 2nd
April 26 | Waukegan, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 126-22-14 | Russ Hellickson | USA | 7-1 |
Win | 126-21-14 | Greg Wojciechowski | USA | 6-3 |
Win | 125-21-14 | Russ Winer | USA | 5-0 |
Win | 124-21-14 | Unknown | USA | Pin |
Win | 123-21-14 | Tom Keenan | USA | Pin |
Win | 122-21-14 | Nick Carollo | USA | Pin |
Win | 121-21-14 | Dennis Stearns | USA | Pin |
Win | 120-21-14 | John Hole | USA | Pin |
100 kg | 1st
April 7 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-21-14 | Jerry Holland | USA | Decision |
Win | 118-21-14 | Unknown | Unknown | Unknown |
Win | 117-21-14 | Unknown | Unknown | Unknown |
Win | 116-21-14 | Unknown | Unknown | Unknown |
100 kg | DNP
August 27 | Munich, West Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 115-21-14 | Alfons Hecher | West Germany | Decision |
Loss | 115-20-14 | Jozsef Csatari | Hungary | Decision |
100 kg | 1st
July 27 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-19-14 | Vince Paolano | USA | 8-1 |
Win | 114-19-14 | Vince Paolano | USA | 2-1 |
Draw | 113-19-14 | Vince Paolano | USA | 2-2 Draw |
100 kg | 1st
June 22 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 113-19-13 | Charles Tribble | USA | Injury Default |
Draw | 112-19-13 | Vince Paolano | USA | 2-2 Draw |
Win | 112-19-12 | Russ Winer | USA | 4-1 |
Win | 111-19-12 | Larry Kristoff | USA | 6-0 |
Win | 110-19-12 | Tom Hazell | USA | Pin |
Win | 109-19-12 | Unknown | Unknown | Unknown |
Win | 108-19-12 | Unknown | Unknown | Unknown |
90 kg | 3rd
April 12 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-19-12 | Vince Paolano | USA | 7-1 |
Win | 106-19-12 | Julian McPhillips | USA | Pin |
Loss | 105-19-12 | Buck Deadrich | USA | 2-1 |
Win | 105-18-12 | Alan Segedy | USA | Pin |
Win | 104-18-12 | Joe Viets | USA | Pin |
100 kg | 3rd
March 31 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-18-12 | Buck Deadrich | USA | Pin |
Loss | 103-17-12 | Nick Carollo | USA | 2-1 |
Win | 103-16-12 | Russ Winer | USA | 1-0 |
Win | 102-16-12 | Mike McCready | USA | Disqualified |
Win | 101-16-12 | Cleve Holt | USA | 3-0 |
100 kg | 1st
March 25 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-16-12 | Buck Deadrich | USA | Unknown |
Win | 99-16-12 | Unknown | Unknown | Unknown |
Win | 98-16-12 | Unknown | Unknown | Unknown |
Win | 97-16-12 | Unknown | Unknown | Unknown |
Win | 96-16-12 | Unknown | Unknown | Unknown |
100 kg |
January 18 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-16-12 | Unknown | USA | Forfeit |
100 kg | 3rd
August 14 | Annapolis, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 94-16-12 | Larry Kristoff | USA | 2-1 |
Loss | 94-15-12 | Vince Paolano | USA | 4-1 |
90 kg | 1st/2nd
April 15 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 94-14-12 | Dominic Carolla | USA | 3-3 Draw |
Win | 94-14-11 | Jeff Smith, Julian McPhillips or John Clabaugh | USA | Decision |
Win | 93-14-11 | Art Rutzen | USA | Pin |
Win | 92-14-11 | Ken Roberts | USA | Pin |
Win | 91-14-11 | James Godley | USA | Pin |
90 kg | 1st
April 10 | McMinnville, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-14-11 | Tim Wilmarth | USA | Decision |
Win | 89-14-11 | Greg Strobel | USA | 2-0 |
Win | 88-14-11 | Unknown | Unknown | Unknown |
Win | 87-14-11 | Unknown | Unknown | Unknown |
Win | 86-14-11 | Unknown | Unknown | Unknown |
100 kg | 2nd
April 1 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-14-11 | John Lightner | USA | 8-0 |
Draw | 84-14-11 | Larry Kristoff | USA | 2-2 Draw |
Win | 84-14-10 | Durham | USA | 6-4 |
Win | 83-14-10 | Greg Strobel | USA | Pin |
100 kg | 1st
March 19 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-14-10 | Unknown | Unknown | Unknown |
Win | 81-14-10 | Unknown | Unknown | Unknown |
Win | 80-14-10 | Unknown | Unknown | Unknown |
Win | 79-14-10 | Unknown | Unknown | Unknown |
Win | 78-14-10 | Unknown | Unknown | Unknown |
100 kg |
September 15 | Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-14-10 | Unknown | Unknown | Unknown |
Win | 76-14-10 | Unknown | Unknown | Unknown |
Win | 75-14-10 | Unknown | Unknown | Unknown |
100 kg | 2nd
September 4 | Bucharest, Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 74-14-10 | Unknown | Romania | 3-2 |
Win | 73-14-10 | Unknown | East Germany | Pin |
Loss | 72-14-10 | Unknown | Bulgaria | 5-4 |
100 kg | 1st
August 14 | Speculator, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-13-10 | Unknown | Unknown | Unknown |
Win | 71-13-10 | Unknown | Unknown | Unknown |
90 kg | 4th
April 16 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 70-13-10 | Wayne Baughman | USA | 2-1 |
Win | 70-12-10 | Jim Duschen | USA | 6-1 |
Win | 69-12-10 | Ben Peterson | USA | 3-1 |
Win | 68-12-10 | Bob McDaniel | USA | 2-1 |
Win | 67-12-10 | Danny Naleppa | USA | Pin |
Win | 66-12-10 | Bill McCauley | USA | Pin |
90 kg | 1st
March 21 | Corvallis, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-12-10 | Unknown | Unknown | Pin |
Win | 64-12-10 | Unknown | Unknown | Pin |
Win | 63-12-10 | Unknown | Unknown | Pin |
90 kg | 2nd
April 10 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-12-10 | Buck Deadrich | USA | 2-1 |
Draw | 61-12-10 | Don Buzzard | USA | 2-2 Draw |
Win | 61-12-9 | Morgan Peters | USA | 6-1 |
Win | 60-12-9 | Jim Duschen | USA | 2-1 |
90 kg | 2nd
April 1 | Norfolk, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-12-9 | Chuck Holliday | USA | Unknown |
Win | 59-11-9 | Unknown | Unknown | Unknown |
Win | 58-11-9 | Unknown | Unknown | Unknown |
90 kg | 1st
March 20 | Ft. Sill, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-11-9 | Unknown | Unknown | Unknown |
Win | 56-11-9 | Unknown | Unknown | Unknown |
Win | 55-11-9 | Unknown | Unknown | Unknown |
90 kg | 3rd
March 8 | Mar del Plata, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 54-11-9 | Boris Gurevich | Soviet Union | Draw |
Draw | 54-11-8 | Mohammad Ali-Sahraie | Iran | Draw |
Win | 54-11-7 | Ragnar Gundersen | Sweden | Pin |
Win | 53-11-7 | Rusi Petrov | Bulgaria | Decision |
97 kg | 1st
February 23 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-11-7 | Morgan Peters | USA | Decision |
Win | 51-11-7 | Morgan Peters | USA | Decision |
Win | 50-11-7 | Ken Houston | USA | Decision |
130 kg |
January 25 | Corvallis, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-11-7 | Jess Lewis | USA | 2-0 |
97 kg | 2nd
September 19 | Alamosa, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-10-7 | Jess Lewis | USA | 2-1 |
97 kg | 2nd
May 9 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-9-7 | Harry Houska | USA | 4-2 |
Loss | 48-9-7 | Jess Lewis | USA | 2-1 |
Win | 48-8-7 | Leonard Pettigrew | USA | Pin |
Win | 47-8-7 | Jerry Conine | USA | 2-1 |
Win | 46-8-7 | Russ Winer | USA | 3-2 |
Win | 45-8-7 | Pete Lutz | USA | Pin |
97 kg | 1st
April 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-8-7 | Gerald Conine | USA | 2-1 |
Win | 43-8-7 | Buck Deadrich | USA | 2-1 |
Draw | 42-8-7 | Jess Lewis | USA | 1-1 Draw |
Win | 42-8-6 | Everett Knott | USA | 5-0 |
Win | 41-8-6 | Scott Swanson | USA | Pin |
Win | 40-8-6 | Don Barbitta | USA | Pin |
97 kg | 1st
April 1 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-8-6 | Bob Swanson | USA | Injury Default |
Win | 38-8-6 | Guido Carioni | USA | Pin |
Win | 37-8-6 | Ken Johnson | USA | Decision |
97 kg | 1st
March 22 | Fort Lewis, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-8-6 | Unknown | Unknown | Unknown |
Win | 35-8-6 | Unknown | Unknown | Unknown |
Win | 34-8-6 | Unknown | Unknown | Unknown |
97 kg | 1st
March 15 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-8-6 | Pat Clock | USA | Unknown |
Win | 32-8-6 | Unknown | Unknown | Unknown |
Win | 31-8-6 | Unknown | Unknown | Unknown |
Win | 30-8-6 | Unknown | Unknown | Unknown |
Win | 29-8-6 | Unknown | Unknown | Unknown |
97 kg |
January 20 | Corvallis, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 28-8-6 | Jess Lewis | USA | Draw |
97 kg | 2nd
July 7 | St. Cloud, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 28-8-5 | Buck Deadrich | USA | 2-2 Draw |
97 kg |
July 3 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-8-4 | Harry Houska | USA | 4-1 |
Draw | 28-7-4 | Buck Deadrich | USA | 2-2 Draw |
Win | 28-7-3 | Paul Elzey | USA | 2-1 |
Win | 27-7-3 | Gene Libal | USA | Pin |
97 kg | 1st
April 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 26-7-3 | Charles Tribble | USA | 3-3 Draw |
Win | 26-7-2 | Joe James | USA | 2-1 |
Win | 25-7-2 | Garry Stensland | USA | 5-0 |
Win | 24-7-2 | Mike Koeller | USA | Pin |
Win | 23-7-2 | Jim Newton | USA | Forfeit |
Win | 22-7-2 | Charles Keller | USA | Pin |
97 kg | 1st
April 4 | Norman, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-7-2 | Ken Johnston | USA | 19-0 Tech |
Win | 20-7-2 | David Hacker | USA | 11-0 Tech |
Win | 19-7-2 | Bob Swanson | USA | Pin |
97 kg | 1st
April 1 | West Point, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-7-2 | Unknown | Unknown | Unknown |
Win | 17-7-2 | Unknown | Unknown | Unknown |
Win | 16-7-2 | Unknown | Unknown | Unknown |
Win | 15-7-2 | Unknown | Unknown | Unknown |
97 kg | 3rd
March 24 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-7-2 | Jimmy Davis | USA | Pin |
Win | 14-6-2 | Bill Farrell | USA | Pin |
Win | 13-6-2 | Unknown | Unknown | Unknown |
Win | 12-6-2 | Unknown | Unknown | Unknown |
97 kg |
June 22 | Vancouver, British Columbia, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-6-2 | Yoshito Ito | Japan | Pin |
130 kg |
January 14 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 10-6-2 | Garry Stensland | USA | 5-1 |
87 kg | 1st
April 3 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-5-2 | Bruce Glenn | USA | Unknown |
Win | 9-5-2 | Unknown | Unknown | Unknown |
Win | 8-5-2 | Unknown | Unknown | Unknown |
Win | 7-5-2 | Unknown | Unknown | Unknown |
130 kg |
February 26 | Corvallis, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-5-2 | Garry Stensland | USA | 2-1 |
130 kg |
January 16 | Corvallis, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-4-2 | Garry Stensland | USA | Pin |
87 kg |
June 22 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-3-2 | Russ Camilleri | USA | 2-0 |
Win | 6-2-2 | Tony Urban | USA | Pin |
Loss | 5-2-2 | Wayne Baughman | USA | Pin |
87 kg |
May 14 | Lebanon, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-1-2 | Unknown | Unknown | Unknown |
87 kg | 2nd
April 10 | Corvallis, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-1-2 | Jess Lewis | USA | 6-2 |
Draw | 3-1-2 | Pat Clock | USA | 0-0 Draw |
Draw | 3-1-1 | Fred Fozzard | USA | 2-2 Draw |
Win | 3-1 | Bob Ewing | USA | Pin |
87 kg | 2nd
April 4 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-1 | Pat Clock | USA | Unknown |
Win | 2-0 | Fred Fozzard | USA | 4-2 |
Win | 1-0 | Bill Holliday | USA | Pin |